Display data from paper

Select data type: H2O

IMA11 - Multiple Outflows Traced by H2O Masers around the Ultra-Compact H II Region G 34.26+0.15

  Interferometry data

Short title: Imai et al. (2011)
Authors: Imai, HiroshiOmi, RuiKurayama, TomoharuNagayama, TakumiHirota, TomoyaMiyaji, TakeshiOmodaka, Toshihiro
Journal: Publications of the Astronomical Society of Japan, Vol.63, No.6, pp.1293-1311
Bibcode: 2011PASJ...63.1293I
  • Detection table from Imai et al. (2011)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy/beam) (km/s) (Jy/beam) (arcsec) Yes/No (kpc)
    1+18 53 18.6625+01 14 57.68834.2573410.152983G34.257+0.153
    G 34.26+0.15 (VLBA) Image Descr 22 GHz; 43.83 .. 81.52VLBA0.420.4410.00165 x 0.00096+H2O +CH3OH I +CH3OH II +OH SFR_MIXED28.12.1996 - 05.05.1997
    +18 53 18.7066+01 14 55.9013663.4 mas-1787.48 mas34.2569830.1525931G 34.26+0.15 (VLBA)43.833.82
    +18 53 18.7064+01 14 55.9023659.61 mas-1786.52 mas34.2569830.1525942G 34.26+0.15 (VLBA)44.871.01
    +18 53 18.7062+01 14 55.9032657.6 mas-1785.58 mas34.2569830.1525943G 34.26+0.15 (VLBA)45.470.7
    +18 53 18.7063+01 14 55.9028658.41 mas-1786.01 mas34.2569830.1525944G 34.26+0.15 (VLBA)46.254.25
    +18 53 18.7088+01 14 55.9251696.39 mas-1763.74 mas34.2569930.1525875G 34.26+0.15 (VLBA)46.464.46
    +18 53 18.7088+01 14 55.9263696.52 mas-1762.48 mas34.2569940.1525886G 34.26+0.15 (VLBA)46.461.93
    +18 53 18.692+01 14 58.2099443.32 mas521.11 mas34.2575260.1529397G 34.26+0.15 (VLBA)48.714.56
    +18 53 18.7056+01 14 55.9138648.49 mas-1774.96 mas34.2569850.1525988G 34.26+0.15 (VLBA)50.461.64
    +18 53 18.7068+01 14 55.9173666.1 mas-1771.47 mas34.2569880.1525949G 34.26+0.15 (VLBA)51.5120.64
    +18 53 18.7068+01 14 55.9163666.19 mas-1772.49 mas34.2569870.15259410G 34.26+0.15 (VLBA)51.511.03
    +18 53 18.7068+01 14 55.9175666.15 mas-1771.26 mas34.2569880.15259411G 34.26+0.15 (VLBA)51.9611.62
    +18 53 18.7068+01 14 55.9186666.43 mas-1770.16 mas34.2569880.15259412G 34.26+0.15 (VLBA)52.142.74
    +18 53 18.7071+01 14 55.9506671.19 mas-1738.17 mas34.2569960.15259713G 34.26+0.15 (VLBA)52.995.58
    +18 53 18.6809+01 14 58.1172277.2 mas428.4 mas34.2574820.15296914G 34.26+0.15 (VLBA)53.624.34
    +18 53 18.7061+01 14 55.9362655.21 mas-1752.56 mas34.2569910.15259915G 34.26+0.15 (VLBA)53.8345.19
    +18 53 18.6102+01 14 59.0843-783.7 mas1395.54 mas34.2575870.15335316G 34.26+0.15 (VLBA)54.889.59
    +18 53 18.7142+01 14 54.6118776.8 mas-3076.98 mas34.2566790.15240117G 34.26+0.15 (VLBA)54.8954.6
    +18 53 18.6103+01 14 59.093-782.17 mas1404.16 mas34.2575890.15335418G 34.26+0.15 (VLBA)558.12
    +18 53 18.7141+01 14 54.61775.75 mas-3078.83 mas34.2566780.15240119G 34.26+0.15 (VLBA)55.945.23
    +18 53 18.6807+01 14 58.1203274.29 mas431.55 mas34.2574830.15297020G 34.26+0.15 (VLBA)56.285.13
    +18 53 18.611+01 14 59.0777-770.77 mas1388.88 mas34.2575870.15334921G 34.26+0.15 (VLBA)56.867.89
    +18 53 18.6111+01 14 59.0754-770.1 mas1386.55 mas34.2575860.15334922G 34.26+0.15 (VLBA)57.6212
    +18 53 18.6111+01 14 59.0755-770.09 mas1386.72 mas34.2575860.15334923G 34.26+0.15 (VLBA)57.8310.6
    +18 53 18.6111+01 14 59.076-769.4 mas1387.22 mas34.2575870.15334924G 34.26+0.15 (VLBA)58.044.02
    +18 53 18.6559+01 14 57.6229-98.08 mas-65.89 mas34.2573120.15299925G 34.26+0.15 (VLBA)58.9422.97
    +18 53 18.6616+01 14 57.6872-12.22 mas-1.63 mas34.2573390.15298626G 34.26+0.15 (VLBA)60.5237.62
    +18 53 18.6616+01 14 57.6873-12.41 mas-1.53 mas34.2573390.15298627G 34.26+0.15 (VLBA)60.5750.8
    +18 53 18.6629+01 14 57.697.8 mas1.19 mas34.2573420.15298128G 34.26+0.15 (VLBA)60.8448.75
    +18 53 18.6624+01 14 57.68880 mas0 mas34.2573410.15298329G 34.26+0.15 (VLBA)60.9294.75
    +18 53 18.6623+01 14 57.6888-0.79 mas0.01 mas34.2573410.15298330G 34.26+0.15 (VLBA)60.9925
    +18 53 18.6624+01 14 57.68880.14 mas-0.03 mas34.2573410.15298331G 34.26+0.15 (VLBA)61.264.4
    +18 53 18.6625+01 14 57.6891.5 mas0.2 mas34.2573410.15298332G 34.26+0.15 (VLBA)61.223.56
    +18 53 18.6655+01 14 55.129546.19 mas-2559.26 mas34.2567140.15264733G 34.26+0.15 (VLBA)81.522.69
    2+18 53 18.6625+01 14 57.68834.2573410.152983G34.257+0.153
    G 34.26+0.15 (JVN; VERA)22 GHz; 2.72 .. 119JVN; VERA0.420.1560.0069 x 0.0051+H2O +CH3OH I +CH3OH II +OH SFR_MIXED07.03.2006 - 06.06.2008
    +18 53 18.7094+01 14 55.9434704.71 mas-1745.35 mas34.2569990.1525881G 34.26+0.15 (JVN; VERA)2.72
    +18 53 18.7094+01 14 55.9508705.16 mas-1737.99 mas34.2570010.1525892G 34.26+0.15 (JVN; VERA)2.91
    +18 53 18.7092+01 14 55.9437702.02 mas-1745.09 mas34.2569990.1525883G 34.26+0.15 (JVN; VERA)7.1
    +18 53 18.7079+01 14 55.9388682.91 mas-1749.96 mas34.2569950.1525934G 34.26+0.15 (JVN; VERA)7.11
    +18 53 18.7092+01 14 55.9433701.79 mas-1745.51 mas34.2569990.1525885G 34.26+0.15 (JVN; VERA)8.83
    +18 53 18.7073+01 14 55.913674.21 mas-1775.82 mas34.2569880.1525916G 34.26+0.15 (JVN; VERA)13.88
    +18 53 18.6633+01 14 55.124214.17 mas-2564.56 mas34.2567090.1526557G 34.26+0.15 (JVN; VERA)18.49
    +18 53 18.708+01 14 55.9458684.11 mas-1742.99 mas34.2569970.1525938G 34.26+0.15 (JVN; VERA)19.73
    +18 53 18.708+01 14 55.9465684.05 mas-1742.34 mas34.2569970.1525939G 34.26+0.15 (JVN; VERA)21.08
    +18 53 18.708+01 14 55.939683.6 mas-1749.8 mas34.2569950.15259210G 34.26+0.15 (JVN; VERA)21.11
    +18 53 18.708+01 14 55.9461684.74 mas-1742.68 mas34.2569970.15259311G 34.26+0.15 (JVN; VERA)23.52
    +18 53 18.7081+01 14 55.9411685.32 mas-1747.7 mas34.2569960.15259212G 34.26+0.15 (JVN; VERA)23.52
    +18 53 18.708+01 14 55.9391683.84 mas-1749.71 mas34.2569950.15259213G 34.26+0.15 (JVN; VERA)23.75
    +18 53 18.708+01 14 55.9465684.34 mas-1742.26 mas34.2569970.15259314G 34.26+0.15 (JVN; VERA)23.75
    +18 53 18.7096+01 14 55.9267708.17 mas-1762.07 mas34.2569950.15258515G 34.26+0.15 (JVN; VERA)23.85
    +18 53 18.7081+01 14 55.9484685.42 mas-1740.41 mas34.2569980.15259316G 34.26+0.15 (JVN; VERA)25.76
    +18 53 18.6637+01 14 55.125619.15 mas-2563.18 mas34.2567100.15265417G 34.26+0.15 (JVN; VERA)27.99
    +18 53 18.7098+01 14 55.9248710.72 mas-1763.96 mas34.2569950.15258418G 34.26+0.15 (JVN; VERA)29.55
    +18 53 18.7098+01 14 55.9322711.33 mas-1756.59 mas34.2569970.15258519G 34.26+0.15 (JVN; VERA)30
    +18 53 18.7098+01 14 55.9246711.06 mas-1764.21 mas34.2569950.15258420G 34.26+0.15 (JVN; VERA)31.83
    +18 53 18.7059+01 14 55.9193652.26 mas-1769.5 mas34.2569860.15259821G 34.26+0.15 (JVN; VERA)32.43
    +18 53 18.7098+01 14 55.9252711.48 mas-1763.63 mas34.2569950.15258422G 34.26+0.15 (JVN; VERA)36.05
    +18 53 18.6921+01 14 57.5334446.24 mas-155.41 mas34.2573590.15285323G 34.26+0.15 (JVN; VERA)37.5
    +18 53 18.6861+01 14 58.1541356.02 mas465.31 mas34.2575010.15295424G 34.26+0.15 (JVN; VERA)38.4
    +18 53 18.6861+01 14 58.1471355.35 mas458.29 mas34.2574990.15295325G 34.26+0.15 (JVN; VERA)38.4
    +18 53 18.7079+01 14 55.902682.6 mas-1786.85 mas34.2569860.15258826G 34.26+0.15 (JVN; VERA)38.73
    +18 53 18.7093+01 14 55.9116703.53 mas-1777.21 mas34.2569910.15258427G 34.26+0.15 (JVN; VERA)39.13
    +18 53 18.7095+01 14 55.9021707.2 mas-1786.68 mas34.2569890.15258228G 34.26+0.15 (JVN; VERA)39.3
    +18 53 18.708+01 14 55.9016683.85 mas-1787.24 mas34.2569860.15258829G 34.26+0.15 (JVN; VERA)40.43
    +18 53 18.6867+01 14 58.141363.94 mas452.21 mas34.2574990.15295030G 34.26+0.15 (JVN; VERA)40.87
    +18 53 18.6866+01 14 58.0943363.35 mas405.49 mas34.2574870.15294531G 34.26+0.15 (JVN; VERA)40.93
    +18 53 18.6866+01 14 58.1411363.48 mas452.28 mas34.2574990.15295032G 34.26+0.15 (JVN; VERA)41.21
    +18 53 18.6866+01 14 58.1411363.65 mas452.31 mas34.2574990.15295033G 34.26+0.15 (JVN; VERA)41.22
    +18 53 18.6852+01 14 58.1389342.61 mas450.07 mas34.2574960.15295534G 34.26+0.15 (JVN; VERA)41.23
    +18 53 18.6867+01 14 58.1485363.99 mas459.67 mas34.2575010.15295135G 34.26+0.15 (JVN; VERA)41.64
    +18 53 18.6867+01 14 58.1484364.02 mas459.56 mas34.2575010.15295136G 34.26+0.15 (JVN; VERA)42.44
    +18 53 18.71+01 14 55.9266714.47 mas-1762.21 mas34.2569960.15258337G 34.26+0.15 (JVN; VERA)43.13
    +18 53 18.7056+01 14 55.8915648.72 mas-1797.27 mas34.2569790.15259538G 34.26+0.15 (JVN; VERA)44.38
    +18 53 18.7092+01 14 55.9447702.57 mas-1744.14 mas34.2569990.15258839G 34.26+0.15 (JVN; VERA)44.48
    +18 53 18.7086+01 14 55.9256693 mas-1763.19 mas34.2569930.15258840G 34.26+0.15 (JVN; VERA)45.66
    +18 53 18.6851+01 14 57.5755340.97 mas-113.34 mas34.2573560.15288441G 34.26+0.15 (JVN; VERA)45.99
    +18 53 18.6233+01 14 58.2326-585.88 mas543.78 mas34.2574010.15319742G 34.26+0.15 (JVN; VERA)46.6
    +18 53 18.71+01 14 55.9358714.3 mas-1752.99 mas34.2569980.15258443G 34.26+0.15 (JVN; VERA)46.83
    +18 53 18.7083+01 14 55.9552688.45 mas-1733.61 mas34.2570000.15259344G 34.26+0.15 (JVN; VERA)47.54
    +18 53 18.6961+01 14 58.2856505.01 mas596.83 mas34.2575530.15293445G 34.26+0.15 (JVN; VERA)47.67
    +18 53 18.696+01 14 58.2784504.51 mas589.63 mas34.2575510.15293346G 34.26+0.15 (JVN; VERA)47.67
    +18 53 18.7084+01 14 55.9614689.71 mas-1727.37 mas34.2570020.15259447G 34.26+0.15 (JVN; VERA)47.96
    +18 53 18.6549+01 14 57.5885-112.67 mas-100.28 mas34.2573020.15299848G 34.26+0.15 (JVN; VERA)48.93
    +18 53 18.6701+01 14 57.482115.58 mas-206.75 mas34.2573050.15292849G 34.26+0.15 (JVN; VERA)49.01
    +18 53 18.6534+01 14 57.5857-134.52 mas-103.13 mas34.2572990.15300350G 34.26+0.15 (JVN; VERA)50.2
    +18 53 18.709+01 14 55.9581699.17 mas-1730.74 mas34.2570020.15259151G 34.26+0.15 (JVN; VERA)50.97
    +18 53 18.7062+01 14 55.9116656.6 mas-1777.17 mas34.2569850.15259652G 34.26+0.15 (JVN; VERA)51.26
    +18 53 18.6533+01 14 57.5792-136.75 mas-109.63 mas34.2572970.15300353G 34.26+0.15 (JVN; VERA)51.42
    +18 53 18.6377+01 14 59.2951-369.97 mas1606.3 mas34.2576910.15327854G 34.26+0.15 (JVN; VERA)51.75
    +18 53 18.6391+01 14 59.3043-349.39 mas1615.49 mas34.2576960.15327455G 34.26+0.15 (JVN; VERA)52.31
    +18 53 18.6391+01 14 59.3043-349.46 mas1615.5 mas34.2576960.15327456G 34.26+0.15 (JVN; VERA)52.31
    +18 53 18.6391+01 14 59.2971-349.91 mas1608.26 mas34.2576940.15327357G 34.26+0.15 (JVN; VERA)52.39
    +18 53 18.7088+01 14 55.9635695.97 mas-1725.31 mas34.2570030.15259258G 34.26+0.15 (JVN; VERA)52.6
    +18 53 18.7088+01 14 55.9638696 mas-1725.04 mas34.2570030.15259259G 34.26+0.15 (JVN; VERA)52.72
    +18 53 18.7088+01 14 55.9569695.38 mas-1731.91 mas34.2570010.15259260G 34.26+0.15 (JVN; VERA)52.74
    +18 53 18.7088+01 14 55.9569695.37 mas-1731.87 mas34.2570010.15259261G 34.26+0.15 (JVN; VERA)52.76
    +18 53 18.7074+01 14 55.9534674.88 mas-1735.42 mas34.2569980.15259662G 34.26+0.15 (JVN; VERA)53.02
    +18 53 18.6928+01 14 58.1751456.31 mas486.31 mas34.2575190.15293263G 34.26+0.15 (JVN; VERA)53.44
    +18 53 18.6386+01 14 59.3087-356.42 mas1619.9 mas34.2576970.15327664G 34.26+0.15 (JVN; VERA)53.86
    +18 53 18.6373+01 14 59.3058-377.12 mas1617.05 mas34.2576930.15328165G 34.26+0.15 (JVN; VERA)53.93
    +18 53 18.6928+01 14 58.1676455.76 mas478.84 mas34.2575170.15293166G 34.26+0.15 (JVN; VERA)53.99
    +18 53 18.6386+01 14 59.316-356.8 mas1627.19 mas34.2576980.15327767G 34.26+0.15 (JVN; VERA)54.83
    +18 53 18.7104+01 14 55.8627719.43 mas-1826.05 mas34.2569810.15257468G 34.26+0.15 (JVN; VERA)54.83
    +18 53 18.6403+01 14 59.3214-332.08 mas1632.64 mas34.2577030.15327269G 34.26+0.15 (JVN; VERA)54.94
    +18 53 18.6402+01 14 59.3144-332.59 mas1625.58 mas34.2577010.15327170G 34.26+0.15 (JVN; VERA)55.13
    +18 53 18.7285+01 14 57.4735991.99 mas-215.26 mas34.2574140.15271171G 34.26+0.15 (JVN; VERA)55.67
    +18 53 18.6971+01 14 58.268520.91 mas579.22 mas34.2575500.15292872G 34.26+0.15 (JVN; VERA)56.43
    +18 53 18.6096+01 14 59.1035-791.28 mas1414.7 mas34.2575910.15335873G 34.26+0.15 (JVN; VERA)56.6
    +18 53 18.6785+01 14 58.2428241.86 mas554 mas34.2575090.15299374G 34.26+0.15 (JVN; VERA)57.71
    +18 53 18.6571+01 14 57.6445-79.21 mas-44.31 mas34.2573200.15299775G 34.26+0.15 (JVN; VERA)59.05
    +18 53 18.6571+01 14 57.6295-80.24 mas-59.34 mas34.2573160.15299576G 34.26+0.15 (JVN; VERA)59.47
    +18 53 18.6578+01 14 57.6559-69.64 mas-32.85 mas34.2573240.15299677G 34.26+0.15 (JVN; VERA)59.47
    +18 53 18.6571+01 14 57.6369-79.68 mas-51.93 mas34.2573180.15299678G 34.26+0.15 (JVN; VERA)59.92
    +18 53 18.6557+01 14 57.6265-100.46 mas-62.32 mas34.2573130.15300079G 34.26+0.15 (JVN; VERA)59.97
    +18 53 18.6627+01 14 57.68943.76 mas0.57 mas34.2573420.15298280G 34.26+0.15 (JVN; VERA)60.6
    +18 53 18.6612+01 14 57.6868-17.32 mas-2.02 mas34.2573380.15298781G 34.26+0.15 (JVN; VERA)60.6
    +18 53 18.6625+01 14 57.68992.25 mas1.09 mas34.2573420.15298382G 34.26+0.15 (JVN; VERA)60.66
    +18 53 18.6626+01 14 57.68932.37 mas0.55 mas34.2573420.15298283G 34.26+0.15 (JVN; VERA)61.08
    +18 53 18.6636+01 14 57.69218.18 mas3.22 mas34.2573440.15297984G 34.26+0.15 (JVN; VERA)61.32
    +18 53 18.6395+01 14 59.3075-343.06 mas1618.74 mas34.2576980.15327385G 34.26+0.15 (JVN; VERA)61.96
    +18 53 18.6395+01 14 59.3003-343.62 mas1611.49 mas34.2576960.15327286G 34.26+0.15 (JVN; VERA)62.03
    +18 53 18.6834+01 14 59.5082314.7 mas1819.44 mas34.2578310.15313687G 34.26+0.15 (JVN; VERA)63.1
    +18 53 18.6833+01 14 59.5092312.84 mas1820.38 mas34.2578310.15313688G 34.26+0.15 (JVN; VERA)63.8
    +18 53 18.6391+01 14 59.3116-349.91 mas1622.8 mas34.2576980.15327589G 34.26+0.15 (JVN; VERA)66.14
    +18 53 18.7215+01 14 57.669886.94 mas-19.79 mas34.2574490.15276190G 34.26+0.15 (JVN; VERA)66.5
    +18 53 18.7201+01 14 57.6663865.15 mas-22.5 mas34.2574450.15276691G 34.26+0.15 (JVN; VERA)66.69
    +18 53 18.7215+01 14 57.6574887.21 mas-31.39 mas34.2574460.15276092G 34.26+0.15 (JVN; VERA)66.72
    +18 53 18.7216+01 14 57.6764887.44 mas-12.4 mas34.2574510.15276293G 34.26+0.15 (JVN; VERA)66.92
    +18 53 18.6395+01 14 59.3-344.2 mas1611.2 mas34.2576960.15327294G 34.26+0.15 (JVN; VERA)66.92
    +18 53 18.6395+01 14 59.3076-343.8 mas1618.79 mas34.2576980.15327395G 34.26+0.15 (JVN; VERA)66.92
    +18 53 18.708+01 14 57.4698683.91 mas-218.97 mas34.2573740.15278696G 34.26+0.15 (JVN; VERA)67.6
    +18 53 18.6394+01 14 59.3073-345.27 mas1618.54 mas34.2576980.15327397G 34.26+0.15 (JVN; VERA)68.32
    +18 53 18.6394+01 14 59.2998-345.47 mas1611.02 mas34.2576960.15327298G 34.26+0.15 (JVN; VERA)68.84
    +18 53 18.6975+01 14 57.542526.16 mas-146.8 mas34.2573720.15283499G 34.26+0.15 (JVN; VERA)69.1
    +18 53 18.6991+01 14 57.5457550.33 mas-143.08 mas34.2573760.152829100G 34.26+0.15 (JVN; VERA)69.73
    +18 53 18.6991+01 14 57.5527550.79 mas-136.15 mas34.2573770.152830101G 34.26+0.15 (JVN; VERA)70
    +18 53 18.6395+01 14 59.3001-343.73 mas1611.28 mas34.2576960.153272102G 34.26+0.15 (JVN; VERA)70.42
    +18 53 18.755+01 14 57.59231389.55 mas-96.55 mas34.2574930.152627103G 34.26+0.15 (JVN; VERA)80.61
    +18 53 18.6735+01 14 55.0845167.05 mas-2604.34 mas34.2567190.152612104G 34.26+0.15 (JVN; VERA)119

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS