Display data from paper

Select data type: H2O

IMA07 - Astrometry of H2O Masers in Nearby Star-Forming Regions with VERA I. IRAS 16293-2422 in ρ Oph East

  Interferometry data

Short title: Imai et al. (2007)
Authors: Imai, HiroshiNakashima, KohichiroBushimata, TakeshiChoi, Yoon KyungHirota, TomoyaHonma, MarekiHoriai, KojiInomata, NoritomoIwadate, KenzaburoJike, TakaakiKameya, OsamuKamohara, RyuichiKan-Ya, YukitoshiKawaguchi, NoriyukiKijima, MasachikaKobayashi, HideyukiKuji, SeisukeKurayama, TomoharuManabe, SeijiMiyaji, TakeshiNagayama, TakumiNakagawa, AkiharuOh, Chung SikOmodaka, ToshihiroOyama, TomoakiSakai, SatoshiSakakibara, SeiichiroSato, KatsuhisaSasao, TetsuoShibata, Katsunori M.Shimizu, RieShintani, MotonobuSofue, YoshiakiSora, KasumiSuda, HiroshiTamura, YoshiakiTsushima, MiyukiUeno, YujiYamashita, Kazuyoshi
Journal: Publications of the Astronomical Society of Japan, Vol.59, No.6, pp.1107--1113
Bibcode: 2007PASJ...59.1107I
  • Detection table from Imai et al. (2007)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) Yes/No (kpc)
    1+16 32 22.85-24 28 36.4353.935438915.8393091G353.936+15.839
    IRAS 16293-2422 Image Descr 22 GHz; VERA+H2O -CH3OH I -CH3OH II SFR0.178 (-37 +18)2003 Oct - 2004 November
    +16 32 22.890168-24 28 36.07004602.64 mas330.04 mas353.93561415.83925311 IRAS 16293-24220.65 19.91 (2.25) 16.28 (2.34)
    +16 32 22.8911007-24 28 36.07888616.63 mas321.2 mas353.93561515.83924922 IRAS 16293-24222.02 28.02 (1.77) 51.62 (3.39)
    +16 32 22.892486-24 28 36.05816637.41 mas341.92 mas353.93562315.83924833 IRAS 16293-24222.79 46.79 (1.6) 25.45 (2.5)
    +16 32 22.844612-24 28 36.36336-80.7 mas36.72 mas353.93543315.83933144 IRAS 16293-24224.19 1.98 (0.35) -1.09 (0.5)
    +16 32 22.849992-24 28 36.400080 mas0 mas353.93543915.83930955 IRAS 16293-24224.43 0 (0.04) 0 (0.08)
    +16 32 22.8499027-24 28 36.39717-1.34 mas2.91 mas353.93543915.83931066 IRAS 16293-24224.61 -4.43 (1.9) 10.98 (3.75)
    +16 32 22.849598-24 28 36.39797-5.91 mas2.11 mas353.93543815.83931177 IRAS 16293-24224.64 -4.26 (0.51) 1.26 (0.79)
    +16 32 22.850034-24 28 36.40070.63 mas-0.62 mas353.93543915.83930988 IRAS 16293-24225.07 2.58 (0.37) 2.06 (0.33)
    +16 32 22.849888-24 28 36.40004-1.56 mas0.04 mas353.93543915.83930999 IRAS 16293-24225.07 -7.71 (1.26) 10.75 (2.11)
    +16 32 22.8500127-24 28 36.399920.31 mas0.16 mas353.93543915.8393091010 IRAS 16293-24225.07 1.71 (0.71) 2.29 (0.29)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS