Display data from paper

Select data type: H2O

CHI14B - Astrometry and Spatio-kinematics of H2O Masers in the Massive Star-forming Region NGC 6334I(North) with VERA

  Interferometry data

Short title: Chibueze et al. (2014b)
Authors: Chibueze, James O.Omodaka, ToshihiroHanda, ToshihiroImai, HiroshiKurayama, TomoharuNagayama, TakumiSunada, KazuyoshiNakano, MakotoHirota, TomoyaHonma, Mareki
Journal: The Astrophysical Journal, Volume 784, Issue 2, article id. 114, 8 pp. (2014).
Bibcode: 2014ApJ...784..114C
  • Detection table from Chibueze et al. (2014b)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) Yes/No (kpc)
    1+17 20 55.1909-35 45 3.7987351.447180.6587871G351.446+0.660
    NGC 6334I Image Descr 22 GHz; JVN+H2O +CH3OH I +CH3OH II SFR1.26 (-0.21 +0.33)2010 February 6 - 2012 April 6
    +17 20 55.1920487-35 45 3.7684617.17 mas30.26 mas351.4471890.65878911 NGC 6334I-28.96 -1.41 (3.48)0.26 (4.25)
    +17 20 55.19205-35 45 3.7673117.19 mas31.41 mas351.4471890.65878922 NGC 6334I-25.67 3.82 (1.87)1.00 (4.20)
    +17 20 55.194472-35 45 3.9900453.52 mas-191.32 mas351.4471430.65874733 NGC 6334I-23.47 3.85 (0.28)-0.53 (0.99)
    +17 20 55.1921253-35 45 3.7648718.32 mas33.85 mas351.4471900.65878944 NGC 6334I-21.08 2.93 (1.95)8.57 (4.83)
    +17 20 55.1922453-35 45 3.7657920.12 mas32.93 mas351.4471900.65878955 NGC 6334I-19.68 4.98 (2.97)10.81 (5.19)
    +17 20 55.1946373-35 45 3.9850356 mas-186.31 mas351.4471450.65874766 NGC 6334I-18.29 0.54 (1.38)-7.13 (3.17)
    +17 20 55.19569-35 45 3.7338771.79 mas64.85 mas351.4472040.65878477 NGC 6334I-12.81 1.48 (1.62)6.67 (3.19)
    +17 20 55.19127-35 45 3.789465.49 mas9.26 mas351.4471830.65878888 NGC 6334I-12.32 0.85 (0.39)2.81 (0.67)
    +17 20 55.1887487-35 45 3.56522-32.33 mas233.5 mas351.4472290.65883099 NGC 6334I-12.05 0.53 (1.48)8.45 (3.45)
    +17 20 55.190892-35 45 3.7961-0.18 mas2.62 mas351.4471810.6587881010 NGC 6334I-11.76 1.11 (0.05)-1.14 (0.07)
    +17 20 55.190904-35 45 3.798720 mas0 mas351.4471800.6587871111 NGC 6334I-11.32 0.00 (0.47)0.00 (0.53)
    +17 20 55.190904-35 45 3.798710 mas0.01 mas351.4471800.6587871212 NGC 6334I-10.18 -0.73 (0.05)-3.39 (0.28)
    +17 20 55.1892427-35 45 3.83829-24.92 mas-39.57 mas351.4471680.6587851313 NGC 6334I-9.86 -1.35 (1.66)-1.77 (0.74)
    +17 20 55.192976-35 45 4.1229431.08 mas-324.22 mas351.4471100.6587301414 NGC 6334I-8.81 9.37 (0.22)-3.04 (1.41)
    +17 20 55.1867707-35 45 3.89618-62 mas-97.46 mas351.4471500.6587831515 NGC 6334I-8.32 -2.69 (1.53)-14.65 (4.35)
    +17 20 55.1891147-35 45 3.83297-26.84 mas-34.25 mas351.4471690.6587871616 NGC 6334I-6.91 7.40 (0.19)4.22 (0.60)
    +17 20 55.1906033-35 45 3.90467-4.51 mas-105.95 mas351.4471550.6587711717 NGC 6334I-4.82 1.58 (2.84)-12.15 (5.53)
    +17 20 55.1906267-35 45 3.9106-4.16 mas-111.88 mas351.4471540.6587701818 NGC 6334I-1.37 -5.59 (2.94)-2.28 (8.39)
    +17 20 55.1905527-35 45 3.90765-5.27 mas-108.93 mas351.4471540.6587711919 NGC 6334I-0.58 -0.81 (2.82)-3.51 (6.80)
    +17 20 55.1857513-35 45 3.88688-77.29 mas-88.16 mas351.4471500.6587872020 NGC 6334I1.16 -5.71 (1.52)-2.91 (4.04)
    +17 20 55.190362-35 45 3.91174-8.13 mas-113.02 mas351.4471530.6587712121 NGC 6334I7.28 -1.51 (3.67)-11.40 (6.17)
    +17 20 55.1904673-35 45 3.91042-6.55 mas-111.7 mas351.4471540.6587712222 NGC 6334I9.77 -3.19 (2.01)-11.48 (4.40)
    +17 20 55.1892173-35 45 3.90703-25.3 mas-108.31 mas351.4471520.6587752323 NGC 6334I14.66 -2.09 (2.86)-12.22 (4.95)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS