Display data from paper

Select data type: H2O

BAY17 - H2O masers and protoplanetary disk dynamics in IC 1396 N

  Interferometry data

Short title: Bayandina et al. (2017)
Authors: Bayandina, O. S.Val'tts, I. E.Kurtz, S. E.Rudnitskij, G. M.Alakoz, A. V.
Journal: Astronomy Reports, Volume 61, Issue 6, pp.487-502
Bibcode: 2017ARep...61..487B
  • Detection table from Bayandina et al. (2017)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak Fpeak Epoch Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) # Yes/No (kpc)
    1+21 40 41.75+58 16 11.999.98188614.1709517G99.982+4.170
    IC 1396 N Image Descr 22 GHz; RA+H2O +CH3OH I -CH3OH II +OH GALAXYJul - Dec 2014
    +21 40 41.755052+58 16 11.8408275.9 mas-59.1 mas99.9818844.17093211 IC 1396 N0.7 0.3 10.10.2014
    +21 40 41.7556987+58 16 11.8491285.6 mas-50.8 mas99.9818864.17093322 IC 1396 N0.6 0.5 10.10.2014
    +21 40 41.7549853+58 16 11.8407274.9 mas-59.2 mas99.9818834.17093233 IC 1396 N0.5 0.7 10.10.2014
    +21 40 41.7552587+58 16 11.8503279 mas-49.6 mas99.9818864.17093444 IC 1396 N0.3 0.8 10.10.2014
    +21 40 41.7551053+58 16 11.8411276.7 mas-58.8 mas99.9818844.17093255 IC 1396 N0.2 0.7 10.10.2014
    +21 40 41.7558187+58 16 11.8440287.4 mas-55.9 mas99.9818854.17093266 IC 1396 N0.1 0.6 10.10.2014
    +21 40 41.7555987+58 16 11.8383284.1 mas-61.6 mas99.9818844.17093177 IC 1396 N0.0 0.5 10.10.2014
    +21 40 41.755432+58 16 11.8505281.6 mas-49.4 mas99.9818864.17093388 IC 1396 N-0.1 0.5 10.10.2014
    +21 40 41.7555187+58 16 11.8492282.9 mas-50.7 mas99.9818864.17093399 IC 1396 N-0.2 0.5 10.10.2014
    +21 40 41.755392+58 16 11.8420281 mas-57.9 mas99.9818844.1709321010 IC 1396 N-0.3 0.4 10.10.2014
    +21 40 41.7608653+58 16 11.87642163.1 mas-23.5 mas99.9819004.1709311111 IC 1396 N-1.2 0.5 10.10.2014
    +21 40 41.7608587+58 16 11.88532163 mas-14.6 mas99.9819014.1709331212 IC 1396 N-1.3 0.5 10.10.2014
    +21 40 41.7610653+58 16 11.88512166.1 mas-14.8 mas99.9819024.1709331313 IC 1396 N-1.4 0.6 10.10.2014
    +21 40 41.7613653+58 16 11.88612170.6 mas-13.8 mas99.9819024.1709321414 IC 1396 N-1.5 0.7 10.10.2014
    +21 40 41.7613253+58 16 11.88242170 mas-17.5 mas99.9819024.1709321515 IC 1396 N-1.7 0.6 10.10.2014
    +21 40 41.7615387+58 16 11.88862173.2 mas-11.3 mas99.9819034.1709331616 IC 1396 N-1.8 0.5 10.10.2014
    +21 40 41.7616987+58 16 11.88672175.6 mas-13.2 mas99.9819034.1709321717 IC 1396 N-1.9 0.4 10.10.2014
    +21 40 41.7698253+58 16 11.97922297.5 mas79.3 mas99.9819334.1709401818 IC 1396 N-2.1 0.3 10.10.2014
    +21 40 41.7695387+58 16 11.98532293.2 mas85.4 mas99.9819344.1709411919 IC 1396 N-2.3 0.4 10.10.2014
    +21 40 41.769512+58 16 11.97772292.8 mas77.8 mas99.9819334.1709402020 IC 1396 N-2.4 0.5 10.10.2014
    +21 40 41.7692187+58 16 11.97642288.4 mas76.5 mas99.9819324.1709402121 IC 1396 N-2.5 0.4 10.10.2014
    +21 40 41.7548453+58 16 11.8473272.8 mas-52.6 mas99.9818844.1709342222 IC 1396 N-3.0 0.4 10.10.2014
    +21 40 41.7548587+58 16 11.8443273 mas-55.6 mas99.9818844.1709332323 IC 1396 N-3.1 0.5 10.10.2014
    +21 40 41.754972+58 16 11.8453274.7 mas-54.6 mas99.9818844.1709332424 IC 1396 N-3.2 0.6 10.10.2014
    +21 40 41.7552853+58 16 11.8564279.4 mas-43.5 mas99.9818874.1709352525 IC 1396 N-3.3 0.5 10.10.2014
    +21 40 41.7547787+58 16 11.8408271.8 mas-59.1 mas99.9818834.1709322626 IC 1396 N-3.4 0.5 10.10.2014
    +21 40 41.755052+58 16 11.8464275.9 mas-53.5 mas99.9818854.1709332727 IC 1396 N-3.6 0.4 10.10.2014
    +21 40 41.7555387+58 16 11.8518283.2 mas-48.1 mas99.9818864.1709342828 IC 1396 N-3.7 0.4 10.10.2014
    +21 40 41.7555987+58 16 11.8561284.1 mas-43.8 mas99.9818874.1709342929 IC 1396 N-4.4 0.3 10.10.2014
    +21 40 41.755052+58 16 11.8438275.9 mas-56.1 mas99.9818844.1709333030 IC 1396 N-4.5 0.3 10.10.2014

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS