Display data from paper

Select data type: CH3OH_I

FIS11 - First Interferometric Images of the 36 GHz Methanol Masers in the DR21 Complex

  Interferometry data

Short title: Fish et al. (2011)
Authors: Fish, Vincent L. Muehlbrad, Talitha C. Pratap, Preethi Sjouwerman, Lorá nt O. Strelnitski, Vladimir Pihlström, Ylva M. Bourke, Tyler L.
Journal: The Astrophysical Journal, Volume 729, Issue 1, article id. 14, 7 pp. (2011).
Bibcode: 2011ApJ...729...14F
  • Detection table from Fish et al. (2011)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak ∫F dv Telescope Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class I) (km/s) (Jy) (Jy*km/s) (arcsec) Yes/No (kpc)
    1+20 39 02+42 25 4381.7619610.598115G81.764+0.596
    DR21N Image Descr 36 GHz (I); -12.58 .. 6.070.15 .. 23.72 .. NRAOVLA2.1 x 1.4+H2O +CH3OH I +CH3OH II +OH SFR2010 May 26
    +20 39 1.91925+42 25 48.4596-1210 mas5460 mas81.7630140.5992351DR21N6.070.96
    +20 39 2.21992+42 25 44.32963300 mas1330 mas81.7626660.5978032DR21N0.7623.72
    +20 39 2.22325+42 25 44.35963350 mas1360 mas81.7626790.5978003DR21N5.420.17
    +20 39 2.33992+42 25 46.24965100 mas3250 mas81.7633140.5978354DR21N-12.580.31
    +20 39 2.40059+42 25 42.56966010 mas-430 mas81.7626160.5970655DR21N3.220.4
    +20 39 2.41259+42 25 42.73966190 mas-260 mas81.7626760.5970646DR21N6.070.19
    +20 39 2.41592+42 25 36.15966240 mas-6840 mas81.7612310.5959447DR21N-3.381.63
    +20 39 2.51525+42 25 53.82967730 mas10830 mas81.7653130.5986878DR21N-1.310.28
    +20 39 2.57059+42 25 41.87968560 mas-1120 mas81.7627820.5965339DR21N-2.610.28
    +20 39 2.64192+42 25 47.44969630 mas4450 mas81.7641430.59730010DR21N-4.940.25
    +20 39 2.71792+42 25 46.289610770 mas3290 mas81.7640300.59691911DR21N-5.710.18
    +20 39 2.73392+42 25 39.459611010 mas-3540 mas81.7625540.59572612DR21N-4.420.96
    +20 39 2.75192+42 25 40.429611280 mas-2570 mas81.7628010.59584513DR21N-4.420.37
    +20 39 2.77125+42 25 38.809611570 mas-4190 mas81.7624800.59552514DR21N-4.160.65
    +20 39 2.83592+42 25 51.439612540 mas8440 mas81.7653860.59750115DR21N-5.710.15
    +20 39 2.84992+42 25 42.909612750 mas-90 mas81.7635310.59602516DR21N-4.420.31
    +20 39 2.87125+42 25 38.839613070 mas-4160 mas81.7626740.59528517DR21N-4.030.6
    +20 39 2.88659+42 25 48.919613300 mas5920 mas81.7649250.59695118DR21N-4.160.36
    +20 39 2.97592+42 25 36.609614640 mas-6390 mas81.7623780.59465319DR21N-3.1210.08
    +20 39 3.11592+42 25 39.859616740 mas-3140 mas81.7633570.59486120DR21N-4.030.22
    +20 39 3.38459+42 25 54.469620770 mas11470 mas81.7670810.59667321DR21N-5.26.46
    2+20 39 0.8+42 22 4881.7211280.571479G81.713+0.567
    DR21(OH) Image 36 GHz (I); -6.53 .. 0.470.15 .. 30.26 .. NRAOVLA2.1 x 1.4+H2O +CH3OH I +CH3OH II +OH -SiO SFR2010 May 26
    +20 38 59.0759+42 22 23.04-25860 mas-24960 mas81.7123970.5714751DR21(OH)-1.482.66
    +20 38 59.3946+42 22 27.05-21080 mas-20950 mas81.7138770.5713732DR21(OH)-6.010.36
    +20 38 59.5413+42 22 17.66-18880 mas-30340 mas81.7120810.5694293DR21(OH)0.472.67
    +20 38 59.6673+42 22 48.75-16990 mas750 mas81.7191730.5743734DR21(OH)0.4730.26
    +20 38 59.7106+42 22 47.32-16340 mas-680 mas81.7189390.5740265DR21(OH)-1.351.26
    +20 38 59.8406+42 22 11.76-14390 mas-36240 mas81.7113410.5677016DR21(OH)-5.620.6
    +20 39 0.00525333+42 22 49.25-11920 mas1250 mas81.7199160.5736327DR21(OH)-0.051.31
    +20 39 0.0692533+42 22 49.77-10960 mas1770 mas81.7201500.5735638DR21(OH)-1.350.52
    +20 39 0.0985867+42 22 46.28-10520 mas-1720 mas81.7194360.5729029DR21(OH)-0.571.49
    +20 39 0.13792+42 22 45.02-9930 mas-2980 mas81.7192320.57259310DR21(OH)0.0810.39
    +20 39 0.326587+42 22 47.43-7100 mas-570 mas81.7201160.57253911DR21(OH)-1.612.39
    +20 39 0.38392+42 22 45.9-6240 mas-2100 mas81.7198860.57214112DR21(OH)0.081.81
    +20 39 0.641253+42 22 15.77-2380 mas-32230 mas81.7137240.56642113DR21(OH)-5.490.82
    +20 39 0.82192+42 22 18.53330 mas-29470 mas81.7146710.56644614DR21(OH)-5.880.54
    +20 39 0.975253+42 22 2.142630 mas-45860 mas81.7113440.56330315DR21(OH)-4.27.61
    +20 39 1.02525+42 22 2.343380 mas-45660 mas81.7114820.56321416DR21(OH)-5.620.86
    +20 39 1.02992+42 22 48.783450 mas780 mas81.7217310.57104917DR21(OH)-3.680.15
    +20 39 1.43459+42 22 43.279520 mas-4730 mas81.7212730.56912918DR21(OH)-6.531.69
    +20 39 1.69325+42 22 40.6913400 mas-7310 mas81.7211890.56806119DR21(OH)-5.880.42
    +20 39 1.72925+42 22 45.1113940 mas-2890 mas81.7222310.56872020DR21(OH)-3.550.5
    +20 39 1.83192+42 22 44.1315480 mas-3870 mas81.7222070.56830421DR21(OH)-4.710.85
    +20 39 1.83259+42 22 43.9315490 mas-4070 mas81.7221640.56826822DR21(OH)-4.970.54
    +20 39 1.83592+42 22 42.3915540 mas-5610 mas81.7218310.56800023DR21(OH)-3.680.46
    3+20 38 55+42 19 2281.6648390.55086G81.713+0.567
    DR21W Image Descr 36 GHz (I); -5.54 .. -2.310.3 .. 82.29 .. NRAOVLA2.1 x 1.4+H2O +CH3OH I +CH3OH II +OH -SiO SFR2010 May 26
    +20 38 54.3621+42 19 3.5508-9570 mas-18450 mas81.6595750.5493041DR21W-4.90.3
    +20 38 54.4614+42 19 9.3708-8080 mas-12630 mas81.6610440.5500442DR21W-5.540.43
    +20 38 54.4814+42 19 8.7708-7780 mas-13230 mas81.6609500.5498943DR21W-2.310.93
    +20 38 54.8561+42 19 22.6908-2160 mas690 mas81.6647210.5513284DR21W-2.4424.6
    +20 38 54.9194+42 19 20.6008-1210 mas-1400 mas81.6643790.5508215DR21W-2.4482.29

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS