Display data from paper

Select data type: H2O

SET02 - Water Masers as Tracers of Protostellar Disks and Outflows in the Intermediate-Mass Star-forming Region NGC 2071

  Interferometry data

Short title: Seth et al. (2002)
Authors: Seth, A. C.Greenhill, L. J.Holder, B. P.
Journal: The Astrophysical Journal, Volume 581, Issue 1, pp. 325-334.
Bibcode: 2002ApJ...581..325S
  • Detection table from Seth et al. (2002)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (km/s) (Jy) (arcsec) Yes/No (kpc)
    1+05 47 4.7774+00 21 42.803205.109947-14.108931G205.109-14.109
    NGC 2071 IR Image Descr 22 GHz; 7.87 .. 18.860.095 .. 42.556VLBA0.420.0230.00136 x 0.00126+H2O +CH3OH I +CH3OH II SFR1996 Mar 24 - Aug 3
    +05 47 4.78074+00 21 42.805949.527 mas1.938 mas205.109953-14.1089181NGC 2071 IR18.86 (0.55)0.238 (0.042)
    +05 47 4.78076+00 21 42.806349.753 mas2.281 mas205.109953-14.1089182NGC 2071 IR18.49 (0.21)0.174 (0.01)
    +05 47 4.78288+00 21 42.803181.567 mas-0.891 mas205.109958-14.1089103NGC 2071 IR15.39 (0.01)42.556 (1.094)
    +05 47 4.77796+00 21 42.81387.851 mas9.846 mas205.109945-14.1089274NGC 2071 IR15.22 (0.21)0.32 (0.018)
    +05 47 4.77761+00 21 42.84532.609 mas41.282 mas205.109937-14.1089245NGC 2071 IR13.17 (0.21)0.095 (0.014)
    +05 47 4.78439+00 21 42.5697104.294 mas-234.312 mas205.110020-14.1089356NGC 2071 IR12.75 (0.21)0.122 (0.014)
    +05 47 4.78437+00 21 42.5679103.908 mas-236.052 mas205.110021-14.1089367NGC 2071 IR12.75 (0.21)0.157 (0.014)
    +05 47 4.77762+00 21 42.84482.741 mas40.831 mas205.109937-14.1089248NGC 2071 IR11.43 (0.05)1.437 (0.093)
    +05 47 4.77754+00 21 42.84481.485 mas40.768 mas205.109937-14.1089259NGC 2071 IR10.64 (0.21)0.154 (0.014)
    +05 47 4.77745+00 21 42.84750.196 mas43.502 mas205.109936-14.10892510NGC 2071 IR7.87 (0.03)1.583 (0.084)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS