Display data from paper

Select data type: H2O

SAT10 - Distance to G14.33-0.64 in the Sagittarius Spiral Arm: H2O Maser Trigonometric Parallax with VERA

  Interferometry data

Short title: Sato et al. (2010)
Authors: Sato, MayumiHirota, TomoyaReid, Mark J.Honma, MarekiKobayashi, HideyukiIwadate, KenzaburoMiyaji, TakeshiShibata, Katsunori M.
Journal: Publications of the Astronomical Society of Japan, Vol.62, No.2, pp.287--299
Bibcode: 2010PASJ...62..287S
  • Detection table from Sato et al. (2010)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak μX μY Fpeak Telescope Vstep Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (Jy) (km/s) (arcsec) Yes/No (kpc)
    1+18 18 53.8-16 47 5014.3302238-0.6418839G14.332-0.642
    G14.33-0.64 Image Descr 22 GHz; 2670VERA0.210.00224 x 0.00092+H2O +CH3OH I +CH3OH II SFR1.12 (0.13)2006 Oct - 2008 Jul
    +18 18 53.820188-16 47 50.19912302.7 mas-199.2 mas14.330213-0.6419811G14.33-0.6412.5 7.05 (0.16) -3.69 (0.39)
    +18 18 53.8201947-16 47 50.19922302.8 mas-199.3 mas14.330213-0.6419812G14.33-0.6412.7 7.08 (0.19) -3.59 (0.11)
    +18 18 53.8202013-16 47 50.19902302.9 mas-199.1 mas14.330213-0.6419813G14.33-0.6412.9 6.63 (0.10) -3.70 (0.38)
    +18 18 53.8201947-16 47 50.19892302.8 mas-199 mas14.330213-0.6419814G14.33-0.6413.2 7.04 (0.23) -4.15 (0.14)
    +18 18 53.820208-16 47 50.19892303 mas-199 mas14.330213-0.6419815G14.33-0.6413.4 6.53 (0.02) -3.86 (0.03)
    +18 18 53.8202213-16 47 50.19802303.2 mas-198.1 mas14.330214-0.6419816G14.33-0.6414.2 6.31 (0.41) -6.46(1.93)
    +18 18 53.8202213-16 47 50.19802303.2 mas-198.1 mas14.330214-0.6419817G14.33-0.6414.4 6.22 (0.29) -6.65 (1.83)
    +18 18 53.820208-16 47 50.19872303 mas-198.8 mas14.330213-0.6419818G14.33-0.6414.6 6.70 (0.53) -5.11 (2.01)
    +18 18 53.8202147-16 47 50.19872303.1 mas-198.8 mas14.330213-0.6419819G14.33-0.6414.8 6.66 (0.23) -4.22 (0.85)
    +18 18 53.8202013-16 47 50.19922302.9 mas-199.3 mas14.330213-0.64198110G14.33-0.6415 7.33 (0.06) -2.14 (0.13)
    +18 18 53.8124947-16 47 50.13402187.3 mas-134.1 mas14.330215-0.64194511G14.33-0.6417.6 2.23 (0.23) -3.69 (0.19)
    +18 18 53.8124947-16 47 50.13412187.3 mas-134.2 mas14.330215-0.64194512G14.33-0.6417.8 2.12 (0.09) -3.64 (0.10)
    +18 18 53.8125013-16 47 50.13412187.4 mas-134.2 mas14.330215-0.64194513G14.33-0.6418 2.05 (0.19) -4.06 (0.26)
    +18 18 53.8125013-16 47 50.13412187.4 mas-134.2 mas14.330215-0.64194514G14.33-0.6418.2 1.41 (0.46) -3.43 (0.28)
    +18 18 53.8122547-16 47 50.12932183.7 mas-129.4 mas14.330215-0.64194415G14.33-0.6418 -0.14(0.39) -1.57 (0.45)
    +18 18 53.8122547-16 47 50.12942183.7 mas-129.5 mas14.330215-0.64194416G14.33-0.6418.2 -0.35 (0.23) -0.75 (0.18)
    +18 18 53.8122613-16 47 50.12952183.8 mas-129.6 mas14.330215-0.64194417G14.33-0.6418.4 -0.57 (0.47) -0.42 (0.69)
    +18 18 53.812268-16 47 50.12972183.9 mas-129.8 mas14.330215-0.64194418G14.33-0.6418.6 -0.90 (0.28) 0.18 (0.80)
    +18 18 53.8000147-16 47 50.000020.1 mas-0.1 mas14.330224-0.64188419G14.33-0.6420.9 -0.07 (0.05) -0.17 (0.16)
    +18 18 53.800008-16 47 50.000020 mas-0.1 mas14.330224-0.64188420G14.33-0.6421.2 -0.03 (0.02) -0.14 (0.07)
    +18 18 53.800008-16 47 49.999920 mas0 mas14.330224-0.64188421G14.33-0.6421.4 0.07 (0.03) 0.02 (0.05)
    +18 18 53.800008-16 47 49.999920 mas0 mas14.330224-0.64188422G14.33-0.6421.8 -0.01 (0.01) 0.03 (0.07)
    +18 18 53.8000013-16 47 49.99992-0.1 mas0 mas14.330224-0.64188423G14.33-0.6422 0.09(0.07) 0.04 (0.07)
    +18 18 53.8000013-16 47 49.99982-0.1 mas0.1 mas14.330224-0.64188424G14.33-0.6422.2 0.33 (0.19) -0.27 (0.27)
    +18 18 53.799988-16 47 49.99682-0.3 mas3.1 mas14.330225-0.64188325G14.33-0.6421.6 0.50(0.16) 0.61 (0.25)
    +18 18 53.7999947-16 47 49.99692-0.2 mas3 mas14.330225-0.64188326G14.33-0.6421.8 0.22 (0.03) 0.75 (0.08)
    +18 18 53.799988-16 47 49.99682-0.3 mas3.1 mas14.330225-0.64188327G14.33-0.6422 0.32 (0.10) 0.63 (0.08)
    +18 18 53.8000013-16 47 49.99672-0.1 mas3.2 mas14.330225-0.64188328G14.33-0.6422.2 -0.11 (0.19) 0.61 (0.14)
    +18 18 53.800008-16 47 49.996520 mas3.4 mas14.330225-0.64188329G14.33-0.6422.4 0.11 (0.12) -0.13 (0.64)
    +18 18 53.800008-16 47 50.015920 mas-16 mas14.330220-0.64188630G14.33-0.6422.6 0.73 (0.14) -1.33 (0.01)
    +18 18 53.8000147-16 47 50.015920.1 mas-16 mas14.330220-0.64188631G14.33-0.6422.8 0.10(0.09) -1.44(0.08)
    +18 18 53.800008-16 47 50.015920 mas-16 mas14.330220-0.64188632G14.33-0.6423.1 0.19(0.02) -1.26(0.05)
    +18 18 53.800008-16 47 50.015820 mas-15.9 mas14.330220-0.64188633G14.33-0.6423.3 0.25 (0.01) -1.43 (0.12)
    +18 18 53.800008-16 47 50.015820 mas-15.9 mas14.330220-0.64188634G14.33-0.6423.5 0.17 (0.05) -1.24(0.07)
    +18 18 53.800008-16 47 50.015720 mas-15.8 mas14.330220-0.64188635G14.33-0.6423.7 0.30(0.12) -1.45 (0.10)
    +18 18 53.4793413-16 47 49.68092-4810 mas319 mas14.329697-0.64071536G14.33-0.642670

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS