Display data from paper

Select data type: H2O

SAK17 - Trigonometric parallax measurement of a water maser source toward the Sgr D H II region

  Interferometry data

Short title: Sakai et al. (2017)
Authors: Sakai, DaisukeOyama, TomoakiNagayama, TakumiHonma, MarekiKobayashi, Hideyuki
Journal: Publications of the Astronomical Society of Japan, Volume 69, Issue 4, id.64
Bibcode: 2017PASJ...69...64S
  • Detection table from Sakai et al. (2017)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) Yes/No (kpc)
    1+17 48 48.545-28 01 26.291.1433099-0.126667G1.1433-0.1267
    Sgr D Image Descr 22 GHz; VERA+H2O SFR2.36 (-0.39 +0.58)2008 - 2011
    +17 48 48.544988-28 01 26.2899-0.06 mas-0.06 mas1.143310-0.1266671A1 Sgr D-22.00 0.38 (0.07)0.37 (0.07)
    +17 48 48.5449847-28 01 26.28993-0.11 mas-0.09 mas1.143310-0.1266672A2 Sgr D-21.16 0.40 (0.09)0.31 (0.06)
    +17 48 48.5450013-28 01 26.290340.14 mas-0.5 mas1.143310-0.1266673A3 Sgr D-20.32 0.14 (0.03)0.03 (0.15)
    +17 48 48.544988-28 01 26.29006-0.06 mas-0.22 mas1.143310-0.1266674A4 Sgr D-19.48 0.12 (0.09)0.12 (0.09)
    +17 48 48.544992-28 01 26.289840 mas0 mas1.143310-0.1266675A5 Sgr D-19.06 0.00 (0.00)0.00 (0.00)0.423 (0.083)
    +17 48 48.544972-28 01 26.29308-0.3 mas-3.24 mas1.143309-0.1266676A6 Sgr D-18.64 0.11 (0.06)1.49 (0.40)
    +17 48 48.5449313-28 01 26.2929-0.91 mas-3.06 mas1.143309-0.1266677A7 Sgr D-18.22 0.33 (0.16)1.27 (0.35)
    +17 48 48.544948-28 01 26.2939-0.66 mas-4.06 mas1.143309-0.1266678A8 Sgr D-16.54 -0.13 (0.12)-1.52 (0.09)
    +17 48 48.5449473-28 01 26.29409-0.67 mas-4.25 mas1.143309-0.1266679A9 Sgr D-15.91 -0.31 (0.28)-0.75 (0.07)
    +17 48 48.548632-28 01 26.2846254.6 mas5.22 mas1.143318-0.12667810B1 Sgr D-15.70 1.61 (0.15)0.24 (0.05)
    +17 48 48.5486433-28 01 26.2845754.77 mas5.27 mas1.143318-0.12667811B2 Sgr D-15.28 1.53 (0.02)0.09 (0.17)
    +17 48 48.548648-28 01 26.2845354.84 mas5.31 mas1.143318-0.12667812B3 Sgr D-14.86 1.52 (0.06)0.04 (0.13)
    +17 48 48.5488413-28 01 26.2978757.74 mas-8.03 mas1.143315-0.12668013C1 Sgr D-7.30 0.89 (0.04)-0.64 (0.20)
    +17 48 48.5488427-28 01 26.2980157.76 mas-8.17 mas1.143315-0.12668014C2 Sgr D-6.88 0.99 (0.03)-0.62 (0.05)
    +17 48 48.5488473-28 01 26.2980157.83 mas-8.17 mas1.143315-0.12668015C3 Sgr D-6.04 0.82 (0.07)-0.78 (0.69)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS