Display data from paper

Select data type: CH3OH_I

PIH14 - Detection of Class I Methanol (CH3OH) Maser Candidates in Supernova Remnants

  Interferometry data

Short title: Pihlstrom et al. (2014)
Authors: Pihlström, Y. M. Sjouwerman, L. O. Frail, D. A. Claussen, M. J. Mesler, R. A. McEwen, B. C.
Journal: The Astronomical Journal, Volume 147, Issue 4, article id. 73, 8 pp. (2014).
Bibcode: 2014AJ....147...73P
  • Detection table from Pihlstrom et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Other name Image Descr. Line Vpeak Fpeak ∫F dv Telescope Beam Detection Class Dist. (parallax)
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) Other Name CH3OH (class I) (km/s) (Jy) (Jy*km/s) (arcsec) Yes/No (kpc)
    1+17 49 39-27 46 1.24487e-101.459545-0.153555G1.4780-0.1314
    G001.4-0.1 Image Descr 36 GHz (I); -32.6 .. 29.90.06 .. 0.89 .. NRAOVLA0.3 x 0.15+CH3OH I
    +17 49 31.09-27 47 36.3-118650 mas-96298.8 mas1.421610-0.1422931G001.4-0.127.50.09
    +17 49 38.77-27 44 22.1-3450 mas97901.2 mas1.482437-0.1388522G001.4-0.128.80.16
    +17 49 38.77-27 44 22.1-3450 mas97901.2 mas1.482437-0.1388523G001.4-0.127.50.16
    +17 49 38.41-27 44 18.8-8850 mas101201 mas1.482541-0.1372424G001.4-0.123.90.28
    +17 49 38.23-27 44 19-11550 mas101001 mas1.482153-0.1367015G001.4-0.1190.14
    +17 49 38.23-27 44 19-11550 mas101001 mas1.482153-0.1367016G001.4-0.117.20.23
    +17 49 38.15-27 44 16.8-12750 mas103201 mas1.482525-0.1361347G001.4-0.124.90.23
    +17 49 38.09-27 44 19.9-13650 mas100101 mas1.481673-0.1363878G001.4-0.114.60.2
    +17 49 38.09-27 44 19.9-13650 mas100101 mas1.481673-0.1363879G001.4-0.1190.17
    +17 49 37.99-27 44 17.5-15150 mas102501 mas1.482055-0.13572810G001.4-0.125.70.3
    +17 49 37.99-27 44 17.5-15150 mas102501 mas1.482055-0.13572811G001.4-0.126.50.24
    +17 49 37.91-27 44 23.7-16350 mas96301.2 mas1.480426-0.13636012G001.4-0.119.50.3
    +17 49 37.85-27 44 22-17250 mas98001.2 mas1.480717-0.13592713G001.4-0.124.40.18
    +17 49 37.68-27 44 23-19800 mas97001.2 mas1.480157-0.13553214G001.4-0.117.70.16
    +17 49 37.08-27 44 18.8-28800 mas101201 mas1.480021-0.13303515G001.4-0.123.10.18
    +17 49 36.82-27 44 20.6-32700 mas99401.2 mas1.479099-0.13246916G001.4-0.128.60.25
    +17 49 36.63-27 44 21.3-35550 mas98701.2 mas1.478572-0.13196817G001.4-0.120.30.33
    +17 49 36.63-27 44 21.3-35550 mas98701.2 mas1.478572-0.13196818G001.4-0.129.90.1
    +17 49 36.56-27 44 21.1-36600 mas98901.2 mas1.478487-0.13171819G001.4-0.120.30.21
    +17 49 36.56-27 44 21.1-36600 mas98901.2 mas1.478487-0.13171820G001.4-0.124.70.2
    +17 49 36.43-27 44 21.9-38550 mas98101.2 mas1.478050-0.13142121G001.4-0.118.50.89
    +17 49 36.43-27 44 21.9-38550 mas98101.2 mas1.478050-0.13142122G001.4-0.121.30.22
    +17 49 48.53-27 43 15.8142950 mas164201 mas1.516732-0.16027223G001.4-0.116.90.09
    +17 49 48.47-27 44 31.2142050 mas88801.2 mas1.498647-0.17084024G001.4-0.1-22.70.09
    +17 49 48.23-27 43 55138450 mas125001 mas1.506820-0.16491525G001.4-0.17.60.18
    +17 49 47.59-27 44 3.1128850 mas116901 mas1.503678-0.16404626G001.4-0.1-21.90.07
    +17 49 47.56-27 44 10.4128400 mas109601 mas1.501881-0.16499327G001.4-0.1-32.60.14
    +17 49 46.98-27 44 10.4119700 mas109601 mas1.500782-0.16315728G001.4-0.1-27.10.07
    +17 49 46.95-27 44 16.8119250 mas103201 mas1.499200-0.16397629G001.4-0.1-29.20.08
    +17 49 45.87-27 44 11.8103050 mas108201 mas1.498346-0.15984530G001.4-0.1-31.30.07
    +17 49 45.43-27 44 19.496450 mas100601 mas1.495701-0.15953731G001.4-0.1-24.80.21
    +17 49 44.62-27 44 35.284300 mas84801.2 mas1.490401-0.15922932G001.4-0.13.40.06
    +17 49 44.44-27 44 0781600 mas113001 mas1.496780-0.15463533G001.4-0.1-23.20.08
    +17 49 50.31-27 49 3.2169650 mas-183199 mas1.437302-0.21546634G001.4-0.1-20.10.22
    +17 49 50.25-28 49 3.6168750 mas-3.7836e+06 mas0.578997-0.72887435G001.4-0.1-19.90.24
    +17 49 50.11-27 49 3.6166650 mas-183599 mas1.436829-0.21489036G001.4-0.1-19.40.18
    +17 49 49.23-27 49 9.3153450 mas-189299 mas1.433804-0.21292137G001.4-0.1-18.60.28
    +17 49 49.19-27 49 7.8152850 mas-187799 mas1.434086-0.21258138G001.4-0.1-21.90.43
    +17 49 48.64-27 49 27.7144600 mas-207699 mas1.428302-0.21368139G001.4-0.1-18.10.17
    +17 49 50.36-27 49 51.7170400 mas-231699 mas1.425837-0.22254340G001.4-0.1-17.80.18
    +17 49 51.69-27 50 12.3190350 mas-252299 mas1.423444-0.22968741G001.4-0.1-17.80.48
    2+18 00 30-23 26 006.434572-0.076431G6.685-0.299
    G006.4-0.1W28 Image Descr 36 GHz (I); 8.20.04 .. 0.07 .. NRAOVLA0.3 x 0.15+CH3OH I SFR
    3+18 00 30-23 26 006.434572-0.076431G6.556-0.324
    G006.4-0.1W2844 GHz (I); 6.8 .. 7.80.15 .. 1.2 .. NRAOVLA0.25 x 0.13+CH3OH I SFR
    +18 01 41.98-23 26 59.91.0797e+06 mas-59901.2 mas6.556462-0.3236851G006.4-0.171.2
    +18 01 42.42-23 26 26.71.0863e+06 mas-26701.2 mas6.565309-0.3205862G006.4-0.17.80.16
    +18 01 41.97-23 26 26.81.07955e+06 mas-26801.2 mas6.564434-0.3191053G006.4-0.16.80.39
    +18 01 40.45-23 26 12.91.05675e+06 mas-12901.2 mas6.564916-0.3121454G006.4-0.16.80.15

    Non-detection table from Pihlstrom et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Other name Line Telescope Beam Detection Class
    (J2000) (J2000) (deg.) (deg.) Other Name CH3OH (class I) (arcsec) Yes/No
    1+06 18 2.7+22 39 36189.0648093.234987G189.065+3.235
    G189.1+0.3IC 43336 GHz (I); NRAOVLA0.3 x 0.15-H2O -CH3OH I EVOLVED
    2+17 10 19-40 10 1.19371e-10346.640515-0.210809G346.641-0.211
    G346.6-0.236 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I
    3+17 15 26-38 28 1.09139e-10348.597454-0.011929G348.597-0.012
    G348.5+0.1CTB 37A36 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR
    4+17 17 59-38 28 1.09139e-10348.886659-0.418752G348.887-0.419
    G349.7+0.236 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I
    5+17 38 35-30 44 00357.6683090.348361G357.668+0.348
    G357.7+0.336 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR
    6+17 40 29-30 58 1.21929e-10357.687857-0.121061G357.688-0.121
    G357.7-0.1MSH 17-3936 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I
    7+17 45 30-29 57 00359.12109-0.506031G359.121-0.506
    G359.1-0.536 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR
    8+17 45 44-29 00 00359.958431-0.054412G359.958-0.054
    G000.0+0.0Sgr A East36 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I
    9+17 48 30-28 09 001.000174-0.133245G1.000-0.133
    G001.05-0.1536 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR_MIXED
    10+18 02 10-24 54 005.348354-1.132796G5.348-1.133
    G005.4-1.2Milne 5636 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR
    11+18 05 30-21 26 008.744197-0.096284G8.744-0.096
    G008.7-0.1W3036 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I
    12+18 07 22-20 35 009.698711-0.061809G9.699-0.062
    G009.7-0.036 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR_MIXED
    13+18 20 56-14 20 0016.7339190.088698G16.734+0.089
    G016.7+0.136 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR
    14+18 32 45-10 08 0021.795092-0.507979G21.795-0.508
    G021.8-0.6Kes 6936 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR_MIXED
    15+18 49 25-00 55 0031.885690.031693G31.886+0.032
    G031.9+0.03C39136 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I UNK
    16+18 51 25-00 08 0032.81083-0.056068G32.811-0.056
    G032.8-0.1Kes 7836 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I SFR
    17+18 56 00+01 22 0034.668302-0.391577G34.668-0.392
    G034.7-0.4W4436 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I
    18+19 23 50+14 06 0049.140452-0.602805G49.140-0.603
    G049.2-0.7W51C36 GHz (I); NRAOVLA0.3 x 0.15-CH3OH I EVOLVED

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS