Display data from paper

Select data type: H2O

HOF96 - A survey of water maser emission toward ultracompact HII regions.

  Interferometry data

Short title: Hofner & Churchwell (1996)
Authors: Hofner, P.Churchwell, E.
Journal: Astronomy and Astrophysics Supplement, v.120, p.283-299
Bibcode: 1996A&AS..120..283H
  • Detection table from Hofner & Churchwell (1996)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Other name Image Descr. Line Vpeak Fpeak Telescope Configuration Beam Detection Class Distance Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) Class H2O (km/s) (Jy/beam) (arcsec) Yes/No (kpc) (kpc)
    1+18 00 30.3862-24 04 0.1763985.885454-0.392106G5.885-0.392
    G5.89-0.38Sh Image Descr 22 GHz; 44.90.3 .. 62.1NRAOVLAB0.71 x 0.33+H2O +CH3OH I +CH3OH II +OH GALAXY2.500December 14, 1991
    +18 00 30.3323-24 03 52.7802-808.103 mas7397.38 mas5.887136-0.39090811G5.89-0.3878.462.1
    +18 00 30.4443-24 04 0.572164872.356 mas-394.564 mas5.885469-0.39235222G5.89-0.3820.245.3
    +18 00 30.3298-24 04 7.0506-844.922 mas-6873 mas5.883690-0.39286733G5.89-0.38-3.232.5
    +18 00 30.3018-24 04 4.32261-1265.83 mas-4145.01 mas5.884295-0.39239944G5.89-0.388.713.7
    +18 00 30.1041-24 04 5.17703-4230.93 mas-4999.43 mas5.883716-0.39186455G5.89-0.388.711.6
    +18 00 30.3718-24 04 4.4775-214.906 mas-4299.9 mas5.884390-0.39265166G5.89-0.3810.32.7
    +18 00 30.5862-24 04 0.1418192999.9 mas35.781 mas5.885840-0.39276177G5.89-0.3818.20.6
    +18 00 30.6223-24 04 0.519193542.11 mas-341.59 mas5.885818-0.39293388G5.89-0.3810.70.6
    +18 00 30.4625-24 04 3.710881145.66 mas-3533.28 mas5.884746-0.39284599G5.89-0.389.70.3
    2+18 06 19.0222-21 37 32.13858.669294-0.356009G8.669-0.357
    G8.67-0.36CH Image 22 GHz; 24.50.9 .. 29.5NRAOVLAB0.51 x 0.34+H2O +CH3OH I +CH3OH II +OH SFR4.600December 14, 1991
    +18 06 18.9492-21 37 32.1638-1093.92 mas-25.3862 mas8.669150-0.35576611G8.67-0.3634.329.5
    +18 06 19.0152-21 37 32.089-104.369 mas49.4228 mas8.669293-0.35597822G8.67-0.3636.62.7
    +18 06 18.959-21 37 39.4532-947.941 mas-7314.78 mas8.667401-0.35678733G8.67-0.3635.32.2
    +18 06 19.0441-21 37 31.7369328.639 mas401.532 mas8.669433-0.35602844G8.67-0.3624.52.1
    +18 06 18.8596-21 37 19.8901-2437.89 mas12248.3 mas8.671957-0.35379955G8.67-0.369.30.9
    3+18 06 15.0027-20 31 42.17669.6192890.193206G9.621+0.195
    G9.62+0.19Sp;C Image Descr 22 GHz; -50.3 .. 75NRAOVLAB0.64 x 0.33+H2O +CH3OH I +CH3OH II +OH SFR5.700December 14, 1991
    +18 06 14.8663-20 31 41.1865-2044.41 mas988.704 mas9.6192690.19380411G9.62+0.19575
    +18 06 14.813-20 31 37.4103-2845.31 mas4764.86 mas9.6200830.19449822G9.62+0.195.316.6
    +18 06 14.9325-20 31 41.5317-1052.52 mas643.518 mas9.6193120.19353233G9.62+0.1969.5
    +18 06 14.8591-20 31 40.567-2152.84 mas1608.19 mas9.6194060.19391344G9.62+0.1976.4
    +18 06 14.7789-20 31 34.6928-3355.35 mas7482.42 mas9.6206770.19498255G9.62+0.19-9.82.9
    +18 06 14.872-20 31 37.546-1959.58 mas4629.17 mas9.6201630.19427966G9.62+0.1962.2
    +18 06 14.8833-20 31 38.3652-1790.04 mas3809.98 mas9.6199860.19412977G9.62+0.197.31.5
    +18 06 14.6657-20 31 31.421-5053.44 mas10754.2 mas9.6212550.19581288G9.62+0.190.11.3
    +18 06 14.9778-20 31 42.5084-372.125 mas-333.19 mas9.6191610.19324599G9.62+0.1925.10.3
    4+18 08 38.1882-19 51 49.509610.472380.027428G10.472+0.027
    G10.47+0.03MP Image Descr 22 GHz; 78.614.4 .. 202.1NRAOVLAB0.48 x 0.45+H2O +CH3OH I +CH3OH II +OH SFR5.800December 14, 1991
    +18 08 38.2394-19 51 50.0059769.397 mas-495.117 mas10.4723570.02718611G10.47+0.0364.4202.1
    +18 08 38.258-19 51 49.04451049.11 mas466.255 mas10.4726260.02725122G10.47+0.0370.327.9
    +18 08 38.2476-19 51 50.6353892.849 mas-1124.53 mas10.4722200.02707333G10.47+0.0363.114.4
    5+18 10 25.7664-19 56 4.4758710.614328-0.3757G10.623-0.383
    G10.62-0.38Sp Image Descr 22 GHz; -80.6 .. 237.1NRAOVLAB0.51 x 0.34+H2O +CH3OH I +CH3OH II +OH SFR_MIXED6.500December 14, 1991
    +18 10 28.6006-19 55 48.969242512.3 mas15508 mas10.623459-0.38334411G10.62-0.38-0.1237.1
    +18 10 28.5695-19 55 48.691542045.8 mas15785.7 mas10.623467-0.38320022G10.62-0.38-0.1205.5
    +18 10 28.5474-19 55 48.493141714.7 mas15984.1 mas10.623474-0.38309733G10.62-0.38-1.736.7
    +18 10 28.6076-19 55 49.188742618.5 mas15288.5 mas10.623419-0.38339744G10.62-0.38-2.736
    +18 10 28.3263-19 55 48.349238399.1 mas16128 mas10.623091-0.38232055G10.62-0.38-4.16
    +18 10 29.1906-19 55 40.926151362.6 mas23551.1 mas10.626531-0.38429066G10.62-0.38-25.41.4
    +18 10 28.7137-19 55 49.43144209.7 mas15046.2 mas10.623560-0.38379477G10.62-0.38-16.21.3
    +18 10 29.1426-19 55 46.509750643.3 mas17967.5 mas10.625082-0.38487488G10.62-0.38-6.41
    +18 10 28.699-19 55 50.102143988.4 mas14375.1 mas10.623369-0.38383399G10.62-0.38-17.20.6
    6+18 14 1.0041-18 53 24.952211.93664-0.615756G11.937-0.616
    G11.94-0.62c Image 22 GHz; 14.93.9 .. 248.1NRAOVLAB0.52 x 0.35+H2O +CH3OH I +CH3OH II SFR4.200December 14, 1991
    +18 13 58.1173-18 54 20.233-43302.9 mas-55282.6 mas11.917711-0.61310711G11.94-0.6240.7248.1
    +18 14 0.880541-18 53 26.1512-1854.29 mas-1200.78 mas11.936115-0.61548822G11.94-0.6244.75.2
    +18 14 0.324666-18 53 23.6116-10192.4 mas1338.79 mas11.935686-0.61322633G11.94-0.62163.9
    7+18 12 39.701-18 24 20.047612.208289-0.101785G12.209-0.107
    G12.21-0.10c Image 22 GHz; 14.90.4 .. 116.9NRAOVLAB0.49 x 0.38+H2O +CH3OH I +CH3OH II +OH SFR13.500December 14, 1991
    +18 12 39.8971-18 24 17.71332941.55 mas2335.11 mas12.209230-0.10215411G12.21-0.1020.1116.9
    +18 12 39.7632-18 24 17.743931.843 mas2305.35 mas12.208969-0.10169322G12.21-0.10-4.5111
    +18 12 44.4574-18 24 24.931471346 mas-4882.96 mas12.216124-0.11893333G12.21-0.1026.470.4
    +18 12 39.8235-18 24 18.77871837.37 mas1269.73 mas12.208831-0.10204144G12.21-0.1023.43.2
    +18 12 39.7938-18 24 16.84081391.95 mas3207.6 mas12.209247-0.10167955G12.21-0.1031.71.5
    +18 12 44.4603-18 24 24.421171388.2 mas-4372.74 mas12.216253-0.11887566G12.21-0.1028.42.3
    +18 12 39.8637-18 24 16.54572440.29 mas3502.69 mas12.209451-0.10188277G12.21-0.1080.5
    +18 12 40.1357-18 24 16.50596519.81 mas3542.49 mas12.209977-0.10282088G12.21-0.10-17.70.4
    8+18 14 35.6859-16 45 42.526313.8719410.280876G13.874+0.282
    G13.87+0.28c Image Descr 22 GHz; -12.680.4NRAOVLAB0.51 x 0.36+H2O +CH3OH I -CH3OH II SFR4.400December 14, 1991
    +18 14 35.8366-16 45 35.81532260.91 mas6711.51 mas13.8738660.28123811G13.87+0.28-46.180.4
    9+18 27 38.1149-11 56 38.88819.608861-0.234916G19.609-0.234
    G19.61-0.23C;Sp Image 22 GHz; 39.40.7 .. 193.6NRAOVLAB0.45 x 0.36+H2O +CH3OH I +CH3OH II +OH SFR3.500December 14, 1991
    +18 27 38.0865-11 56 37.62-426.128 mas1269.6 mas19.609119-0.23465011G19.61-0.2326.6193.6
    +18 27 38.0121-11 56 36.4954-1541.68 mas2394.23 mas19.609255-0.23423622G19.61-0.2342.7112.5
    +18 27 38.2025-11 56 37.66161313.9 mas1228 mas19.609329-0.23507433G19.61-0.2337.810.2
    +18 27 37.6447-11 56 41.202-7052.36 mas-2312.43 mas19.607401-0.23351944G19.61-0.2343.74.1
    +18 27 37.4478-11 56 38.2563-10006.9 mas633.339 mas19.607752-0.23242755G19.61-0.2342.71.8
    +18 27 37.8913-11 56 37.0641-3353.62 mas1825.48 mas19.608886-0.23387466G19.61-0.2369.70.7
    10+18 28 10.3809-11 28 48.631120.080825-0.135713G20.081-0.136
    G20.08-0.14Sh;Sp Image 22 GHz; 450.3 .. 3.8NRAOVLAB0.42 x 0.33+H2O +CH3OH I +CH3OH II +OH SFR3.400December 14, 1991
    +18 28 10.2586-11 28 47.8399-1835.42 mas790.102 mas20.080788-0.13516911G20.08-0.1441.13.8
    +18 28 10.2875-11 28 47.6978-1401.18 mas932.2 mas20.080878-0.13525522G20.08-0.1446.32
    +18 28 10.29-11 28 49.0876-1364.2 mas-457.639 mas20.080540-0.13544333G20.08-0.1437.10.9
    +18 28 10.2994-11 28 47.2169-1223.61 mas1413.06 mas20.081018-0.13523644G20.08-0.1439.40.8
    +18 28 10.3384-11 28 47.4141-637.682 mas1215.89 mas20.081044-0.13540255G20.08-0.1439.40.4
    +18 28 10.2297-11 28 48.192-2268.6 mas438.007 mas20.080646-0.13511066G20.08-0.1435.80.3
    11+18 46 3.92509-02 39 21.873629.955821-0.016721G29.956-0.016
    G29.96-0.02C Image Descr 22 GHz; 930.4 .. 52.2NRAOVLAB0.44 x 0.41+H2O +CH3OH I +CH3OH II SFR_MIXED7.400December 14, 1991
    +18 46 3.78516-02 39 22.0836-2100.6 mas-210.001 mas29.955503-0.01622911G29.96-0.0295.352.2
    +18 46 3.73718-02 39 22.137-2820.33 mas-263.433 mas29.955398-0.01605822G29.96-0.0296.636.4
    +18 46 3.60814-02 39 25.1463-4755.89 mas-3272.69 mas29.954410-0.01596233G29.96-0.0292.70.4
    12+18 47 34.5002-01 12 43.242531.4128850.30664G31.412+0.307
    G31.41+0.31CH Image Descr 22 GHz; 88.90.4 .. 132.3NRAOVLAB0.47 x 0.41+H2O +CH3OH I +CH3OH II +OH SFR7.900December 14, 1991
    +18 47 34.3079-01 12 45.5562-2885.28 mas-2313.01 mas31.4119470.30706011G31.41+0.31103.6132.3
    +18 47 34.3668-01 12 45.282-2001.59 mas-2038.8 mas31.4121270.30687622G31.41+0.3199.343.9
    +18 47 34.2751-01 12 46.2786-3376.83 mas-3035.36 mas31.4117070.30709033G31.41+0.3196.334.9
    +18 47 34.3171-01 12 46.1156-2747.62 mas-2872.36 mas31.4118270.30695544G31.41+0.3195.315.5
    +18 47 34.3611-01 12 46.3624-2086.45 mas-3119.21 mas31.4118490.30676055G31.41+0.3197.611.1
    +18 47 34.3072-01 12 46.4563-2895.99 mas-3213.07 mas31.4117240.30694966G31.41+0.31103.211
    +18 47 34.4046-01 12 44.7393-1434.18 mas-1496.09 mas31.4123330.30680577G31.41+0.31117.42.6
    +18 47 34.4438-01 12 48.4465-846.533 mas-5203.33 mas31.4114910.30619088G31.41+0.31123.60.4
    13+18 50 30.8552-00 02 0.31873632.7968780.190274G32.797+0.191
    G32.80+0.19C;Sp Image 22 GHz; 50.2 .. 9.6NRAOVLAB0.59 x 0.42+H2O -CH3OH I +CH3OH II +OH SFR13.000December 14, 1991
    +18 50 30.7269-00 01 59.2179-1923.96 mas1101.34 mas32.7969060.19088911G32.80+0.1916.49.6
    +18 50 30.9785-00 01 38.98971850.04 mas21329.5 mas32.8023850.19251822G32.80+0.1922.62.4
    +18 50 30.7267-00 01 58.6979-1926.43 mas1621.33 mas32.7970340.19095633G32.80+0.19180.6
    +18 50 30.7622-00 02 0.18536-1394.37 mas133.84 mas32.7967340.19063644G32.80+0.1912.10.5
    +18 50 30.7851-00 01 50.5836-1049.95 mas9735.58 mas32.7991510.19176755G32.80+0.1926.60.3
    +18 50 30.7234-00 01 57.9181-1975.13 mas2401.11 mas32.7972210.19106766G32.80+0.197.50.2
    14+18 53 18.5391+01 14 57.857634.2571490.153462G34.257+0.153
    G34.26+0.15C;Sp Image Descr 22 GHz; 52.50.7 .. 572.3NRAOVLAB0.66 x 0.41+H2O +CH3OH I +CH3OH II +OH SFR_MIXED4.000December 14, 1991
    +18 53 18.6521+01 14 57.66561696.49 mas-192.407 mas34.2573160.15301811G34.26+0.1560.2572.3
    +18 53 18.683+01 14 58.13782159.27 mas279.789 mas34.2574910.15296422G34.26+0.1550.777.8
    +18 53 18.6746+01 14 59.50722032.78 mas1649.21 mas34.2578140.15316833G34.26+0.1564.274
    +18 53 18.7067+01 14 55.96942514.55 mas-1888.55 mas34.2570000.15260144G34.26+0.1512.560.8
    +18 53 18.6057+01 14 59.0823999.754 mas1224.31 mas34.2575780.15337055G34.26+0.1552.638.5
    +18 53 18.7051+01 14 54.67932490.66 mas-3178.68 mas34.2566780.15244466G34.26+0.1555.323.3
    +18 53 18.6579+01 14 55.1361783.47 mas-2722.02 mas34.2567020.15267677G34.26+0.1546.712
    +18 53 18.5192+01 14 57.5061-297.825 mas-351.85 mas34.2570240.15349188G34.26+0.1556.68.1
    +18 53 18.606+01 14 58.24231003.73 mas384.32 mas34.2573710.15326299G34.26+0.1556.65.8
    +18 53 18.7811+01 14 57.84483630.71 mas-13.2478 mas34.2576050.1525631010G34.26+0.1556.93.5
    +18 53 17.6897+01 14 55.9172-12740.7 mas-1940.78 mas34.2550550.1563651111G34.26+0.1539.80.7
    15+19 01 46.4966+01 13 24.566535.200077-1.74107G35.200-1.737
    G35.20-1.74C Image 22 GHz; 4012.7 .. 17NRAOVLAB0.46 x 0.4+H2O +CH3OH I +CH3OH II +OH SFR_MIXED3.100December 14, 1991
    +19 01 45.535+01 13 32.6489-14424.1 mas8081.3 mas35.200244-1.73648211G35.20-1.7442.617
    +19 01 43.1637+01 13 36.6021-49994 mas12034.5 mas35.196705-1.72719322G35.20-1.744112.7
    16+19 00 16.0239+04 03 15.10737.545807-0.111951G37.546-0.112
    G37.55-0.11CH Image 22 GHz; 452.1NRAOVLAB0.75 x 0.4+H2O -CH3OH I +CH3OH II SFR9.900December 14, 1991
    +19 00 15.9634+04 03 16.5027-906.44 mas1397.11 mas37.546037-0.11155111G37.55-0.1149.32.1
    17+19 12 8.69086+08 52 8.7532843.177872-0.517923G43.179-0.519
    G43.18-0.52CH Image 22 GHz; 500.2 .. 1.6NRAOVLAB0.47 x 0.35+H2O +CH3OH I +CH3OH II GALAXY4.500December 14, 1991
    +19 12 9.22195+08 52 15.20027966.09 mas6447.41 mas43.180471-0.51903211G43.18-0.5255.61.6
    +19 12 9.02925+08 52 14.09685075.62 mas5344.02 mas43.179832-0.51847122G43.18-0.5256.90.2
    18+19 14 26.1589+09 22 33.99943.889362-0.783894G43.890-0.784
    G43.89-0.78C Image 22 GHz; 550.6 .. 2.8NRAOVLAB0.69 x 0.37+H2O +CH3OH I +CH3OH II +OH SFR4.200December 14, 1991
    +19 14 26.3482+09 22 36.21212841.1 mas2212.54 mas43.890268-0.78429811G43.89-0.7846.82.8
    +19 14 26.3901+09 22 36.7253468.83 mas2725.44 mas43.890474-0.78438422G43.89-0.78530.6
    19+19 13 22.0587+10 50 53.418245.0712090.132297G45.071+0.132
    G45.07+0.13Sp Image 22 GHz; 602.8 .. 45.4NRAOVLAB0.61 x 0.37+H2O +CH3OH I +CH3OH II +OH -SiO SFR6.000December 14, 1991
    +19 13 22.0196+10 50 53.8355-586.049 mas416.257 mas45.0712380.13249311G45.07+0.1363.345.4
    +19 13 22.067+10 50 55.5488125.961 mas2129.56 mas45.0717490.13254122G45.07+0.1364.337.5
    +19 13 22.0377+10 50 53.4667-314.203 mas47.5086 mas45.0711810.13237933G45.07+0.1360.710.5
    +19 13 22.1018+10 50 53.1011647.834 mas-318.052 mas45.0712130.13210044G45.07+0.1351.82.8
    20+19 21 27.5542+15 44 21.344350.3154060.676106G50.315+0.676
    G50.32+0.68Sp Image 22 GHz; 250.2 .. 4.5NRAOVLAB0.65 x 0.35+H2O -CH3OH I +CH3OH II -OH SFR8.700December 14, 1991
    +19 21 27.5066+15 44 20.341-714.113 mas-1002.21 mas50.3150700.67614411G50.32+0.68234.5
    +19 21 27.4264+15 44 17.6655-1916.52 mas-3677.73 mas50.3142630.67607822G50.32+0.6825.33.8
    +19 21 27.472+15 44 18.8486-1232.02 mas-2494.59 mas50.3146390.67607133G50.32+0.6829.63.1
    +19 21 27.4242+15 44 18.2553-1949.44 mas-3087.87 mas50.3144030.67616344G50.32+0.6827.60.6
    +19 21 27.4874+15 44 20.6497-1000.77 mas-693.519 mas50.3151090.67625255G50.32+0.6834.50.3
    +19 21 27.3884+15 44 17.5729-2486.34 mas-3770.33 mas50.3141680.67620066G50.32+0.6828.30.2
    21+20 21 44.0966+37 26 39.481675.7826420.342807G75.773+0.343
    G75.78-0.34c Image 22 GHz; -104.2 .. 66.2NRAOVLAB0.52 x 0.3+H2O +CH3OH I +CH3OH II +OH SFR4.100December 14, 1991
    +20 21 43.977+37 26 37.9844-1795.16 mas-1495.57 mas75.7820750.34289611G75.78-0.342.658.4
    +20 21 43.9851+37 26 37.6649-1672.89 mas-1815.09 mas75.7820170.34282322G75.78-0.342.340.2
    +20 21 41.0874+37 25 29.5017-45138.4 mas-69978.3 mas75.7609940.33991533G75.78-0.34-7.966.2
    +20 21 44.0152+37 26 37.6367-1221.75 mas-1843.3 mas75.7820680.34273744G75.78-0.3413.54.2
    +20 21 41.3373+37 25 38.2867-41390.5 mas-61193.3 mas75.7634710.34062655G75.78-0.34-3.94.3

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS