Display data from paper

Select data type: H2O

BRO18 - The Extraordinary Outburst in the Massive Protostellar System NGC 6334I-MM1: Flaring of the Water Masers in a North-South Bipolar Outflow Driven by MM1B

  Interferometry data

Short title: Brogan et al. (2018)
Authors: Brogan, C. L.Hunter, T. R.Cyganowski, C. J.Chibueze, J. O.Friesen, R. K.Hirota, T.MacLeod, G. C.McGuire, B. A.Sobolev, A. M.
Journal: The Astrophysical Journal, Volume 866, Issue 2, article id. 87, 15 pp. (2018).
Bibcode: 2018ApJ...866...87B
  • Detection table from Brogan et al. (2018)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak Fpeak ∫F dv Telescope Configuration Vstep RMS Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (Jy*km/s) (km/s) (mJy/beam) Yes/No (kpc)
    1+17 20 53.4-35 46 56351.4181220.645989G351.417+0.645
    NGC 6334I (2011 Sep)22_GHz; -24.25 .. 8.752.07 .. 398NRAOVLAA0.4224.000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2011 Sep 09
    +17 20 53.38-35 46 55.73-300 mas269.2 mas351.4181450.6460881CM2-W1NGC 6334I (2011 Sep)-5.253981790
    +17 20 53.431-35 46 55.42465 mas579.2 mas351.4183140.6459952CM2-W2NGC 6334I (2011 Sep)-934.855.4
    +17 20 53.416-35 46 58.03240 mas-2030.8 mas351.4176900.6456233MM1-W1NGC 6334I (2011 Sep)-226.994.5
    +17 20 53.41-35 46 57.73150 mas-1730.8 mas351.4177460.6456884MM1-W2NGC 6334I (2011 Sep)-20.2519.453.4
    +17 20 53.422-35 46 57.44330 mas-1440.8 mas351.4178360.6457005MM1-W3NGC 6334I (2011 Sep)8.7525.363.7
    +17 20 53.104-35 47 3.36-4440 mas-7360.8 mas351.4158720.6456466MM4NGC 6334I (2011 Sep)-11.752.074.73
    +17 20 53.437-35 47 1.04555 mas-5040.8 mas351.4170430.6450887UCHII-W1NGC 6334I (2011 Sep)-24.2566.5701
    +17 20 53.451-35 47 0.61765 mas-4610.8 mas351.4171680.6451188UCHII-W2NGC 6334I (2011 Sep)-9.2580.2126
    2+17 20 53.4-35 46 56351.4181220.645989G351.417+0.645
    NGC 6334I (2017 Jan)22_GHz; -58.75 .. 41.18 .. 3920NRAOVLAA0.2112.000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2017 Jan 08
    +17 20 53.182-35 47 29.1-3270 mas-33100.8 mas351.4101480.6413521I-SouthNGC 6334I (2017 Jan)41.662.57
    +17 20 53.38-35 46 55.73-300 mas269.2 mas351.4181450.6460882CM2-W1NGC 6334I (2017 Jan)-8392011100
    +17 20 53.431-35 46 55.42465 mas579.2 mas351.4183140.6459953CM2-W2NGC 6334I (2017 Jan)-9403399
    +17 20 53.416-35 46 58.03240 mas-2030.8 mas351.4176900.6456234MM1-W1NGC 6334I (2017 Jan)0.252.777.84
    +17 20 53.41-35 46 57.73150 mas-1730.8 mas351.4177460.6456885MM1-W2NGC 6334I (2017 Jan)-5.51.181.25
    +17 20 53.422-35 46 57.44330 mas-1440.8 mas351.4178360.6457006MM1-W3NGC 6334I (2017 Jan)-58.755.3322.5
    +17 20 53.437-35 47 1.04555 mas-5040.8 mas351.4170430.6450887UCHII-W1NGC 6334I (2017 Jan)-11.5237755
    +17 20 53.451-35 47 0.61765 mas-4610.8 mas351.4171680.6451188UCHII-W2NGC 6334I (2017 Jan)-830.149.4
    +17 20 53.452-35 46 59.81780 mas-3810.8 mas351.4173530.6452429UCHII-W3NGC 6334I (2017 Jan)-7.546.5109
    +17 20 53.405-35 46 59.5475 mas-3540.8 mas351.4173240.64541510UCHII-W4NGC 6334I (2017 Jan)-815.97.68
    3+17 20 53.4-35 46 56351.4181220.645989G351.417+0.645
    NGC 6334I (2017 Oct) Image Descr 22_GHz; -60.75 .. 8.250.235 .. 4230NRAOVLAB0.216.000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2017 Oct 08
    +17 20 53.182-35 47 29.1-3270 mas-33100.8 mas351.4101480.6413521I-SouthNGC 6334I (2017 Oct)3.750.8560.881
    +17 20 53.38-35 46 55.73-300 mas269.2 mas351.4181450.6460882CM2-W1NGC 6334I (2017 Oct)-7.75423012000
    +17 20 53.431-35 46 55.42465 mas579.2 mas351.4183140.6459953CM2-W2NGC 6334I (2017 Oct)-9.254239
    +17 20 53.416-35 46 58.03240 mas-2030.8 mas351.4176900.6456234MM1-W1NGC 6334I (2017 Oct)0.252.275.79
    +17 20 53.422-35 46 57.44330 mas-1440.8 mas351.4178360.6457005MM1-W3NGC 6334I (2017 Oct)-26.252.5612.3
    +17 20 53.447-35 46 57.28705 mas-1280.8 mas351.4179200.6456566MM1-W4NGC 6334I (2017 Oct)8.251.281.6
    +17 20 53.104-35 47 3.36-4440 mas-7360.8 mas351.4158720.6456467MM4NGC 6334I (2017 Oct)-220.2950.709
    +17 20 53.645-35 46 54.853675 mas1149.2 mas351.4188570.6454918MM7NGC 6334I (2017 Oct)-10.254.513.81
    +17 20 53.107-35 46 54.68-4395 mas1319.2 mas351.4178580.6470129NWflowNGC 6334I (2017 Oct)-60.750.2350.292
    +17 20 53.437-35 47 1.04555 mas-5040.8 mas351.4170430.64508810UCHII-W1NGC 6334I (2017 Oct)-10.583.3366
    +17 20 53.451-35 47 0.61765 mas-4610.8 mas351.4171680.64511811UCHII-W2NGC 6334I (2017 Oct)-11.7568.6135
    +17 20 53.452-35 46 59.81780 mas-3810.8 mas351.4173530.64524212UCHII-W3NGC 6334I (2017 Oct)-7.560.560.5
    +17 20 53.405-35 46 59.5475 mas-3540.8 mas351.4173240.64541513UCHII-W4NGC 6334I (2017 Oct)-819.110.4
    +17 20 53.806-35 47 1.216090 mas-5210.8 mas351.4177160.64403714UCHII-W5NGC 6334I (2017 Oct)4.250.4610.465

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS