1 | +18 31 6.33794 | -10 21 37.4108 | | | 21.406761 | -0.254187 | G21.407-0.254  | | G21.407-0.254 |
Image
| | 6.6 GHz (II)
| 89 | 3 | 2.76 | MERLIN | 10.000 | 5 x 15 | -87 | +H2O +CH3OH II | 2006 Feb 22 |
| +18 31 6.33792 | -10 21 37.4112 | 0 mas | 0 mas | 21.406761 | -0.254187 | | 1 | G21.407-0.254 A | | | | 89.04 | | 2762 | | | | | | |
| +18 31 6.33792 | -10 21 37.4112 | -0.02 mas | 9.73 mas | 21.406761 | -0.254187 | | 2 | G21.407-0.254 B | | | | 89.303 | | 1426 | | | | | | |
| +18 31 6.33792 | -10 21 37.4112 | -8.99 mas | -26.33 mas | 21.406761 | -0.254187 | | 3 | G21.407-0.254 C | | | | 90.094 | | 307 | | | | | | |
| +18 31 6.33791 | -10 21 37.4112 | -136.3 mas | 5.04 mas | 21.406761 | -0.254187 | | 4 | G21.407-0.254 D | | | | 91.148 | | 891 | | | | | | |
| +18 31 6.33792 | -10 21 37.4112 | -13.16 mas | -23.68 mas | 21.406761 | -0.254187 | | 5 | G21.407-0.254 E | | | | 91.412 | | 117 | | | | | | |
| +18 31 6.33792 | -10 21 37.4112 | -27.35 mas | 1.53 mas | 21.406761 | -0.254187 | | 6 | G21.407-0.254 F | | | | 91.587 | | 422 | | | | | | |
2 | +18 32 29.407 | -09 29 29.684 | | | 22.33478 | -0.154858 | G22.335-0.155  | | G22.335-0.155 |
Image
| | 6.6 GHz (II)
| 35.6 | 3.1 | 1.71 | MERLIN | 10.000 | 5 x 15 | 16 | +H2O -CH3OH I +CH3OH II +OH | 2006 Feb 22 |
| +18 32 29.407 | -09 29 29.6844 | 0 mas | 0 mas | 22.334779 | -0.154858 | | 1 | G22.335-0.155 A | | | | 35.626 | | 1714 | | | | | | |
| +18 32 29.407 | -09 29 29.6844 | -10.98 mas | -47.41 mas | 22.334779 | -0.154858 | | 2 | G22.335-0.155 B | | | | 38.174 | | 125 | | | | | | |
3 | +18 31 44.1205 | -09 22 12.3129 | | | 22.356505 | 0.06636 | G22.355+0.066  | | G22.357+0.066 |
Image
|
Descr
| 6.6 GHz (II)
| 79.7 | 9.2 | 10.54 | MERLIN | 4.000 | 6 x 12 | -5 | +H2O +CH3OH I +CH3OH II +OH | 2007 Jun 13 |
| +18 31 44.1206 | -09 22 12.3132 | 0 mas | 0 mas | 22.356505 | 0.066360 | | 1 | G22.357+0.066 A | | | | 79.708 | | 10544 | | | | | | |
| +18 31 44.1206 | -09 22 12.3132 | 1.01 mas | -6.01 mas | 22.356505 | 0.066360 | | 2 | G22.357+0.066 B | | | | 80.235 | | 10067 | | | | | | |
| +18 31 44.1206 | -09 22 12.3132 | 2.9 mas | -18.35 mas | 22.356505 | 0.066360 | | 3 | G22.357+0.066 C | | | | 81.114 | | 1422 | | | | | | |
| +18 31 44.1207 | -09 22 12.3132 | 155.09 mas | -46.32 mas | 22.356505 | 0.066360 | | 4 | G22.357+0.066 D | | | | 81.465 | | 492 | | | | | | |
| +18 31 44.1206 | -09 22 12.3132 | 139.28 mas | -18.68 mas | 22.356505 | 0.066360 | | 5 | G22.357+0.066 E | | | | 83.574 | | 309 | | | | | | |
| +18 31 44.1206 | -09 22 12.3131 | 141.53 mas | 66.57 mas | 22.356505 | 0.066360 | | 6 | G22.357+0.066 F | | | | 84.101 | | 156 | | | | | | |
| +18 31 44.1206 | -09 22 12.3131 | 132.03 mas | 75.77 mas | 22.356505 | 0.066360 | | 7 | G22.357+0.066 G | | | | 84.804 | | 176 | | | | | | |
| +18 31 44.1206 | -09 22 12.313 | 55.76 mas | 208.54 mas | 22.356505 | 0.066360 | | 8 | G22.357+0.066 H | | | | 88.143 | | 602 | | | | | | |
| +18 31 44.1206 | -09 22 12.3129 | 68.18 mas | 277.2 mas | 22.356505 | 0.066360 | | 9 | G22.357+0.066 I | | | | 88.494 | | 250 | | | | | | |
| +18 31 44.1206 | -09 22 12.313 | 56.65 mas | 207.54 mas | 22.356505 | 0.066360 | | 10 | G22.357+0.066 J | | | | 88.67 | | 476 | | | | | | |
4 | +18 34 55.2121 | -08 49 14.8926 | | | 23.206566 | -0.377743 | G23.207-0.378  | | G23.207-0.377 |
Image
| | 6.6 GHz (II)
| 77.1 | 13.2 | 9.3 | MERLIN | 4.000 | 6 x 16 | -69 | +H2O +CH3OH I +CH3OH II +OH | 2004 Nov 11 |
| +18 34 55.2122 | -08 49 14.8945 | -101.4 mas | -64.3 mas | 23.206566 | -0.377743 | | 1 | G23.207-0.377 A | | | | 72.553 | | 141 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | -32.58 mas | -17.53 mas | 23.206566 | -0.377744 | | 2 | G23.207-0.377 B | | | | 73.959 | | 194 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 0.58 mas | 9.94 mas | 23.206566 | -0.377744 | | 3 | G23.207-0.377 C | | | | 75.19 | | 226 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | -25.7 mas | -1.98 mas | 23.206566 | -0.377744 | | 4 | G23.207-0.377 D | | | | 75.014 | | 421 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | -269.64 mas | 26.19 mas | 23.206566 | -0.377743 | | 5 | G23.207-0.377 E | | | | 75.453 | | 893 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 57.36 mas | 41.82 mas | 23.206566 | -0.377744 | | 6 | G23.207-0.377 F | | | | 75.629 | | 647 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | -30.83 mas | -11.61 mas | 23.206566 | -0.377744 | | 7 | G23.207-0.377 G | | | | 76.069 | | 229 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | -11.66 mas | 3.2 mas | 23.206566 | -0.377744 | | 8 | G23.207-0.377 H | | | | 76.596 | | 4748 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 0 mas | 0 mas | 23.206566 | -0.377744 | | 9 | G23.207-0.377 I | | | | 77.123 | | 9292 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 29.48 mas | -4.29 mas | 23.206566 | -0.377744 | | 10 | G23.207-0.377 J | | | | 77.475 | | 3387 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 11.08 mas | 4.99 mas | 23.206566 | -0.377744 | | 11 | G23.207-0.377 K | | | | 77.739 | | 3096 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 53.07 mas | -33.43 mas | 23.206566 | -0.377744 | | 12 | G23.207-0.377 L | | | | 78.793 | | 541 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | -217.12 mas | 30.91 mas | 23.206566 | -0.377743 | | 13 | G23.207-0.377 M | | | | 78.881 | | 286 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 47.44 mas | -30.92 mas | 23.206566 | -0.377744 | | 14 | G23.207-0.377 N | | | | 78.969 | | 577 | | | | | | |
| +18 34 55.2122 | -08 49 14.8944 | 50.46 mas | -32.35 mas | 23.206566 | -0.377744 | | 15 | G23.207-0.377 O | | | | 79.233 | | 1319 | | | | | | |
| +18 34 55.2122 | -08 49 14.8946 | -135.9 mas | -191.48 mas | 23.206566 | -0.377744 | | 16 | G23.207-0.377 P | | | | 79.496 | | 277 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -113.84 mas | -117.08 mas | 23.206566 | -0.377743 | | 17 | G23.207-0.377 Q | | | | 79.672 | | 213 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -57.85 mas | -71.48 mas | 23.206566 | -0.377744 | | 18 | G23.207-0.377 R | | | | 79.936 | | 315 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -163.91 mas | -147.14 mas | 23.206566 | -0.377743 | | 19 | G23.207-0.377 S | | | | 80.727 | | 7092 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -136.26 mas | -139.26 mas | 23.206566 | -0.377743 | | 20 | G23.207-0.377 T | | | | 81.869 | | 8967 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -141.08 mas | -140.77 mas | 23.206566 | -0.377743 | | 21 | G23.207-0.377 U | | | | 81.869 | | 5874 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -157.21 mas | -145.56 mas | 23.206566 | -0.377743 | | 22 | G23.207-0.377 V | | | | 82.045 | | 1104 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -151.96 mas | -147.62 mas | 23.206566 | -0.377743 | | 23 | G23.207-0.377 W | | | | 82.836 | | 1190 | | | | | | |
| +18 34 55.2122 | -08 49 14.8945 | -47.4 mas | -112.08 mas | 23.206566 | -0.377744 | | 24 | G23.207-0.377 X | | | | 84.858 | | 791 | | | | | | |
5 | +18 33 14.3248 | -08 23 57.4723 | | | 23.389056 | 0.185382 | G23.389+0.185  | | G23.389+0.185 |
Image
| | 6.6 GHz (II)
| 75.4 | 6 | 21.55 | MERLIN | 4.000 | 6 x 16 | 59 | +H2O +CH3OH I +CH3OH II +OH | 2004 Nov 11 |
| +18 33 14.3249 | -08 23 57.4728 | -78.23 mas | 32.64 mas | 23.389056 | 0.185381 | | 1 | G23.389+0.185 A | | | | 72.641 | | 6398 | | | | | | |
| +18 33 14.3249 | -08 23 57.4728 | 52.42 mas | 32.43 mas | 23.389056 | 0.185381 | | 2 | G23.389+0.185 B | | | | 73.784 | | 9326 | | | | | | |
| +18 33 14.3249 | -08 23 57.4728 | 46.88 mas | 38.89 mas | 23.389056 | 0.185381 | | 3 | G23.389+0.185 C | | | | 74.399 | | 2978 | | | | | | |
| +18 33 14.3249 | -08 23 57.4728 | -43.28 mas | 31.94 mas | 23.389056 | 0.185381 | | 4 | G23.389+0.185 D | | | | 74.575 | | 4700 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | 43.45 mas | 63.98 mas | 23.389056 | 0.185381 | | 5 | G23.389+0.185 E | | | | 74.75 | | 311 | | | | | | |
| +18 33 14.3249 | -08 23 57.4728 | 41.07 mas | 14.01 mas | 23.389056 | 0.185381 | | 6 | G23.389+0.185 F | | | | 74.75 | | 267 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | 31.53 mas | 70.9 mas | 23.389056 | 0.185381 | | 7 | G23.389+0.185 G | | | | 74.838 | | 19723 | | | | | | |
| +18 33 14.3249 | -08 23 57.4728 | 41.87 mas | 49.96 mas | 23.389056 | 0.185381 | | 8 | G23.389+0.185 H | | | | 74.926 | | 1272 | | | | | | |
| +18 33 14.3249 | -08 23 57.4728 | 0 mas | 0 mas | 23.389056 | 0.185381 | | 9 | G23.389+0.185 I | | | | 75.453 | | 21554 | | | | | | |
| +18 33 14.3249 | -08 23 57.4726 | -57.21 mas | 153.9 mas | 23.389056 | 0.185381 | | 10 | G23.389+0.185 J | | | | 75.541 | | 397 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | -64.5 mas | 143.65 mas | 23.389056 | 0.185381 | | 11 | G23.389+0.185 K | | | | 75.805 | | 3708 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | 78.59 mas | 144.94 mas | 23.389056 | 0.185381 | | 12 | G23.389+0.185 L | | | | 76.069 | | 6571 | | | | | | |
| +18 33 14.3249 | -08 23 57.4726 | -93.21 mas | 154.84 mas | 23.389056 | 0.185381 | | 13 | G23.389+0.185 M | | | | 76.332 | | 4516 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | -70.03 mas | 145.24 mas | 23.389056 | 0.185381 | | 14 | G23.389+0.185 N | | | | 76.596 | | 1072 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | 20.98 mas | 75.45 mas | 23.389056 | 0.185381 | | 15 | G23.389+0.185 O | | | | 76.948 | | 721 | | | | | | |
| +18 33 14.3249 | -08 23 57.4727 | -69.19 mas | 147.11 mas | 23.389056 | 0.185381 | | 16 | G23.389+0.185 P | | | | 77.035 | | 4860 | | | | | | |
| +18 33 14.3249 | -08 23 57.4726 | -73.8 mas | 150.86 mas | 23.389056 | 0.185381 | | 17 | G23.389+0.185 Q | | | | 77.475 | | 234 | | | | | | |
| +18 33 14.3249 | -08 23 57.4726 | -31.88 mas | 157.97 mas | 23.389056 | 0.185381 | | 18 | G23.389+0.185 R | | | | 77.563 | | 485 | | | | | | |
6 | +18 34 51.5648 | -08 18 21.3045 | | | 23.656704 | -0.127317 | G23.657-0.127  | | G23.657-0.127 |
Image
|
Descr
| 6.6 GHz (II)
| 82.6 | 10.8 | 3.62 | MERLIN | 4.000 | 6 x 16 | -82 | -H2O -CH3OH I +CH3OH II +OH -SiO | 2004 Nov 11 |
| +18 34 51.5647 | -08 18 21.3046 | -5.04 mas | 229.87 mas | 23.656704 | -0.127317 | | 1 | G23.657-0.127 A | | | | 77.563 | | 816 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | -22.26 mas | 232.7 mas | 23.656704 | -0.127317 | | 2 | G23.657-0.127 B | | | | 77.563 | | 333 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | -71.13 mas | 228.16 mas | 23.656704 | -0.127317 | | 3 | G23.657-0.127 C | | | | 78.266 | | 1059 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | 54.59 mas | 171.62 mas | 23.656704 | -0.127317 | | 4 | G23.657-0.127 D | | | | 78.881 | | 336 | | | | | | |
| +18 34 51.5647 | -08 18 21.3047 | 105.34 mas | 117.07 mas | 23.656704 | -0.127317 | | 5 | G23.657-0.127 E | | | | 79.584 | | 162 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | -124.74 mas | 212.5 mas | 23.656704 | -0.127317 | | 6 | G23.657-0.127 F | | | | 80.024 | | 1595 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | -39.36 mas | 213.55 mas | 23.656704 | -0.127317 | | 7 | G23.657-0.127 G | | | | 80.112 | | 977 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 21.77 mas | -13.3 mas | 23.656704 | -0.127317 | | 8 | G23.657-0.127 H | | | | 80.639 | | 850 | | | | | | |
| +18 34 51.5647 | -08 18 21.3049 | 14.31 mas | -66.49 mas | 23.656704 | -0.127317 | | 9 | G23.657-0.127 I | | | | 80.727 | | 375 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -156.98 mas | -5.29 mas | 23.656704 | -0.127317 | | 10 | G23.657-0.127 J | | | | 80.99 | | 124 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 3 mas | -47.47 mas | 23.656704 | -0.127317 | | 11 | G23.657-0.127 K | | | | 81.166 | | 362 | | | | | | |
| +18 34 51.5647 | -08 18 21.3049 | 26.35 mas | -70.28 mas | 23.656704 | -0.127317 | | 12 | G23.657-0.127 L | | | | 81.166 | | 68 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 7.24 mas | -3.7 mas | 23.656704 | -0.127317 | | 13 | G23.657-0.127 M | | | | 81.518 | | 588 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | 46.31 mas | 156.53 mas | 23.656704 | -0.127317 | | 14 | G23.657-0.127 N | | | | 81.781 | | 126 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 10.27 mas | 10.88 mas | 23.656704 | -0.127317 | | 15 | G23.657-0.127 O | | | | 81.869 | | 806 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 13.25 mas | -13.1 mas | 23.656704 | -0.127317 | | 16 | G23.657-0.127 P | | | | 81.869 | | 90 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -1.55 mas | -43.72 mas | 23.656704 | -0.127317 | | 17 | G23.657-0.127 Q | | | | 82.133 | | 132 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | 44.51 mas | 156.81 mas | 23.656704 | -0.127317 | | 18 | G23.657-0.127 R | | | | 82.309 | | 393 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 0 mas | 0 mas | 23.656704 | -0.127317 | | 19 | G23.657-0.127 S | | | | 82.573 | | 3623 | | | | | | |
| +18 34 51.5647 | -08 18 21.3046 | 41.53 mas | 162.29 mas | 23.656704 | -0.127317 | | 20 | G23.657-0.127 T | | | | 82.836 | | 168 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -210.95 mas | 11.34 mas | 23.656704 | -0.127317 | | 21 | G23.657-0.127 U | | | | 83.1 | | 182 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -47.86 mas | -35.5 mas | 23.656704 | -0.127317 | | 22 | G23.657-0.127 V | | | | 83.276 | | 1018 | | | | | | |
| +18 34 51.5647 | -08 18 21.3047 | 69.21 mas | 83.75 mas | 23.656704 | -0.127317 | | 23 | G23.657-0.127 W | | | | 83.539 | | 80 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | 0.77 mas | 18.78 mas | 23.656704 | -0.127317 | | 24 | G23.657-0.127 X | | | | 83.979 | | 143 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -52.81 mas | -32.6 mas | 23.656704 | -0.127317 | | 25 | G23.657-0.127 Y | | | | 83.979 | | 557 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -133.76 mas | -4.14 mas | 23.656704 | -0.127317 | | 26 | G23.657-0.127 Z | | | | 84.243 | | 358 | | | | | | |
| +18 34 51.5647 | -08 18 21.3047 | 45.69 mas | 140.02 mas | 23.656704 | -0.127317 | | 27 | G23.657-0.127 A1 | | | | 84.858 | | 548 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -17.8 mas | -15.66 mas | 23.656704 | -0.127317 | | 28 | G23.657-0.127 B1 | | | | 86.264 | | 797 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -19.72 mas | -18.7 mas | 23.656704 | -0.127317 | | 29 | G23.657-0.127 C1 | | | | 86.791 | | 746 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -16.74 mas | -26.97 mas | 23.656704 | -0.127317 | | 30 | G23.657-0.127 D1 | | | | 87.231 | | 96 | | | | | | |
| +18 34 51.5647 | -08 18 21.3048 | -20.35 mas | -29.53 mas | 23.656704 | -0.127317 | | 31 | G23.657-0.127 E1 | | | | 87.67 | | 280 | | | | | | |
7 | +18 35 12.366 | -08 17 39.3577 | | | 23.706533 | -0.198086 | G23.706-0.198  | | G23.707-0.198 |
Image
|
Descr
| 6.6 GHz (II)
| 79.2 | 23.3 | 6.06 | MERLIN | 4.000 | 6 x 16 | -83 | +H2O -CH3OH I +CH3OH II +OH | 2004 Nov 11 |
| +18 35 12.366 | -08 17 39.3576 | 20.43 mas | 18.15 mas | 23.706533 | -0.198086 | | 1 | G23.707-0.198 A | | | | 58.578 | | 377 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -101.29 mas | 0.55 mas | 23.706533 | -0.198086 | | 2 | G23.707-0.198 B | | | | 71.41 | | 200 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -105.41 mas | -5.63 mas | 23.706533 | -0.198086 | | 3 | G23.707-0.198 C | | | | 71.762 | | 128 | | | | | | |
| +18 35 12.366 | -08 17 39.3575 | -10.2 mas | 57.17 mas | 23.706533 | -0.198086 | | 4 | G23.707-0.198 D | | | | 72.993 | | 667 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -1.69 mas | 33.73 mas | 23.706533 | -0.198086 | | 5 | G23.707-0.198 E | | | | 73.344 | | 92 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0.35 mas | 27.48 mas | 23.706533 | -0.198086 | | 6 | G23.707-0.198 F | | | | 73.608 | | 100 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -3.25 mas | 38.2 mas | 23.706533 | -0.198086 | | 7 | G23.707-0.198 G | | | | 74.223 | | 672 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0.39 mas | 23.69 mas | 23.706533 | -0.198086 | | 8 | G23.707-0.198 H | | | | 74.575 | | 1845 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -0.01 mas | 29.08 mas | 23.706533 | -0.198086 | | 9 | G23.707-0.198 I | | | | 75.102 | | 404 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 16.63 mas | -9.96 mas | 23.706533 | -0.198086 | | 10 | G23.707-0.198 J | | | | 75.19 | | 306 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0.36 mas | 26.82 mas | 23.706533 | -0.198086 | | 11 | G23.707-0.198 K | | | | 75.629 | | 249 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0.97 mas | 19.84 mas | 23.706533 | -0.198086 | | 12 | G23.707-0.198 L | | | | 76.157 | | 3319 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0.96 mas | 17.66 mas | 23.706533 | -0.198086 | | 13 | G23.707-0.198 M | | | | 76.596 | | 2054 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0.88 mas | 16.24 mas | 23.706533 | -0.198086 | | 14 | G23.707-0.198 N | | | | 77.299 | | 3473 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -14.69 mas | -14.4 mas | 23.706533 | -0.198086 | | 15 | G23.707-0.198 O | | | | 78.266 | | 219 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -13.79 mas | -14.42 mas | 23.706533 | -0.198086 | | 16 | G23.707-0.198 P | | | | 78.53 | | 358 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -0.43 mas | 3.75 mas | 23.706533 | -0.198086 | | 17 | G23.707-0.198 Q | | | | 77.651 | | 2234 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -0.6 mas | 1.03 mas | 23.706533 | -0.198086 | | 18 | G23.707-0.198 R | | | | 78.09 | | 2144 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | 0 mas | 0 mas | 23.706533 | -0.198086 | | 19 | G23.707-0.198 S | | | | 79.145 | | 6059 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -17.32 mas | -13.91 mas | 23.706533 | -0.198086 | | 20 | G23.707-0.198 T | | | | 79.496 | | 117 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -14.32 mas | -14.38 mas | 23.706533 | -0.198086 | | 21 | G23.707-0.198 U | | | | 80.112 | | 202 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -4.24 mas | -8.03 mas | 23.706533 | -0.198086 | | 22 | G23.707-0.198 V | | | | 80.903 | | 142 | | | | | | |
| +18 35 12.366 | -08 17 39.3576 | -3.92 mas | -8.63 mas | 23.706533 | -0.198086 | | 23 | G23.707-0.198 W | | | | 81.078 | | 159 | | | | | | |
8 | +18 35 22.2147 | -08 01 22.4698 | | | 23.966137 | -0.109253 | G23.966-0.110  | | G23.966-0.109 |
Image
| | 6.6 GHz (II)
| 70.9 | 4.2 | 5.47 | MERLIN | 10.000 | 5 x 15 | -45 | +H2O +CH3OH I +CH3OH II +OH | 2006 Feb 22 |
| +18 35 22.2146 | -08 01 22.4688 | 21.95 mas | -23.01 mas | 23.966137 | -0.109252 | | 1 | G23.966-0.109 A | | | | 67.428 | | 387 | | | | | | |
| +18 35 22.2146 | -08 01 22.4688 | 23.3 mas | -22.96 mas | 23.966137 | -0.109252 | | 2 | G23.966-0.109 B | | | | 68.219 | | 431 | | | | | | |
| +18 35 22.2146 | -08 01 22.4688 | 0 mas | 0 mas | 23.966137 | -0.109252 | | 3 | G23.966-0.109 C | | | | 70.942 | | 5487 | | | | | | |
9 | +18 35 20.9427 | -07 48 55.6745 | | | 24.147889 | -0.00912 | G24.149-0.009  | | G24.148-0.009 |
Image
| | 6.6 GHz (II)
| 17.8 | 1.4 | 3.6 | MERLIN | 10.000 | 5 x 15 | -11 | +H2O -CH3OH I +CH3OH II +OH | 2006 Feb 22 |
| +18 35 20.9426 | -07 48 55.674 | 4.35 mas | -21.72 mas | 24.147889 | -0.009120 | | 1 | G24.148-0.009 A | | | | 17.441 | | 1048 | | | | | | |
| +18 35 20.9426 | -07 48 55.674 | 0.2 mas | -0.1 mas | 24.147889 | -0.009120 | | 2 | G24.148-0.009 B | | | | 17.529 | | 2459 | | | | | | |
| +18 35 20.9426 | -07 48 55.674 | 0 mas | 0 mas | 24.147889 | -0.009120 | | 3 | G24.148-0.009 C | | | | 17.792 | | 3648 | | | | | | |
| +18 35 20.9426 | -07 48 55.674 | 0.61 mas | 5.99 mas | 24.147889 | -0.009120 | | 4 | G24.148-0.009 D | | | | 18.407 | | 240 | | | | | | |
10 | +18 34 55.7215 | -07 19 6.6504 | | | 24.541101 | 0.312125 | G24.535+0.319  | | G24.541+0.312 |
Image
| | 6.6 GHz (II)
| 105.7 | 6.8 | 7.75 | MERLIN | 4.000 | 6 x 16 | 78 | +H2O +CH3OH I +CH3OH II +OH | 2004 Nov 11 |
| +18 34 55.7215 | -07 19 6.65034 | -35.79 mas | 59.58 mas | 24.541101 | 0.312125 | | 1 | G24.541+0.312 A | | | | 103.754 | | 233 | | | | | | |
| +18 34 55.7215 | -07 19 6.6504 | 0 mas | 0 mas | 24.541101 | 0.312125 | | 2 | G24.541+0.312 B | | | | 105.688 | | 7753 | | | | | | |
| +18 34 55.7215 | -07 19 6.65036 | -38.65 mas | 37.36 mas | 24.541101 | 0.312125 | | 3 | G24.541+0.312 C | | | | 106.215 | | 316 | | | | | | |
| +18 34 55.7215 | -07 19 6.65039 | -10.87 mas | 7.81 mas | 24.541101 | 0.312125 | | 4 | G24.541+0.312 D | | | | 107.973 | | 238 | | | | | | |
| +18 34 55.7215 | -07 19 6.6504 | -5.56 mas | 2.97 mas | 24.541101 | 0.312125 | | 5 | G24.541+0.312 E | | | | 106.479 | | 2788 | | | | | | |
| +18 34 55.7215 | -07 19 6.6504 | 0.03 mas | 1 mas | 24.541101 | 0.312125 | | 6 | G24.541+0.312 F | | | | 107.27 | | 2700 | | | | | | |
| +18 34 55.7215 | -07 19 6.6504 | -1.88 mas | 2.49 mas | 24.541101 | 0.312125 | | 7 | G24.541+0.312 G | | | | 107.533 | | 2005 | | | | | | |
| +18 34 55.7215 | -07 19 6.65039 | 94.86 mas | 14.33 mas | 24.541101 | 0.312125 | | 8 | G24.541+0.312 H | | | | 108.324 | | 106 | | | | | | |
| +18 34 55.7215 | -07 19 6.65039 | -26.05 mas | 13.49 mas | 24.541101 | 0.312125 | | 9 | G24.541+0.312 I | | | | 108.588 | | 638 | | | | | | |
| +18 34 55.7215 | -07 19 6.65038 | -39.75 mas | 16.37 mas | 24.541101 | 0.312125 | | 10 | G24.541+0.312 J | | | | 109.467 | | 339 | | | | | | |
| +18 34 55.7215 | -07 19 6.65038 | -39.94 mas | 16.94 mas | 24.541101 | 0.312125 | | 11 | G24.541+0.312 K | | | | 109.643 | | 407 | | | | | | |
| +18 34 55.7215 | -07 19 6.65038 | -41.42 mas | 18.08 mas | 24.541101 | 0.312125 | | 12 | G24.541+0.312 L | | | | 110.082 | | 728 | | | | | | |
11 | +18 37 22.7127 | -07 31 42.1439 | | | 24.634009 | -0.323688 | G24.634-0.324  | | G24.634-0.324 |
Image
| | 6.6 GHz (II)
| 35.4 | 13.4 | 3.03 | MERLIN | 4.000 | 6 x 12 | -60 | -H2O -CH3OH I +CH3OH II +OH | 2007 Jun 13 |
| +18 37 22.7126 | -07 31 42.1428 | -18.67 mas | 25.44 mas | 24.634009 | -0.323688 | | 1 | G24.634-0.324 A | | | | 34.725 | | 457 | | | | | | |
| +18 37 22.7126 | -07 31 42.1428 | 0 mas | 0 mas | 24.634009 | -0.323688 | | 2 | G24.634-0.324 B | | | | 35.428 | | 3027 | | | | | | |
| +18 37 22.7126 | -07 31 42.1428 | -62.27 mas | 36.49 mas | 24.634009 | -0.323688 | | 3 | G24.634-0.324 C | | | | 43.862 | | 2370 | | | | | | |
