Display data from paper

Select data type: CH3OH_II

BAR09 - The diversity of methanol maser morphologies from VLBI observations

  Interferometry data

Short title: Bartkiewicz et al. (2009)
Authors: Bartkiewicz, A. Szymczak, M. van Langevelde, H. J. Richards, A. M. S. Pihlström, Y. M.
Journal: Astronomy and Astrophysics, Volume 502, Issue 1, 2009, pp.155-173
Bibcode: 2009A&A...502..155B
  • Detection table from Bartkiewicz et al. (2009)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak FWHM Fpeak Telescope RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class II) (km/s) (km/s) (Jy/beam) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+18 31 6.33794-10 21 37.410821.406761-0.254187G21.407-0.254
    G21.407-0.254 Image 6.6 GHz (II); 8932.76EAVN10.0005 x 15-87+H2O +CH3OH II SFR2006 Feb 22
    +18 31 6.33792-10 21 37.41120 mas0 mas21.406761-0.2541871G21.407-0.254 A89.042762
    +18 31 6.33792-10 21 37.4015-0.0192 mas9.725 mas21.406763-0.2541862G21.407-0.254 B89.3031426
    +18 31 6.33732-10 21 37.4375-8.9947 mas-26.326 mas21.406753-0.2541893G21.407-0.254 C90.094307
    +18 31 6.32883-10 21 37.4062-136.302 mas5.042 mas21.406745-0.2541544G21.407-0.254 D91.148891
    +18 31 6.33704-10 21 37.4349-13.156 mas-23.683 mas21.406753-0.2541875G21.407-0.254 E91.412117
    +18 31 6.3361-10 21 37.4097-27.3535 mas1.532 mas21.406758-0.2541816G21.407-0.254 F91.587422
    2+18 32 29.407-09 29 29.68422.33478-0.154858G22.335-0.155
    G22.335-0.155 Image 6.6 GHz (II); 35.63.11.71EAVN10.0005 x 1516+H2O -CH3OH I +CH3OH II +OH SFR2006 Feb 22
    +18 32 29.407-09 29 29.68440 mas0 mas22.334779-0.1548581G22.335-0.155 A35.6261714
    +18 32 29.4062-09 29 29.7318-10.9782 mas-47.406 mas22.334766-0.1548612G22.335-0.155 B38.174125
    3+18 31 44.1205-09 22 12.312922.3565050.06636G22.356+0.066
    G22.357+0.066 Image Descr 6.6 GHz (II); 79.79.210.54EAVN4.0006 x 12-5+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2007 Jun 13
    +18 31 44.1206-09 22 12.31320 mas0 mas22.3565050.0663601G22.357+0.066 A79.70810544
    +18 31 44.1207-09 22 12.31921.0074 mas-6.01 mas22.3565030.0663592G22.357+0.066 B80.23510067
    +18 31 44.1208-09 22 12.33152.8964 mas-18.349 mas22.3565010.0663573G22.357+0.066 C81.1141422
    +18 31 44.131-09 22 12.3595155.087 mas-46.323 mas22.3565130.0663164G22.357+0.066 D81.465492
    +18 31 44.1299-09 22 12.3319139.279 mas-18.679 mas22.3565180.0663245G22.357+0.066 E83.574309
    +18 31 44.1301-09 22 12.2466141.528 mas66.569 mas22.3565390.0663346G22.357+0.066 F84.101156
    +18 31 44.1294-09 22 12.2374132.033 mas75.769 mas22.3565400.0663387G22.357+0.066 G84.804176
    +18 31 44.1244-09 22 12.104755.7575 mas208.539 mas22.3565630.0663738G22.357+0.066 H88.143602
    +18 31 44.1252-09 22 12.03668.1772 mas277.201 mas22.3565820.0663799G22.357+0.066 I88.494250
    +18 31 44.1244-09 22 12.105756.6464 mas207.544 mas22.3565630.06637310G22.357+0.066 J88.67476
    4+18 34 55.2121-08 49 14.892623.206566-0.377743G23.207-0.378
    G23.207-0.377 Image 6.6 GHz (II); 77.113.29.3EAVN4.0006 x 16-69+H2O +CH3OH I +CH3OH II +OH SFR2004 Nov 11
    +18 34 55.2055-08 49 14.9587-101.397 mas-64.297 mas23.206537-0.3777271G23.207-0.377 A72.553141
    +18 34 55.2101-08 49 14.9119-32.5775 mas-17.531 mas23.206557-0.3777382G23.207-0.377 B73.959194
    +18 34 55.2123-08 49 14.88450.5751 mas9.943 mas23.206568-0.3777423G23.207-0.377 C75.19226
    +18 34 55.2105-08 49 14.8964-25.7012 mas-1.98 mas23.206562-0.3777384G23.207-0.377 D75.014421
    +18 34 55.1943-08 49 14.8682-269.644 mas26.192 mas23.206538-0.3776745G23.207-0.377 E75.453893
    +18 34 55.2161-08 49 14.852657.3581 mas41.821 mas23.206583-0.3777526G23.207-0.377 F75.629647
    +18 34 55.2102-08 49 14.906-30.8269 mas-11.614 mas23.206559-0.3777377G23.207-0.377 G76.069229
    +18 34 55.2115-08 49 14.8912-11.6581 mas3.199 mas23.206565-0.3777408G23.207-0.377 H76.5964748
    +18 34 55.2122-08 49 14.89440 mas0 mas23.206566-0.3777449G23.207-0.377 I77.1239292
    +18 34 55.2142-08 49 14.898729.4751 mas-4.288 mas23.206568-0.37775110G23.207-0.377 J77.4753387
    +18 34 55.213-08 49 14.889411.0845 mas4.991 mas23.206568-0.37774611G23.207-0.377 K77.7393096
    +18 34 55.2158-08 49 14.927853.0729 mas-33.427 mas23.206564-0.37776112G23.207-0.377 L78.793541
    +18 34 55.1978-08 49 14.8635-217.124 mas30.913 mas23.206546-0.37768713G23.207-0.377 M78.881286
    +18 34 55.2154-08 49 14.925347.4388 mas-30.923 mas23.206564-0.37775914G23.207-0.377 N78.969577
    +18 34 55.2156-08 49 14.926750.4581 mas-32.346 mas23.206564-0.37776015G23.207-0.377 O79.2331319
    +18 34 55.2032-08 49 15.0859-135.904 mas-191.481 mas23.206501-0.37773516G23.207-0.377 P79.496277
    +18 34 55.2047-08 49 15.0115-113.84 mas-117.084 mas23.206523-0.37773117G23.207-0.377 Q79.672213
    +18 34 55.2084-08 49 14.9659-57.8547 mas-71.483 mas23.206541-0.37773918G23.207-0.377 R79.936315
    +18 34 55.2013-08 49 15.0415-163.915 mas-147.143 mas23.206509-0.37772219G23.207-0.377 S80.7277092
    +18 34 55.2032-08 49 15.0337-136.258 mas-139.26 mas23.206514-0.37772820G23.207-0.377 T81.8698967
    +18 34 55.2028-08 49 15.0352-141.08 mas-140.772 mas23.206513-0.37772721G23.207-0.377 U81.8695874
    +18 34 55.2018-08 49 15.04-157.207 mas-145.562 mas23.206510-0.37772422G23.207-0.377 V82.0451104
    +18 34 55.2021-08 49 15.042-151.96 mas-147.62 mas23.206510-0.37772523G23.207-0.377 W82.8361190
    +18 34 55.2091-08 49 15.0065-47.3987 mas-112.077 mas23.206532-0.37774624G23.207-0.377 X84.858791
    5+18 33 14.3248-08 23 57.472323.3890560.185382G23.389+0.185
    G23.389+0.185 Image 6.6 GHz (II); 75.4621.55EAVN4.0006 x 1659+H2O +CH3OH I +CH3OH II +OH SFR2004 Nov 11
    +18 33 14.3197-08 23 57.4402-78.2268 mas32.644 mas23.3890540.1854051G23.389+0.185 A72.6416398
    +18 33 14.3284-08 23 57.440452.4158 mas32.426 mas23.3890700.1853732G23.389+0.185 B73.7849326
    +18 33 14.328-08 23 57.433946.8761 mas38.888 mas23.3890710.1853753G23.389+0.185 C74.3992978
    +18 33 14.322-08 23 57.4409-43.2789 mas31.94 mas23.3890580.1853964G23.389+0.185 D74.5754700
    +18 33 14.3278-08 23 57.408843.454 mas63.975 mas23.3890770.1853795G23.389+0.185 E74.75311
    +18 33 14.3276-08 23 57.458841.0708 mas14.015 mas23.3890640.1853736G23.389+0.185 F74.75267
    +18 33 14.327-08 23 57.401931.5347 mas70.896 mas23.3890770.1853837G23.389+0.185 G74.83819723
    +18 33 14.3277-08 23 57.422841.8691 mas49.956 mas23.3890730.1853788G23.389+0.185 H74.9261272
    +18 33 14.3249-08 23 57.47280 mas0 mas23.3890560.1853819G23.389+0.185 I75.45321554
    +18 33 14.3211-08 23 57.3189-57.2121 mas153.902 mas23.3890860.18541510G23.389+0.185 J75.541397
    +18 33 14.3206-08 23 57.3292-64.5014 mas143.649 mas23.3890830.18541611G23.389+0.185 K75.8053708
    +18 33 14.3301-08 23 57.327978.5948 mas144.939 mas23.3891010.18538112G23.389+0.185 L76.0696571
    +18 33 14.3187-08 23 57.318-93.2091 mas154.836 mas23.3890820.18542413G23.389+0.185 M76.3324516
    +18 33 14.3202-08 23 57.3276-70.0292 mas145.236 mas23.3890830.18541714G23.389+0.185 N76.5961072
    +18 33 14.3263-08 23 57.397420.9791 mas75.445 mas23.3890770.18538615G23.389+0.185 O76.948721
    +18 33 14.3203-08 23 57.3257-69.1893 mas147.11 mas23.3890830.18541716G23.389+0.185 P77.0354860
    +18 33 14.32-08 23 57.3219-73.803 mas150.857 mas23.3890840.18541917G23.389+0.185 Q77.475234
    +18 33 14.3228-08 23 57.3148-31.8834 mas157.972 mas23.3890910.18540918G23.389+0.185 R77.563485
    6+18 34 51.5648-08 18 21.304523.656704-0.127317G23.657-0.127
    G23.657-0.127 Image Descr 6.6 GHz (II); 82.610.83.62EAVN4.0006 x 16-82-H2O -CH3OH I +CH3OH II +OH -SiO SFR2004 Nov 11
    +18 34 51.5644-08 18 21.0749-5.0421 mas229.872 mas23.656760-0.1272861G23.657-0.127 A77.563816
    +18 34 51.5632-08 18 21.0721-22.2581 mas232.7 mas23.656758-0.1272812G23.657-0.127 B77.563333
    +18 34 51.56-08 18 21.0766-71.1275 mas228.164 mas23.656751-0.1272703G23.657-0.127 C78.2661059
    +18 34 51.5684-08 18 21.133254.5928 mas171.619 mas23.656753-0.1273084G23.657-0.127 D78.881336
    +18 34 51.5717-08 18 21.1877105.343 mas117.072 mas23.656746-0.1273275G23.657-0.127 E79.584162
    +18 34 51.5564-08 18 21.0923-124.744 mas212.498 mas23.656740-0.1272596G23.657-0.127 F80.0241595
    +18 34 51.5621-08 18 21.0912-39.3568 mas213.554 mas23.656751-0.1272807G23.657-0.127 G80.112977
    +18 34 51.5662-08 18 21.318121.7712 mas-13.296 mas23.656703-0.1273248G23.657-0.127 H80.639850
    +18 34 51.5657-08 18 21.371314.3113 mas-66.486 mas23.656689-0.1273299G23.657-0.127 I80.727375
    +18 34 51.5543-08 18 21.3101-156.977 mas-5.288 mas23.656682-0.12727910G23.657-0.127 J80.99124
    +18 34 51.5649-08 18 21.35232.9967 mas-47.467 mas23.656692-0.12732311G23.657-0.127 K81.166362
    +18 34 51.5665-08 18 21.375126.3472 mas-70.278 mas23.656690-0.12733212G23.657-0.127 L81.16668
    +18 34 51.5652-08 18 21.30857.2432 mas-3.702 mas23.656704-0.12731913G23.657-0.127 M81.518588
    +18 34 51.5678-08 18 21.148346.3136 mas156.525 mas23.656748-0.12730814G23.657-0.127 N81.781126
    +18 34 51.5654-08 18 21.293910.2711 mas10.877 mas23.656708-0.12731815G23.657-0.127 O81.869806
    +18 34 51.5656-08 18 21.317913.2471 mas-13.097 mas23.656702-0.12732216G23.657-0.127 P81.86990
    +18 34 51.5646-08 18 21.3485-1.5481 mas-43.725 mas23.656693-0.12732217G23.657-0.127 Q82.133132
    +18 34 51.5677-08 18 21.14844.5072 mas156.813 mas23.656748-0.12730718G23.657-0.127 R82.309393
    +18 34 51.5647-08 18 21.30480 mas0 mas23.656704-0.12731719G23.657-0.127 S82.5733623
    +18 34 51.5675-08 18 21.142541.5298 mas162.288 mas23.656749-0.12730620G23.657-0.127 T82.836168
    +18 34 51.5507-08 18 21.2935-210.948 mas11.345 mas23.656680-0.12726421G23.657-0.127 U83.1182
    +18 34 51.5615-08 18 21.3403-47.8646 mas-35.503 mas23.656689-0.12730922G23.657-0.127 V83.2761018
    +18 34 51.5693-08 18 21.22169.2069 mas83.751 mas23.656733-0.12732323G23.657-0.127 W83.53980
    +18 34 51.5648-08 18 21.2860.7674 mas18.778 mas23.656708-0.12731424G23.657-0.127 X83.979143
    +18 34 51.5612-08 18 21.3374-52.8072 mas-32.595 mas23.656689-0.12730825G23.657-0.127 Y83.979557
    +18 34 51.5558-08 18 21.3089-133.761 mas-4.14 mas23.656686-0.12728426G23.657-0.127 Z84.243358
    +18 34 51.5678-08 18 21.164845.6887 mas140.016 mas23.656744-0.12731027G23.657-0.127 A184.858548
    +18 34 51.5635-08 18 21.3205-17.8008 mas-15.664 mas23.656697-0.12731428G23.657-0.127 B186.264797
    +18 34 51.5634-08 18 21.3235-19.72 mas-18.701 mas23.656696-0.12731429G23.657-0.127 C186.791746
    +18 34 51.5636-08 18 21.3318-16.741 mas-26.968 mas23.656695-0.12731630G23.657-0.127 D187.23196
    +18 34 51.5634-08 18 21.3343-20.3523 mas-29.526 mas23.656694-0.12731531G23.657-0.127 E187.67280
    7+18 35 12.366-08 17 39.357723.706533-0.198086G23.706-0.198
    G23.707-0.198 Image Descr 6.6 GHz (II); 79.223.36.06EAVN4.0006 x 16-83+H2O -CH3OH I +CH3OH II +OH SFR2004 Nov 11
    +18 35 12.3674-08 17 39.339420.4283 mas18.154 mas23.706540-0.1980891G23.707-0.198 A58.578377
    +18 35 12.3592-08 17 39.3571-101.288 mas0.549 mas23.706520-0.1980612G23.707-0.198 B71.41200
    +18 35 12.359-08 17 39.3632-105.405 mas-5.633 mas23.706518-0.1980613G23.707-0.198 C71.762128
    +18 35 12.3653-08 17 39.3004-10.2 mas57.17 mas23.706546-0.1980764G23.707-0.198 D72.993667
    +18 35 12.3659-08 17 39.3239-1.6921 mas33.73 mas23.706541-0.1980815G23.707-0.198 E73.34492
    +18 35 12.366-08 17 39.33010.3488 mas27.482 mas23.706540-0.1980836G23.707-0.198 F73.608100
    +18 35 12.3658-08 17 39.3194-3.2461 mas38.198 mas23.706542-0.1980807G23.707-0.198 G74.223672
    +18 35 12.366-08 17 39.33390.3933 mas23.685 mas23.706539-0.1980838G23.707-0.198 H74.5751845
    +18 35 12.366-08 17 39.3285-0.0089 mas29.083 mas23.706540-0.1980829G23.707-0.198 I75.102404
    +18 35 12.3671-08 17 39.367616.6285 mas-9.96 mas23.706533-0.19809110G23.707-0.198 J75.19306
    +18 35 12.366-08 17 39.33080.3577 mas26.821 mas23.706540-0.19808311G23.707-0.198 K75.629249
    +18 35 12.3661-08 17 39.33780.9722 mas19.84 mas23.706538-0.19808412G23.707-0.198 L76.1573319
    +18 35 12.3661-08 17 39.33990.9589 mas17.658 mas23.706538-0.19808413G23.707-0.198 M76.5962054
    +18 35 12.3661-08 17 39.34140.8772 mas16.239 mas23.706537-0.19808414G23.707-0.198 N77.2993473
    +18 35 12.365-08 17 39.372-14.6856 mas-14.398 mas23.706528-0.19808415G23.707-0.198 O78.266219
    +18 35 12.3651-08 17 39.372-13.7935 mas-14.418 mas23.706528-0.19808416G23.707-0.198 P78.53358
    +18 35 12.366-08 17 39.3538-0.4334 mas3.753 mas23.706534-0.19808517G23.707-0.198 Q77.6512234
    +18 35 12.366-08 17 39.3566-0.5982 mas1.034 mas23.706533-0.19808618G23.707-0.198 R78.092144
    +18 35 12.366-08 17 39.35760 mas0 mas23.706533-0.19808619G23.707-0.198 S79.1456059
    +18 35 12.3648-08 17 39.3715-17.3246 mas-13.908 mas23.706527-0.19808420G23.707-0.198 T79.496117
    +18 35 12.365-08 17 39.372-14.3234 mas-14.379 mas23.706528-0.19808421G23.707-0.198 U80.112202
    +18 35 12.3657-08 17 39.3656-4.2421 mas-8.03 mas23.706531-0.19808622G23.707-0.198 V80.903142
    +18 35 12.3657-08 17 39.3662-3.92 mas-8.628 mas23.706530-0.19808623G23.707-0.198 W81.078159
    8+18 35 22.2147-08 01 22.469823.966137-0.109253G23.966-0.110
    G23.966-0.109 Image 6.6 GHz (II); 70.94.25.47EAVN10.0005 x 15-45+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2006 Feb 22
    +18 35 22.2161-08 01 22.491821.9498 mas-23.005 mas23.966134-0.1092611G23.966-0.109 A67.428387
    +18 35 22.2162-08 01 22.491823.3 mas-22.96 mas23.966134-0.1092612G23.966-0.109 B68.219431
    +18 35 22.2146-08 01 22.46880 mas0 mas23.966137-0.1092523G23.966-0.109 C70.9425487
    9+18 35 20.9427-07 48 55.674524.147889-0.00912G24.148-0.009
    G24.148-0.009 Image 6.6 GHz (II); 17.81.43.6EAVN10.0005 x 15-11+H2O -CH3OH I +CH3OH II +OH SFR2006 Feb 22
    +18 35 20.9429-07 48 55.69574.3548 mas-21.719 mas24.147884-0.0091241G24.148-0.009 A17.4411048
    +18 35 20.9427-07 48 55.67410.198 mas-0.097 mas24.147889-0.0091202G24.148-0.009 B17.5292459
    +18 35 20.9426-07 48 55.6740 mas0 mas24.147889-0.0091203G24.148-0.009 C17.7923648
    +18 35 20.9427-07 48 55.6680.6149 mas5.986 mas24.147891-0.0091204G24.148-0.009 D18.407240
    10+18 34 55.7215-07 19 6.650424.5411010.312125G24.535+0.322
    G24.541+0.312 Image 6.6 GHz (II); 105.76.87.75EAVN4.0006 x 1678+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2004 Nov 11
    +18 34 55.7191-07 19 6.59082-35.7935 mas59.582 mas24.5411110.3121411G24.541+0.312 A103.754233
    +18 34 55.7215-07 19 6.65040 mas0 mas24.5411010.3121252G24.541+0.312 B105.6887753
    +18 34 55.7189-07 19 6.61304-38.6463 mas37.36 mas24.5411050.3121393G24.541+0.312 C106.215316
    +18 34 55.7208-07 19 6.64259-10.8681 mas7.809 mas24.5411010.3121294G24.541+0.312 D107.973238
    +18 34 55.7211-07 19 6.64743-5.5553 mas2.968 mas24.5411010.3121275G24.541+0.312 E106.4792788
    +18 34 55.7215-07 19 6.64940.0253 mas1.001 mas24.5411010.3121256G24.541+0.312 F107.272700
    +18 34 55.7214-07 19 6.64791-1.884 mas2.495 mas24.5411010.3121267G24.541+0.312 G107.5332005
    +18 34 55.7278-07 19 6.6360794.8606 mas14.327 mas24.5411160.3121038G24.541+0.312 H108.324106
    +18 34 55.7198-07 19 6.63691-26.049 mas13.489 mas24.5411010.3121339G24.541+0.312 I108.588638
    +18 34 55.7189-07 19 6.63403-39.7491 mas16.369 mas24.5411000.31213710G24.541+0.312 J109.467339
    +18 34 55.7189-07 19 6.63346-39.9396 mas16.944 mas24.5411000.31213711G24.541+0.312 K109.643407
    +18 34 55.7188-07 19 6.63232-41.4218 mas18.081 mas24.5411000.31213712G24.541+0.312 L110.082728
    11+18 37 22.7127-07 31 42.143924.634009-0.323688G24.634-0.324
    G24.634-0.324 Image 6.6 GHz (II); 35.413.43.03EAVN4.0006 x 12-60-H2O -CH3OH I +CH3OH II +OH SFR2007 Jun 13
    +18 37 22.7114-07 31 42.1174-18.6698 mas25.437 mas24.634013-0.3236801G24.634-0.324 A34.725457
    +18 37 22.7126-07 31 42.14280 mas0 mas24.634009-0.3236882G24.634-0.324 B35.4283027
    +18 37 22.7085-07 31 42.1063-62.2684 mas36.486 mas24.634010-0.3236683G24.634-0.324 C43.8622370
    +18 37 22.7098-07 31 42.0971-41.9147 mas45.715 mas24.634015-0.3236724G24.634-0.324 D45.795257
    +18 37 22.7097-07 31 42.0977-43.8591 mas45.123 mas24.634014-0.3236715G24.634-0.324 E46.322312
    +18 37 22.7098-07 31 42.0974-42.4775 mas45.423 mas24.634015-0.3236726G24.634-0.324 F47.904136
    12+18 37 16.9211-06 38 30.501725.4105570.104742G25.411+0.105
    G25.411+0.105 Image Descr 6.6 GHz (II); 97.35.23.43EAVN4.0006 x 1279+H2O +CH3OH I +CH3OH II +OH SFR2007 Jun 13
    +18 37 16.9232-06 38 30.390334.1096 mas111.279 mas25.4105890.1047481G25.411+0.105 A93.765142
    +18 37 16.9282-06 38 30.521109.096 mas-19.44 mas25.4105660.1047132G25.411+0.105 B94.11782
    +18 37 16.9287-06 38 30.4004115.861 mas101.194 mas25.4105970.1047273G25.411+0.105 C94.82847
    +18 37 16.9198-06 38 30.4152-16.7363 mas86.398 mas25.4105760.1047584G25.411+0.105 D94.6442374
    +18 37 16.9207-06 38 30.5223-3.5683 mas-20.665 mas25.4105510.1047415G25.411+0.105 E94.821025
    +18 37 16.9207-06 38 30.3778-3.5146 mas123.805 mas25.4105870.1047596G25.411+0.105 F96.928323
    +18 37 16.9212-06 38 30.50713.2029 mas-5.484 mas25.4105560.1047417G25.411+0.105 G96.9282251
    +18 37 16.9179-06 38 30.4849-46.648 mas16.705 mas25.4105550.1047568G25.411+0.105 H97.1042468
    +18 37 16.921-06 38 30.50160 mas0 mas25.4105570.1047429G25.411+0.105 I97.283433
    +18 37 16.9327-06 38 30.4516176.236 mas50.01 mas25.4105920.10470610G25.411+0.105 J98.861139
    13+18 39 55.9257-05 38 44.642426.597807-0.023675G26.597-0.024
    G26.598-0.024 Image Descr 6.6 GHz (II); 24.23.33.04EAVN4.0006 x 12-76+H2O -CH3OH I +CH3OH II SFR2007 Jun 13
    +18 39 55.9259-05 38 44.64252.1488 mas-0.113 mas26.597808-0.0236761G26.598-0.024 A22.952182
    +18 39 55.9258-05 38 44.64240 mas0 mas26.597807-0.0236752G26.598-0.024 B24.1823043
    +18 39 55.9314-05 38 44.81284.5157 mas-169.57 mas26.597776-0.0237173G26.598-0.024 C24.7091368
    +18 39 55.9481-05 38 44.7735335.495 mas-131.128 mas26.597818-0.0237744G26.598-0.024 D25.061714
    +18 39 55.931-05 38 44.802178.8583 mas-159.738 mas26.597778-0.0237155G26.598-0.024 E25.58876
    +18 39 55.9484-05 38 44.7672338.887 mas-124.804 mas26.597820-0.0237746G26.598-0.024 F25.93997
    14+18 40 30.5461-05 01 5.394727.2214570.136115G27.221+0.136
    G27.221+0.136 Image 6.6 GHz (II); 118.816.112.54EAVN4.0006 x 166+H2O -CH3OH I +CH3OH II +OH SFR2004 Nov 11
    +18 40 30.5452-05 01 5.31614-11.657 mas77.859 mas27.2214750.1361281G27.221+0.136 A105.424253
    +18 40 30.5459-05 01 5.31616-1 mas77.836 mas27.2214760.1361252G27.221+0.136 B106.39194
    +18 40 30.5438-05 01 5.33851-33.2614 mas55.488 mas27.2214670.1361303G27.221+0.136 C107.182245
    +18 40 30.5437-05 01 5.36104-33.8577 mas32.964 mas27.2214610.1361274G27.221+0.136 D109.7311239
    +18 40 30.5437-05 01 5.35978-34.2955 mas34.219 mas27.2214610.1361285G27.221+0.136 E110.2581182
    +18 40 30.5438-05 01 5.35881-33.0149 mas35.186 mas27.2214620.1361286G27.221+0.136 F111.225467
    +18 40 30.5447-05 01 5.36693-19.4363 mas27.068 mas27.2214610.1361237G27.221+0.136 G112.28563
    +18 40 30.5448-05 01 5.36689-18.6697 mas27.114 mas27.2214620.1361238G27.221+0.136 H112.719906
    +18 40 30.5447-05 01 5.36613-20.17 mas27.87 mas27.2214620.1361239G27.221+0.136 I114.828166
    +18 40 30.5448-05 01 5.37083-18.4171 mas23.167 mas27.2214610.13612210G27.221+0.136 J115.268150
    +18 40 30.5447-05 01 5.36957-19.0119 mas24.434 mas27.2214610.13612311G27.221+0.136 K115.444158
    +18 40 30.5444-05 01 5.34683-24.1941 mas47.165 mas27.2214660.13612712G27.221+0.136 L115.707236
    +18 40 30.5443-05 01 5.38614-24.7798 mas7.858 mas27.2214560.13612213G27.221+0.136 M116.586437
    +18 40 30.5425-05 01 5.38538-53.1908 mas8.62 mas27.2214530.13612914G27.221+0.136 N117.1146519
    +18 40 30.5466-05 01 5.406148.9344 mas-12.143 mas27.2214550.13611115G27.221+0.136 O117.729448
    +18 40 30.5424-05 01 5.38633-54.3145 mas7.667 mas27.2214520.13612916G27.221+0.136 P117.8175642
    +18 40 30.5454-05 01 5.40549-9.3558 mas-11.49 mas27.2214530.13611617G27.221+0.136 Q118.1681991
    +18 40 30.5423-05 01 5.38697-55.3082 mas7.03 mas27.2214520.13612918G27.221+0.136 R118.4324831
    +18 40 30.546-05 01 5.3940 mas0 mas27.2214570.13611519G27.221+0.136 S118.78312535
    +18 40 30.5454-05 01 5.38082-8.6878 mas13.175 mas27.2214590.13611920G27.221+0.136 T118.959765
    +18 40 30.5413-05 01 5.40084-70.7368 mas-6.845 mas27.2214470.13613121G27.221+0.136 U119.223209
    +18 40 30.5454-05 01 5.39975-9.2317 mas-5.749 mas27.2214550.13611622G27.221+0.136 V119.311232
    +18 40 30.5437-05 01 5.38908-34.3642 mas4.924 mas27.2214540.13612423G27.221+0.136 W119.311135
    +18 40 30.5454-05 01 5.38265-9.4066 mas11.347 mas27.2214590.13611924G27.221+0.136 X119.75101
    +18 40 30.545-05 01 5.41248-15.4465 mas-18.478 mas27.2214510.13611625G27.221+0.136 Y120.365536
    +18 40 30.5447-05 01 5.35213-20.1998 mas41.867 mas27.2214650.13612526G27.221+0.136 Z120.191339
    +18 40 30.5448-05 01 5.34995-17.4294 mas44.051 mas27.2214660.13612527G27.221+0.136 A1121.069218
    15+18 42 37.348-03 29 40.921628.8171750.364747G28.817+0.365
    G28.817+0.365 Image 6.6 GHz (II); 90.75.23.14EAVN4.0006 x 1145+H2O +CH3OH I +CH3OH II +OH SFR2007 Jun 14
    +18 42 37.3432-03 29 40.9761-73.2105 mas-56.06 mas28.8171520.3647571G28.817+0.365 A87.735325
    +18 42 37.3438-03 29 40.993-63.9892 mas-72.958 mas28.8171490.3647532G28.817+0.365 B88.087183
    +18 42 37.3481-03 29 40.920 mas0 mas28.8171750.3647463G28.817+0.365 C90.7233137
    +18 42 37.3483-03 29 40.90262.8641 mas17.423 mas28.8171800.3647484G28.817+0.365 D91.0741440
    +18 42 37.3483-03 29 40.91642.7787 mas3.579 mas28.8171770.3647465G28.817+0.365 E91.25896
    +18 42 37.3483-03 29 40.89994.0115 mas20.09 mas28.8171810.3647486G28.817+0.365 F91.6012511
    +18 42 37.3479-03 29 40.9096-3.1337 mas10.38 mas28.8171780.3647487G28.817+0.365 G92.129743
    +18 42 37.3479-03 29 40.8932-2.7143 mas26.783 mas28.8171820.3647508G28.817+0.365 H92.6562116
    16+18 46 25.0262-02 17 40.753930.3174920.070087G30.317+0.070
    G30.318+0.070 Image 6.6 GHz (II); 36.11.90.52EAVN4.0006 x 11-50+H2O +CH3OH II SFR_MIXED2007 Jun 14
    +18 46 25.0247-02 17 40.7318-23.8385 mas22.639 mas30.3174940.0700961G30.318+0.070 A35.192300
    +18 46 25.0262-02 17 40.75440 mas0 mas30.3174920.0700872G30.318+0.070 B36.07514
    +18 46 25.0266-02 17 40.75945.677 mas-5.042 mas30.3174910.0700853G30.318+0.070 C36.949144
    17+18 47 52.2998-02 23 16.053930.400399-0.295719G30.400-0.296
    G30.400-0.296 Image 6.6 GHz (II); 98.56.72.77EAVN4.0006 x 1147+H2O +CH3OH I +CH3OH II SFR2007 Jun 14
    +18 47 52.3001-02 23 16.06664.4898 mas-11.825 mas30.400396-0.2957221G30.400-0.296 A98.1042139
    +18 47 52.2998-02 23 16.05480 mas0 mas30.400399-0.2957202G30.400-0.296 B98.4552765
    +18 47 52.2978-02 23 16.1-31.0281 mas-45.218 mas30.400384-0.2957183G30.400-0.296 C100.3881581
    +18 47 52.298-02 23 15.969-27.7091 mas85.796 mas30.400417-0.2957024G30.400-0.296 D101.618331
    +18 47 52.2986-02 23 15.9686-19.1733 mas86.203 mas30.400418-0.2957045G30.400-0.296 E103.7271914
    +18 47 52.3043-02 23 15.9267.4799 mas134.779 mas30.400441-0.2957196G30.400-0.296 F103.727497
    +18 47 52.3043-02 23 15.919566.42 mas135.286 mas30.400441-0.2957197G30.400-0.296 G104.43260
    18+18 46 43.8551-01 30 54.155131.0469740.356103G31.047+0.356
    G31.047+0.356 Image 6.6 GHz (II); 80.76.31.99EAVN4.0006 x 1172+H2O -CH3OH I +CH3OH II SFR2007 Jun 14
    +18 46 43.851-01 30 54.1834-59.6159 mas-28.599 mas31.0469590.3561141G31.047+0.356 A81.058277
    +18 46 43.8549-01 30 54.147-0.9674 mas7.785 mas31.0469760.3561042G31.047+0.356 B78.07281
