Display data from paper

Select data type: H2O, OH

FOR99 - OH and H_2O masers in 74 star-forming regions. The FC89 database

  Interferometry data

Short title: Forster & Caswell (1999)
Authors: Forster, J. R.Caswell, J. L.
Journal: Astronomy and Astrophysics Supplement, v.137, p.43-49
Bibcode: 1999A&AS..137...43F

Detection table from Forster & Caswell (1999)

Export table to csv

Hide / Show individual components

ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Frequency Vpeak Fpeak Telescope Beam PA Detection Class Distance Dist. (parallax) Date
(J2000) (J2000) (mas) (mas) (deg.) (deg.) (MHz) (km/s) (Jy) (arcsec) (deg.) Yes/No (kpc) (kpc)
1+16 52 4.63-46 08 35.1339.883737-1.258861G339.884-1.259
G339.88-1.261665 .. .. NRAOVLA8 x 1.9-2+H2O +CH3OH I +CH3OH II +OH SFR3.1001983 Dec
+16 52 4.70675-46 08 30.62881150 mas4470 mas339.884838-1.2582431G339.88-1.26-26.270.3
+16 52 4.70808-46 08 30.47881170 mas4620 mas339.884872-1.2582202G339.88-1.26-26.810.8
+16 52 4.63475-46 08 29.328870 mas5770 mas339.884984-1.2578533G339.88-1.26-27.360.95
+16 52 4.62341-46 08 29.6288-100 mas5470 mas339.884899-1.2578814G339.88-1.26-27.910.6
+16 52 4.62341-46 08 29.2188-100 mas5880 mas339.884987-1.2578095G339.88-1.26-28.460.75
+16 52 4.62341-46 08 29.3988-100 mas5700 mas339.884949-1.2578406G339.88-1.26-29.0116.15
2+16 48 13.82-45 21 39.6340.055124-0.242714G340.054-0.244
G340.06-0.241665 .. .. NRAOVLA8 x 1.9-2+H2O +CH3OH I +CH3OH II +OH SFR4.6001983 Dec
+16 48 13.7813-45 21 42.2-580 mas-2600 mas340.054499-0.2430931G340.06-0.24-48.262.45
+16 48 13.7706-45 21 42.56-740 mas-2960 mas340.054402-0.2431332G340.06-0.24-48.813.15
+16 48 13.7759-45 21 42.8-660 mas-3200 mas340.054361-0.2431883G340.06-0.24-49.350.55
+16 48 13.7839-45 21 42.6-540 mas-3000 mas340.054419-0.2431704G340.06-0.24-49.90.5
+16 48 13.8133-45 21 42.6-100 mas-3000 mas340.054474-0.2432365G340.06-0.24-513.65
+16 48 13.8213-45 21 42.620 mas-3000 mas340.054489-0.2432546G340.06-0.24-51.558.95
+16 48 13.7333-45 21 42.2-1300 mas-2600 mas340.054408-0.2429857G340.06-0.24-52.12.55
+16 48 13.8293-45 21 42.84140 mas-3240 mas340.054454-0.2433158G340.06-0.24-52.12.55
+16 48 13.7439-45 21 42.56-1140 mas-2960 mas340.054352-0.2430749G340.06-0.24-52.651.65
+16 48 13.8213-45 21 42.620 mas-3000 mas340.054489-0.24325410G340.06-0.24-52.651.65
+16 48 13.8266-45 21 42.44100 mas-2840 mas340.054534-0.24323711G340.06-0.24-53.197.1
+16 48 13.8133-45 21 41.8-100 mas-2200 mas340.054644-0.24309312G340.06-0.24-53.7410.2
+16 48 13.7706-45 21 41.64-740 mas-2040 mas340.054598-0.24296913G340.06-0.24-54.293.9
+16 48 13.7679-45 21 41.64-780 mas-2040 mas340.054593-0.24296314G340.06-0.24-54.842.95
3+16 52 17.89-44 26 53.2341.217546-0.212086G341.218-0.212
G341.22-0.211665 .. .. NRAOVLA7.2 x 1.6+H2O +CH3OH I +CH3OH II +OH SFR-3.6001983 Dec
+16 52 17.8301-44 26 51.7996-900 mas1400 mas341.217733-0.2117011G341.22-0.21-35.90.9
+16 52 17.8301-44 26 51.2796-900 mas1920 mas341.217845-0.2116092G341.22-0.21-36.451.4
+16 52 17.8301-44 26 51.2796-900 mas1920 mas341.217845-0.2116093G341.22-0.21-372.8
+16 52 17.8301-44 26 51.3996-900 mas1800 mas341.217819-0.2116304G341.22-0.21-37.554.5
+16 52 17.8301-44 26 52.0396-900 mas1160 mas341.217681-0.2117435G341.22-0.21-38.650.4
+16 52 17.8194-44 26 51.7996-1060 mas1400 mas341.217713-0.2116776G341.22-0.21-39.190.6
4+16 58 17.39-42 52 10.7343.126393-0.063865G343.122-0.064
G343.13-0.061665 .. .. NRAOVLA5.2 x 2.230+H2O +CH3OH I -CH3OH II +OH SFR3.2001983 Dec
+16 58 17.2346-42 52 8.7004-2330 mas2000 mas343.126533-0.0631481G343.13-0.06-30.712.5
+16 58 17.2366-42 52 8.8004-2300 mas1900 mas343.126515-0.0631702G343.13-0.06-31.2629.35
+16 58 17.2366-42 52 8.8004-2300 mas1900 mas343.126515-0.0631703G343.13-0.06-31.8171.95
+16 58 17.2366-42 52 8.7204-2300 mas1980 mas343.126533-0.0631574G343.13-0.06-32.354.65
+16 58 17.2399-42 52 8.9004-2250 mas1800 mas343.126500-0.0631965G343.13-0.06-32.94.8
+16 58 17.2366-42 52 8.9504-2300 mas1750 mas343.126483-0.0631966G343.13-0.06-33.4525.65
+16 58 17.2366-42 52 8.6204-2300 mas2080 mas343.126554-0.0631397G343.13-0.06-3441.6
+16 58 17.2453-42 52 8.7204-2170 mas1980 mas343.126549-0.0631778G343.13-0.06-34.550.7
5+17 04 7.77-42 18 39.1344.227598-0.568619G344.228-0.569
G344.23-0.571665 .. .. NRAOVLA4.4 x 2.7-15+H2O +CH3OH I +CH3OH II +OH SFR3.4001983 Dec
+17 04 7.77-42 18 39.09960 mas0 mas344.227599-0.5686181G344.23-0.57-30.91
+17 04 7.73867-42 18 38.8796-470 mas220 mas344.227588-0.5685052G344.23-0.57-31.450.6
6+17 02 57.72-41 41 51.1344.582012-0.023079G344.582-0.024
G344.58-0.021665 .. .. NRAOVLA4.7 x 1.5-10+H2O -CH3OH I +CH3OH II +OH SFR0.7001983 Dec
+17 02 57.7767-41 41 53.5008850 mas-2400 mas344.581591-0.0236261G344.58-0.021.580.6
+17 02 57.7713-41 41 53.9008770 mas-2800 mas344.581493-0.0236802G344.58-0.021.040.65
+17 02 57.7547-41 41 53.9308520 mas-2830 mas344.581455-0.0236443G344.58-0.020.490.3
+17 02 57.7547-41 41 53.8708520 mas-2770 mas344.581468-0.0236344G344.58-0.02-0.060.55
+17 02 57.7687-41 41 54.1208730 mas-3020 mas344.581439-0.0237115G344.58-0.02-0.610.65
+17 02 57.7533-41 41 53.9008500 mas-2800 mas344.581459-0.0236366G344.58-0.02-1.161.15
+17 02 57.7533-41 41 53.9008500 mas-2800 mas344.581459-0.0236367G344.58-0.02-1.715.3
+17 02 57.7533-41 41 53.9008500 mas-2800 mas344.581459-0.0236368G344.58-0.02-2.2614.95
+17 02 57.76-41 41 53.9308600 mas-2830 mas344.581465-0.0236579G344.58-0.02-2.8110.4
+17 02 57.7533-41 41 53.9008500 mas-2800 mas344.581459-0.02363610G344.58-0.02-3.354.15
+17 02 57.7533-41 41 53.9008500 mas-2800 mas344.581459-0.02363611G344.58-0.02-3.93.05
+17 02 57.7533-41 41 53.8208500 mas-2720 mas344.581476-0.02362212G344.58-0.02-4.453.45
+17 02 57.7547-41 41 53.8008520 mas-2700 mas344.581483-0.02362213G344.58-0.02-52.6
+17 02 57.758-41 41 53.6508570 mas-2550 mas344.581523-0.02360514G344.58-0.02-5.552.25
+17 02 57.758-41 41 53.4508570 mas-2350 mas344.581567-0.02357115G344.58-0.02-6.11.45
+17 02 57.7633-41 41 53.5708650 mas-2470 mas344.581550-0.02360516G344.58-0.02-6.651.3
+17 02 57.7547-41 41 53.6008520 mas-2500 mas344.581527-0.02358817G344.58-0.02-7.191.4
+17 02 57.7533-41 41 53.5208500 mas-2420 mas344.581542-0.02357218G344.58-0.02-7.741.4
+17 02 57.7533-41 41 53.6008500 mas-2500 mas344.581525-0.02358519G344.58-0.02-8.290.75
7+17 05 11.14-41 29 3.4345.004053-0.223635G345.003-0.223
G345.00-0.221665 .. .. NRAOVLA5.6 x 1.45+H2O +CH3OH I +CH3OH II +OH SFR3.2001983 Dec
+17 05 11.2134-41 29 5.50081100 mas-2100 mas345.003727-0.2241711G345.00-0.22-24.190.45
+17 05 11.2214-41 29 5.50081220 mas-2100 mas345.003742-0.2241912G345.00-0.22-24.741.75
+17 05 11.2267-41 29 5.50081300 mas-2100 mas345.003752-0.2242043G345.00-0.22-25.292.75
+17 05 11.2267-41 29 5.50081300 mas-2100 mas345.003752-0.2242044G345.00-0.22-25.841.3
+17 05 11.2534-41 29 5.30081700 mas-1900 mas345.003847-0.2242375G345.00-0.22-26.941
+17 05 11.2534-41 29 5.30081700 mas-1900 mas345.003847-0.2242376G345.00-0.22-27.491.35
+17 05 11.2267-41 29 5.42081300 mas-2020 mas345.003770-0.2241917G345.00-0.22-28.040.5
+17 05 11.2027-41 29 5.6208940 mas-2220 mas345.003680-0.2241658G345.00-0.22-30.780.8
+17 05 11.2161-41 29 5.34081140 mas-1940 mas345.003768-0.2241519G345.00-0.22-31.330.35
8+16 56 45.26-40 14 3.6345.0097061.802033G345.010+1.792
G345.01+1.791665 .. .. NRAOVLA4.8 x 1.935+H2O +CH3OH I +CH3OH II +OH SFR3.0001983 Dec
+16 56 46.9679-40 14 26.798825620 mas-23200 mas345.0080611.7937661G345.01+1.79-15.220.2
+16 56 46.9553-40 14 27.448825430 mas-23850 mas345.0078951.7936852G345.01+1.79-15.770.25
+16 56 46.9399-40 14 27.798825200 mas-24200 mas345.0077881.7936623G345.01+1.79-16.320.15
+16 56 47.0366-40 14 26.798826650 mas-23200 mas345.0081981.7935954G345.01+1.79-16.870.4
+16 56 46.9999-40 14 27.718826100 mas-24120 mas345.0079251.7935275G345.01+1.79-17.420.25
+16 56 47.0399-40 14 26.528826700 mas-22930 mas345.0082631.7936346G345.01+1.79-17.960.15
+16 56 47.0433-40 14 25.998826750 mas-22400 mas345.0083851.7937177G345.01+1.79-18.510.2
+16 56 46.9499-40 14 26.798825350 mas-23200 mas345.0080251.7938118G345.01+1.79-19.060.25
+16 56 46.9799-40 14 26.598825800 mas-23000 mas345.0081281.7937719G345.01+1.79-19.610.35
+16 56 47.0279-40 14 26.478826520 mas-22880 mas345.0082501.79367210G345.01+1.79-20.160.2
+16 56 46.9899-40 14 26.678825950 mas-23080 mas345.0081311.79373211G345.01+1.79-20.714.1
+16 56 46.9899-40 14 26.698825950 mas-23100 mas345.0081271.79372912G345.01+1.79-21.269.3
+16 56 46.9899-40 14 26.698825950 mas-23100 mas345.0081271.79372913G345.01+1.79-21.811.05
+16 56 46.9999-40 14 26.798826100 mas-23200 mas345.0081251.79368614G345.01+1.79-22.357.35
+16 56 46.9999-40 14 26.798826100 mas-23200 mas345.0081251.79368615G345.01+1.79-22.915.7
+16 56 46.9666-40 14 27.128825600 mas-23530 mas345.0079871.79371216G345.01+1.79-23.450.4
9+17 09 33.68-41 35 52.6345.404591-0.946747G345.407-0.951
G345.41-0.951665 .. .. NRAOVLA5.3 x 1.833+H2O +CH3OH I +CH3OH II +OH SFR2.3001983 Dec
+17 09 35.0053-41 35 55.498419880 mas-2900 mas345.406402-0.9505451G345.41-0.95-17.260.6
+17 09 34.9999-41 35 55.598419800 mas-3000 mas345.406370-0.9505482G345.41-0.95-17.810.95
+17 09 35.0479-41 35 53.848420520 mas-1250 mas345.406850-0.9503793G345.41-0.95-18.90.25
+17 09 35.0466-41 35 54.398420500 mas-1800 mas345.406724-0.9504664G345.41-0.95-200.25
10+17 04 23.02-40 44 26.7345.5038540.3472G345.505+0.348
G345.51+0.351665 .. .. NRAOVLA4.3 x 1.5-10+H2O +CH3OH I +CH3OH II +OH SFR2.1001983 Dec
+17 04 22.9634-40 44 22.6-850 mas4100 mas345.5046510.3480331G345.51+0.35-14.610.8
+17 04 22.9801-40 44 21.93-600 mas4770 mas345.5048310.3481042G345.51+0.35-16.260.6
+17 04 22.9867-40 44 22-500 mas4700 mas345.5048280.3480763G345.51+0.35-17.351.05
+17 04 22.9854-40 44 22.8-520 mas3900 mas345.5046490.3479444G345.51+0.35-17.93.05
+17 04 22.9767-40 44 22.78-650 mas3920 mas345.5046370.3479695G345.51+0.35-18.451.1
+17 04 22.9187-40 44 22.25-1520 mas4450 mas345.5046420.3482046G345.51+0.35-195.55
+17 04 22.9267-40 44 22.5-1400 mas4200 mas345.5046030.3481427G345.51+0.35-19.558.65
+17 04 22.9454-40 44 22.25-1120 mas4450 mas345.5046940.3481378G345.51+0.35-20.12.95
+17 04 22.9467-40 44 22-1100 mas4700 mas345.5047510.3481769G345.51+0.35-20.650.45
11+17 06 50.87-40 50 57.8345.699102-0.090048G345.698-0.090
G345.70-0.091665 .. .. NRAOVLA5.9 x 1.736+H2O -CH3OH I +CH3OH II +OH SFR1.0001983 Dec
+17 06 50.6979-40 51 0.6504-2580 mas-2850 mas345.698144-0.0900911G345.70-0.09-4.90.9
+17 06 50.6886-40 51 0.8204-2720 mas-3020 mas345.698088-0.0900962G345.70-0.09-5.455.2
+17 06 50.6833-40 51 0.9004-2800 mas-3100 mas345.698060-0.0900963G345.70-0.09-67.2
+17 06 50.6833-40 51 0.6804-2800 mas-2880 mas345.698109-0.0900594G345.70-0.09-6.551.95
+17 06 50.6899-40 51 0.4004-2700 mas-2600 mas345.698184-0.0900295G345.70-0.09-7.10.65
12+17 11 51.07-39 09 25.4347.6290790.14873G347.628+0.148
G347.63+0.151665 .. .. NRAOVLA6 x 1.735+H2O +CH3OH II +OH SFR9.7001983 Dec
+17 11 51.0621-39 09 25.6016-120 mas-200 mas347.6290190.1487181G347.63+0.15-92.711.05
+17 11 51.0701-39 09 25.40160 mas0 mas347.6290790.1487302G347.63+0.15-93.262.5
+17 11 51.0701-39 09 25.40160 mas0 mas347.6290790.1487303G347.63+0.15-93.815.15
+17 11 51.0701-39 09 25.40160 mas0 mas347.6290790.1487304G347.63+0.15-94.354.6
+17 11 51.0967-39 09 24.8016400 mas600 mas347.6292640.1487595G347.63+0.15-95.450.65
+17 11 51.0801-39 09 25.4016150 mas0 mas347.6290980.1487046G347.63+0.15-961.05
+17 11 51.0767-39 09 25.2816100 mas120 mas347.6291180.1487327G347.63+0.15-96.550.55
+17 11 51.1034-39 09 24.8016500 mas600 mas347.6292770.1487418G347.63+0.15-97.10.35
13+17 19 20.41-39 03 54.2348.549171-0.979233G348.550-0.979
G348.55-0.981665 .. .. NRAOVLA5.2 x 1.58+H2O +CH3OH I +CH3OH II +OH SFR2.5001983 Dec
+17 19 20.4101-39 03 54.00160 mas200 mas348.549216-0.9792011G348.55-0.98-10.061
+17 19 20.4127-39 03 53.881640 mas320 mas348.549248-0.9791892G348.55-0.98-10.611.15
+17 19 20.4367-39 03 53.6816400 mas520 mas348.549338-0.9792213G348.55-0.98-11.160.4
+17 19 20.4154-39 03 54.201680 mas0 mas348.549180-0.9792474G348.55-0.98-11.710.65
+17 19 20.4101-39 03 54.00160 mas200 mas348.549216-0.9792015G348.55-0.98-12.260.55
+17 19 20.4127-39 03 53.801640 mas400 mas348.549267-0.9791766G348.55-0.98-12.811.8
+17 19 20.4127-39 03 54.161640 mas40 mas348.549185-0.9792347G348.55-0.98-13.351.85
+17 19 20.4101-39 03 54.20160 mas0 mas348.549171-0.9792338G348.55-0.98-13.91.25
+17 19 20.4127-39 03 54.201640 mas0 mas348.549176-0.9792409G348.55-0.98-14.451.25
+17 19 20.4367-39 03 53.9616400 mas240 mas348.549275-0.97926610G348.55-0.98-16.10.5
+17 19 20.4394-39 03 54.2016440 mas0 mas348.549225-0.97931111G348.55-0.98-16.650.55
+17 19 20.4101-39 03 54.16160 mas40 mas348.549180-0.97922712G348.55-0.98-19.391.25
+17 19 20.4101-39 03 54.20160 mas0 mas348.549171-0.97923313G348.55-0.98-19.942.25
+17 19 20.4101-39 03 53.92160 mas280 mas348.549234-0.97918914G348.55-0.98-20.491.15
+17 19 20.4074-39 03 54.1616-40 mas40 mas348.549175-0.97922015G348.55-0.98-21.042.2
+17 19 20.4047-39 03 53.9616-80 mas240 mas348.549215-0.97918116G348.55-0.98-21.580.75
14+17 20 6.69-38 57 14.6348.726001-1.038507G348.720-1.039
G348.70-1.041665 .. .. NRAOVLA4.7 x 2.4-42+H2O +CH3OH I +CH3OH II +OH SFR1.8001983 Dec
+17 20 4.512-38 58 30.0216-32670 mas-75420 mas348.704776-1.0446991G348.70-1.04-10.550.4
+17 20 4.62467-38 58 31.0516-30980 mas-76450 mas348.704750-1.0451622G348.70-1.04-11.10.45
+17 20 4.61-38 58 30.8016-31200 mas-76200 mas348.704780-1.0450833G348.70-1.04-11.650.7
15+17 15 50.13-38 10 12348.8846410.096502G348.885+0.096
G348.89+0.101665 .. .. NRAOVLA5.6 x 1.615+H2O +CH3OH II +OH SFR8.9001983 Dec
+17 15 50.1247-38 10 12-80 mas0 mas348.8846300.0965171G348.89+0.10-72.650.5
+17 15 50.13-38 10 120 mas0 mas348.8846410.0965022G348.89+0.10-73.192.4
+17 15 50.13-38 10 11.640 mas360 mas348.8847220.0965613G348.89+0.10-73.740.65
16+17 17 0.21-38 19 28.8348.891666-0.180012G348.892-0.180
G348.89-0.181665 .. .. NRAOVLA4.5 x 1.219+H2O +CH3OH II +OH SFR1.0001983 Dec
+17 17 0.163333-38 19 26.6012-700 mas2200 mas348.892076-0.1795341G348.89-0.189.941.1
+17 17 0.158667-38 19 26.5212-770 mas2280 mas348.892085-0.1795092G348.89-0.189.391.15
+17 17 0.163333-38 19 26.6012-700 mas2200 mas348.892076-0.1795343G348.89-0.188.841.2
+17 17 0.136667-38 19 26.1012-1100 mas2700 mas348.892139-0.1793834G348.89-0.186.650.45
+17 17 0.156667-38 19 26.4012-800 mas2400 mas348.892109-0.1794845G348.89-0.186.10.55
+17 17 0.155333-38 19 26.3812-820 mas2420 mas348.892111-0.1794786G348.89-0.185.550.6
17+17 16 50.65-38 05 13.7349.06722-0.016978G349.067-0.017
G349.07-0.021665 .. .. NRAOVLA5.5 x 1.415+H2O +CH3OH II +OH SFR1.0001983 Dec
+17 16 50.6854-38 05 14.1504530 mas-450 mas349.067185-0.0171451G349.07-0.0215.490.65
+17 16 50.6901-38 05 13.9004600 mas-200 mas349.067251-0.0171172G349.07-0.0214.942.3
+17 16 50.6934-38 05 13.8504650 mas-150 mas349.067268-0.0171183G349.07-0.0214.390.85
18+17 16 24.53-37 59 47.4349.0914050.105403G349.092+0.106
G349.09+0.111665 .. .. NRAOVLA6.4 x 1.735+H2O +CH3OH I +CH3OH II +OH SFR9.8001983 Dec
+17 16 24.6219-37 59 43.61380 mas3800 mas349.0924400.1057701G349.09+0.11-79.260.4
+17 16 24.6553-37 59 43.631880 mas3770 mas349.0924960.1056762G349.09+0.11-79.811.05
+17 16 24.6499-37 59 43.61800 mas3800 mas349.0924930.1056953G349.09+0.11-80.351.05
+17 16 24.6233-37 59 44.231400 mas3170 mas349.0923000.1056654G349.09+0.11-80.91.1
+17 16 24.6499-37 59 43.81800 mas3600 mas349.0924480.1056635G349.09+0.11-81.451.85
+17 16 24.6499-37 59 43.731800 mas3670 mas349.0924640.1056746G349.09+0.11-821.1
19+17 17 45.39-37 03 14.2350.0147870.432802G350.015+0.433
G350.02+0.431665 .. .. NRAOVLA6.1 x 1.738+H2O +CH3OH II +OH SFR_MIXED5.0001983 Dec
+17 17 45.378-37 03 14.4784-180 mas-280 mas350.0147010.4327901G350.02+0.43-32.550.3
+17 17 45.4433-37 03 13.4984800 mas700 mas350.0150490.4327702G350.02+0.43-33.11.05
+17 17 45.4933-37 03 12.57841550 mas1620 mas350.0153530.4327823G350.02+0.43-33.650.35
+17 17 45.4287-37 03 13.8984580 mas300 mas350.0149300.4327464G350.02+0.43-34.190.3
20+17 19 24.72-37 10 21.5350.1075740.094562G350.105+0.085
G350.11+0.091665 .. .. NRAOVLA4.6 x 1.2-21+H2O -CH3OH I +CH3OH II +OH SFR9.8001983 Dec
+17 19 25.4947-37 10 5.750411620 mas15750 mas350.1126330.0949641G350.11+0.09-67.260.45
+17 19 25.5047-37 10 5.950411770 mas15550 mas350.1126070.0949052G350.11+0.09-67.810.8
+17 19 25.488-37 10 5.600411520 mas15900 mas350.1126550.0950063G350.11+0.09-701.2
+17 19 25.4867-37 10 5.600411500 mas15900 mas350.1126520.0950094G350.11+0.09-70.557.7
+17 19 25.4867-37 10 5.600411500 mas15900 mas350.1126520.0950095G350.11+0.09-71.131.8
+17 19 25.4867-37 10 5.600411500 mas15900 mas350.1126520.0950096G350.11+0.09-71.656.05
+17 19 25.4867-37 10 5.600411500 mas15900 mas350.1126520.0950097G350.11+0.09-72.194.4
+17 19 25.4853-37 10 5.600411480 mas15900 mas350.1126500.0950138G350.11+0.09-72.742.85
+17 19 25.488-37 10 5.620411520 mas15880 mas350.1126500.0950039G350.11+0.09-73.291.75
+17 19 25.4947-37 10 5.620411620 mas15880 mas350.1126630.09498410G350.11+0.09-73.843.9
+17 19 25.4733-37 10 5.850411300 mas15650 mas350.1125700.09500611G350.11+0.09-74.396
+17 19 25.4733-37 10 5.880411300 mas15620 mas350.1125630.09500112G350.11+0.09-74.9411.05
+17 19 25.4733-37 10 5.880411300 mas15620 mas350.1125630.09500113G350.11+0.09-75.497.45
+17 19 25.4733-37 10 6.000411300 mas15500 mas350.1125360.09498214G350.11+0.09-76.041.15
21+17 19 57.5-35 57 52.4351.1606350.696744G351.161+0.699
G351.16+0.701665 .. .. NRAOVLA4.8 x 1.520+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.7001983 Dec
+17 19 57.3893-35 57 52.5216-1660 mas-120 mas351.1603940.6970311G351.16+0.70-4.870.5
+17 19 57.3999-35 57 52.0016-1500 mas400 mas351.1605330.6970842G351.16+0.70-5.4219.7
+17 19 57.3999-35 57 52.0016-1500 mas400 mas351.1605330.6970843G351.16+0.70-5.9635.65
+17 19 57.4826-35 57 52.9616-260 mas-560 mas351.1604730.6967034G351.16+0.70-6.518.15
+17 19 57.3999-35 57 52.1216-1500 mas280 mas351.1605050.6970655G351.16+0.70-7.061.4
+17 19 57.3999-35 57 51.1216-1500 mas1280 mas351.1607330.6972246G351.16+0.70-7.615.7
+17 19 57.3199-35 57 53.5616-2700 mas-1160 mas351.1600230.6970587G351.16+0.70-8.166
+17 19 57.3146-35 57 53.6016-2780 mas-1200 mas351.1600030.6970668G351.16+0.70-8.717.5
+17 19 57.3999-35 57 51.6816-1500 mas720 mas351.1606050.6971359G351.16+0.70-9.261.25
+17 19 57.3786-35 57 52.3216-1820 mas80 mas351.1604190.69709310G351.16+0.70-9.811.5
+17 19 57.3493-35 57 52.9616-2260 mas-560 mas351.1602160.69707211G351.16+0.70-10.352.75
+17 19 57.3413-35 57 51.8416-2380 mas560 mas351.1604560.69727212G351.16+0.70-13.11
+17 19 57.3439-35 57 51.8816-2340 mas520 mas351.1604520.69725813G351.16+0.70-13.650.7
22+17 20 53.48-35 46 59.9351.4173860.64515G351.417+0.645
G351.42+0.641665 .. .. NRAOVLA6.4 x 1.539+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.9001983 Dec
+17 20 53.5119-35 46 59.9716480 mas-70 mas351.4174310.6450501G351.42+0.64-6.161.95
+17 20 53.4999-35 46 59.6016300 mas300 mas351.4174930.6451412G351.42+0.64-6.713.8
+17 20 53.4866-35 46 59.4016100 mas500 mas351.4175130.6452103G351.42+0.64-7.2640.4
+17 20 53.4879-35 46 59.4216120 mas480 mas351.4175110.6452034G351.42+0.64-7.8121.05
+17 20 53.4699-35 46 59.4516-150 mas450 mas351.4174690.6452495G351.42+0.64-8.3534.15
+17 20 53.4666-35 46 59.5016-200 mas400 mas351.4174510.6452506G351.42+0.64-8.9135.25
+17 20 53.4666-35 46 59.5016-200 mas400 mas351.4174510.6452507G351.42+0.64-9.458.55
+17 20 53.4879-35 46 59.2216120 mas680 mas351.4175560.6452358G351.42+0.64-101.8
+17 20 53.5579-35 46 58.28161170 mas1620 mas351.4179060.6451909G351.42+0.64-10.551.8
+17 20 53.5319-35 46 58.5016780 mas1400 mas351.4178050.64522710G351.42+0.64-11.14.45
+17 20 53.5066-35 46 58.7816400 mas1120 mas351.4176930.64525311G351.42+0.64-11.655.4
+17 20 53.4979-35 46 58.4216270 mas1480 mas351.4177580.64533412G351.42+0.64-12.191.8
23+17 25 25.33-36 12 43.4351.581957-0.353112G351.581-0.353
G351.58-0.351665 .. .. NRAOVLA4.5 x 1.720+H2O +CH3OH I +CH3OH II +OH SFR9.9001983 Dec
+17 25 25.2367-36 12 44.8816-1400 mas-1480 mas351.581440-0.3530831G351.58-0.35-91.160.35
+17 25 25.2047-36 12 45.6416-1880 mas-2240 mas351.581205-0.3531132G351.58-0.35-91.710.25
+17 25 25.3434-36 12 43.6016200 mas-200 mas351.581936-0.3531813G351.58-0.35-92.261.4
+17 25 25.3434-36 12 43.6016200 mas-200 mas351.581936-0.3531814G351.58-0.35-92.817.75
+17 25 25.2394-36 12 45.2016-1360 mas-1800 mas351.581372-0.3531415G351.58-0.35-93.90.9
+17 25 25.2367-36 12 45.6016-1400 mas-2200 mas351.581275-0.3531956G351.58-0.35-94.450.85
+17 25 25.2314-36 12 45.6016-1480 mas-2200 mas351.581265-0.3531817G351.58-0.35-950.8
+17 25 25.2101-36 12 44.8816-1800 mas-1480 mas351.581390-0.3530098G351.58-0.35-95.550.5
+17 25 25.1994-36 12 45.3616-1960 mas-1960 mas351.581260-0.3530549G351.58-0.35-96.10.6
+17 25 25.2101-36 12 44.9216-1800 mas-1520 mas351.581381-0.35301510G351.58-0.35-96.651.45
+17 25 25.2074-36 12 44.8816-1840 mas-1480 mas351.581385-0.35300211G351.58-0.35-97.190.85
+17 25 25.2101-36 12 45.2816-1800 mas-1880 mas351.581298-0.35307112G351.58-0.35-97.741.7
+17 25 25.2101-36 12 45.2816-1800 mas-1880 mas351.581298-0.35307113G351.58-0.35-98.290.55
+17 25 25.2047-36 12 44.5216-1880 mas-1120 mas351.581463-0.35293814G351.58-0.35-98.840.95
+17 25 25.2074-36 12 44.4816-1840 mas-1080 mas351.581477-0.35293915G351.58-0.35-99.390.45
+17 25 25.1247-36 12 44.5216-3080 mas-1120 mas351.581312-0.35271616G351.58-0.35-99.940.6
24+17 26 42.32-36 09 16.3351.774464-0.535576G351.775-0.537
G351.78-0.541665 .. .. NRAOVLA4.7 x 2.2-52+H2O +CH3OH I +CH3OH II +OH SFR2.2001983 Dec
+17 26 42.5099-36 09 18.10082850 mas-1800 mas351.774405-0.5363861G351.78-0.544.0115.45
+17 26 42.5066-36 09 17.97082800 mas-1670 mas351.774429-0.5363562G351.78-0.543.4612.8
+17 26 42.4933-36 09 18.35082600 mas-2050 mas351.774316-0.5363783G351.78-0.542.915.25
+17 26 42.4899-36 09 18.05082550 mas-1750 mas351.774379-0.5363224G351.78-0.542.361.7
+17 26 42.4646-36 09 17.45082170 mas-1150 mas351.774470-0.5361585G351.78-0.541.813.35
+17 26 42.5079-36 09 18.07082820 mas-1770 mas351.774408-0.5363756G351.78-0.541.274.15
+17 26 42.5099-36 09 17.95082850 mas-1650 mas351.774440-0.5363627G351.78-0.540.721.6
+17 26 42.4713-36 09 18.55082270 mas-2250 mas351.774229-0.5363478G351.78-0.540.172.9
+17 26 42.4786-36 09 18.55082380 mas-2250 mas351.774242-0.5363689G351.78-0.54-0.388.6
+17 26 42.4746-36 09 18.30082320 mas-2000 mas351.774293-0.53631810G351.78-0.54-0.930.7
