Display data from paper

Select data type: OH

ZHE00 - A milliarcsecond-resolution image of the OH masers in G34.3+0.2

  Interferometry data

Short title: Zheng et al. (2000)
Authors: Zheng, X. W.Moran, J. M.Reid, M. J.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 317, Issue 1, pp. 192-198.
Bibcode: 2000MNRAS.317..192Z
PDF: View
  • Detection table from Zheng et al. (2000)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy) (km/s) (Jy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+18 53 18.646+01 14 58.115234.2574150.153098G34.257+0.153
    G34.2575+0.1531G34.3+0.2 Image 1665 MHz; 166555.3 .. 63.10.7 .. 27NRAOVLA0.20.1000.02 x 0.005-9+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1987 Feb 28
    +18 53 18.8049+01 14 57.54652381.9 mas-567.1 mas34.2575770.1524371G34.3+0.2166555.31
    +18 53 18.6472+01 14 58.216616.3 mas103 mas34.2574430.1531062G34.3+0.2166558.11.4
    +18 53 18.6482+01 14 58.275231.8 mas161.6 mas34.2574590.1531103G34.3+0.2166558.35.4
    +18 53 20.0712+01 15 0.585621376.9 mas2472 mas34.2607340.1481274G34.3+0.2166558.52.6
    +18 53 18.827+01 14 56.55082713.3 mas-1562.8 mas34.2573720.1522295G34.3+0.2166558.71
    +18 53 18.6495+01 14 58.239451 mas125.8 mas34.2574530.1531016G34.3+0.2166558.710
    +18 53 18.648+01 14 58.222128.5 mas108.5 mas34.2574460.1531047G34.3+0.2166559.11.3
    +18 53 18.6466+01 14 58.13147.6 mas17.8 mas34.2574210.1530988G34.3+0.2166559.32.1
    +18 53 18.6837+01 14 59.7688564.8 mas1655.2 mas34.2578960.1531679G34.3+0.2166559.510.6
    +18 53 18.6742+01 15 0.0995421.6 mas1985.9 mas34.2579600.15324510G34.3+0.2166559.95
    +18 53 18.6871+01 15 0.1546615.2 mas2041 mas34.2579980.15320411G34.3+0.2166556.127
    +18 53 18.6481+01 14 58.23129.7 mas117.4 mas34.2574480.15310512G34.3+0.2166558.10.9
    +18 53 18.6503+01 14 58.176563.2 mas62.9 mas34.2574390.15309013G34.3+0.2166558.54.4
    +18 53 18.6731+01 15 0.2884405.9 mas2174.8 mas34.2580040.15327314G34.3+0.2166558.72.3
    +18 53 18.658+01 14 58.0345178.7 mas-79.1 mas34.2574180.15304315G34.3+0.2166559.11.4
    +18 53 18.6578+01 14 58.1523175.1 mas38.7 mas34.2574470.15305916G34.3+0.2166559.31.6
    +18 53 18.6858+01 15 0.0558595.1 mas1942.2 mas34.2579710.15319617G34.3+0.2166559.70.7
    +18 53 18.6499+01 14 58.281257.3 mas167.6 mas34.2574640.15310418G34.3+0.2166561.52.2
    +18 53 20.0807+01 15 0.42221518.6 mas2308.4 mas34.2607110.14807119G34.3+0.2166562.90.8
    +18 53 20.0801+01 15 0.79621510.6 mas2682.4 mas34.2608030.14812120G34.3+0.2166563.11.6
    2+18 53 18.646+01 14 58.115234.2574150.153098G34.257+0.153
    G34.2575+0.1531G34.3+0.2 Image 1667 MHz; 166757.5 .. 62.70.5 .. 60.6NRAOVLA0.20.1000.02 x 0.005-9+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1987 Feb 28
    +18 53 18.8316+01 14 56.56162783.2 mas-1552 mas34.2573840.1522131G34.3+0.2166757.50.6
    +18 53 18.6625+01 14 58.036246.4 mas-77.6 mas34.2574270.1530272G34.3+0.2166757.50.5
    +18 53 18.6466+01 14 58.20497.4 mas91.3 mas34.2574390.1531073G34.3+0.2166758.30.9
    +18 53 18.6455+01 14 58.2272-8.6 mas113.6 mas34.2574420.1531144G34.3+0.2166758.714.2
    +18 53 18.647+01 14 58.185313.5 mas71.7 mas34.2574350.1531035G34.3+0.2166759.14.5
    +18 53 18.6462+01 14 58.08681.4 mas-26.8 mas34.2574090.1530946G34.3+0.2166757.50.7
    +18 53 18.5924+01 14 56.4776-805.2 mas-1636 mas34.2569090.1530897G34.3+0.2166757.92
    +18 53 18.6465+01 14 58.30135.8 mas187.7 mas34.2574620.1531208G34.3+0.2166758.11
    +18 53 18.6451+01 14 57.9344-14.9 mas-179.2 mas34.2573690.1530789G34.3+0.2166758.51.6
    +18 53 18.646+01 14 58.1197-0.9 mas6.1 mas34.2574170.15309810G34.3+0.2166758.9160.6
    +18 53 18.6464+01 14 58.17314.5 mas59.5 mas34.2574300.15310411G34.3+0.2166759.310.3
    +18 53 18.6465+01 14 57.99486.5 mas-118.8 mas34.2573870.15308112G34.3+0.2166759.51.6
    +18 53 18.6464+01 14 58.29985.2 mas186.2 mas34.2574620.15312013G34.3+0.2166759.91
    +18 53 18.6461+01 14 58.11880.7 mas5.2 mas34.2574170.15309814G34.3+0.2166760.30.6
    +18 53 18.6466+01 14 58.00438.2 mas-109.3 mas34.2573890.15308115G34.3+0.2166760.70.6
    +18 53 18.646+01 14 58.2308-0.5 mas117.2 mas34.2574440.15311216G34.3+0.2166760.90.8
    +18 53 18.6461+01 14 58.12020.4 mas6.6 mas34.2574170.15309817G34.3+0.2166761.10.9
    +18 53 18.5417+01 15 0.7477-1565 mas2634.1 mas34.2578680.15381818G34.3+0.2166762.71.3

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm