Display data from paper

Select data type: OH

SLY01 - Space-VLBI observations of the OH maser OH34.26+0.15: low interstellar scattering

  Interferometry data

Short title: Slysh et al. (2001)
Authors: Slysh, V. I.Voronkov, M. A.Migenes, V.Shibata, K. M.Umemoto, T.Altunin, V. I.Val'tts, I. E.Kanevsky, B. Z.Popov, M. V.Kovalenko, A. V.Fomalont, E. B.Poperechenko, B. A.Gorshenkov, YU. N.Carlson, B. R.Dougherty, S. M.Reynolds, J. E.Jiang, D. R.Smirnov, A. I.Grachev, V. G.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 320, Issue 2, pp. 217-223.
Bibcode: 2001MNRAS.320..217S
PDF: View
  • Detection table from Slysh et al. (2001)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Major Minor PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy) (arcsec) (arcsec) (deg.) Yes/No (kpc)
    1+18 53 18.685+01 14 59.934.2579310.153179G34.257+0.153
    G34.2575+0.153134.26+0.151665 MHz; 166556 .. 61.30.6 .. 10.5+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1998 March 24-25
    +18 53 18.685+01 14 59.89920 mas0 mas34.2579300.153179134.26+0.1516655610.50.0020.00170.000
    +18 53 18.6481+01 14 58.0262-553 mas-1873 mas34.2573970.153079234.26+0.15166558.150.60.0040.00388.000
    +18 53 18.6478+01 14 58.0322-557 mas-1867 mas34.2573980.153081334.26+0.15166558.152.90.0060.002156.000
    +18 53 18.6481+01 14 58.0302-553 mas-1869 mas34.2573980.153079434.26+0.15166558.190.60.0030.003
    +18 53 18.6498+01 14 58.0352-528 mas-1864 mas34.2574030.153074534.26+0.15166558.250.60.0030.00233.000
    +18 53 18.671+01 15 0.1412-210 mas242 mas34.2579640.153262634.26+0.15166558.632.10.0030.00070.000
    +18 53 18.6522+01 15 0.0362-491 mas137 mas34.2579020.153318734.26+0.15166558.981.70.0020.002
    +18 53 18.6481+01 14 58.0332-553 mas-1866 mas34.2573990.153080834.26+0.15166561.310.0020.00188.000
    2+18 53 18.685+01 14 59.934.2579310.153179G34.257+0.153
    G34.2575+0.153134.26+0.151667 MHz; 166757.63 .. 58.954.5 .. 21.3+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1998 March 24-25
    +18 53 18.595+01 14 56.3692-1350 mas-3530 mas34.2568870.153066134.26+0.15166757.634.50.0050.003150.000
    +18 53 18.6483+01 14 58.0092-550 mas-1890 mas34.2573940.153076234.26+0.15166758.6519.70.0070.003155.000
    +18 53 18.6481+01 14 58.0112-553 mas-1888 mas34.2573940.153077334.26+0.15166758.721.30.0030.003
    +18 53 18.6481+01 14 58.0142-553 mas-1885 mas34.2573940.153077434.26+0.15166758.7519.70.0050.002112.000
    +18 53 18.6484+01 14 58.0632-549 mas-1836 mas34.2574070.153082534.26+0.15166758.95190.0070.004170.000

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm