Display data from paper

Select data type: OH

PAL03 - Phase-Referenced Very Long Baseline Array Observations of OH Masers at 4765 MHz

  Interferometry data

Short title: Palmer et al. (2003)
Authors: Palmer, PatrickGoss, W. M.Devine, K. E.
Journal: The Astrophysical Journal, Volume 599, Issue 1, pp. 324-334.
Bibcode: 2003ApJ...599..324P
PDF: View
  • Detection table from Palmer et al. (2003)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Maser spot Source name Line Frequency Vpeak Fpeak Major Minor Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (arcsec) (arcsec) (km/s) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+02 27 3.81+61 52 24.3133.9473481.064113G133.947+1.064
    G133.9475+1.0643W3(OH)4765 MHz; 4765-45 .. -43.280.026 .. 0.41NRAOVLA0.295.0000.003 x 0.002+H2O +CH3OH I +CH3OH II +OH SFR2000 Jan 30 - 2002 Jul 24
    +02 27 3.8311+61 52 25.097316.5 mas795.8 mas133.9473071.06433511W3(OH)4765-43.280.410.0030.001
    +02 27 3.812+61 52 24.1430 mas-161.2 mas133.9473681.06407322W3(OH)4765-43.390.0420.0130.004
    +02 27 3.7126+61 52 24.661-1461 mas359.8 mas133.9471331.06413833NW3(OH)4765-450.0330.0200.004
    +02 27 3.7118+61 52 24.642-1473 mas340.8 mas133.9471341.06413243CW3(OH)4765-450.0320.0110.004
    +02 27 3.7125+61 52 24.633-1462.5 mas331.8 mas133.9471361.06413053SW3(OH)4765-450.0260.0150.006
    2+02 27 3.7687+61 52 24.581133.9472441.064157G133.947+1.064
    G133.9475+1.0643W3(OH)1720 MHz; 1720-45.6 .. -42.70.12 .. 20.8NRAOVLA0.295.0000.00649+H2O +CH3OH I +CH3OH II +OH SFR2000 Jan 30 - 2002 Jul 24
    +02 27 3.8364+61 52 25.3171015.2 mas735 mas133.9472951.06439511W3(OH)1720-43.479.10.0030.003
    +02 27 3.8336+61 52 25.305973.2 mas723 mas133.9472911.06439021W3(OH)1720-44.910.150.0040.002
    +02 27 3.8324+61 52 25.295955.2 mas713 mas133.9472891.06438731W3(OH)1720-45.620.80.0040.002
    +02 27 3.8116+61 52 24.144643.2 mas-438 mas133.9473671.06407442W3(OH)1720-43.772.90.0070.004
    +02 27 3.8101+61 52 24.153620.7 mas-429 mas133.9473631.06407552W3(OH)1720-44.530.210.0070.005
    +02 27 3.7121+61 52 24.664-849.3 mas82 mas133.9471321.06413863W3(OH)1720-45.260.150.0350.007
    +02 27 3.8364+61 52 25.3171015.2 mas735 mas133.9472951.06439571W3(OH)1720-42.714.60.0030.003
    +02 27 3.8338+61 52 25.306976.2 mas724 mas133.9472911.06439181W3(OH)1720-43.980.120.0050.003
    +02 27 3.8323+61 52 25.293953.7 mas711 mas133.9472891.06438691W3(OH)1720-44.8715.50.0040.003
    +02 27 3.8116+61 52 24.143643.2 mas-439 mas133.9473671.064074102W3(OH)1720-43.132.70.0070.004
    +02 27 3.8102+61 52 24.152622.2 mas-430 mas133.9473631.064075112W3(OH)1720-43.430.880.0060.004
    +02 27 3.712+61 52 24.663-850.8 mas81 mas133.9471321.064138123W3(OH)1720-44.660.130.0310.008
    3+20 01 45.7824+33 32 45.44670.293451.600257G70.293+1.600
    G70.2928+1.6004K3-504765 MHz; 4765-20.350.62NRAOVLA0.295.0000.004+OH SFR_MIXED2000 Jan 30 - 2002 Jul 24
    +20 01 45.7249+33 32 44.938-862.5 mas-507.2 mas70.2932251.6003521K3-504765-20.350.620.0060.003
    4+20 39 0.4235+42 24 38.90181.7448780.591135G81.762+0.596
    G81.7444+0.5910DR21EX4765 MHz; 47652.37 .. 5.690.25 .. 0.89NRAOVLA0.295.0000.006 x 0.00423+H2O +CH3OH I +CH3OH II +OH SFR2000 Jan 30 - 2002 Jul 24
    +20 39 0.3801+42 24 37.332-652.5 mas-1569.6 mas81.7444510.59097611DR21EX47652.370.540.0050.003
    +20 39 0.377+42 24 37.28-699 mas-1621.6 mas81.7444330.59097422DR21EX47653.480.890.0050.003
    +20 39 0.3759+42 24 37.259-715.5 mas-1642.6 mas81.7444270.59097433DR21EX47653.720.250.0050.004
    +20 39 0.3772+42 24 37.204-696 mas-1697.6 mas81.7444170.59096144DR21EX47654.460.380.0060.002
    +20 39 0.378+42 24 37.19-684 mas-1711.6 mas81.7444150.59095755DR21EX47654.950.440.0070.004
    +20 39 0.3791+42 24 37.111-667.5 mas-1790.6 mas81.7444000.59094166DR21EX47655.690.320.0040.003
    5+20 38 36.5584+42 37 34.8381.8715140.780325G81.871+0.781
    G81.8715+0.7806W75N4765 MHz; 4765 .. .. NRAOVLA0.295.000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2000 Jan 30 - 2002 Jul 24
    6+19 10 10.9478+09 05 17.59243.1481240.013068G43.166+0.011
    G43.1490+0.0131W494765 MHz; 4765 .. .. NRAOVLA0.295.000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2000 Jan 30 - 2002 Jul 24

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm