Display data from paper

Select data type: OH

NAM06 - OH masers associated with bipolar outflow in ON1

  Interferometry data

Short title: Nammahachak et al. (2006)
Authors: Nammahachak, S.Asanok, K.Hutawarakorn Kramer, B.Cohen, R. J.Muanwong, O.Gasiprong, N.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 371, Issue 2, pp. 619-625.
Bibcode: 2006MNRAS.371..619N
PDF: View
  • Detection table from Nammahachak et al. (2006)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+20 10 9.23628+31 31 36.378469.540576-0.976006G69.540-0.976
    G69.5399-0.9757ON1 Image 1612 MHz; 161214.43 .. 15.040.16 .. 0.53MERLIN0.2140.0000.16 x 0.1423+H2O +CH3OH I +CH3OH II +OH SFR1996 Mar 1 and 2
    +20 10 9.04596+31 31 35.6212-2853 mas-758 mas69.540031-0.9755541ON1161214.430.53
    +20 10 9.08436+31 31 35.0472-2277 mas-1332 mas69.539972-0.9757552ON1161215.040.16
    2+20 10 9.23628+31 31 36.378469.540576-0.976006G69.540-0.976
    G69.5399-0.9757ON1 Image 1665 MHz; 16656.16 .. 16.370.14 .. 22.57MERLIN0.2120.0000.16 x 0.1423+H2O +CH3OH I +CH3OH II +OH SFR1996 Mar 1 and 2
    +20 10 9.09976+31 31 35.9932-2046 mas-386 mas69.540222-0.9756571ON116656.160.37
    +20 10 9.12763+31 31 34.5762-1628 mas-1803 mas69.539946-0.9759552ON1166511.60.3
    +20 10 9.03849+31 31 35.6572-2965 mas-722 mas69.540025-0.9755263ON1166511.830.7
    +20 10 9.10536+31 31 34.9902-1962 mas-1389 mas69.539999-0.9758264ON1166512.90.14
    +20 10 9.03869+31 31 35.6502-2962 mas-729 mas69.540024-0.9755285ON1166512.970.27
    +20 10 9.10356+31 31 35.4992-1989 mas-880 mas69.540114-0.9757446ON1166513.580.75
    +20 10 9.10543+31 31 35.5142-1961 mas-865 mas69.540122-0.9757477ON1166513.952.75
    +20 10 9.11943+31 31 34.4642-1751 mas-1915 mas69.539904-0.9759488ON1166514.190.6
    +20 10 9.11283+31 31 34.9852-1850 mas-1394 mas69.540013-0.9758499ON1166514.2212.28
    +20 10 9.07709+31 31 35.1992-2386 mas-1180 mas69.539993-0.97571010ON1166514.295.77
    +20 10 9.12036+31 31 34.4802-1737 mas-1899 mas69.539910-0.97594811ON1166514.961.07
    +20 10 9.11316+31 31 34.9832-1845 mas-1396 mas69.540013-0.97585012ON1166514.9718.64
    +20 10 9.12176+31 31 35.4952-1716 mas-884 mas69.540149-0.97579813ON1166514.980.57
    +20 10 9.15849+31 31 34.8072-1165 mas-1572 mas69.540060-0.97601214ON1166514.980.29
    +20 10 9.07543+31 31 35.4862-2411 mas-893 mas69.540057-0.97566215ON1166515.020.22
    +20 10 9.01569+31 31 34.7732-3307 mas-1606 mas69.539775-0.97559216ON1166515.040.2
    +20 10 9.04716+31 31 35.7032-2835 mas-676 mas69.540053-0.97554517ON1166515.230.75
    +20 10 9.09463+31 31 34.5792-2123 mas-1800 mas69.539883-0.97585618ON1166516.370.37
    +20 10 9.08729+31 31 35.0822-2233 mas-1297 mas69.539986-0.97575819ON1166516.376.63
    +20 10 9.04263+31 31 35.6122-2903 mas-767 mas69.540023-0.97554520ON1166511.750.59
    +20 10 9.04263+31 31 35.6672-2903 mas-712 mas69.540036-0.97553721ON1166512.830.46
    +20 10 9.10303+31 31 34.9882-1997 mas-1391 mas69.539994-0.97581922ON1166512.8617.43
    +20 10 9.10489+31 31 35.5282-1969 mas-851 mas69.540124-0.97574323ON1166513.360.98
    +20 10 9.08509+31 31 35.0922-2266 mas-1287 mas69.539984-0.97575024ON1166513.633.47
    +20 10 9.11309+31 31 34.9832-1846 mas-1396 mas69.540013-0.97585025ON1166514.0922.57
    +20 10 9.05109+31 31 35.7022-2776 mas-677 mas69.540060-0.97555726ON1166514.10.61
    +20 10 9.07696+31 31 35.1972-2388 mas-1182 mas69.539993-0.97571027ON1166514.198.51
    +20 10 9.11309+31 31 34.9822-1846 mas-1397 mas69.540013-0.97585028ON1166514.820.59
    3+20 10 9.23628+31 31 36.378469.540576-0.976006G69.540-0.976
    G69.5399-0.9757ON1 Image 1667 MHz; 166713.84 .. 14.610.21 .. 13.52MERLIN0.2120.0000.16 x 0.1423+H2O +CH3OH I +CH3OH II +OH SFR1996 Mar 1 and 2
    +20 10 9.10329+31 31 34.9872-1993 mas-1392 mas69.539995-0.9758201ON1166713.840.21
    +20 10 9.11316+31 31 34.9832-1845 mas-1396 mas69.540013-0.9758502ON1166714.6113.52
    +20 10 9.10129+31 31 34.9882-2023 mas-1391 mas69.539991-0.9758143ON1166713.883.36
    +20 10 9.07796+31 31 35.1172-2373 mas-1262 mas69.539976-0.9757254ON1166714.180.39
    +20 10 9.11229+31 31 34.9852-1858 mas-1394 mas69.540012-0.9758485ON1166714.313.56
    4+20 10 9.23628+31 31 36.378469.540576-0.976006G69.540-0.976
    G69.5399-0.9757ON1 Image 1720 MHz; 172013.33 .. 15.260.15 .. 3.04MERLIN0.2120.0000.16 x 0.1423+H2O +CH3OH I +CH3OH II +OH SFR1996 Mar 1 and 2
    +20 10 9.47929+31 31 38.27423647 mas1895 mas69.541489-0.9764421ON1172013.420.3
    +20 10 9.11309+31 31 34.9402-1846 mas-1439 mas69.540003-0.9758572ON1172014.73.04
    +20 10 9.51803+31 31 38.40124228 mas2022 mas69.541593-0.9765383ON1172015.260.15
    +20 10 9.47963+31 31 38.27223652 mas1893 mas69.541489-0.9764434ON1172013.330.27
    +20 10 9.11356+31 31 34.9382-1839 mas-1441 mas69.540003-0.9758585ON1172014.472.65

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm