Display data from paper

Select data type: OH

MAT14B - Structure of the object W3 OH in hydroxyl maser lines

  Interferometry data

Short title: Matveenko et al. (2014)
Authors: Matveenko, L. I.Ipatov, A. V.Demichev, V. A.Melnikov, A. E.
Journal: Astronomy Letters, Volume 40, Issue 2-3, pp. 95-110
Bibcode: 2014AstL...40...95M
PDF: View
  • Detection table from Matveenko et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) Yes/No (kpc)
    1+02 27 4.6+61 52 25.6133.9486651.06501G133.947+1.064
    G133.9475+1.0642W3 OH1665 MHz; 1665-2.4 .. 4.110 .. 11400QUASAR+H2O +CH3OH I +CH3OH II +OH SFR2013 January
    +02 27 4.62395+61 52 25.5526358 mas-48.2 mas133.9487141.0650141W3 OH-0.36320
    +02 27 4.62225+61 52 25.5546332.6 mas-46.2 mas133.9487111.0650142W3 OH-0.89290
    +02 27 4.60639+61 52 25.636394.7 mas35.5 mas133.9486731.0650243W3 OH-0.11420
    +02 27 4.60465+61 52 25.63268.5 mas31.2 mas133.9486711.0650214W3 OH-1.2490
    +02 27 4.60025+61 52 25.5992.5 mas-1.8 mas133.9486661.0650105W3 OH0.08660
    +02 27 4.60031+61 52 25.54333.4 mas-57.5 mas133.9486721.0649956W3 OH-2.0340
    +02 27 4.59721+61 52 25.3987-43 mas-202.1 mas133.9486801.0649567W3 OH0.3130
    +02 27 4.5967+61 52 25.3904-50.7 mas-210.4 mas133.9486801.0649538W3 OH-1.44330
    +02 27 4.59073+61 52 25.3262-140.2 mas-274.6 mas133.9486761.0649329W3 OH-0.0220
    +02 27 4.59225+61 52 25.3725-117.4 mas-228.3 mas133.9486741.06494510W3 OH-1.15790
    +02 27 4.60767+61 52 25.0375113.8 mas-563.3 mas133.9487361.06486911W3 OH1.04160
    +02 27 4.60853+61 52 25.0447126.8 mas-556.1 mas133.9487371.06487212W3 OH-1.2570
    +02 27 4.65466+61 52 25.5775818.7 mas-23.3 mas133.9487681.06504313W3 OH1.04130
    +02 27 4.65474+61 52 25.5861819.9 mas-14.7 mas133.9487671.06504514W3 OH-0.43170
    +02 27 4.66213+61 52 25.5036930.8 mas-97.2 mas133.9487891.06502915W3 OH-0.4770
    +02 27 4.66079+61 52 25.4921910.6 mas-108.7 mas133.9487881.06502516W3 OH-2.4160
    +02 27 4.65869+61 52 23.7508879.1 mas-1850 mas133.9489581.06457217W3 OH1.05100
    +02 27 4.65991+61 52 23.7048897.4 mas-1896 mas133.9489651.06456118W3 OH-1.2310
    +02 27 4.62801+61 52 23.7098419 mas-1891 mas133.9489061.06454019W3 OH-0.29160
    +02 27 4.62605+61 52 23.7108389.6 mas-1890 mas133.9489021.06453920W3 OH-0.89130
    +02 27 4.61017+61 52 23.7978151.4 mas-1803 mas133.9488651.06455021W3 OH-0.11420
    +02 27 4.60817+61 52 23.7748121.3 mas-1826 mas133.9488631.06454322W3 OH-0.5930
    +02 27 4.57711+61 52 25.0013-344.6 mas-599.5 mas133.9486831.06483823W3 OH-0.29170
    +02 27 4.57471+61 52 25.0063-380.6 mas-594.5 mas133.9486791.06483824W3 OH-1.16200
    +02 27 4.55871+61 52 25.0878-620.5 mas-513 mas133.9486411.06484825W3 OH-0.1410
    +02 27 4.55793+61 52 25.1171-632.3 mas-483.7 mas133.9486371.06485526W3 OH-1.0110
    +02 27 4.65799+61 52 27.3388868.6 mas1738 mas133.9485971.06550127W3 OH-0.46140
    +02 27 4.65689+61 52 27.3238852.2 mas1723 mas133.9485971.06549728W3 OH-2.4140
    +02 27 4.65169+61 52 27.2888774.1 mas1688 mas133.9485911.06548429W3 OH-0.5450
    +02 27 4.65073+61 52 27.2928759.7 mas1692 mas133.9485891.06548430W3 OH-2.3960
    +02 27 4.65727+61 52 27.2168857.8 mas1616 mas133.9486081.06546931W3 OH-0.5580
    +02 27 4.65695+61 52 27.1988853 mas1598 mas133.9486091.06546432W3 OH-2.3970
    +02 27 4.58765+61 52 27.2338-186.5 mas1633 mas133.9484791.06542433W3 OH-0.37280
    +02 27 4.5885+61 52 27.2128-173.7 mas1612 mas133.9484831.06541934W3 OH-1.16980
    +02 27 4.58323+61 52 27.1878-252.8 mas1587 mas133.9484751.06540935W3 OH-0.360
    +02 27 4.58257+61 52 27.1688-262.7 mas1568 mas133.9484761.06540436W3 OH-1.15200
    +02 27 4.5923+61 52 27.2708-116.7 mas1670 mas133.9484841.06543737W3 OH-0.3650
    +02 27 4.59256+61 52 27.2338-112.8 mas1633 mas133.9484881.06542838W3 OH-1.44270
    +02 27 4.61111+61 52 26.7938165.5 mas1193 mas133.9485661.06532739W3 OH-0.45130
    +02 27 4.60958+61 52 26.7828142.5 mas1182 mas133.9485641.06532340W3 OH-2.4190
    +02 27 4.59612+61 52 27.4578-59.4 mas1857 mas133.9484721.06548841W3 OH-0.18100
    +02 27 4.59421+61 52 27.4428-88.1 mas1842 mas133.9484701.06548342W3 OH-1.1430
    +02 27 4.54118+61 52 26.6638-883.5 mas1063 mas133.9484511.06524443W3 OH-1.15790
    +02 27 4.54029+61 52 26.6738-896.9 mas1073 mas133.9484481.06524644W3 OH-2.37350
    +02 27 4.54521+61 52 26.7148-823 mas1114 mas133.9484531.06526045W3 OH-0.3430
    +02 27 4.54567+61 52 26.6808-816.2 mas1080 mas133.9484571.06525146W3 OH-1.44300
    +02 27 4.60003+61 52 25.6003-0.7 mas-0.5 mas133.9486651.06501047W3 OH0.1511400
    +02 27 4.60001+61 52 25.6172-1 mas16.4 mas133.9486641.06501448W3 OH-0.127700
    +02 27 4.60362+61 52 25.503853.1 mas-97 mas133.9486821.06498749W3 OH0.24400
    +02 27 4.60365+61 52 25.448453.5 mas-152.4 mas133.9486871.06497350W3 OH-0.13110
    +02 27 4.59635+61 52 25.6955-56 mas94.7 mas133.9486491.06503251W3 OH0.16550
    +02 27 4.60058+61 52 25.73297.5 mas132.1 mas133.9486531.06504552W3 OH0.24210
    +02 27 4.65994+61 52 25.4758897.9 mas-125 mas133.9487881.06502053W3 OH3.31700
    +02 27 4.66238+61 52 25.529934.5 mas-71.8 mas133.9487871.06503654W3 OH4.021400
    +02 27 4.66045+61 52 25.4902905.6 mas-110.6 mas133.9487871.06502455W3 OH-2.391470
    +02 27 4.66077+61 52 25.5033910.3 mas-97.5 mas133.9487861.06502856W3 OH-2.39840
    +02 27 4.60337+61 52 24.83949.3 mas-761.8 mas133.9487481.06481557W3 OH0.861100
    +02 27 4.64005+61 52 24.4138599.5 mas-1187 mas133.9488581.06473158W3 OH2.44410
    +02 27 4.64932+61 52 24.3618738.6 mas-1239 mas133.9488801.06472459W3 OH2.19310
    +02 27 4.65108+61 52 24.3078765 mas-1293 mas133.9488881.06471160W3 OH3.5430
    +02 27 4.62077+61 52 23.5748310.4 mas-2026 mas133.9489061.06450061W3 OH3.5320
    +02 27 4.61406+61 52 23.6148209.7 mas-1986 mas133.9488901.06450562W3 OH3.86470
    +02 27 4.65834+61 52 23.7488873.9 mas-1852 mas133.9489581.06457163W3 OH4.1640
    +02 27 4.6407+61 52 23.6188609.3 mas-1982 mas133.9489391.06452564W3 OH-0.73250
    +02 27 4.62761+61 52 23.7028412.9 mas-1898 mas133.9489061.06453865W3 OH1.04280
    +02 27 4.61108+61 52 23.7978165 mas-1803 mas133.9488661.06455166W3 OH2.2670
    +02 27 4.63951+61 52 23.6328591.5 mas-1968 mas133.9489351.06452867W3 OH0.15120
    +02 27 4.66353+61 52 23.7668951.7 mas-1834 mas133.9489661.06458068W3 OH3.3290
    +02 27 4.60003+61 52 25.6003-0.7 mas-0.5 mas133.9486651.06501069W3 OH0.157500
    +02 27 4.60001+61 52 25.6172-1 mas16.4 mas133.9486641.06501470W3 OH-0.124220
    +02 27 4.60362+61 52 25.503853.1 mas-97 mas133.9486821.06498771W3 OH0.24260
    +02 27 4.60365+61 52 25.448453.5 mas-152.4 mas133.9486871.06497372W3 OH-0.1326
    +02 27 4.59635+61 52 25.6955-56 mas94.7 mas133.9486491.06503273W3 OH0.16330
    +02 27 4.60058+61 52 25.73297.5 mas132.1 mas133.9486531.06504574W3 OH0.2490
    +02 27 4.65994+61 52 25.4758897.9 mas-125 mas133.9487881.06502075W3 OH3.321260
    +02 27 4.66238+61 52 25.529934.5 mas-71.8 mas133.9487871.06503676W3 OH4.021220
    +02 27 4.66045+61 52 25.4902905.6 mas-110.6 mas133.9487871.06502477W3 OH-2.39750
    +02 27 4.66077+61 52 25.5033910.3 mas-97.5 mas133.9487861.06502878W3 OH-2.39290

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm