Display data from paper

Select data type: OH

HUT05 - OH maser disc and magnetic field structure in AFGL 2591

  Interferometry data

Short title: Hutawarakorn & Cohen (2005)
Authors: Hutawarakorn, B.Cohen, R. J.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 357, Issue 1, pp. 338-344.
Bibcode: 2005MNRAS.357..338H
PDF: View
  • Detection table from Hutawarakorn & Cohen (2005)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) Yes/No (kpc)
    1+20 29 24.922+40 11 20.1878.8869640.708776G78.887+0.709
    G78.8867+0.7089AFGL 25911665 MHz; 1665-11.31 .. -0.070.06 .. 1.91MERLIN0.2115.0000.135+H2O +CH3OH I +CH3OH II +OH SFR1996 Jan 21-23
    +20 29 24.9365+40 11 19.9944216 mas-186 mas78.8869490.7087081AFGL 25911665-11.310.25
    +20 29 24.9268+40 11 20.120471 mas-60 mas78.8869590.7087542AFGL 25911665-10.850.08
    +20 29 24.9385+40 11 20.0094247 mas-171 mas78.8869560.7087053AFGL 25911665-10.730.19
    +20 29 24.926+40 11 20.044459 mas-136 mas78.8869410.7087434AFGL 25911665-10.440.07
    +20 29 24.9349+40 11 20.1034192 mas-77 mas78.8869710.7087305AFGL 25911665-10.10.34
    +20 29 24.9211+40 11 20.1524-14 mas-28 mas78.8869560.7087736AFGL 25911665-10.060.11
    +20 29 24.9183+40 11 20.0274-57 mas-153 mas78.8869230.7087607AFGL 25911665-9.90.08
    +20 29 24.9182+40 11 20.0654-58 mas-115 mas78.8869310.7087678AFGL 25911665-9.720.07
    +20 29 24.9294+40 11 20.1134110 mas-67 mas78.8869630.7087469AFGL 25911665-9.420.19
    +20 29 24.9413+40 11 20.0224288 mas-158 mas78.8869640.70870010AFGL 25911665-9.360.11
    +20 29 24.9128+40 11 20.0914-139 mas-89 mas78.8869270.70878511AFGL 25911665-9.240.41
    +20 29 24.8901+40 11 19.6874-479 mas-493 mas78.8867940.70877812AFGL 25911665-4.680.11
    +20 29 24.887+40 11 19.6964-526 mas-484 mas78.8867900.70878713AFGL 25911665-3.720.97
    +20 29 24.8908+40 11 19.6924-469 mas-488 mas78.8867960.70877714AFGL 25911665-2.921.91
    +20 29 24.9048+40 11 18.7424-259 mas-1438 mas78.8866080.70858615AFGL 25911665-0.070.72
    +20 29 24.9361+40 11 19.9544211 mas-226 mas78.8869400.70870216AFGL 25911665-11.160.07
    +20 29 24.9346+40 11 20.0014188 mas-179 mas78.8869470.70871417AFGL 25911665-10.980.14
    +20 29 24.9389+40 11 19.9984252 mas-182 mas78.8869550.70870318AFGL 25911665-10.410.54
    +20 29 24.9325+40 11 20.0944157 mas-86 mas78.8869640.70873519AFGL 25911665-9.580.29
    +20 29 24.9148+40 11 20.1004-109 mas-80 mas78.8869330.70878120AFGL 25911665-9.090.08
    +20 29 24.9286+40 11 20.112498 mas-68 mas78.8869610.70874821AFGL 25911665-9.050.08
    +20 29 24.9414+40 11 20.0634290 mas-117 mas78.8869740.70870722AFGL 25911665-90.06
    +20 29 24.9353+40 11 20.0344199 mas-146 mas78.8869560.70871823AFGL 25911665-8.820.08
    +20 29 24.9128+40 11 20.0844-139 mas-96 mas78.8869250.70878424AFGL 25911665-8.640.09
    +20 29 24.8913+40 11 19.6944-461 mas-486 mas78.8867970.70877625AFGL 25911665-4.680.09
    +20 29 24.8877+40 11 19.6984-516 mas-482 mas78.8867910.70878626AFGL 25911665-3.70.39
    +20 29 24.8911+40 11 19.6904-465 mas-490 mas78.8867960.70877627AFGL 25911665-2.880.97
    +20 29 24.8875+40 11 19.7014-519 mas-479 mas78.8867920.70878728AFGL 25911665-1.450.2
    +20 29 24.8918+40 11 18.7794-454 mas-1401 mas78.8865920.70862529AFGL 25911665-1.310.17
    2+20 29 24.922+40 11 20.1878.8869640.708776G78.887+0.709
    G78.8867+0.7089AFGL 25911667 MHz; 1667-13.3 .. -0.020.11 .. 3.49MERLIN0.2115.0000.135+H2O +CH3OH I +CH3OH II +OH SFR1996 Jan 21-23
    +20 29 24.94+40 11 20.0294269 mas-151 mas78.8869640.7087051AFGL 25911667-13.30.11
    +20 29 24.9378+40 11 19.9104236 mas-270 mas78.8869330.7086912AFGL 25911667-12.720.19
    +20 29 24.9363+40 11 20.0444214 mas-136 mas78.8869600.7087173AFGL 25911667-12.590.34
    +20 29 24.9355+40 11 19.9714202 mas-209 mas78.8869420.7087074AFGL 25911667-11.890.42
    +20 29 24.9315+40 11 20.0844142 mas-96 mas78.8869600.7087365AFGL 25911667-11.650.85
    +20 29 24.9303+40 11 20.1254124 mas-55 mas78.8869670.7087456AFGL 25911667-11.190.76
    +20 29 24.9383+40 11 20.0594244 mas-121 mas78.8869670.7087147AFGL 25911667-11.080.17
    +20 29 24.9305+40 11 20.0044126 mas-176 mas78.8869400.7087258AFGL 25911667-10.880.14
    +20 29 24.9345+40 11 20.2004186 mas20 mas78.8869920.7087479AFGL 25911667-10.530.3
    +20 29 24.9299+40 11 20.1384117 mas-42 mas78.8869690.70874910AFGL 25911667-10.450.24
    +20 29 24.9365+40 11 20.1364217 mas-44 mas78.8869810.70873111AFGL 25911667-10.370.45
    +20 29 24.9443+40 11 19.5364334 mas-644 mas78.8868610.70861312AFGL 25911667-10.320.65
    +20 29 24.9344+40 11 20.1564185 mas-24 mas78.8869820.70874013AFGL 25911667-10.10.46
    +20 29 24.9269+40 11 20.178472 mas-2 mas78.8869730.70876314AFGL 25911667-100.37
    +20 29 24.9424+40 11 19.4264305 mas-754 mas78.8868320.70860015AFGL 25911667-9.730.14
    +20 29 24.9303+40 11 20.1364124 mas-44 mas78.8869700.70874716AFGL 25911667-9.340.11
    +20 29 24.9127+40 11 20.1424-140 mas-38 mas78.8869380.70879317AFGL 25911667-8.983.49
    +20 29 24.9269+40 11 20.059473 mas-121 mas78.8869460.70874318AFGL 25911667-7.30.11
    +20 29 24.8914+40 11 18.8764-460 mas-1304 mas78.8866130.70864219AFGL 25911667-1.840.17
    +20 29 24.893+40 11 18.8494-436 mas-1331 mas78.8866100.70863420AFGL 25911667-1.440.18
    +20 29 24.8939+40 11 18.8254-423 mas-1355 mas78.8866070.70862821AFGL 25911667-0.780.23
    +20 29 24.9055+40 11 18.7574-248 mas-1423 mas78.8866130.70858622AFGL 25911667-0.530.53
    +20 29 24.8891+40 11 19.0784-494 mas-1102 mas78.8866550.70868123AFGL 25911667-0.020.13
    +20 29 24.9431+40 11 19.8584316 mas-322 mas78.8869310.70866924AFGL 25911667-12.470.12
    +20 29 24.9305+40 11 20.0894126 mas-91 mas78.8869590.70873925AFGL 25911667-11.250.27
    +20 29 24.9387+40 11 20.0294250 mas-151 mas78.8869610.70870826AFGL 25911667-11.070.17
    +20 29 24.9433+40 11 19.5384318 mas-642 mas78.8868590.70861627AFGL 25911667-10.50.66
    +20 29 24.9393+40 11 20.1074258 mas-73 mas78.8869800.70871928AFGL 25911667-10.340.32
    +20 29 24.9343+40 11 20.0974183 mas-83 mas78.8869680.70873129AFGL 25911667-9.960.47
    +20 29 24.9125+40 11 20.1384-144 mas-42 mas78.8869370.70879330AFGL 25911667-8.91.24
    +20 29 24.8921+40 11 18.8134-450 mas-1367 mas78.8866010.70863031AFGL 25911667-1.360.35

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm