Display data from paper

Select data type: OH

HUT02 - OH masers and magnetic fields in the bipolar outflow source W75N

  Interferometry data

Short title: Hutawarakorn et al. (2002)
Authors: Hutawarakorn, B.Cohen, R. J.Brebner, G. C.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 330, Issue 2, pp. 349-364.
Bibcode: 2002MNRAS.330..349H
PDF: View
  • Detection table from Hutawarakorn et al. (2002)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+20 38 36.441+42 37 35.489181.8714410.780722G81.871+0.781
    G81.8714+0.7806W75N1665 MHz; 1665-0.06 .. 16.320.1 .. 35.72MERLIN0.2120.0000.16 x 0.14-23+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1993 December
    +20 38 36.4917+42 37 35.263762 mas-227 mas81.8714850.7805611W75N1665-0.060.73
    +20 38 36.4871+42 37 35.207693 mas-283 mas81.8714640.7805622W75N16650.698.16
    +20 38 36.4874+42 37 35.297698 mas-193 mas81.8714850.7805773W75N16652.250.25
    +20 38 36.4813+42 37 35.318607 mas-172 mas81.8714780.7805954W75N16653.0623.29
    +20 38 36.4783+42 37 36.904561 mas1414 mas81.8718220.7808705W75N16653.734.72
    +20 38 36.4604+42 37 36.526293 mas1036 mas81.8717060.7808506W75N16654.132.65
    +20 38 36.4731+42 37 36.733483 mas1243 mas81.8717750.7808547W75N16655.1919.42
    +20 38 36.4619+42 37 36.59315 mas1100 mas81.8717220.7808578W75N16655.7630.42
    +20 38 36.4527+42 37 35.929177 mas439 mas81.8715590.7807689W75N16655.954.21
    +20 38 36.4215+42 37 35.68-290 mas190 mas81.8714470.78080210W75N16656.131.43
    +20 38 36.4091+42 37 35.567-477 mas77 mas81.8713980.78081311W75N16656.910.34
    +20 38 36.4412+42 37 35.4175 mas-73 mas81.8714250.78071012W75N16659.413.37
    +20 38 36.4537+42 37 35.937192 mas447 mas81.8715630.78076713W75N166510.440.65
    +20 38 36.4317+42 37 35.208-138 mas-282 mas81.8713610.78069814W75N166512.170.22
    +20 38 36.5609+42 37 34.8091801 mas-681 mas81.8715140.78031515W75N166512.190.37
    +20 38 36.5781+42 37 34.5672059 mas-923 mas81.8714920.78023316W75N166512.220.21
    +20 38 36.5525+42 37 34.5191674 mas-971 mas81.8714340.78028717W75N166512.230.1
    +20 38 36.4493+42 37 35.363126 mas-127 mas81.8714280.78068118W75N166512.260.45
    +20 38 36.4422+42 37 35.40920 mas-81 mas81.8714250.78070619W75N166512.490.31
    +20 38 36.4504+42 37 35.4143 mas-90 mas81.8714380.78068420W75N166512.991.78
    +20 38 36.4477+42 37 35.346102 mas-144 mas81.8714210.78068221W75N166513.671.24
    +20 38 36.5593+42 37 34.8141777 mas-676 mas81.8715120.78032022W75N166516.320.29
    +20 38 36.4911+42 37 35.281754 mas-209 mas81.8714880.78056523W75N16650.040.4
    +20 38 36.4869+42 37 35.206690 mas-284 mas81.8714640.78056324W75N16650.719.7
    +20 38 36.4829+42 37 35.248631 mas-242 mas81.8714650.78057925W75N16652.151.23
    +20 38 36.4813+42 37 35.319606 mas-171 mas81.8714780.78059526W75N16653.0422.34
    +20 38 36.4832+42 37 35.213635 mas-277 mas81.8714580.78057327W75N16654.050.28
    +20 38 36.4724+42 37 36.717473 mas1227 mas81.8717700.78085328W75N16655.195.5
    +20 38 36.4615+42 37 36.586310 mas1096 mas81.8717210.78085729W75N16655.7635.72
    +20 38 36.453+42 37 35.937182 mas447 mas81.8715620.78076930W75N16655.844.06
    +20 38 36.4942+42 37 35.181800 mas-309 mas81.8714720.78054131W75N16655.985.13
    +20 38 36.4599+42 37 36.565286 mas1075 mas81.8717130.78085832W75N16656.088.52
    +20 38 36.4777+42 37 36.897552 mas1407 mas81.8718200.78087033W75N16656.310.66
    +20 38 36.462+42 37 36.54317 mas1050 mas81.8717120.78084834W75N16656.780.44
    +20 38 36.4744+42 37 36.764503 mas1274 mas81.8717840.78085635W75N16657.290.99
    +20 38 36.4613+42 37 36.561306 mas1071 mas81.8717150.78085436W75N16657.51.54
    +20 38 36.5005+42 37 35.206894 mas-284 mas81.8714890.78053037W75N16658.732.54
    +20 38 36.4548+42 37 36.021209 mas531 mas81.8715840.78077838W75N16659.4116.08
    +20 38 36.4489+42 37 35.337121 mas-153 mas81.8714220.78067739W75N16659.831.42
    +20 38 36.4538+42 37 35.96194 mas470 mas81.8715680.78077040W75N166510.411.02
    +20 38 36.4543+42 37 36.124201 mas634 mas81.8716050.78079741W75N166511.120.63
    +20 38 36.4454+42 37 35.4868 mas-10 mas81.8714470.78071042W75N166511.81.15
    +20 38 36.5603+42 37 34.811791 mas-680 mas81.8715130.78031743W75N166512.1711.93
    +20 38 36.441+42 37 35.4192 mas-71 mas81.8714250.78071044W75N166512.4928
    +20 38 36.4473+42 37 35.43696 mas-54 mas81.8714410.78069845W75N166513.031.05
    2+20 38 36.4292+42 37 34.818481.8712710.780638G81.871+0.781
    G81.8714+0.7806W75N1667 MHz; 16670.73 .. 15.340.12 .. 23.33MERLIN0.2120.0000.16 x 0.14-23+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1993 December
    +20 38 36.4775+42 37 34.5778726 mas-239 mas81.8713070.7804801W75N16670.730.16
    +20 38 36.4785+42 37 34.5738740 mas-243 mas81.8713080.7804772W75N16671.950.42
    +20 38 36.4798+42 37 34.5558760 mas-261 mas81.8713070.7804703W75N16674.897.53
    +20 38 36.4431+42 37 35.3968209 mas580 mas81.8714240.7807024W75N16675.577.91
    +20 38 36.4629+42 37 36.0748506 mas1258 mas81.8716110.7807685W75N16675.660.7
    +20 38 36.4414+42 37 35.2548184 mas438 mas81.8713900.7806826W75N16676.530.55
    +20 38 36.4799+42 37 34.6138761 mas-203 mas81.8713200.7804807W75N16676.550.18
    +20 38 36.4123+42 37 37.3858-252 mas2569 mas81.8718060.7811128W75N16676.90.18
    +20 38 36.5765+42 37 32.89282210 mas-1924 mas81.8711200.7799549W75N16677.070.14
    +20 38 36.446+42 37 35.1698253 mas353 mas81.8713790.78065610W75N16677.090.12
    +20 38 36.4345+42 37 34.842881 mas26 mas81.8712860.78062911W75N16678.310.36
    +20 38 36.4409+42 37 35.2498177 mas433 mas81.8713880.78068212W75N16679.423.33
    +20 38 36.4941+42 37 34.6508974 mas-166 mas81.8713540.78045213W75N166710.350.54
    +20 38 36.5485+42 37 34.14181790 mas-675 mas81.8713430.78023314W75N166715.340.35
    +20 38 36.4779+42 37 34.5568732 mas-260 mas81.8713040.78047515W75N16671.110.34
    +20 38 36.4802+42 37 34.5678766 mas-249 mas81.8713100.78047116W75N16672.010.32
    +20 38 36.4801+42 37 34.5548765 mas-262 mas81.8713070.78046917W75N16674.873.13
    +20 38 36.4431+42 37 35.3488209 mas532 mas81.8714130.78069418W75N16675.910.31
    +20 38 36.4401+42 37 35.2418164 mas425 mas81.8713840.78068319W75N16676.450.57
    +20 38 36.4429+42 37 35.4028206 mas586 mas81.8714250.78070320W75N16678.145.16
    +20 38 36.4412+42 37 35.2508181 mas434 mas81.8713880.78068221W75N16679.4614.57
    +20 38 36.4929+42 37 34.6488956 mas-168 mas81.8713520.78045422W75N166710.460.34
    +20 38 36.4305+42 37 34.795821 mas-21 mas81.8712680.78063123W75N166711.860.17
    +20 38 36.5492+42 37 34.14581801 mas-671 mas81.8713460.78023224W75N166712.760.75
    3+20 38 6.34182+42 37 32.825981.8148660.853631G81.830+0.853
    G81.8149+0.8536W75N1720 MHz; 17208.9 .. 9.90.2 .. 3.7MERLIN0.2140.0000.16 x 0.14-23+OH SFR1993 December
    +20 38 6.35069+42 37 32.961134 mas135 mas81.8149120.8536321W75N17208.90.3
    +20 38 6.34936+42 37 32.936114 mas110 mas81.8149040.8536312W75N17209.70.2
    +20 38 6.35109+42 37 32.96140 mas134 mas81.8149130.8536313W75N17209.93.7

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm