Display data from paper

Select data type: OH

GAS02 - OH masers and magnetic fields near the cometary HII region G34.3+0.2

  Interferometry data

Short title: Gasiprong et al. (2002)
Authors: Gasiprong, N.Cohen, R. J.Hutawarakorn, B.
Journal: Monthly Notice of the Royal Astronomical Society, Volume 336, Issue 1, pp. 47-54.
Bibcode: 2002MNRAS.336...47G
PDF: View
  • Detection table from Gasiprong et al. (2002)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) Yes/No (kpc)
    1+18 53 18.6152+01 14 58.82834.2575330.153302G34.257+0.153
    G34.2575+0.1531G34.3+0.21665 MHz; 166551.7 .. 64.470.12 .. 90.02MERLIN0.2112.0000.293 x 0.158+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1995 Dec 25-26
    +18 53 18.6152+01 14 58.8280 mas0 mas34.2575330.1533021G34.3+0.2166551.880.17
    +18 53 18.6152+01 14 59.271.67002 mas443.59 mas34.2576420.1533582G34.3+0.2166553.980.41
    +18 53 18.5753+01 14 56.4651-597.066 mas-2361.28 mas34.2568730.1531513G34.3+0.2166554.670.21
    +18 53 18.6007+01 14 56.5119-216.274 mas-2314.47 mas34.2569330.1530634G34.3+0.2166554.850.12
    +18 53 18.6044+01 14 56.5512-160.958 mas-2275.21 mas34.2569500.1530545G34.3+0.2166555.550.24
    +18 53 18.5754+01 14 56.4631-595.556 mas-2363.27 mas34.2568730.1531506G34.3+0.2166555.720.41
    +18 53 18.6434+01 14 56.946423.692 mas-1880.44 mas34.2571210.1529597G34.3+0.2166555.93.13
    +18 53 18.6776+01 14 59.8664937.877 mas1040.03 mas34.2579080.1532028G34.3+0.2166555.928.53
    +18 53 18.591+01 14 56.4032-361.264 mas-2423.16 mas34.2568880.1530859G34.3+0.2166557.480.38
    +18 53 18.6417+01 14 58.0029399.185 mas-823.542 mas34.2573800.15309910G34.3+0.2166558.1818.56
    +18 53 18.6643+01 15 0.113482737.2 mas1287.08 mas34.2579440.15328311G34.3+0.2166558.536.57
    +18 53 18.6463+01 15 0.00320458467.713 mas1176.8 mas34.2578830.15333612G34.3+0.2166559.054.53
    +18 53 18.6771+01 14 59.9494929.984 mas1122.99 mas34.2579280.15321513G34.3+0.2166559.231.05
    +18 53 18.6406+01 14 58.0668382.382 mas-759.621 mas34.2573930.15311214G34.3+0.2166559.581.54
    +18 53 18.6653+01 14 59.9466752.991 mas1120.15 mas34.2579050.15325815G34.3+0.2166560.630.49
    +18 53 18.6991+01 15 0.5889621259.97 mas1762.56 mas34.2581280.15321416G34.3+0.2166561.150.22
    +18 53 18.6422+01 14 57.9999406.7 mas-826.507 mas34.2573800.15309717G34.3+0.2166561.325.56
    +18 53 18.5363+01 15 0.6364-1182.34 mas1810 mas34.2578300.15382418G34.3+0.2166562.721.93
    +18 53 18.6817+01 15 0.509727999.332 mas1683.33 mas34.2580750.15326919G34.3+0.2166564.470.33
    +18 53 18.6154+01 14 59.2864.59427 mas459.604 mas34.2576470.15335920G34.3+0.2166551.70.5
    +18 53 18.6367+01 14 56.9065323.376 mas-1919.91 mas34.2570990.15297921G34.3+0.2166554.330.12
    +18 53 18.6143+01 14 57.6559-11.6855 mas-1170.49 mas34.2572420.15315722G34.3+0.2166555.030.16
    +18 53 18.6048+01 14 56.5732-155.062 mas-2253.18 mas34.2569560.15305523G34.3+0.2166555.553.34
    +18 53 18.5763+01 14 56.5062-582.26 mas-2320.21 mas34.2568850.15315224G34.3+0.2166555.90.24
    +18 53 18.6489+01 15 0.258393507.006 mas1431.99 mas34.2579510.15335825G34.3+0.2166556.430.28
    +18 53 18.6234+01 14 57.3236124.893 mas-1502.85 mas34.2571770.15308126G34.3+0.2166556.63.24
    +18 53 18.5894+01 14 56.3971-385.236 mas-2429.27 mas34.2568830.15309027G34.3+0.2166557.357.3
    +18 53 18.6421+01 14 57.9959405.219 mas-830.514 mas34.2573790.15309728G34.3+0.2166558.3590.02
    +18 53 18.664+01 15 0.12446732.648 mas1298.06 mas34.2579460.15328629G34.3+0.2166558.535.51
    +18 53 18.6454+01 15 0.0191405454.137 mas1192.74 mas34.2578850.15334130G34.3+0.2166559.052.47
    +18 53 18.6751+01 14 59.8693900.363 mas1042.85 mas34.2579040.15321231G34.3+0.2166559.2315
    +18 53 18.6475+01 14 59.9993485.732 mas1172.89 mas34.2578840.15333132G34.3+0.2166559.930.28
    +18 53 18.6804+01 15 0.530635979.733 mas1704.23 mas34.2580780.15327633G34.3+0.2166559.931.75
    +18 53 18.5366+01 15 0.644421-1177.88 mas1818.02 mas34.2578330.15382434G34.3+0.2166560.450.43
    +18 53 18.5574+01 15 0.286895-865.676 mas1460.5 mas34.2577840.15370135G34.3+0.2166560.630.15
    +18 53 18.6659+01 14 59.9506761.973 mas1124.2 mas34.2579070.15325636G34.3+0.2166560.630.57
    +18 53 18.623+01 14 56.7745118.494 mas-2051.88 mas34.2570400.15301337G34.3+0.2166560.980.4
    +18 53 18.6407+01 14 58.0118384.143 mas-814.613 mas34.2573800.15310438G34.3+0.2166561.330.23
    +18 53 18.6472+01 14 59.9953481.251 mas1168.87 mas34.2578830.15333239G34.3+0.2166562.720.55
    2+18 53 18.612+01 14 59.271834.2576370.15337G34.257+0.153
    G34.2575+0.1531G34.3+0.21667 MHz; 166751.89 .. 62.320.12 .. 156.14MERLIN0.2112.0000.293 x 0.158+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1995 Dec 25-26
    +18 53 18.612+01 14 59.27180 mas0 mas34.2576370.1533701G34.3+0.2166753.330.23
    +18 53 18.6106+01 14 59.2517-20.4456 mas-21.1364 mas34.2576290.1533732G34.3+0.2166754.220.12
    +18 53 18.5843+01 14 56.3668-414.795 mas-2906.04 mas34.2568660.1531053G34.3+0.2166757.469.16
    +18 53 18.6048+01 14 56.4912-107.874 mas-2781.58 mas34.2569360.1530454G34.3+0.2166758.720.32
    +18 53 18.6369+01 14 58.0415373.8 mas-1231.28 mas34.2573800.1531225G34.3+0.2166758.72156.14
    +18 53 18.6374+01 14 58.0186381.409 mas-1254.25 mas34.2573750.1531176G34.3+0.2166760.72.02
    +18 53 18.5327+01 15 0.647144-1189.6 mas1374.34 mas34.2578260.1538397G34.3+0.2166762.321.31
    +18 53 18.6123+01 14 59.29584.84635 mas22.9838 mas34.2576430.1533728G34.3+0.2166751.890.17
    +18 53 18.5842+01 14 56.3768-416.342 mas-2896.04 mas34.2568680.1531079G34.3+0.2166757.467.87
    +18 53 18.6365+01 14 58.0445367.785 mas-1228.31 mas34.2573800.15312410G34.3+0.2166758.5454.47
    +18 53 18.5319+01 15 0.630087-1201.52 mas1357.29 mas34.2578200.15383911G34.3+0.2166760.880.22

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm