Display data from paper

Select data type: OH

FIS11B - Flares and proper motions of ground-state OH masers in W75N

  Interferometry data

Short title: Fish et al. (2011)
Authors: Fish, Vincent L.Gray, MalcolmGoss, W. M.Richards, A. M. S.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 417, Issue 1, pp. 555-566.
Bibcode: 2011MNRAS.417..555F
PDF: View
  • Detection table from Fish et al. (2011)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy) (km/s) (Jy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+20 38 36.4082+42 37 34.23881.8711030.780591G81.871+0.781
    G81.8726+0.7806W75N Image 1665 MHz; 1665-0.86 .. 16.370.05 .. 279.86VLBA0.188.0000.009 x 0.006-18+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2008 Feb 22 and Apr 26
    +20 38 36.3752+42 37 33.8085-494.89 mas-428.7 mas81.8709470.7805991W75N_166516657.410.08
    +20 38 36.3753+42 37 34.3854-493.42 mas148.18 mas81.8710750.7806962W75N_166516656.880.23
    +20 38 36.3754+42 37 33.7932-492.16 mas-444 mas81.8709440.7805963W75N_166516657.410.06
    +20 38 36.3755+42 37 33.7938-491.52 mas-443.4 mas81.8709440.7805964W75N_166516657.410.09
    +20 38 36.3882+42 37 34.4948-300.55 mas257.63 mas81.8711230.7806835W75N_1665166561.22
    +20 38 36.3889+42 37 34.5594-289.5 mas322.25 mas81.8711380.7806926W75N_1665166560.31
    +20 38 36.3908+42 37 33.9247-262.22 mas-312.48 mas81.8710020.7805817W75N_1665166512.680.84
    +20 38 36.3917+42 37 33.0914-248.49 mas-1145.77 mas81.8708200.7804388W75N_166516659.690.18
    +20 38 36.3917+42 37 33.0918-248.11 mas-1145.4 mas81.8708200.7804389W75N_166516659.690.14
    +20 38 36.4009+42 37 34.9485-110.4 mas711.29 mas81.8712470.78072910W75N_166516658.290.14
    +20 38 36.4009+42 37 34.9488-109.82 mas711.62 mas81.8712470.78072911W75N_1665166560.2
    +20 38 36.4013+42 37 34.9522-103.41 mas714.99 mas81.8712480.78072812W75N_166516658.290.22
    +20 38 36.4082+42 37 34.23720 mas0 mas81.8711030.78059113W75N_1665166512.3345.1
    +20 38 36.4082+42 37 34.2370.0199999 mas-0.22 mas81.8711030.78059114W75N_166516659.161.95
    +20 38 36.4082+42 37 34.23720.1 mas-0.02 mas81.8711030.78059115W75N_166516659.1636.38
    +20 38 36.4109+42 37 34.303540.47 mas66.35 mas81.8711230.78059516W75N_166516657.050.44
    +20 38 36.411+42 37 34.305442.05 mas68.2 mas81.8711240.78059617W75N_166516657.230.14
    +20 38 36.4145+42 37 34.150594 mas-86.65 mas81.8710960.78056118W75N_166516659.690.15
    +20 38 36.4143+42 37 34.165891.17 mas-71.43 mas81.8710990.78056419W75N_1665166513.730.26
    +20 38 36.4144+42 37 34.178192.29 mas-59.07 mas81.8711020.78056620W75N_1665166513.730.06
    +20 38 36.4153+42 37 34.1636106.58 mas-73.65 mas81.8711000.78056121W75N_166516659.690.12
    +20 38 36.4159+42 37 34.1677114.94 mas-69.53 mas81.8711020.78056022W75N_166516659.340.29
    +20 38 36.4167+42 37 34.1804126.45 mas-56.8 mas81.8711060.78056123W75N_1665166514.610.06
    +20 38 36.4169+42 37 35.1845129.48 mas947.26 mas81.8713280.78073024W75N_166516653.360.36
    +20 38 36.417+42 37 34.1701131.03 mas-67.1 mas81.8711050.78055825W75N_1665166512.680.25
    +20 38 36.4175+42 37 34.2231138.51 mas-14.11 mas81.8711170.78056626W75N_1665166512.860.24
    +20 38 36.4216+42 37 34.956201.13 mas718.81 mas81.8712870.78067927W75N_1665166511.10.4
    +20 38 36.4217+42 37 34.9458201.27 mas708.55 mas81.8712850.78067828W75N_1665166510.920.8
    +20 38 36.4217+42 37 34.9738201.51 mas736.57 mas81.8712910.78068229W75N_1665166511.10.11
    +20 38 36.4219+42 37 34.9636204.16 mas726.41 mas81.8712890.78068030W75N_166516657.230.08
    +20 38 36.4219+42 37 34.9091204.82 mas671.94 mas81.8712770.78067131W75N_166516658.990.08
    +20 38 36.4219+42 37 34.9115205.25 mas674.25 mas81.8712780.78067132W75N_166516654.420.08
    +20 38 36.422+42 37 35.3403205.95 mas1103.09 mas81.8713720.78074333W75N_166516655.475.84
    +20 38 36.422+42 37 35.3407206.06 mas1103.49 mas81.8713720.78074434W75N_166516655.470.74
    +20 38 36.4224+42 37 35.3443212 mas1107.1 mas81.8713740.78074335W75N_166516655.821.04
    +20 38 36.4224+42 37 34.8535213.15 mas616.32 mas81.8712660.78066036W75N_166516654.590.22
    +20 38 36.4236+42 37 34.8193229.76 mas582.15 mas81.8712600.78065237W75N_166516655.35.67
    +20 38 36.4236+42 37 34.819230.3 mas581.8 mas81.8712600.78065238W75N_166516655.471.17
    +20 38 36.4237+42 37 34.7887232.55 mas551.53 mas81.8712540.78064639W75N_1665166510.040.65
    +20 38 36.4238+42 37 35.246233.08 mas1008.85 mas81.8713550.78072340W75N_166516655.30.36
    +20 38 36.4238+42 37 34.7977233.57 mas560.54 mas81.8712560.78064741W75N_166516655.4716.42
    +20 38 36.4238+42 37 34.7977233.59 mas560.47 mas81.8712560.78064742W75N_166516655.472.38
    +20 38 36.4238+42 37 34.8332233.69 mas596 mas81.8712640.78065343W75N_1665166510.391.98
    +20 38 36.4238+42 37 34.7963233.78 mas559.07 mas81.8712560.78064744W75N_1665166510.040.78
    +20 38 36.4238+42 37 34.8215234.13 mas584.26 mas81.8712610.78065145W75N_1665166510.220.38
    +20 38 36.4239+42 37 34.8257234.38 mas588.46 mas81.8712620.78065246W75N_166516655.821.45
    +20 38 36.4267+42 37 35.3511276.55 mas1113.87 mas81.8713830.78073447W75N_166516654.420.55
    +20 38 36.4267+42 37 35.3522277.38 mas1114.97 mas81.8713840.78073448W75N_166516656.530.7
    +20 38 36.4267+42 37 35.3318277.49 mas1094.61 mas81.8713790.78073049W75N_166516655.8211.83
    +20 38 36.4268+42 37 35.351278.63 mas1113.82 mas81.8713840.78073350W75N_166516654.240.36
    +20 38 36.4268+42 37 35.3335279.07 mas1096.29 mas81.8713800.78073051W75N_166516655.652.93
    +20 38 36.4271+42 37 35.3518282.93 mas1114.59 mas81.8713840.78073352W75N_166516654.078.57
    +20 38 36.4275+42 37 35.3524289.34 mas1115.25 mas81.8713850.78073253W75N_166516655.820.28
    +20 38 36.428+42 37 35.3488296.55 mas1111.64 mas81.8713850.78073054W75N_166516656.881.51
    +20 38 36.428+42 37 35.382296.68 mas1144.82 mas81.8713930.78073655W75N_166516655.650.18
    +20 38 36.428+42 37 35.3486297.11 mas1111.36 mas81.8713850.78073056W75N_166516654.420.11
    +20 38 36.4283+42 37 35.416300.52 mas1178.84 mas81.8714010.78074157W75N_166516653.190.44
    +20 38 36.4284+42 37 35.3854301.82 mas1148.25 mas81.8713940.78073658W75N_166516657.230.05
    +20 38 36.4284+42 37 35.4156302.06 mas1178.36 mas81.8714010.78074159W75N_166516655.650.47
    +20 38 36.4284+42 37 35.4156302.1 mas1178.44 mas81.8714010.78074160W75N_166516655.650.73
    +20 38 36.4297+42 37 34.3667322.37 mas129.46 mas81.8711720.78056061W75N_166516658.640.16
    +20 38 36.43+42 37 34.3687326.4 mas131.51 mas81.8711730.78056062W75N_1665166513.910.64
    +20 38 36.4311+42 37 35.416342.21 mas1178.75 mas81.8714060.78073463W75N_166516655.4719.47
    +20 38 36.4311+42 37 35.4157342.67 mas1178.55 mas81.8714060.78073464W75N_166516655.652.38
    +20 38 36.4311+42 37 35.0177342.82 mas780.47 mas81.8713180.78066765W75N_166516656.880.08
    +20 38 36.4312+42 37 35.3714343.76 mas1134.23 mas81.8713960.78072666W75N_166516656.530.31
    +20 38 36.4312+42 37 35.3713343.78 mas1134.11 mas81.8713960.78072667W75N_166516656.531.4
    +20 38 36.4314+42 37 35.4173346.84 mas1180.12 mas81.8714070.78073468W75N_166516653.360.68
    +20 38 36.4327+42 37 35.3859366.68 mas1148.67 mas81.8714020.78072569W75N_166516654.590.33
    +20 38 36.4328+42 37 35.3885368.15 mas1151.27 mas81.8714030.78072570W75N_166516657.050.11
    +20 38 36.435+42 37 35.4664401.26 mas1229.21 mas81.8714240.78073371W75N_166516657.050.06
    +20 38 36.435+42 37 35.4685401.75 mas1231.33 mas81.8714250.78073372W75N_166516654.770.42
    +20 38 36.4363+42 37 35.4887421.41 mas1251.55 mas81.8714320.78073473W75N_166516655.120.17
    +20 38 36.4375+42 37 35.4959439.11 mas1258.69 mas81.8714360.78073274W75N_166516655.470.29
    +20 38 36.4378+42 37 35.5153443.98 mas1278.14 mas81.8714410.78073475W75N_166516655.121.61
    +20 38 36.4379+42 37 35.5159444.96 mas1278.65 mas81.8714410.78073476W75N_166516655.120.31
    +20 38 36.4387+42 37 35.5298456.51 mas1292.55 mas81.8714450.78073577W75N_166516655.125.93
    +20 38 36.4387+42 37 35.5305457.01 mas1293.31 mas81.8714450.78073578W75N_166516655.123.42
    +20 38 36.4389+42 37 35.5341460.53 mas1296.87 mas81.8714470.78073579W75N_166516655.33.61
    +20 38 36.4404+42 37 35.5814482.67 mas1344.21 mas81.8714600.78073980W75N_166516654.950.14
    +20 38 36.4404+42 37 35.5817482.83 mas1344.49 mas81.8714600.78073981W75N_166516654.952.07
    +20 38 36.4409+42 37 35.5862490.16 mas1349.03 mas81.8714620.78073982W75N_166516655.126.01
    +20 38 36.4409+42 37 35.587490.46 mas1349.8 mas81.8714620.78073983W75N_166516657.230.46
    +20 38 36.441+42 37 35.5865490.93 mas1349.27 mas81.8714620.78073984W75N_166516655.30.71
    +20 38 36.4437+42 37 35.6881532.53 mas1450.88 mas81.8714900.78074985W75N_166516657.050.1
    +20 38 36.4448+42 37 35.7313548.39 mas1494.14 mas81.8715010.78075486W75N_166516656.180.35
    +20 38 36.445+42 37 35.7362551.21 mas1498.99 mas81.8715030.78075487W75N_166516653.716.43
    +20 38 36.4453+42 37 35.7497555.6 mas1512.5 mas81.8715060.78075688W75N_166516656.180.1
    +20 38 36.4484+42 37 34.1396602.73 mas-97.6 mas81.8711570.78047789W75N_166516653.190.1
    +20 38 36.4485+42 37 34.1389604.17 mas-98.34 mas81.8711570.78047690W75N_166516653.190.07
    +20 38 36.4564+42 37 34.0616722.24 mas-175.64 mas81.8711540.78044491W75N_1665166516.20.25
    +20 38 36.4567+42 37 34.1048726.76 mas-132.36 mas81.8711640.78045192W75N_16651665-0.860.29
    +20 38 36.4569+42 37 34.038730.11 mas-199.21 mas81.8711500.78043993W75N_1665166511.270.98
    +20 38 36.4569+42 37 34.0383730.45 mas-198.92 mas81.8711500.78043994W75N_1665166511.270.68
    +20 38 36.4574+42 37 34.1087737.75 mas-128.49 mas81.8711670.78044995W75N_16651665-0.52.91
    +20 38 36.4574+42 37 34.1087738.05 mas-128.53 mas81.8711670.78044996W75N_16651665-0.51.6
    +20 38 36.4576+42 37 34.0851740.38 mas-152.14 mas81.8711620.78044597W75N_1665166516.370.16
    +20 38 36.4576+42 37 34.0893741.08 mas-147.91 mas81.8711630.78044698W75N_166516651.9643.21
    +20 38 36.4577+42 37 34.0895741.42 mas-147.68 mas81.8711630.78044699W75N_166516651.7824.28
    +20 38 36.4577+42 37 34.0842741.95 mas-152.95 mas81.8711620.780445100W75N_16651665-0.1567.91
    +20 38 36.4577+42 37 34.0843742 mas-152.89 mas81.8711620.780445101W75N_16651665-0.15279.86
    +20 38 36.4579+42 37 34.1014745.28 mas-135.81 mas81.8711660.780447102W75N_166516650.022.1
    +20 38 36.4585+42 37 34.1555754.08 mas-81.73 mas81.8711790.780455103W75N_166516657.931.94
    +20 38 36.4585+42 37 34.1549754.36 mas-82.29 mas81.8711790.780454104W75N_166516657.930.13
    +20 38 36.461+42 37 33.9969791.08 mas-240.26 mas81.8711480.780422105W75N_166516655.820.89
    +20 38 36.461+42 37 33.9965792.01 mas-240.73 mas81.8711480.780422106W75N_166516655.8220.79
    +20 38 36.4617+42 37 34.1023801.73 mas-134.88 mas81.8711730.780438107W75N_166516653.360.32
    +20 38 36.4617+42 37 34.1025802.12 mas-134.72 mas81.8711730.780438108W75N_166516653.360.29
    +20 38 36.4625+42 37 34.0993813.86 mas-137.85 mas81.8711740.780435109W75N_166516653.540.11
    +20 38 36.4625+42 37 34.1197814 mas-117.46 mas81.8711780.780439110W75N_166516651.781.15
    +20 38 36.4627+42 37 34.1162817.15 mas-121.02 mas81.8711780.780438111W75N_166516653.540.07
    +20 38 36.4628+42 37 34.1161818.16 mas-121.13 mas81.8711780.780438112W75N_166516653.710.09
    +20 38 36.4645+42 37 32.9465844.63 mas-1290.71 mas81.8709230.780236113W75N_1665166510.390.1
    +20 38 36.4978+42 37 34.28811343.27 mas50.88 mas81.8712810.780381114W75N_1665166511.450.27
    +20 38 36.4978+42 37 34.28781343.29 mas50.62 mas81.8712810.780381115W75N_1665166511.450.24
    +20 38 36.522+42 37 33.64711705.89 mas-590.11 mas81.8711850.780214116W75N_1665166513.730.56
    +20 38 36.5272+42 37 33.65161784.55 mas-585.6 mas81.8711960.780202117W75N_1665166516.20.14
    +20 38 36.5272+42 37 33.64091784.67 mas-596.26 mas81.8711930.780200118W75N_1665166511.987.99
    +20 38 36.5272+42 37 33.64091784.89 mas-596.3 mas81.8711930.780200119W75N_1665166512.150.54
    +20 38 36.5281+42 37 33.63911798.07 mas-598.13 mas81.8711940.780198120W75N_1665166511.982.2
    +20 38 36.5291+42 37 33.62741812.47 mas-609.78 mas81.8711940.780194121W75N_1665166511.980.22
    +20 38 36.3882+42 37 34.4948-300.56 mas257.58 mas81.8711230.780683122W75N_1665166561.11
    +20 38 36.3907+42 37 33.9242-262.51 mas-313.01 mas81.8710020.780581123W75N_1665166512.680.76
    +20 38 36.4082+42 37 34.23720 mas0 mas81.8711030.780591124W75N_1665166512.3344.95
    +20 38 36.4082+42 37 34.2369-0.01 mas-0.25 mas81.8711030.780591125W75N_166516659.163.15
    +20 38 36.4082+42 37 34.2369-0.01 mas-0.33 mas81.8711030.780591126W75N_166516659.1650.26
    +20 38 36.4108+42 37 34.301839.12 mas64.63 mas81.8711220.780595127W75N_166516657.050.6
    +20 38 36.4169+42 37 35.1849129.8 mas947.71 mas81.8713290.780730128W75N_166516653.360.44
    +20 38 36.422+42 37 35.3405206.26 mas1103.3 mas81.8713720.780743129W75N_166516655.472.52
    +20 38 36.422+42 37 35.3409206.8 mas1103.75 mas81.8713730.780743130W75N_166516655.470.62
    +20 38 36.4236+42 37 34.8194229.69 mas582.21 mas81.8712600.780652131W75N_166516655.36.81
    +20 38 36.4236+42 37 34.8197230.24 mas582.47 mas81.8712600.780652132W75N_166516655.470.57
    +20 38 36.4238+42 37 34.7971233.48 mas559.86 mas81.8712560.780647133W75N_166516655.4712.79
    +20 38 36.4238+42 37 34.7968233.43 mas559.65 mas81.8712560.780647134W75N_166516655.472.23
    +20 38 36.4238+42 37 34.833234.04 mas595.8 mas81.8712640.780653135W75N_1665166510.393.17
    +20 38 36.4268+42 37 35.3321277.84 mas1094.92 mas81.8713790.780730136W75N_166516655.828.2
    +20 38 36.4268+42 37 35.3511278.81 mas1113.88 mas81.8713840.780733137W75N_166516654.240.24
    +20 38 36.4269+42 37 35.3342279.43 mas1096.96 mas81.8713800.780731138W75N_166516655.652.19
    +20 38 36.4271+42 37 35.3518282.9 mas1114.58 mas81.8713840.780733139W75N_166516654.075.2
    +20 38 36.428+42 37 35.3491296.41 mas1111.93 mas81.8713860.780730140W75N_166516656.880.96
    +20 38 36.4282+42 37 35.4157300.08 mas1178.47 mas81.8714010.780741141W75N_166516653.190.48
    +20 38 36.4284+42 37 35.4158302.39 mas1178.58 mas81.8714010.780741142W75N_166516655.650.87
    +20 38 36.43+42 37 34.3689326.61 mas131.73 mas81.8711730.780560143W75N_1665166513.910.76
    +20 38 36.431+42 37 35.416342.15 mas1178.77 mas81.8714060.780734144W75N_166516655.4714.21
    +20 38 36.4311+42 37 35.4155342.29 mas1178.34 mas81.8714060.780734145W75N_166516655.652.45
    +20 38 36.4312+42 37 35.3714344.21 mas1134.24 mas81.8713960.780726146W75N_166516656.530.3
    +20 38 36.4312+42 37 35.3715343.91 mas1134.28 mas81.8713960.780726147W75N_166516656.531.27
    +20 38 36.4313+42 37 35.4177346.49 mas1180.49 mas81.8714070.780734148W75N_166516653.360.54
    +20 38 36.4327+42 37 35.3853366.55 mas1148.14 mas81.8714020.780725149W75N_166516654.590.37
    +20 38 36.435+42 37 35.4677401.65 mas1230.54 mas81.8714250.780733150W75N_166516654.770.45
    +20 38 36.4379+42 37 35.5155444.22 mas1278.27 mas81.8714410.780734151W75N_166516655.121.3
    +20 38 36.4388+42 37 35.5309457.75 mas1293.74 mas81.8714460.780735152W75N_166516655.126.18
    +20 38 36.4387+42 37 35.5305457.25 mas1293.31 mas81.8714460.780735153W75N_166516655.122.88
    +20 38 36.4404+42 37 35.5812482.96 mas1343.97 mas81.8714600.780739154W75N_166516654.951.68
    +20 38 36.441+42 37 35.5866490.8 mas1349.39 mas81.8714620.780739155W75N_166516655.126.18
    +20 38 36.4409+42 37 35.5874490.42 mas1350.17 mas81.8714620.780739156W75N_166516657.230.46
    +20 38 36.441+42 37 35.5868490.81 mas1349.62 mas81.8714620.780739157W75N_166516655.30.81
    +20 38 36.445+42 37 35.7364550.84 mas1499.18 mas81.8715030.780754158W75N_166516653.715.39
    +20 38 36.4569+42 37 34.0382730.19 mas-198.96 mas81.8711500.780439159W75N_1665166511.273.12
    +20 38 36.4575+42 37 34.1092739.15 mas-127.99 mas81.8711670.780449160W75N_16651665-0.51.35
    +20 38 36.4575+42 37 34.1091739.13 mas-128.07 mas81.8711670.780449161W75N_16651665-0.50.73
    +20 38 36.4577+42 37 34.0891741.17 mas-148.09 mas81.8711630.780446162W75N_166516651.9644.99
    +20 38 36.4577+42 37 34.0894741.41 mas-147.77 mas81.8711630.780446163W75N_166516651.7823.53
    +20 38 36.4577+42 37 34.0844741.71 mas-152.78 mas81.8711620.780445164W75N_16651665-0.1558.47
    +20 38 36.4577+42 37 34.0845741.72 mas-152.74 mas81.8711620.780445165W75N_16651665-0.15213.96
    +20 38 36.4579+42 37 34.1017745.5 mas-135.51 mas81.8711660.780447166W75N_166516650.022.14
    +20 38 36.4585+42 37 34.1552754.02 mas-81.97 mas81.8711790.780455167W75N_166516657.935.75
    +20 38 36.4585+42 37 34.1553753.88 mas-81.95 mas81.8711790.780455168W75N_166516657.930.6
    +20 38 36.461+42 37 33.9966791.92 mas-240.58 mas81.8711480.780422169W75N_166516655.820.6
    +20 38 36.461+42 37 33.9959791.9 mas-241.28 mas81.8711480.780422170W75N_166516655.8216.5
    +20 38 36.4978+42 37 34.28881342.93 mas51.59 mas81.8712810.780381171W75N_1665166511.450.28
    +20 38 36.522+42 37 33.64671706.08 mas-590.47 mas81.8711850.780214172W75N_1665166513.730.53
    +20 38 36.5273+42 37 33.64081785.5 mas-596.35 mas81.8711930.780200173W75N_1665166511.984.81
    +20 38 36.5272+42 37 33.64051785.14 mas-596.65 mas81.8711930.780200174W75N_1665166512.150.33
    +20 38 36.528+42 37 33.63841796.05 mas-598.82 mas81.8711940.780198175W75N_1665166511.980.73
    2+20 38 36.4082+42 37 34.23881.8711030.780591G81.871+0.781
    G81.8726+0.7806W75N Image 1667 MHz; 1667-0.01 .. 15.440.07 .. 44.1VLBA0.188.0000.009 x 0.006-19+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2008 Feb 22 and Apr 26
    +20 38 36.4083+42 37 34.23590.46 mas-1.29 mas81.8711030.7805911W75N_16671667100.1
    +20 38 36.4083+42 37 34.23460.68 mas-2.57 mas81.8711030.7805902W75N_1667166711.930.07
    +20 38 36.415+42 37 34.4449102.06 mas207.73 mas81.8711620.7806093W75N_16671667100.28
    +20 38 36.4168+42 37 34.1809127.87 mas-56.33 mas81.8711070.7805614W75N_1667166712.630.32
    +20 38 36.4168+42 37 34.1804127.91 mas-56.82 mas81.8711070.7805605W75N_1667166714.210.09
    +20 38 36.4168+42 37 34.1816128.4 mas-55.55 mas81.8711070.7805616W75N_1667166712.630.14
    +20 38 36.4217+42 37 34.946202.46 mas708.84 mas81.8712850.7806787W75N_16671667101.11
    +20 38 36.422+42 37 34.9115207.05 mas674.33 mas81.8712780.7806718W75N_166716675.432.29
    +20 38 36.4221+42 37 34.9112207.27 mas674.04 mas81.8712780.7806719W75N_166716678.070.35
    +20 38 36.4229+42 37 34.8542220.16 mas617.02 mas81.8712670.78065910W75N_166716675.260.38
    +20 38 36.4229+42 37 34.8538220.59 mas616.61 mas81.8712670.78065911W75N_166716678.070.09
    +20 38 36.423+42 37 34.8931221.97 mas655.89 mas81.8712760.78066512W75N_166716675.963.3
    +20 38 36.4238+42 37 34.798232.91 mas560.79 mas81.8712560.78064813W75N_166716676.490.13
    +20 38 36.4238+42 37 34.7981233.17 mas560.93 mas81.8712560.78064814W75N_166716676.310.43
    +20 38 36.4238+42 37 34.789233.56 mas551.78 mas81.8712540.78064615W75N_166716676.490.42
    +20 38 36.4238+42 37 34.7911233.84 mas553.89 mas81.8712550.78064616W75N_166716679.120.11
    +20 38 36.4239+42 37 34.8313234.24 mas594.13 mas81.8712640.78065317W75N_166716679.470.39
    +20 38 36.4239+42 37 34.8234235.04 mas586.21 mas81.8712620.78065218W75N_166716676.660.07
    +20 38 36.4388+42 37 35.5321458.15 mas1294.89 mas81.8714460.78073519W75N_166716676.140.16
    +20 38 36.4392+42 37 35.5364463.91 mas1299.16 mas81.8714480.78073520W75N_166716675.790.07
    +20 38 36.441+42 37 35.5895491.8 mas1352.32 mas81.8714630.78073921W75N_166716675.610.49
    +20 38 36.4577+42 37 34.0882741.41 mas-149.01 mas81.8711620.78044522W75N_166716676.310.59
    +20 38 36.458+42 37 34.0946746.64 mas-142.63 mas81.8711640.78044623W75N_166716671.410.99
    +20 38 36.458+42 37 34.0943746.76 mas-142.93 mas81.8711640.78044524W75N_166716671.2225.11
    +20 38 36.458+42 37 34.0764746.82 mas-160.84 mas81.8711600.78044225W75N_166716675.0844.1
    +20 38 36.458+42 37 34.0759746.9 mas-161.32 mas81.8711600.78044226W75N_166716674.9113.06
    +20 38 36.4586+42 37 34.0777755.39 mas-159.48 mas81.8711620.78044127W75N_166716672.630.16
    +20 38 36.4587+42 37 34.0889756.52 mas-148.27 mas81.8711640.78044328W75N_16671667-0.010.16
    +20 38 36.4601+42 37 34.1264777.82 mas-110.83 mas81.8711750.78044629W75N_166716676.490.75
    +20 38 36.4602+42 37 34.1255779.13 mas-111.74 mas81.8711750.78044530W75N_166716670.528.34
    +20 38 36.4612+42 37 34.2083795.04 mas-28.92 mas81.8711960.78045731W75N_1667166710.70.07
    +20 38 36.4619+42 37 34.1258804.93 mas-111.44 mas81.8711790.78044132W75N_166716672.980.19
    +20 38 36.4623+42 37 34.1215811.13 mas-115.66 mas81.8711780.78044033W75N_166716673.330.22
    +20 38 36.4624+42 37 34.1247812.19 mas-112.55 mas81.8711790.78044034W75N_166716674.380.17
    +20 38 36.527+42 37 33.65381781.81 mas-583.39 mas81.8711960.78020335W75N_1667166715.440.34
    +20 38 36.5272+42 37 33.65251783.87 mas-584.66 mas81.8711960.78020336W75N_1667166712.980.27
    +20 38 36.53+42 37 33.64831826.12 mas-588.85 mas81.8712000.78019537W75N_1667166712.630.16
    +20 38 36.5304+42 37 33.67561833.13 mas-561.6 mas81.8712070.78019838W75N_1667166714.740.26
    +20 38 36.5305+42 37 33.67561833.43 mas-561.64 mas81.8712070.78019839W75N_1667166712.461.07
    3+20 38 36.4082+42 37 34.23881.8711030.780591G81.871+0.781
    G81.8726+0.7806W75N Image 1720 MHz; 17206.94 .. 11.190.31 .. 439.71VLBA0.188.0000.009 x 0.006-20+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2008 Feb 22 and Apr 26
    +20 38 36.4156+42 37 34.4715110.05 mas234.34 mas81.8711690.7806131W75N_172017209.832.87
    +20 38 36.4156+42 37 34.4717110.22 mas234.46 mas81.8711690.7806132W75N_1720172011.020.64
    +20 38 36.4166+42 37 34.44125.45 mas202.79 mas81.8711640.7806053W75N_1720172011.190.79
    +20 38 36.4166+42 37 34.4401125.6 mas202.94 mas81.8711640.7806054W75N_1720172010.170.68
    +20 38 36.4201+42 37 34.7005177.65 mas463.27 mas81.8712280.7806405W75N_172017206.945.59
    +20 38 36.4202+42 37 34.7091178.82 mas471.93 mas81.8712300.7806416W75N_172017209.153.28
    +20 38 36.4205+42 37 34.5905184.11 mas353.33 mas81.8712040.7806217W75N_172017208.810.31
    +20 38 36.4205+42 37 34.5912184.12 mas353.95 mas81.8712040.7806218W75N_172017209.661.66
    +20 38 36.4206+42 37 34.7323185.22 mas495.08 mas81.8712360.7806449W75N_172017208.4788.55
    +20 38 36.4206+42 37 34.7252185.42 mas488 mas81.8712340.78064310W75N_172017208.47301.46
    +20 38 36.4206+42 37 34.7252185.68 mas488.04 mas81.8712340.78064311W75N_172017207.2881.73
    +20 38 36.4206+42 37 34.7365185.6 mas499.28 mas81.8712370.78064512W75N_172017207.799.74
    +20 38 36.4209+42 37 34.6137189.55 mas376.55 mas81.8712100.78062413W75N_1720172011.022.75
    +20 38 36.4211+42 37 34.625192.82 mas387.85 mas81.8712130.78062514W75N_1720172010.510.44
    +20 38 36.4214+42 37 34.6782197.6 mas441.05 mas81.8712250.78063315W75N_172017209.150.42
    +20 38 36.4223+42 37 34.6288210.36 mas391.62 mas81.8712160.78062316W75N_172017208.9824.26
    +20 38 36.4223+42 37 34.6292210.39 mas391.99 mas81.8712160.78062317W75N_17201720102.22
    +20 38 36.4223+42 37 34.643211.39 mas405.84 mas81.8712190.78062518W75N_172017209.832.18
    +20 38 36.4225+42 37 34.6378214.02 mas400.6 mas81.8712180.78062419W75N_172017209.6664.37
    +20 38 36.4227+42 37 34.6704217.03 mas433.22 mas81.8712260.78062920W75N_172017209.830.72
    +20 38 36.4227+42 37 34.6711217.24 mas433.86 mas81.8712260.78062921W75N_172017208.811.16
    +20 38 36.4229+42 37 34.3901219.51 mas152.9 mas81.8711640.78058122W75N_172017207.790.35
    +20 38 36.423+42 37 34.6404221.52 mas403.23 mas81.8712200.78062323W75N_172017209.666.34
    +20 38 36.4231+42 37 34.6413223.61 mas404.14 mas81.8712200.78062324W75N_172017209.662.78
    +20 38 36.4156+42 37 34.4711110.03 mas233.92 mas81.8711690.78061225W75N_172017209.831.52
    +20 38 36.4156+42 37 34.4717110.24 mas234.49 mas81.8711690.78061326W75N_1720172011.020.61
    +20 38 36.4166+42 37 34.4405125.66 mas203.27 mas81.8711640.78060527W75N_1720172010.170.39
    +20 38 36.4201+42 37 34.6998177.28 mas462.6 mas81.8712270.78064028W75N_172017207.960.32
    +20 38 36.4201+42 37 34.7011177.98 mas463.92 mas81.8712280.78064029W75N_172017206.948.25
    +20 38 36.4204+42 37 34.718182.58 mas480.81 mas81.8712320.78064230W75N_172017208.982.07
    +20 38 36.4205+42 37 34.5921184.57 mas354.94 mas81.8712050.78062131W75N_172017209.661.64
    +20 38 36.4206+42 37 34.7252185.419 mas488 mas81.8712340.78064332W75N_172017208.47439.71
    +20 38 36.4206+42 37 34.7248185.28 mas487.62 mas81.8712340.78064333W75N_172017207.2866.81
    +20 38 36.4206+42 37 34.7366185.84 mas499.4 mas81.8712370.78064534W75N_172017207.797.76
    +20 38 36.4207+42 37 34.7269186.29 mas489.7 mas81.8712350.78064335W75N_172017209.6614.14
