Display data from paper

Select data type: OH

FIS06 - A Very High Spectral Resolution Study of Ground-State OH Masers in W3(OH)

  Interferometry data

Short title: Fish et al. (2006)
Authors: Fish, Vincent L.Brisken, Walter F.Sjouwerman, Loránt O.
Journal: The Astrophysical Journal, Volume 647, Issue 1, pp. 418-431.
Bibcode: 2006ApJ...647..418F
PDF: View
  • Detection table from Fish et al. (2006)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Telescope Vstep Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) Yes/No (kpc)
    1+02 27 4.6+61 52 25.6133.9486651.06501G133.947+1.064
    G133.9475+1.0643W3(OH)1612 MHz; 1612-47.54 .. -41.530.14 .. 2.9VLBA0.02+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 20
    +02 27 4.64195+61 52 23.9651628.04 mas-1635.73 mas133.9489061.0646161W3(OH)1612-47.540.42
    +02 27 4.61662+61 52 23.8861248.05 mas-1714.66 mas133.9488681.0645782W3(OH)1612-42.250.18
    +02 27 4.61673+61 52 23.8872249.76 mas-1713.64 mas133.9488681.0645783W3(OH)1612-41.530.44
    +02 27 4.61163+61 52 23.7796173.32 mas-1821.23 mas133.9488691.0645464W3(OH)1612-43.360.58
    +02 27 4.6119+61 52 23.7802177.3 mas-1820.6 mas133.9488701.0645475W3(OH)1612-42.621.61
    2+02 27 4.6+61 52 25.6133.9486651.06501G133.947+1.064
    G133.9475+1.0643W3(OH)1665 MHz; 1665-49.08 .. -39.10.14 .. 92.03VLBA0.02+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 20
    +02 27 4.64668+61 52 24.079699.04 mas-1521.77 mas133.9489031.0646491W3(OH)1665-47.710.26
    +02 27 4.64695+61 52 24.0345703.12 mas-1566.29 mas133.9489081.0646372W3(OH)1665-47.690.38
    +02 27 4.648+61 52 24.0894718.86 mas-1511.38 mas133.9489051.0646523W3(OH)1665-47.230.58
    +02 27 4.64822+61 52 24.092722.13 mas-1508.82 mas133.9489051.0646534W3(OH)1665-47.250.19
    +02 27 4.60192+61 52 25.631527.6 mas30.66 mas133.9486661.0650195W3(OH)1665-45.122.45
    +02 27 4.60196+61 52 23.881328.17 mas-1719.46 mas133.9488411.0645666W3(OH)1665-42.40.74
    +02 27 4.60199+61 52 25.995528.6 mas394.66 mas133.9486291.0651147W3(OH)1665-48.992.05
    +02 27 4.60204+61 52 25.579829.39 mas-21.02 mas133.9486711.0650068W3(OH)1665-41.10.74
    +02 27 4.60206+61 52 25.636729.66 mas35.9 mas133.9486651.0650219W3(OH)1665-41.0620.4
    +02 27 4.60211+61 52 25.569330.42 mas-31.54 mas133.9486721.06500310W3(OH)1665-40.731.35
    +02 27 4.60215+61 52 25.649131.03 mas48.26 mas133.9486641.06502411W3(OH)1665-41.432.01
    +02 27 4.60263+61 52 23.876538.31 mas-1724.34 mas133.9488431.06456512W3(OH)1665-42.070.9
    +02 27 4.60281+61 52 25.980241 mas379.37 mas133.9486321.06511013W3(OH)1665-48.590.58
    +02 27 4.60299+61 52 25.977743.67 mas376.91 mas133.9486331.06511014W3(OH)1665-48.550.79
    +02 27 4.60323+61 52 23.872747.24 mas-1728.08 mas133.9488441.06456515W3(OH)1665-41.693.16
    +02 27 4.60325+61 52 25.981747.62 mas380.95 mas133.9486331.06511116W3(OH)1665-45.320.52
    +02 27 4.5398+61 52 25.7058-904.18 mas104.96 mas133.9485441.06499417W3(OH)1665-45.0187.25
    +02 27 4.53982+61 52 25.7073-903.84 mas106.5 mas133.9485441.06499518W3(OH)1665-44.9286.66
    +02 27 4.53985+61 52 25.7232-903.43 mas122.38 mas133.9485431.06499919W3(OH)1665-45.1681.34
    +02 27 4.53987+61 52 25.6442-903.21 mas43.38 mas133.9485511.06497920W3(OH)1665-47.18.78
    +02 27 4.5402+61 52 25.6702-898.25 mas69.41 mas133.9485491.06498621W3(OH)1665-47.910.23
    +02 27 4.54022+61 52 25.6437-897.89 mas42.91 mas133.9485511.06497922W3(OH)1665-43.820.41
    +02 27 4.54029+61 52 25.6484-896.86 mas47.56 mas133.9485511.06498023W3(OH)1665-44.130.53
    +02 27 4.54041+61 52 23.9392-895.04 mas-1661.62 mas133.9487231.06453724W3(OH)1665-42.70.3
    +02 27 4.54047+61 52 25.6729-894.15 mas72.11 mas133.9485491.06498625W3(OH)1665-44.222.25
    +02 27 4.54068+61 52 23.9279-891.01 mas-1672.87 mas133.9487241.06453526W3(OH)1665-42.310.4
    +02 27 4.54076+61 52 25.009-889.81 mas-591.76 mas133.9486161.06481527W3(OH)1665-44.442.66
    +02 27 4.5414+61 52 25.6676-880.24 mas66.78 mas133.9485511.06498628W3(OH)1665-47.121.41
    +02 27 4.54247+61 52 24.9796-864.21 mas-621.18 mas133.9486221.06480829W3(OH)1665-44.151.55
    3+02 27 4.6+61 52 25.6133.9486651.06501G133.947+1.064
    G133.9475+1.0643W3(OH)1667 MHz; 1667-47.8 .. -41.940.22 .. 21.32VLBA0.02+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 20
    +02 27 4.59741+61 52 24.1556-40.06 mas-1445.19 mas133.9488051.0646341W3(OH)1667-45.250.27
    +02 27 4.59528+61 52 23.5781-72.03 mas-2022.71 mas133.9488591.0644832W3(OH)1667-47.81.54
    +02 27 4.5742+61 52 23.7174-388.2 mas-1883.45 mas133.9488071.0645043W3(OH)1667-44.2821.32
    +02 27 4.57425+61 52 23.7224-387.38 mas-1878.44 mas133.9488061.0645054W3(OH)1667-44.265.39
    +02 27 4.56343+61 52 23.8367-549.71 mas-1764.13 mas133.9487751.0645275W3(OH)1667-44.590.69
    +02 27 4.56377+61 52 23.854-544.63 mas-1746.85 mas133.9487741.0645326W3(OH)1667-45.871.02
    4+02 27 4.6+61 52 25.6133.9486651.06501G133.947+1.064
    G133.9475+1.0643W3(OH)1720 MHz; 1720-45.64 .. -42.720.17 .. 14.63VLBA0.02+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 20
    +02 27 4.60182+61 52 25.651626.16 mas50.8 mas133.9486641.0650241W3(OH)1720-42.727.52
    +02 27 4.60184+61 52 25.651926.36 mas51.12 mas133.9486641.0650242W3(OH)1720-43.493.81

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm