| 1 | 02 25 42.8 | +62 06 5.1 | 133.7176 | 1.2201 | G133.715+1.215  | G133.7176+1.2201 | 02219+6152 | W3-IRS5 | | 4750 MHz; | 4750 | <0.36 | PRS | 0.25 | 0.120 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 2 | 02 25 42.8 | +62 06 5.1 | 133.7176 | 1.2201 | G133.715+1.215  | G133.7176+1.2201 | 02219+6152 | W3-IRS5 |
Descr
| 4660 MHz; | 4660 | <0.36 | PRS | 0.25 | 0.120 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 3 | 02 27 1.1 | +61 52 13.7 | 133.9434 | 1.0594 | G133.947+1.064  | G133.9434+1.0594 | 02232+6138 | W3(OH) | | 4750 MHz; | 4750 | <0.21 | PRS | 0.25 | 0.070 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 4 | 02 27 1.1 | +61 52 13.7 | 133.9434 | 1.0594 | G133.947+1.064  | G133.9434+1.0594 | 02232+6138 | W3(OH) |
Descr
| 4660 MHz; | 4660 | <0.21 | PRS | 0.25 | 0.070 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 5 | 03 03 17.9 | +60 27 52.4 | 138.4976 | 1.6408 | G138.498+1.641  | G138.4976+1.6408 | 02593+6016 | S201 | | 4765 MHz; | 4765 | <0.35 | PRS | 0.25 | 0.120 | 282 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 6 | 03 03 17.9 | +60 27 52.4 | 138.4976 | 1.6408 | G138.498+1.641  | G138.4976+1.6408 | 02593+6016 | S201 | | 4750 MHz; | 4750 | <0.29 | PRS | 0.25 | 0.100 | 282 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 7 | 03 03 17.9 | +60 27 52.4 | 138.4976 | 1.6408 | G138.498+1.641  | G138.4976+1.6408 | 02593+6016 | S201 | | 4660 MHz; | 4660 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 8 | 05 41 38.7 | -01 51 19.3 | 206.4792 | -16.3487 | G206.479-16.349  | G206.4792-16.3487 | 05391-0152 | NGC2024 | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | -H2O -CH3OH I -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 9 | 05 41 38.7 | -01 51 19.3 | 206.4792 | -16.3487 | G206.479-16.349  | G206.4792-16.3487 | 05391-0152 | NGC2024 | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | -H2O -CH3OH I -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 10 | 05 41 38.7 | -01 51 19.3 | 206.4792 | -16.3487 | G206.479-16.349  | G206.4792-16.3487 | 05391-0152 | NGC2024 | | 4660 MHz; | 4660 | <0.29 | PRS | 0.25 | 0.100 | 282 | -H2O -CH3OH I -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 11 | 05 41 49.5 | -01 55 17.1 | 206.5620 | -16.3396 | G206.562-16.340  | G206.5620-16.3396 | 05393-0156 | | | 4765 MHz; | 4765 | <0.29 | PRS | 0.25 | 0.100 | 282 | +H2O -CH3OH I -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 12 | 05 41 49.5 | -01 55 17.1 | 206.5620 | -16.3396 | G206.562-16.340  | G206.5620-16.3396 | 05393-0156 | | | 4750 MHz; | 4750 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH I -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 13 | 05 41 49.5 | -01 55 17.1 | 206.5620 | -16.3396 | G206.562-16.340  | G206.5620-16.3396 | 05393-0156 | | | 4660 MHz; | 4660 | <0.29 | PRS | 0.25 | 0.100 | 282 | +H2O -CH3OH I -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 14 | 06 07 46.7 | -06 22 59.6 | 213.7034 | -12.6017 | G213.705-12.597  | G213.7049-12.5970 | 06053-0622 | Mon-R2 | | 4750 MHz; | 4750 | <0.30 | PRS | 0.25 | 0.100 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 15 | 06 07 46.7 | -06 22 59.6 | 213.7034 | -12.6017 | G213.705-12.597  | G213.7049-12.5970 | 06053-0622 | Mon-R2 |
Descr
| 4660 MHz; | 4660 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 16 | 06 08 32.8 | +20 39 16.2 | 189.7707 | 0.3378 | G189.776+0.343  | G189.7707+0.3378 | 06055+2039 | S252 (variable) | | 4765 MHz; | 4765 | <0.18 | PRS | 0.25 | 0.060 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 17 | 06 08 32.8 | +20 39 16.2 | 189.7707 | 0.3378 | G189.776+0.343  | G189.7707+0.3378 | 06055+2039 | S252 (variable) | | 4750 MHz; | 4750 | <0.14 | PRS | 0.25 | 0.050 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 18 | 06 08 32.8 | +20 39 16.2 | 189.7707 | 0.3378 | G189.776+0.343  | G189.7707+0.3378 | 06055+2039 | S252 (variable) |
Descr
| 4660 MHz; | 4660 | <0.19 | PRS | 0.25 | 0.060 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 19 | 06 10 51 | -06 11 54.1 | 213.8821 | -11.8359 | G213.879-11.831  | G213.8821-11.8359 | 06084-0611 | S269 | | 4765 MHz; | 4765 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 20 | 06 10 51 | -06 11 54.1 | 213.8821 | -11.8359 | G213.879-11.831  | G213.8821-11.8359 | 06084-0611 | S269 | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 21 | 06 10 51 | -06 11 54.1 | 213.8821 | -11.8359 | G213.879-11.831  | G213.8821-11.8359 | 06084-0611 | S269 | | 4660 MHz; | 4660 | <0.21 | PRS | 0.25 | 0.070 | 282 | +H2O +CH3OH I -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 22 | 06 14 36.6 | +13 49 35.4 | 196.4532 | -1.6792 | G196.454-1.677  | G196.4539-1.6774 | 06117+1350 | | | 4765 MHz; | 4765 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 23 | 06 14 36.6 | +13 49 35.4 | 196.4532 | -1.6792 | G196.454-1.677  | G196.4539-1.6774 | 06117+1350 | | | 4750 MHz; | 4750 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 24 | 06 14 36.6 | +13 49 35.4 | 196.4532 | -1.6792 | G196.454-1.677  | G196.4539-1.6774 | 06117+1350 | | | 4660 MHz; | 4660 | <0.27 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 25 | 08 59 25.2 | -43 45 46.2 | 265.1476 | 1.4426 | G265.148+1.443  | G265.1476+1.4426 | 08576-4334 | RCW3 6 | | 4765 MHz; | 4765 | <0.27 | PRS | 0.25 | 0.090 | 282 | -H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 26 | 08 59 25.2 | -43 45 46.2 | 265.1476 | 1.4426 | G265.148+1.443  | G265.1476+1.4426 | 08576-4334 | RCW3 6 | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | -H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 27 | 08 59 25.2 | -43 45 46.2 | 265.1476 | 1.4426 | G265.148+1.443  | G265.1476+1.4426 | 08576-4334 | RCW3 6 | | 4660 MHz; | 4660 | <0.26 | PRS | 0.25 | 0.090 | 282 | -H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 28 | 09 01 54.3 | -47 43 59.1 | 268.4200 | -0.8472 | G268.420-0.847  | G268.4200-0.8472 | 09002-4732 | | | 4765 MHz; | 4765 | <0.22 | PRS | 0.25 | 0.070 | 282 | +H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 29 | 09 01 54.3 | -47 43 59.1 | 268.4200 | -0.8472 | G268.420-0.847  | G268.4200-0.8472 | 09002-4732 | | | 4750 MHz; | 4750 | <0.17 | PRS | 0.25 | 0.060 | 282 | +H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 30 | 09 01 54.3 | -47 43 59.1 | 268.4200 | -0.8472 | G268.420-0.847  | G268.4200-0.8472 | 09002-4732 | | | 4660 MHz; | 4660 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 31 | 09 03 25.5 | -48 26 28.8 | 269.1185 | -1.1271 | G269.118-1.127  | G269.1185-1.1271 | 09017-4814 | RCW39 | | 4765 MHz; | 4765 | <0.24 | PRS | 0.25 | 0.080 | 282 | -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 32 | 09 03 25.5 | -48 26 28.8 | 269.1185 | -1.1271 | G269.118-1.127  | G269.1185-1.1271 | 09017-4814 | RCW39 | | 4750 MHz; | 4750 | <0.24 | PRS | 0.25 | 0.080 | 282 | -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 33 | 09 03 25.5 | -48 26 28.8 | 269.1185 | -1.1271 | G269.118-1.127  | G269.1185-1.1271 | 09017-4814 | RCW39 | | 4660 MHz; | 4660 | <0.25 | PRS | 0.25 | 0.080 | 282 | -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 34 | 09 03 32.8 | -48 28 40.1 | 269.1591 | -1.1364 | G269.153-1.129  | G269.1591-1.1364 | 09018-4816 | | | 4765 MHz; | 4765 | <0.21 | PRS | 0.25 | 0.070 | 282 | +H2O +CH3OH I +CH3OH II +OH | | 1991 Mar/Apr |
| 35 | 09 03 32.8 | -48 28 40.1 | 269.1591 | -1.1364 | G269.153-1.129  | G269.1591-1.1364 | 09018-4816 | | | 4750 MHz; | 4750 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH I +CH3OH II +OH | | 1991 Mar/Apr |
| 36 | 09 03 32.8 | -48 28 40.1 | 269.1591 | -1.1364 | G269.153-1.129  | G269.1591-1.1364 | 09018-4816 | | | 4660 MHz; | 4660 | <0.29 | PRS | 0.25 | 0.100 | 282 | +H2O +CH3OH I +CH3OH II +OH | | 1991 Mar/Apr |
| 37 | 09 24 25.9 | -51 59 34 | 274.0063 | -1.1471 | G274.006-1.147  | G274.0063-1.1471 | 09227-5146 | | | 4765 MHz; | 4765 | <0.25 | PRS | 0.25 | 0.080 | 282 | -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 38 | 09 24 25.9 | -51 59 34 | 274.0063 | -1.1471 | G274.006-1.147  | G274.0063-1.1471 | 09227-5146 | | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 39 | 09 24 25.9 | -51 59 34 | 274.0063 | -1.1471 | G274.006-1.147  | G274.0063-1.1471 | 09227-5146 | | | 4660 MHz; | 4660 | <0.29 | PRS | 0.25 | 0.100 | 282 | -CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 40 | 09 24 41.3 | -52 01 53.7 | 274.0616 | -1.1473 | G274.062-1.147  | G274.0616-1.1473 | 09230-5148 | | | 4765 MHz; | 4765 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 41 | 09 24 41.3 | -52 01 53.7 | 274.0616 | -1.1473 | G274.062-1.147  | G274.0616-1.1473 | 09230-5148 | | | 4750 MHz; | 4750 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 42 | 09 24 41.3 | -52 01 53.7 | 274.0616 | -1.1473 | G274.062-1.147  | G274.0616-1.1473 | 09230-5148 | | | 4660 MHz; | 4660 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 43 | 10 06 39.8 | -57 12 28.6 | 282.0299 | -1.1811 | G282.030-1.181  | G282.0299-1.1811 | 10049-5657 | | | 4765 MHz; | 4765 | <0.26 | PRS | 0.25 | 0.090 | 282 | -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 44 | 10 06 39.8 | -57 12 28.6 | 282.0299 | -1.1811 | G282.030-1.181  | G282.0299-1.1811 | 10049-5657 | | | 4750 MHz; | 4750 | <0.26 | PRS | 0.25 | 0.090 | 282 | -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 45 | 10 06 39.8 | -57 12 28.6 | 282.0299 | -1.1811 | G282.030-1.181  | G282.0299-1.1811 | 10049-5657 | | | 4660 MHz; | 4660 | <0.27 | PRS | 0.25 | 0.090 | 282 | -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 46 | 10 31 28.6 | -58 02 7.1 | 285.2594 | -0.0487 | G285.263-0.050  | G285.2594-0.0487 | 10295-5746 | OH 285.26-0.05 | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 47 | 10 31 28.6 | -58 02 7.1 | 285.2594 | -0.0487 | G285.263-0.050  | G285.2594-0.0487 | 10295-5746 | OH 285.26-0.05 | | 4750 MHz; | 4750 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 48 | 10 31 28.6 | -58 02 7.1 | 285.2594 | -0.0487 | G285.263-0.050  | G285.2594-0.0487 | 10295-5746 | OH 285.26-0.05 | | 4660 MHz; | 4660 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 49 | 10 45 2.9 | -59 41 09 | 287.5962 | -0.6314 | G287.596-0.631  | G287.5962-0.6314 | 10431-5925 | | | 4765 MHz; | 4765 | <0.26 | PRS | 0.25 | 0.090 | 282 | -OH | SFR | 1991 Mar/Apr |
| 50 | 10 45 2.9 | -59 41 09 | 287.5962 | -0.6314 | G287.596-0.631  | G287.5962-0.6314 | 10431-5925 | | | 4750 MHz; | 4750 | <0.28 | PRS | 0.25 | 0.090 | 282 | -OH | SFR | 1991 Mar/Apr |
| 51 | 10 45 2.9 | -59 41 09 | 287.5962 | -0.6314 | G287.596-0.631  | G287.5962-0.6314 | 10431-5925 | | | 4660 MHz; | 4660 | <0.26 | PRS | 0.25 | 0.090 | 282 | -OH | SFR | 1991 Mar/Apr |
| 52 | 11 00 59.8 | -60 50 27.3 | 289.8800 | -0.7990 | G289.880-0.799  | G289.8800-0.7990 | 10589-6034 | | | 4765 MHz; | 4765 | <0.26 | PRS | 0.25 | 0.090 | 282 | -H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 53 | 11 00 59.8 | -60 50 27.3 | 289.8800 | -0.7990 | G289.880-0.799  | G289.8800-0.7990 | 10589-6034 | | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | -H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 54 | 11 00 59.8 | -60 50 27.3 | 289.8800 | -0.7990 | G289.880-0.799  | G289.8800-0.7990 | 10589-6034 | | | 4660 MHz; | 4660 | <0.25 | PRS | 0.25 | 0.080 | 282 | -H2O -CH3OH II -OH | SFR | 1991 Mar/Apr |
| 55 | 11 11 52.6 | -61 18 36.5 | 291.2740 | -0.7124 | G291.274-0.709  | G291.2740-0.7125 | 11097-6102 | | | 4765 MHz; | 4765 | <0.41 | PRS | 0.25 | 0.140 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 56 | 11 11 52.6 | -61 18 36.5 | 291.2740 | -0.7124 | G291.274-0.709  | G291.2740-0.7125 | 11097-6102 | | | 4750 MHz; | 4750 | <0.40 | PRS | 0.25 | 0.130 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 57 | 11 11 52.6 | -61 18 36.5 | 291.2740 | -0.7124 | G291.274-0.709  | G291.2740-0.7125 | 11097-6102 | | | 4660 MHz; | 4660 | <0.39 | PRS | 0.25 | 0.130 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 58 | 12 10 0.4 | -62 49 56.8 | 298.2229 | -0.3401 | G298.215-0.340  | G298.2229-0.3402 | 12073-6233 | | | 4750 MHz; | 4750 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH I +CH3OH II +OH | | 1991 Mar/Apr |
| 59 | 12 10 0.4 | -62 49 56.8 | 298.2229 | -0.3401 | G298.215-0.340  | G298.2229-0.3402 | 12073-6233 | |
Descr
| 4660 MHz; | 4660 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH I +CH3OH II +OH | | 1991 Mar/Apr |
| 60 | 12 34 53.4 | -61 39 23.9 | 300.9687 | 1.1520 | G300.969+1.148  | G300.9688+1.1476 | 12320-6122 | RCW65 | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 61 | 12 34 53.4 | -61 39 23.9 | 300.9687 | 1.1520 | G300.969+1.148  | G300.9688+1.1476 | 12320-6122 | RCW65 | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 62 | 12 34 53.4 | -61 39 23.9 | 300.9687 | 1.1520 | G300.969+1.148  | G300.9688+1.1476 | 12320-6122 | RCW65 |
Descr
| 4660 MHz; | 4660 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 63 | 12 35 34.1 | -63 02 28.5 | 301.1345 | -0.2249 | G301.136-0.225  | G301.1363-0.2254 | 12326-6245 | OH 301.14-0.23 | | 4765 MHz; | 4765 | <0.22 | PRS | 0.25 | 0.070 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 64 | 12 35 34.1 | -63 02 28.5 | 301.1345 | -0.2249 | G301.136-0.225  | G301.1363-0.2254 | 12326-6245 | OH 301.14-0.23 | | 4750 MHz; | 4750 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 65 | 12 35 34.1 | -63 02 28.5 | 301.1345 | -0.2249 | G301.136-0.225  | G301.1363-0.2254 | 12326-6245 | OH 301.14-0.23 | | 4660 MHz; | 4660 | <0.21 | PRS | 0.25 | 0.070 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 66 | 13 11 11.7 | -62 34 43.7 | 305.2043 | 0.2057 | G305.208+0.206  | G305.2049+0.2062 | 13079-6218 | OH 305.20+0.21 | | 4765 MHz; | 4765 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 67 | 13 11 11.7 | -62 34 43.7 | 305.2043 | 0.2057 | G305.208+0.206  | G305.2049+0.2062 | 13079-6218 | OH 305.20+0.21 | | 4750 MHz; | 4750 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 68 | 13 11 11.7 | -62 34 43.7 | 305.2043 | 0.2057 | G305.208+0.206  | G305.2049+0.2062 | 13079-6218 | OH 305.20+0.21 | | 4660 MHz; | 4660 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 1991 Mar/Apr |
| 69 | 13 11 12.9 | -62 44 57.7 | 305.1937 | 0.0355 | G305.200+0.019  | G305.1937+0.0355 | 13080-6229 | | | 4765 MHz; | 4765 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 70 | 13 11 12.9 | -62 44 57.7 | 305.1937 | 0.0355 | G305.200+0.019  | G305.1937+0.0355 | 13080-6229 | | | 4750 MHz; | 4750 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 71 | 13 11 12.9 | -62 44 57.7 | 305.1937 | 0.0355 | G305.200+0.019  | G305.1937+0.0355 | 13080-6229 | | | 4660 MHz; | 4660 | <0.26 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 72 | 13 11 53.9 | -62 47 6.8 | 305.2687 | -0.0063 | G305.269-0.006  | G305.2688-0.0063 | 13086-6231 | OH 305.4+0.2 | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O -OH | GALAXY | 1991 Mar/Apr |
| 73 | 13 11 53.9 | -62 47 6.8 | 305.2687 | -0.0063 | G305.269-0.006  | G305.2688-0.0063 | 13086-6231 | OH 305.4+0.2 | | 4750 MHz; | 4750 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O -OH | GALAXY | 1991 Mar/Apr |
| 74 | 13 11 53.9 | -62 47 6.8 | 305.2687 | -0.0063 | G305.269-0.006  | G305.2688-0.0063 | 13086-6231 | OH 305.4+0.2 | | 4660 MHz; | 4660 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O -OH | GALAXY | 1991 Mar/Apr |
| 75 | 13 12 29 | -62 34 31 | 305.3526 | 0.1975 | G305.363+0.212  | G305.3526+0.1975 | 13092-6218 | | | 4765 MHz; | 4765 | <0.29 | PRS | 0.25 | 0.100 | 282 | +H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 76 | 13 12 29 | -62 34 31 | 305.3526 | 0.1975 | G305.363+0.212  | G305.3526+0.1975 | 13092-6218 | | | 4750 MHz; | 4750 | <0.35 | PRS | 0.25 | 0.120 | 282 | +H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 77 | 13 12 29 | -62 34 31 | 305.3526 | 0.1975 | G305.363+0.212  | G305.3526+0.1975 | 13092-6218 | | | 4660 MHz; | 4660 | <0.32 | PRS | 0.25 | 0.110 | 282 | +H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | 1991 Mar/Apr |
| 78 | 13 16 42.9 | -62 58 45.2 | 305.7982 | -0.2482 | G305.799-0.245  | G305.7993-0.2449 | 13134-6242 | OH 305.81-0.24 | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 79 | 13 16 42.9 | -62 58 45.2 | 305.7982 | -0.2482 | G305.799-0.245  | G305.7993-0.2449 | 13134-6242 | OH 305.81-0.24 | | 4750 MHz; | 4750 | <0.35 | PRS | 0.25 | 0.120 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 80 | 13 16 42.9 | -62 58 45.2 | 305.7982 | -0.2482 | G305.799-0.245  | G305.7993-0.2449 | 13134-6242 | OH 305.81-0.24 | | 4660 MHz; | 4660 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 81 | 14 45 28.3 | -59 49 58.9 | 316.8095 | -0.0698 | G316.811-0.057  | G316.8095-0.0698 | 14416-5937 | | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 82 | 14 45 28.3 | -59 49 58.9 | 316.8095 | -0.0698 | G316.811-0.057  | G316.8095-0.0698 | 14416-5937 | | | 4750 MHz; | 4750 | <0.33 | PRS | 0.25 | 0.110 | 282 | +H2O +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 83 | 14 45 28.3 | -59 49 58.9 | 316.8095 | -0.0698 | G316.811-0.057  | G316.8095-0.0698 | 14416-5937 | | | 4660 MHz; | 4660 | <0.31 | PRS | 0.25 | 0.100 | 282 | +H2O +CH3OH II +OH | SFR | 1991 Mar/Apr |
| 84 | 14 53 14.9 | -59 08 43.2 | 317.9980 | 0.1160 | G317.998+0.116  | G317.9980+0.1160 | 14494-5856 | OH 316.81-0.07 | | 4765 MHz; | 4765 | <0.24 | PRS | 0.25 | 0.080 | 282 | +H2O -OH | EVOLVED | 1991 Mar/Apr |
| 85 | 14 53 14.9 | -59 08 43.2 | 317.9980 | 0.1160 | G317.998+0.116  | G317.9980+0.1160 | 14494-5856 | OH 316.81-0.07 | | 4750 MHz; | 4750 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O -OH | EVOLVED | 1991 Mar/Apr |
| 86 | 14 53 14.9 | -59 08 43.2 | 317.9980 | 0.1160 | G317.998+0.116  | G317.9980+0.1160 | 14494-5856 | OH 316.81-0.07 | | 4660 MHz; | 4660 | <0.30 | PRS | 0.25 | 0.100 | 282 | +H2O -OH | EVOLVED | 1991 Mar/Apr |
| 87 | 15 00 36.7 | -58 58 16 | 318.9174 | -0.1681 | G318.917-0.168  | G318.9174-0.1681 | 14567-5846 | | | 4765 MHz; | 4765 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O -OH | SFR | 1991 Mar/Apr |
| 88 | 15 00 36.7 | -58 58 16 | 318.9174 | -0.1681 | G318.917-0.168  | G318.9174-0.1681 | 14567-5846 | | | 4750 MHz; | 4750 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O -OH | SFR | 1991 Mar/Apr |
| 89 | 15 00 36.7 | -58 58 16 | 318.9174 | -0.1681 | G318.917-0.168  | G318.9174-0.1681 | 14567-5846 | | | 4660 MHz; | 4660 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O -OH | SFR | 1991 Mar/Apr |
| 90 | 15 32 53.4 | -55 56 13 | 324.2005 | 0.1191 | G324.200+0.121  | G324.2005+0.1210 | 15290-5546 | OH 324.20+0.12 | | 4765 MHz; | 4765 | <0.23 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH II +OH | SFR | 1991 Mar/Apr |
| 91 | 15 32 53.4 | -55 56 13 | 324.2005 | 0.1191 | G324.200+0.121  | G324.2005+0.1210 | 15290-5546 | OH 324.20+0.12 | | 4750 MHz; | 4750 | <0.28 | PRS | 0.25 | 0.090 | 282 | +H2O -CH3OH II +OH | SFR | 1991 Mar/Apr |
| 92 | 15 32 53.4 | -55 56 13 | 324.2005 | 0.1191 | G324.200+0.121  | G324.2005+0.1210 | 15290-5546 | OH 324.20+0.12 | | 4660 MHz; | 4660 | <0.25 | PRS | 0.25 | 0.080 | 282 | +H2O -CH3OH II +OH | SFR | 1991 Mar/Apr |
| 93 | 15 44 42.8 | -54 05 56 | 326.6551 | 0.5919 | G326.641+0.611  | G326.6551+0.5919 | 15408-5356 | | | 4765 MHz; | 4765 | <0.25 | PRS | 0.25 | 0.080 | 282 | +CH3OH I +CH3OH II -OH | SFR | 1991 Mar/Apr |
