Display data from paper

Select data type: OH

CAS11C - Maser maps and magnetic field of OH 337.705-0.053

  Interferometry data

Short title: Caswell et al. (2011)
Authors: Caswell, J. L.Kramer, B. HutawarakornReynolds, J. E.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 415, Issue 4, pp. 3872-3878.
Bibcode: 2011MNRAS.415.3872C
PDF: View
  • Detection table from Caswell et al. (2011)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (Jy) (arcsec) Yes/No (kpc)
    1+16 38 29.679-47 00 35.66337.705355-0.053214G337.705-0.053
    G337.7053-0.0532337.705-0.053 Image 1665 MHz; 1665-53.95 .. -48.370.46 .. 15.10.17640.0000.14 x 0.07+H2O +CH3OH I +CH3OH II +OH SFR2000 Aug 17 and 1998 Mar 13-14
    +16 38 29.6772-47 00 35.8866-25 mas-225 mas337.705304-0.0532521337.705-0.0531665-48.375.8
    +16 38 29.6455-47 00 35.2866-500 mas375 mas337.705368-0.0530742337.705-0.0531665-52.370.6
    +16 38 29.6672-47 00 35.7116-175 mas-50 mas337.705322-0.0531993337.705-0.0531665-52.281.44
    +16 38 29.6689-47 00 35.0866-150 mas575 mas337.705454-0.0530864337.705-0.0531665-52.21.66
    +16 38 29.6722-47 00 35.1116-100 mas550 mas337.705455-0.0530985337.705-0.0531665-51.671
    +16 38 29.6672-47 00 35.3866-175 mas275 mas337.705389-0.0531386337.705-0.0531665-51.055
    +16 38 29.6789-47 00 35.66160 mas0 mas337.705354-0.0532147337.705-0.0531665-50.793.74
    +16 38 29.6489-47 00 36.2116-450 mas-550 mas337.705183-0.0532538337.705-0.0531665-50.797.01
    +16 38 29.6789-47 00 35.68660 mas-25 mas337.705349-0.0532199337.705-0.0531665-50.041.45
    +16 38 29.6439-47 00 35.8366-525 mas-175 mas337.705251-0.05317210337.705-0.0531665-500.63
    +16 38 29.6855-47 00 36.2616100 mas-600 mas337.705243-0.05333911337.705-0.0531665-49.568.3
    +16 38 29.6789-47 00 35.86160 mas-200 mas337.705313-0.05325112337.705-0.0531665-49.341.61
    +16 38 29.6789-47 00 35.23660 mas425 mas337.705442-0.05313513337.705-0.0531665-49.210.71
    +16 38 29.6789-47 00 35.66160 mas0 mas337.705354-0.05321414337.705-0.0531665-48.860.82
    2+16 38 29.679-47 00 35.66337.705355-0.053214G337.705-0.053
    G337.7053-0.0532337.705-0.053 Image 1667 MHz; 1667-54.39 .. -48.590.25 .. 5.190.17640.0000.14 x 0.07+H2O +CH3OH I +CH3OH II +OH SFR2000 Aug 17 and 1998 Mar 13-14
    +16 38 29.6489-47 00 35.2866-450 mas375 mas337.705375-0.0530811337.705-0.0531667-54.390.38
    +16 38 29.6705-47 00 35.4116-125 mas250 mas337.705390-0.0531502337.705-0.0531667-51.580.4
    +16 38 29.6522-47 00 36.2366-400 mas-575 mas337.705185-0.0532643337.705-0.0531667-51.230.46
    +16 38 29.6705-47 00 35.3616-125 mas300 mas337.705400-0.0531414337.705-0.0531667-51.140.29
    +16 38 29.6689-47 00 35.4116-150 mas250 mas337.705387-0.0531475337.705-0.0531667-50.260.53
    +16 38 29.6805-47 00 35.211625 mas450 mas337.705450-0.0531346337.705-0.0531667-49.35.19
    +16 38 29.6772-47 00 35.6616-25 mas0 mas337.705351-0.0532117337.705-0.0531667-48.680.93
    +16 38 29.6955-47 00 36.5866250 mas-925 mas337.705194-0.0534218337.705-0.0531667-48.590.25
    +16 38 29.6289-47 00 35.7116-750 mas-50 mas337.705249-0.0531189337.705-0.0531667-51.760.43
    +16 38 29.6705-47 00 35.4116-125 mas250 mas337.705390-0.05315010337.705-0.0531667-51.670.7
    +16 38 29.6489-47 00 36.2116-450 mas-550 mas337.705183-0.05325311337.705-0.0531667-51.41.48
    +16 38 29.6689-47 00 35.3616-150 mas300 mas337.705397-0.05313712337.705-0.0531667-51.050.69
    +16 38 29.6789-47 00 35.66160 mas0 mas337.705354-0.05321413337.705-0.0531667-50.481.31
    +16 38 29.6452-47 00 35.8496-505 mas-188 mas337.705251-0.05317814337.705-0.0531667-50.440.5
    +16 38 29.6805-47 00 35.211625 mas450 mas337.705450-0.05313415337.705-0.0531667-49.824.06
    +16 38 29.6955-47 00 36.5866250 mas-925 mas337.705194-0.05342116337.705-0.0531667-49.470.25

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm