Display data from paper

Select data type: OH

CAS10B - LBA observations of the maser cluster OH 330.953-0.182

  Interferometry data

Short title: Caswell et al. (2010)
Authors: Caswell, J. L.Kramer, B. HutawarakornSukom, A.Reynolds, J. E.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 402, Issue 4, pp. 2649-2656.
Bibcode: 2010MNRAS.402.2649C
PDF: View
  • Detection table from Caswell et al. (2010)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (Jy) (arcsec) (deg.) Yes/No (kpc)
    1+16 09 52.486-51 54 52.52330.953912-0.181401G330.953-0.182
    G330.9531-0.1822OH 330.953-0.182 Image 1665 MHz; 1665-99.66 .. -80.30.67 .. 39.16ATCA0.1050.1200.075 x 0.18127+H2O +CH3OH I +CH3OH II +OH SFR2000 Aug 16
    +16 09 52.6637-51 54 54.24842664 mas-1728 mas330.953923-0.1820641OH 330.953-0.1821665-98.281.34
    +16 09 52.662-51 54 54.22942639 mas-1709 mas330.953923-0.1820572OH 330.953-0.1821665-97.822.2
    +16 09 52.6584-51 54 54.22242585 mas-1702 mas330.953918-0.1820493OH 330.953-0.1821665-97.122.27
    +16 09 52.6636-51 54 55.02442663 mas-2504 mas330.953776-0.1822224OH 330.953-0.1821665-95.462.05
    +16 09 52.5275-51 54 54.6074621 mas-2087 mas330.953598-0.1819005OH 330.953-0.1821665-91.977.49
    +16 09 52.4183-51 54 57.2214-1017 mas-4701 mas330.952899-0.1822436OH 330.953-0.1821665-88.127.3
    +16 09 52.4249-51 54 53.0054-918 mas-485 mas330.953705-0.1813947OH 330.953-0.1821665-87.891.63
    +16 09 52.4147-51 54 57.4414-1070 mas-4921 mas330.952851-0.1822828OH 330.953-0.1821665-87.683.17
    +16 09 52.4147-51 54 57.4214-1070 mas-4901 mas330.952855-0.1822789OH 330.953-0.1821665-87.212.23
    +16 09 52.4373-51 54 53.2744-731 mas-754 mas330.953678-0.18147010OH 330.953-0.1821665-86.9212.58
    +16 09 52.437-51 54 53.3994-736 mas-879 mas330.953654-0.18149511OH 330.953-0.1821665-86.612.26
    +16 09 52.4349-51 54 53.3934-768 mas-873 mas330.953651-0.18149012OH 330.953-0.1821665-85.854.49
    +16 09 52.4627-51 54 54.3014-351 mas-1781 mas330.953533-0.18172413OH 330.953-0.1821665-84.796.22
    +16 09 52.4577-51 54 53.9234-425 mas-1403 mas330.953595-0.18163914OH 330.953-0.1821665-83.861.17
    +16 09 52.4561-51 54 53.9694-449 mas-1449 mas330.953583-0.18164515OH 330.953-0.1821665-83.0225.18
    +16 09 52.4655-51 54 54.1834-309 mas-1663 mas330.953560-0.18170516OH 330.953-0.1821665-82.5810.1
    +16 09 52.4619-51 54 54.1194-363 mas-1599 mas330.953566-0.18168617OH 330.953-0.1821665-81.835.11
    +16 09 52.4644-51 54 54.1324-325 mas-1612 mas330.953568-0.18169318OH 330.953-0.1821665-81.345.15
    +16 09 52.4629-51 54 54.0684-348 mas-1548 mas330.953577-0.18167719OH 330.953-0.1821665-80.31.96
    +16 09 52.6675-51 54 54.93442722 mas-2414 mas330.953801-0.18221120OH 330.953-0.1821665-99.660.67
    +16 09 52.6667-51 54 54.28942710 mas-1769 mas330.953921-0.18207721OH 330.953-0.1821665-98.31.26
    +16 09 52.6615-51 54 54.21242631 mas-1692 mas330.953925-0.18205222OH 330.953-0.1821665-97.891.65
    +16 09 52.6584-51 54 54.22642585 mas-1706 mas330.953917-0.18205023OH 330.953-0.1821665-97.152.47
    +16 09 52.4987-51 54 52.4604190 mas60 mas330.953948-0.18141124OH 330.953-0.1821665-92.641.69
    +16 09 52.5041-51 54 52.3574271 mas163 mas330.953977-0.18140025OH 330.953-0.1821665-92.221.26
    +16 09 52.6073-51 54 52.14541818 mas375 mas330.954212-0.18153626OH 330.953-0.1821665-91.780.77
    +16 09 52.533-51 54 54.6034704 mas-2083 mas330.953609-0.18190927OH 330.953-0.1821665-91.761.08
    +16 09 52.4861-51 54 52.52040 mas0 mas330.953912-0.18140128OH 330.953-0.1821665-91.1939.16
    +16 09 52.4989-51 54 52.5394192 mas-19 mas330.953933-0.18142829OH 330.953-0.1821665-90.255.08
    +16 09 52.4148-51 54 57.4234-1069 mas-4903 mas330.952855-0.18227930OH 330.953-0.1821665-89.83.16
    +16 09 52.4996-51 54 52.5344203 mas-14 mas330.953935-0.18142831OH 330.953-0.1821665-89.691.43
    +16 09 52.4148-51 54 57.4194-1069 mas-4899 mas330.952855-0.18227832OH 330.953-0.1821665-89.372.81
    +16 09 52.4181-51 54 57.2124-1019 mas-4692 mas330.952901-0.18224133OH 330.953-0.1821665-88.165.84
    +16 09 52.4362-51 54 53.2904-748 mas-770 mas330.953673-0.18147234OH 330.953-0.1821665-88.051.32
    +16 09 52.4607-51 54 54.2524-381 mas-1732 mas330.953538-0.18171135OH 330.953-0.1821665-87.849
    +16 09 52.4375-51 54 53.2744-729 mas-754 mas330.953679-0.18147136OH 330.953-0.1821665-87.014.65
    +16 09 52.5029-51 54 52.8434253 mas-323 mas330.953883-0.18149737OH 330.953-0.1821665-86.813.51
    +16 09 52.4571-51 54 53.9134-434 mas-1393 mas330.953595-0.18163538OH 330.953-0.1821665-86.481.66
    +16 09 52.4652-51 54 54.1794-313 mas-1659 mas330.953561-0.18170439OH 330.953-0.1821665-85.8210.64
    +16 09 52.4563-51 54 53.9704-447 mas-1450 mas330.953583-0.18164640OH 330.953-0.1821665-85.7331.66
    +16 09 52.462-51 54 54.1164-361 mas-1596 mas330.953566-0.18168541OH 330.953-0.1821665-85.271.05
    +16 09 52.4623-51 54 54.0214-357 mas-1501 mas330.953585-0.18166642OH 330.953-0.1821665-84.181.1
    2+16 09 52.486-51 54 52.52330.953912-0.181401G330.953-0.182
    G330.9531-0.1822OH 330.953-0.1821667 MHz; 1667-97.7 .. -82.360.91 .. 14.05ATCA0.1050.1200.075 x 0.18127+H2O +CH3OH I +CH3OH II +OH SFR2000 Aug 16
    +16 09 52.6808-51 54 53.78642921 mas-1266 mas330.954042-0.1819991OH 330.953-0.1821667-97.72.21
    +16 09 52.4556-51 54 53.9414-457 mas-1421 mas330.953587-0.1816382OH 330.953-0.1821667-84.340.91
    +16 09 52.4395-51 54 53.6294-698 mas-1109 mas330.953616-0.1815473OH 330.953-0.1821667-84.194.43
    +16 09 52.4557-51 54 53.9784-455 mas-1458 mas330.953581-0.1816464OH 330.953-0.1821667-83.6414.05
    +16 09 52.4575-51 54 54.0264-428 mas-1506 mas330.953575-0.1816595OH 330.953-0.1821667-83.156.85
    +16 09 52.4575-51 54 54.0884-429 mas-1568 mas330.953563-0.1816726OH 330.953-0.1821667-82.364.61
    +16 09 52.4896-51 54 52.367453 mas153 mas330.953948-0.1813767OH 330.953-0.1821667-91.5810.25
    +16 09 52.46-51 54 54.2424-391 mas-1722 mas330.953539-0.1817088OH 330.953-0.1821667-86.562.57
    +16 09 52.4554-51 54 53.9704-460 mas-1450 mas330.953581-0.1816449OH 330.953-0.1821667-85.310.33
    +16 09 52.4576-51 54 54.0194-427 mas-1499 mas330.953576-0.18165810OH 330.953-0.1821667-84.836.92
    +16 09 52.4568-51 54 54.0744-439 mas-1554 mas330.953564-0.18166811OH 330.953-0.1821667-84.151.53

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm