Display data from paper

Select data type: OH

CAS09B - Maser maps and magnetic field of OH 300.969+1.147

  Interferometry data

Short title: Caswell et al. (2009)
Authors: Caswell, J. L.Kramer, B. HutawarakornReynolds, J. E.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 398, Issue 2, pp. 528-534.
Bibcode: 2009MNRAS.398..528C
PDF: View
  • Detection table from Caswell et al. (2009)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Telescope Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (mJy) (arcsec) (deg.) Yes/No (kpc)
    1+12 34 53.27-61 39 39.6300.9688171.14765G300.969+1.148
    G300.9688+1.1476OH 300.969+1.147 Image 1665 MHz; 1665-42.78 .. -34.690.06 .. 15.44ATCA0.10550.0000.072 x 0.1394+H2O +CH3OH I +CH3OH II +OH SFR2000 Aug 17
    +12 34 53.2585-61 39 39.645-171 mas-45 mas300.9687951.1476361OH 300.969+1.1471665-34.690.11
    +12 34 53.271-61 39 39.60416 mas-4 mas300.9688191.1476492OH 300.969+1.1471665-34.972.73
    +12 34 53.2496-61 39 40.174-305 mas-574 mas300.9687871.1474883OH 300.969+1.1471665-35.711.16
    +12 34 53.262-61 39 39.549-119 mas51 mas300.9688001.1476634OH 300.969+1.1471665-35.860.14
    +12 34 53.2587-61 39 40.057-169 mas-457 mas300.9688031.1475215OH 300.969+1.1471665-36.190.16
    +12 34 53.2569-61 39 40.253-195 mas-653 mas300.9688031.1474676OH 300.969+1.1471665-36.530.36
    +12 34 53.2519-61 39 40.149-271 mas-549 mas300.9687911.1474957OH 300.969+1.1471665-36.780.67
    +12 34 53.2511-61 39 40.154-283 mas-554 mas300.9687891.1474948OH 300.969+1.1471665-37.160.25
    +12 34 53.2555-61 39 40.264-216 mas-664 mas300.9688001.1474649OH 300.969+1.1471665-37.210.27
    +12 34 53.2583-61 39 40.254-175 mas-654 mas300.9688051.14746710OH 300.969+1.1471665-37.922.8
    +12 34 53.2509-61 39 40.162-285 mas-562 mas300.9687891.14749111OH 300.969+1.1471665-38.150.1
    +12 34 53.2587-61 39 40.057-168 mas-457 mas300.9688031.14752212OH 300.969+1.1471665-38.90.2
    +12 34 53.2569-61 39 40.252-196 mas-652 mas300.9688031.14746713OH 300.969+1.1471665-39.20.13
    +12 34 53.3039-61 39 40.16510 mas-560 mas300.9688941.14749914OH 300.969+1.1471665-39.320.3
    +12 34 53.2587-61 39 40.252-168 mas-652 mas300.9688061.14746715OH 300.969+1.1471665-40.050.14
    +12 34 53.2968-61 39 41.065403 mas-1465 mas300.9688961.14724716OH 300.969+1.1471665-40.171.71
    +12 34 53.2741-61 39 39.90562 mas-305 mas300.9688301.14756617OH 300.969+1.1471665-40.280.27
    +12 34 53.2994-61 39 40.129442 mas-529 mas300.9688841.14750718OH 300.969+1.1471665-40.860.16
    +12 34 53.2865-61 39 41.102249 mas-1502 mas300.9688761.14723519OH 300.969+1.1471665-41.010.21
    +12 34 53.2885-61 39 41.098279 mas-1498 mas300.9688801.14723720OH 300.969+1.1471665-41.980.06
    +12 34 53.2616-61 39 39.644-125 mas-44 mas300.9688011.14763621OH 300.969+1.1471665-34.710.1
    +12 34 53.259-61 39 39.643-164 mas-43 mas300.9687961.14763622OH 300.969+1.1471665-35.310.14
    +12 34 53.2704-61 39 39.6017 mas-1 mas300.9688181.14764923OH 300.969+1.1471665-35.731.64
    +12 34 53.2611-61 39 39.551-132 mas49 mas300.9687991.14766224OH 300.969+1.1471665-37.30.27
    +12 34 53.2617-61 39 39.554-123 mas46 mas300.9688001.14766125OH 300.969+1.1471665-37.980.15
    +12 34 53.2516-61 39 40.158-275 mas-558 mas300.9687911.14749326OH 300.969+1.1471665-38.160.4
    +12 34 53.2615-61 39 39.535-127 mas65 mas300.9687991.14766727OH 300.969+1.1471665-38.30.09
    +12 34 53.2626-61 39 39.544-110 mas56 mas300.9688011.14766428OH 300.969+1.1471665-38.660.13
    +12 34 53.2527-61 39 40.152-259 mas-552 mas300.9687931.14749429OH 300.969+1.1471665-38.650.39
    +12 34 53.2589-61 39 40.052-165 mas-452 mas300.9688031.14752330OH 300.969+1.1471665-38.930.78
    +12 34 53.2568-61 39 40.253-197 mas-653 mas300.9688031.14746731OH 300.969+1.1471665-39.185.4
    +12 34 53.2553-61 39 40.271-220 mas-671 mas300.9688001.14746232OH 300.969+1.1471665-39.5915.44
    +12 34 53.2581-61 39 40.252-177 mas-652 mas300.9688051.14746733OH 300.969+1.1471665-40.115.52
    +12 34 53.2969-61 39 41.061405 mas-1461 mas300.9688961.14724834OH 300.969+1.1471665-40.160.7
    +12 34 53.2361-61 39 39.456-508 mas144 mas300.9687471.14768535OH 300.969+1.1471665-40.160.5
    +12 34 53.2735-61 39 39.953 mas-300 mas300.9688291.14756736OH 300.969+1.1471665-40.420.48
    +12 34 53.2644-61 39 40.015-83 mas-415 mas300.9688131.14753437OH 300.969+1.1471665-40.40.17
    +12 34 53.3002-61 39 40.134454 mas-534 mas300.9688861.14750538OH 300.969+1.1471665-40.90.2
    +12 34 53.3038-61 39 40.157508 mas-557 mas300.9688941.14750039OH 300.969+1.1471665-41.190.43
    +12 34 53.2894-61 39 41.097292 mas-1497 mas300.9688821.14723740OH 300.969+1.1471665-41.890.4
    +12 34 53.2591-61 39 40.978-163 mas-1378 mas300.9688201.14726641OH 300.969+1.1471665-42.590.16
    +12 34 53.2992-61 39 41.104439 mas-1504 mas300.9689011.14723642OH 300.969+1.1471665-42.780.57
    2+12 34 53.27-61 39 39.6300.9688171.14765G300.969+1.148
    G300.9688+1.1476OH 300.969+1.1471667 MHz; 1667-41.25 .. -35.220.06 .. 4.34ATCA0.10550.0000.072 x 0.1394+H2O +CH3OH I +CH3OH II +OH SFR2000 Aug 17
    +12 34 53.2708-61 39 39.60313 mas-3 mas300.9688191.1476491OH 300.969+1.1471667-35.222.96
    +12 34 53.263-61 39 39.618-104 mas-18 mas300.9688031.1476442OH 300.969+1.1471667-35.630.18
    +12 34 53.2675-61 39 39.569-36 mas31 mas300.9688111.1476583OH 300.969+1.1471667-36.120.08
    +12 34 53.2516-61 39 40.34-275 mas-740 mas300.9687941.1474424OH 300.969+1.1471667-36.240.12
    +12 34 53.2443-61 39 40.202-384 mas-602 mas300.9687771.1474795OH 300.969+1.1471667-37.090.06
    +12 34 53.2547-61 39 40.27-229 mas-670 mas300.9687991.1474626OH 300.969+1.1471667-37.730.57
    +12 34 53.2582-61 39 40.254-176 mas-654 mas300.9688051.1474677OH 300.969+1.1471667-38.481.38
    +12 34 53.2577-61 39 40.248-184 mas-648 mas300.9688041.1474688OH 300.969+1.1471667-39.860.1
    +12 34 53.2734-61 39 39.952 mas-300 mas300.9688291.1475679OH 300.969+1.1471667-40.250.28
    +12 34 53.2869-61 39 41.091254 mas-1491 mas300.9688771.14723810OH 300.969+1.1471667-40.541.04
    +12 34 53.3005-61 39 41.113458 mas-1513 mas300.9689041.14723411OH 300.969+1.1471667-41.040.35
    +12 34 53.2699-61 39 39.60 mas0 mas300.9688171.14765012OH 300.969+1.1471667-35.644.02
    +12 34 53.2685-61 39 39.557-21 mas43 mas300.9688131.14766113OH 300.969+1.1471667-36.590.13
    +12 34 53.255-61 39 40.272-224 mas-672 mas300.9687991.14746114OH 300.969+1.1471667-38.974.34
    +12 34 53.2581-61 39 40.251-178 mas-651 mas300.9688051.14746815OH 300.969+1.1471667-39.740.37
    +12 34 53.2734-61 39 39.89952 mas-299 mas300.9688291.14756716OH 300.969+1.1471667-40.380.35
    +12 34 53.2873-61 39 41.09260 mas-1490 mas300.9688781.14723917OH 300.969+1.1471667-41.250.35

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm