Display data from paper

Select data type: OH

BAY20B - Probing GLIMPSE Extended Green Objects (EGOs) with hydroxyl masers

  Interferometry data

Short title: Bayandina et al. (2020B)
Authors: Bayandina, O. S.Colom, P.Kurtz, S. E.Rudnitskij, G. M.Shakhvorostova, N. N.Val'tts, I. E.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 499, Issue 3, pp.3961-3975
Bibcode: 2020MNRAS.499.3961B
PDF: View
  • Detection table from Bayandina et al. (2020B)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Descr. Line Frequency Vpeak Fpeak ∫F dv Telescope Configuration RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (Jy/beam*km/s) (Jy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+18 26 25.764-12 03 53.719.364658-0.030219G19.365-0.030
    G19.3647-0.0302G19.36-0.03 Image Descr 1665 MHz; 166520.94 .. 30.780.42 .. 5.46NRAOVLAC0.02018.47 x 10.6923.53+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 26 25.757-12 03 53.79-105 mas-88.8 mas19.364623-0.0302051G19.36-0.03166520.942.60 (0.05)2.81 (0.09)
    +18 26 25.764-12 03 53.70 mas1.2 mas19.364658-0.0302192G19.36-0.03166521.295.46 (0.05)5.53 (0.09)
    +18 26 25.758-12 03 53.81-90 mas-108.8 mas19.364620-0.0302113G19.36-0.03166521.643.65 (0.03)3.64 (0.06)
    +18 26 25.771-12 03 53.61105 mas91.2 mas19.364694-0.0302324G19.36-0.03166521.990.99 (0.03)0.87 (0.05)
    +18 26 25.728-12 03 54.94-540 mas-1238.8 mas19.364285-0.0302505G19.36-0.03166522.350.58 (0.03)0.65 (0.06)
    +18 26 25.77-12 03 54.0190 mas-308.8 mas19.364593-0.0302806G19.36-0.03166522.70.55 (0.03)0.51 (0.06)
    +18 26 25.721-12 03 53.28-645 mas421.2 mas19.364680-0.0300097G19.36-0.03166530.430.42 (0.03)0.35 (0.05)
    +18 26 25.744-12 03 53.3-300 mas401.2 mas19.364719-0.0300958G19.36-0.03166530.781.55 (0.04)1.42 (0.06)
    +18 26 25.777-12 03 52.84195 mas861.2 mas19.364894-0.0301549G19.36-0.03166530.430.48 (0.03)0.52 (0.06)
    +18 26 25.75-12 03 53.33-210 mas371.2 mas19.364723-0.03012010G19.36-0.03166530.781.64 (0.04)1.58 (0.06)
    2+18 26 25.759-12 03 53.4819.364703-0.030172G19.365-0.030
    G19.3647-0.0302G19.36-0.03 Image 1667 MHz; 166719.9 .. 23.060.29 .. 1.25NRAOVLAC0.03017.97 x 10.8919.65+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 26 25.739-12 03 54.44-299.4 mas-958.4 mas19.364429-0.0302241G19.36-0.03166719.90.41 (0.03)0.43 (0.06)
    +18 26 25.765-12 03 53.4890.6 mas1.6 mas19.364714-0.0301942G19.36-0.03166720.251.11 (0.03)1.14 (0.06)
    +18 26 25.759-12 03 53.480.6 mas1.6 mas19.364703-0.0301723G19.36-0.03166720.61.25 (0.03)1.25 (0.05)
    +18 26 25.792-12 03 53.22495.6 mas261.6 mas19.364829-0.0302574G19.36-0.03166720.960.53 (0.03)0.52 (0.06)
    +18 26 25.75-12 03 53.52-134.4 mas-38.4 mas19.364676-0.0301455G19.36-0.03166721.660.38 (0.03)0.52 (0.07)
    +18 26 25.805-12 03 53.53690.6 mas-48.4 mas19.364778-0.0303446G19.36-0.03166722.360.29 (0.03)0.26 (0.04)
    +18 26 25.788-12 03 53.45435.6 mas31.6 mas19.364765-0.0302737G19.36-0.03166723.060.34 (0.03)0.34 (0.05)
    +18 26 25.786-12 03 53.37405.6 mas111.6 mas19.364781-0.0302558G19.36-0.03166721.660.38 (0.04)0.37 (0.06)
    3+18 34 40.233-09 00 38.8523.009522-0.410499G23.010-0.410
    G23.0097-0.4104G23.01-0.41 Image Descr 1665 MHz; 166566.34 .. 76.540.78 .. 36.59NRAOVLAC0.02016.81 x 10.9713.67+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 34 40.248-09 00 38.78223.2 mas71.2 mas23.009568-0.4105451G23.01-0.41166566.341.25 (0.04)1.44 (0.08)
    +18 34 40.228-09 00 39.07-76.8 mas-218.8 mas23.009459-0.4105092G23.01-0.41166566.692.41 (0.05)2.72 (0.11)
    +18 34 40.231-09 00 39.08-31.8 mas-228.8 mas23.009462-0.4105213G23.01-0.41166567.055.42 (0.09)6.37 (0.17)
    +18 34 40.23-09 00 38.93-46.8 mas-78.8 mas23.009497-0.4104984G23.01-0.41166567.46.30 (0.09)7.42 (0.19)
    +18 34 40.228-09 00 38.87-76.8 mas-18.8 mas23.009508-0.4104835G23.01-0.41166567.755.42 (0.08)6.55 (0.17)
    +18 34 40.223-09 00 38.91-151.8 mas-58.8 mas23.009489-0.4104706G23.01-0.41166568.12.41 (0.05)2.81 (0.11)
    +18 34 40.231-09 00 38.8-31.8 mas51.2 mas23.009531-0.4104857G23.01-0.41166568.451.77 (0.05)2.19 (0.10)
    +18 34 40.231-09 00 38.89-31.8 mas-38.8 mas23.009509-0.4104968G23.01-0.41166568.83.17 (0.06)3.71 (0.12)
    +18 34 40.23-09 00 39.02-46.8 mas-168.8 mas23.009475-0.4105099G23.01-0.41166569.161.21 (0.04)1.43 (0.09)
    +18 34 40.225-09 00 39.06-121.8 mas-208.8 mas23.009455-0.41049610G23.01-0.41166569.515.77 (0.09)6.87 (0.18)
    +18 34 40.228-09 00 38.98-76.8 mas-128.8 mas23.009481-0.41049711G23.01-0.41166569.8619.43 (0.23)23.08 (0.47)
    +18 34 40.233-09 00 38.99-1.8 mas-138.8 mas23.009488-0.41051712G23.01-0.41166570.215.63 (0.09)6.75 (0.17)
    +18 34 40.232-09 00 38.92-16.8 mas-68.8 mas23.009503-0.41050413G23.01-0.41166570.567.18 (0.10)8.45 (0.20)
    +18 34 40.225-09 00 38.93-121.8 mas-78.8 mas23.009487-0.41048014G23.01-0.41166570.915.01 (0.08)5.95 (0.16)
    +18 34 40.212-09 00 39.22-316.8 mas-368.8 mas23.009391-0.41046915G23.01-0.41166571.620.89 (0.04)1.05 (0.07)
    +18 34 40.229-09 00 38.92-61.8 mas-68.8 mas23.009497-0.41049316G23.01-0.41166572.320.89 (0.04)1.10 (0.09)
    +18 34 40.232-09 00 38.4-16.8 mas451.2 mas23.009631-0.41043717G23.01-0.41166573.382.76 (0.06)3.39 (0.12)
    +18 34 40.23-09 00 38.86-46.8 mas-8.8 mas23.009514-0.41048918G23.01-0.41166573.738.82 (0.12)10.52 (0.24)
    +18 34 40.229-09 00 38.83-61.8 mas21.2 mas23.009520-0.41048219G23.01-0.41166574.083.77 (0.07)4.47 (0.13)
    +18 34 40.223-09 00 39.01-151.8 mas-158.8 mas23.009464-0.41048320G23.01-0.41166574.431.54 (0.05)1.68 (0.09)
    +18 34 40.222-09 00 39.08-166.8 mas-228.8 mas23.009445-0.41048821G23.01-0.41166574.783.53 (0.07)4.13 (0.13)
    +18 34 40.225-09 00 38.95-121.8 mas-98.8 mas23.009482-0.41048222G23.01-0.41166575.136.13 (0.09)7.23 (0.18)
    +18 34 40.234-09 00 38.6613.2 mas191.2 mas23.009571-0.41047823G23.01-0.41166575.485.28 (0.08)6.24 (0.17)
    +18 34 40.235-09 00 38.5328.2 mas321.2 mas23.009605-0.41046524G23.01-0.41166575.841.90 (0.05)2.20 (0.10)
    +18 34 40.225-09 00 38.66-121.8 mas191.2 mas23.009554-0.41044525G23.01-0.41166576.192.83 (0.06)3.30 (0.11)
    +18 34 40.217-09 00 38.83-241.8 mas21.2 mas23.009497-0.41043826G23.01-0.41166576.541.18 (0.04)1.37 (0.09)
    +18 34 40.232-09 00 38.86-16.8 mas-8.8 mas23.009518-0.41049627G23.01-0.41166566.343.32 (0.08)3.91 (0.17)
    +18 34 40.221-09 00 39.08-181.8 mas-228.8 mas23.009443-0.41048428G23.01-0.41166566.692.31 (0.06)2.67 (0.12)
    +18 34 40.23-09 00 39.03-46.8 mas-178.8 mas23.009472-0.41051129G23.01-0.41166567.054.01 (0.09)4.69 (0.18)
    +18 34 40.222-09 00 39.16-166.8 mas-308.8 mas23.009425-0.41049830G23.01-0.41166567.42.73 (0.07)3.27 (0.15)
    +18 34 40.217-09 00 39.06-241.8 mas-208.8 mas23.009440-0.41046731G23.01-0.41166567.751.31 (0.05)1.42 (0.10)
    +18 34 40.252-09 00 38.58283.2 mas271.2 mas23.009625-0.41053432G23.01-0.41166568.450.78 (0.04)0.86 (0.08)
    +18 34 40.208-09 00 39.51-376.8 mas-658.8 mas23.009312-0.41049233G23.01-0.41166568.61.06 (0.05)1.17 (0.10)
    +18 34 40.239-09 00 38.8188.2 mas41.2 mas23.009544-0.41051534G23.01-0.41166569.162.55 (0.07)2.99 (0.14)
    +18 34 40.192-09 00 39.67-616.8 mas-818.8 mas23.009242-0.41045435G23.01-0.41166569.510.80 (0.05)0.89 (0.09)
    +18 34 40.243-09 00 38.7148.2 mas151.2 mas23.009578-0.41051636G23.01-0.41166569.864.10 (0.09)4.81 (0.19)
    +18 34 40.223-09 00 38.95-151.8 mas-98.8 mas23.009479-0.41047537G23.01-0.41166570.211.51 (0.05)1.71 (0.10)
    +18 34 40.233-09 00 39.32-1.8 mas-468.8 mas23.009406-0.41055938G23.01-0.41166570.561.92 (0.06)2.26 (0.12)
    +18 34 40.25-09 00 39.11253.2 mas-258.8 mas23.009490-0.41059439G23.01-0.41166570.911.12 (0.05)1.36 (0.10)
    +18 34 40.25-09 00 38.81253.2 mas41.2 mas23.009564-0.41055640G23.01-0.41166571.271.02 (0.05)1.11 (0.10)
    +18 34 40.229-09 00 38.78-61.8 mas71.2 mas23.009532-0.41047541G23.01-0.41166571.971.10 (0.04)1.29 (0.09)
    +18 34 40.235-09 00 38.928.2 mas-48.8 mas23.009514-0.41051242G23.01-0.41166572.672.52 (0.07)2.99 (0.14)
    +18 34 40.229-09 00 38.91-61.8 mas-58.8 mas23.009500-0.41049243G23.01-0.41166573.3819.14 (0.25)22.46 (0.51)
    +18 34 40.233-09 00 38.85-1.8 mas1.2 mas23.009522-0.41049944G23.01-0.41166573.7336.59 (0.46)43.10 (0.92)
    +18 34 40.231-09 00 38.87-31.8 mas-18.8 mas23.009514-0.41049445G23.01-0.41166574.086.95 (0.12)8.17 (0.25)
    +18 34 40.229-09 00 38.92-61.8 mas-68.8 mas23.009497-0.41049346G23.01-0.41166574.436.30 (0.12)7.44 (0.23)
    +18 34 40.195-09 00 39.17-571.8 mas-318.8 mas23.009371-0.41040147G23.01-0.41166574.782.10 (0.07)2.48 (0.13)
    +18 34 40.224-09 00 38.88-136.8 mas-28.8 mas23.009498-0.41047048G23.01-0.41166575.133.23 (0.08)3.84 (0.17)
    4+18 34 40.241-09 00 38.6323.009592-0.4105G23.010-0.410
    G23.0097-0.4104G23.01-0.41 Image 1667 MHz; 166762.78 .. 94.730.29 .. 0.87NRAOVLAC0.02017.15 x 11.2813.83+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 34 40.248-09 00 38.44104.4 mas191.6 mas23.009652-0.4105011G23.01-0.41166762.780.36 (0.03)0.49 (0.07)
    +18 34 40.374-09 00 37.891994.4 mas741.6 mas23.010026-0.4108912G23.01-0.41166765.580.36 (0.03)0.48 (0.06)
    +18 34 40.203-09 00 39.53-570.6 mas-898.4 mas23.009298-0.4104763G23.01-0.41166774.720.57 (0.03)0.71 (0.06)
    +18 34 40.16-09 00 39.5-1215.6 mas-868.4 mas23.009224-0.4103154G23.01-0.41166783.490.73 (0.03)0.87 (0.06)
    +18 34 40.126-09 00 39.89-1725.6 mas-1258.4 mas23.009063-0.4102415G23.01-0.41166783.850.34 (0.03)0.36 (0.05)
    +18 34 40.188-09 00 40.03-795.6 mas-1398.4 mas23.009146-0.4104856G23.01-0.41166793.330.35 (0.03)0.44 (0.06)
    +18 34 40.127-09 00 38.02-1710.6 mas611.6 mas23.009526-0.4100057G23.01-0.41166794.380.30 (0.03)0.33 (0.06)
    +18 34 40.119-09 00 38.24-1830.6 mas391.6 mas23.009457-0.4100048G23.01-0.41166794.730.29 (0.03)0.40 (0.06)
    +18 34 40.241-09 00 38.63-0.6 mas1.6 mas23.009592-0.4105009G23.01-0.41166763.130.87 (0.03)1.09 (0.07)
    +18 34 40.271-09 00 37.34449.4 mas1291.6 mas23.009967-0.41044410G23.01-0.41166763.480.43 (0.03)0.52 (0.07)
    +18 34 40.244-09 00 39.4444.4 mas-808.4 mas23.009398-0.41061411G23.01-0.41166776.470.72 (0.04)0.81 (0.07)
    +18 34 40.185-09 00 38.59-840.6 mas41.6 mas23.009495-0.41029012G23.01-0.41166793.330.42 (0.03)0.51 (0.07)
    +18 34 40.18-09 00 38.72-915.6 mas-88.4 mas23.009454-0.41028813G23.01-0.41166793.680.36 (0.03)0.36 (0.06)
    5+18 36 31.559-07 04 17.3624.9426920.073997G24.943+0.074
    G24.9429+0.0741G24.94+0.07 Image 1612 MHz; 161243.04 .. 44.860.54 .. 0.64NRAOVLAC0.03016.27 x 11.2110.36+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 36 31.559-07 04 17.36-0.6 mas0.4 mas24.9426920.0739971G24.94+0.07161244.860.64 (0.03)0.79 (0.07)
    +18 36 31.592-07 04 15.88494.4 mas1480.4 mas24.9431200.0740652G24.94+0.07161243.040.54 (0.04)0.61 (0.08)
    +18 36 31.61-07 04 15.61764.4 mas1750.4 mas24.9432210.0740343G24.94+0.07161243.40.64 (0.04)0.73 (0.08)
    6+18 36 31.588-07 04 16.924.9428610.07395G24.943+0.074
    G24.9429+0.0741G24.94+0.07 Image Descr 1665 MHz; 166535.59 .. 43.680.37 .. 8.91NRAOVLAC0.02016.21 x 10.9516.02+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 36 31.599-07 04 17.22163.8 mas-320.4 mas24.9428030.0738681G24.94+0.07166535.590.55 (0.04)0.62 (0.07)
    +18 36 31.596-07 04 16.88118.8 mas19.6 mas24.9428810.0739232G24.94+0.07166535.953.21 (0.08)3.68 (0.15)
    +18 36 31.588-07 04 16.9-1.2 mas-0.4 mas24.9428610.0739503G24.94+0.07166536.38.91 (0.13)10.15 (0.25)
    +18 36 31.579-07 04 16.85-136.2 mas49.6 mas24.9428560.0739894G24.94+0.07166536.651.94 (0.06)2.33 (0.12)
    +18 36 31.562-07 04 16.49-391.2 mas409.6 mas24.9429130.0740975G24.94+0.07166541.920.60 (0.04)0.70 (0.08)
    +18 36 31.568-07 04 16.75-301.2 mas149.6 mas24.9428600.0740426G24.94+0.07166542.281.01 (0.04)1.13 (0.08)
    +18 36 31.593-07 04 15.8773.8 mas1029.6 mas24.9431250.0740637G24.94+0.07166542.630.91 (0.04)0.93 (0.07)
    +18 36 31.547-07 04 17.12-616.2 mas-220.4 mas24.9427290.0740728G24.94+0.07166542.980.77 (0.04)0.82 (0.07)
    +18 36 31.587-07 04 17.01-16.2 mas-110.4 mas24.9428320.0739399G24.94+0.07166535.953.52 (0.06)4.13 (0.11)
    +18 36 31.58-07 04 17.05-121.2 mas-150.4 mas24.9428090.07396010G24.94+0.07166536.33.63 (0.06)4.31 (0.11)
    +18 36 31.582-07 04 16.82-91.2 mas79.6 mas24.9428690.07398211G24.94+0.07166536.651.41 (0.04)1.70 (0.09)
    +18 36 31.631-07 04 16.5643.8 mas399.6 mas24.9430410.07384312G24.94+0.071665370.54 (0.04)0.67 (0.07)
    +18 36 31.575-07 04 16.08-196.2 mas819.6 mas24.9430380.07410213G24.94+0.07166541.220.60 (0.03)0.62 (0.06)
    +18 36 31.586-07 04 15.99-31.2 mas909.6 mas24.9430820.07407314G24.94+0.07166542.980.37 (0.03)0.39 (0.06)
    +18 36 31.561-07 04 16.2-406.2 mas699.6 mas24.9429820.07413815G24.94+0.07166543.680.52 (0.04)0.66 (0.08)
    7+18 44 51.136-03 45 50.0128.831954-0.253113G28.832-0.253
    G28.8319-0.2530G28.83-0.25 Image Descr 1665 MHz; 166579.99 .. 94.050.79 .. 3.83NRAOVLAC0.03031.47 x 11.18-49.57+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 44 51.108-03 45 49.55-421.2 mas461.2 mas28.832015-0.2529511G28.83-0.25166583.861.77 (0.04)1.92 (0.09)
    +18 44 51.149-03 45 50.08193.8 mas-68.8 mas28.831962-0.2531702G28.83-0.25166584.212.63 (0.04)2.69 (0.10)
    +18 44 51.13-03 45 49.98-91.2 mas31.2 mas28.831950-0.2530873G28.83-0.25166584.562.23 (0.04)2.37 (0.09)
    +18 44 51.136-03 45 50.01-1.2 mas1.2 mas28.831954-0.2531134G28.83-0.25166584.913.83 (0.05)3.89 (0.11)
    +18 44 51.113-03 45 49.99-346.2 mas21.2 mas28.831916-0.2530255G28.83-0.25166585.262.61 (0.04)2.75 (0.10)
    +18 44 51.146-03 45 50.05148.8 mas-38.8 mas28.831963-0.2531556G28.83-0.25166585.622.48 (0.04)2.62 (0.09)
    +18 44 51.115-03 45 50.21-316.2 mas-198.8 mas28.831865-0.2530617G28.83-0.25166588.080.79 (0.03)0.78 (0.07)
    +18 44 51.152-03 45 50.45238.8 mas-438.8 mas28.831876-0.2532288G28.83-0.25166588.433.12 (0.05)3.12 (0.10)
    +18 44 51.141-03 45 50.1473.8 mas-128.8 mas28.831932-0.2531489G28.83-0.25166588.782.04 (0.04)1.98 (0.08)
    +18 44 51.183-03 45 50.51703.8 mas-498.8 mas28.831920-0.25335010G28.83-0.25166579.991.78 (0.04)1.82 (0.10)
    +18 44 51.156-03 45 49.99298.8 mas21.2 mas28.831997-0.25318411G28.83-0.25166580.691.39 (0.04)1.38 (0.08)
    +18 44 51.146-03 45 50.22148.8 mas-208.8 mas28.831921-0.25317712G28.83-0.25166581.053.11 (0.05)3.23 (0.11)
    +18 44 51.128-03 45 49.74-121.2 mas271.2 mas28.832006-0.25304913G28.83-0.25166581.41.63 (0.04)1.75 (0.09)
    +18 44 51.12-03 45 50.53-241.2 mas-518.8 mas28.831795-0.25312014G28.83-0.25166589.841.97 (0.04)2.04 (0.09)
    +18 44 51.15-03 45 50.18208.8 mas-168.8 mas28.831939-0.25318615G28.83-0.25166593.72.22 (0.04)2.35 (0.10)
    +18 44 51.16-03 45 50.3358.8 mas-288.8 mas28.831928-0.25323916G28.83-0.25166594.053.15 (0.06)3.28 (0.12)
    8+18 44 51.143-03 45 50.1628.831931-0.253158G28.832-0.253
    G28.8319-0.2530G28.83-0.25 Image 1667 MHz; 166781.39 .. 90.520.8 .. 4.88NRAOVLAC0.04030.67 x 11.53-51.29+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 44 51.141-03 45 50.16-30.6 mas-1.2 mas28.831927-0.2531501G28.83-0.25166783.142.61 (0.05)2.61 (0.10)
    +18 44 51.143-03 45 50.16-0.6 mas-1.2 mas28.831931-0.2531582G28.83-0.25166783.494.88 (0.08)5.01 (0.17)
    +18 44 51.126-03 45 50.21-255.6 mas-51.2 mas28.831886-0.2531013G28.83-0.25166783.854.24 (0.08)4.38 (0.17)
    +18 44 51.066-03 45 49.08-1155.6 mas1078.8 mas28.832051-0.2527364G28.83-0.25166784.21.72 (0.05)1.62 (0.10)
    +18 44 51.118-03 45 48.8-375.6 mas1358.8 mas28.832219-0.2528935G28.83-0.25166784.90.99 (0.06)1.05 (0.12)
    +18 44 51.104-03 45 50.35-585.6 mas-191.2 mas28.831810-0.2530386G28.83-0.25166785.250.80 (0.05)0.75 (0.09)
    +18 44 51.155-03 45 49.7179.4 mas458.8 mas28.832067-0.2531447G28.83-0.25166789.110.94 (0.06)0.96 (0.13)
    +18 44 51.156-03 45 50.31194.4 mas-151.2 mas28.831918-0.2532258G28.83-0.25166789.463.13 (0.07)3.13 (0.14)
    +18 44 51.132-03 45 50.14-165.6 mas18.8 mas28.831915-0.2531159G28.83-0.25166789.821.20 (0.04)1.16 (0.09)
    +18 44 51.121-03 45 50.33-330.6 mas-171.2 mas28.831847-0.25309810G28.83-0.25166790.171.76 (0.05)1.77 (0.10)
    +18 44 51.171-03 45 50.08419.4 mas78.8 mas28.832003-0.25325111G28.83-0.25166790.521.04 (0.05)1.11 (0.11)
    +18 44 51.209-03 45 50.65989.4 mas-491.2 mas28.831935-0.25346412G28.83-0.25166781.391.29 (0.06)1.25 (0.11)
    +18 44 51.132-03 45 49.76-165.6 mas398.8 mas28.832009-0.25306613G28.83-0.25166781.743.74 (0.07)3.81 (0.15)
    +18 44 51.19-03 45 50.38704.4 mas-221.2 mas28.831965-0.25336014G28.83-0.25166782.091.96 (0.06)2.02 (0.13)
    +18 44 51.097-03 45 49.69-690.6 mas468.8 mas28.831959-0.25292815G28.83-0.25166783.142.11 (0.06)2.22 (0.13)
    +18 44 51.122-03 45 50.44-315.6 mas-281.2 mas28.831821-0.25311616G28.83-0.25166783.491.76 (0.06)1.72 (0.12)
    +18 44 51.12-03 45 50.01-345.6 mas148.8 mas28.831924-0.25305417G28.83-0.25166790.173.09 (0.07)2.90 (0.14)
    +18 44 51.15-03 45 50.51104.4 mas-351.2 mas28.831857-0.25322818G28.83-0.25166790.522.80 (0.07)2.88 (0.13)
    9+18 53 17.988+01 25 25.4334.4112460.235002G34.403+0.232
    G34.4112+0.2350G34.40+0.23 Image 1612 MHz; 161256.76 .. 57.850.43 .. 2.35NRAOVLAC0.03029.76 x 11.52-52.32+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 53 18.024+01 25 25.48540 mas48.4 mas34.4113270.2348751G34.40+0.23161256.760.43 (0.03)0.41 (0.06)
    +18 53 17.988+01 25 24.580 mas-851.6 mas34.4110360.2348952G34.40+0.23161257.120.73 (0.03)0.76 (0.06)
    +18 53 17.988+01 25 25.430 mas-1.6 mas34.4112460.2350023G34.40+0.23161257.492.35 (0.03)2.40 (0.06)
    +18 53 17.985+01 25 25.1-45 mas-331.6 mas34.4111590.2349724G34.40+0.23161257.851.64 (0.03)1.65 (0.06)
    +18 53 17.996+01 25 25.1120 mas-331.6 mas34.4111800.2349315G34.40+0.23161257.120.89 (0.04)0.91 (0.08)
    10+18 53 18.007+01 25 25.0134.4111780.234879G34.403+0.232
    G34.4112+0.2350G34.40+0.23 Image Descr 1665 MHz; 166551.26 .. 63.921.14 .. 4.83NRAOVLAC0.02028.48 x 11.15-52.93+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 53 18.007+01 25 25.010.6 mas-0.4 mas34.4111780.2348791G34.40+0.23166551.264.83 (0.05)4.60 (0.10)
    +18 53 17.982+01 25 25.25-374.4 mas239.6 mas34.4111900.2350022G34.40+0.23166551.613.08 (0.05)2.88 (0.09)
    +18 53 17.968+01 25 26.06-584.4 mas1049.6 mas34.4113640.2351563G34.40+0.23166554.071.14 (0.05)1.00 (0.09)
    +18 53 17.956+01 25 25.26-764.4 mas249.6 mas34.4111430.2351004G34.40+0.23166554.422.82 (0.06)2.84 (0.11)
    +18 53 17.999+01 25 25.38-119.4 mas369.6 mas34.4112550.2349555G34.40+0.23166554.771.34 (0.04)1.29 (0.09)
    +18 53 17.951+01 25 24.91-839.4 mas-100.4 mas34.4110470.2350746G34.40+0.23166563.921.39 (0.04)1.34 (0.07)
    11+18 53 17.955+01 25 25.5634.4112160.235141G34.403+0.232
    G34.4112+0.2350G34.40+0.23 Image 1667 MHz; 166751.55 .. 54.360.95 .. 3.03NRAOVLAC0.02028.92 x 12.85-52.15+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 53 17.97+01 25 25.35223.2 mas-211.2 mas34.4111920.2350591G34.40+0.23166751.550.95 (0.03)0.95 (0.05)
    +18 53 17.94+01 25 26.25-226.8 mas688.8 mas34.4113580.2352842G34.40+0.23166751.91.01 (0.03)1.00 (0.05)
    +18 53 17.977+01 25 25.42328.2 mas-141.2 mas34.4112230.2350423G34.40+0.23166753.660.99 (0.03)1.01 (0.05)
    +18 53 17.955+01 25 25.56-1.8 mas-1.2 mas34.4112160.2351414G34.40+0.23166754.013.03 (0.03)3.07 (0.05)
    +18 53 17.923+01 25 25.79-481.8 mas228.8 mas34.4112120.2352895G34.40+0.23166754.362.47 (0.03)2.42 (0.05)
    12+18 54 0.597+02 01 19.9935.0248120.35001G35.025+0.350
    G35.0248+0.3497G35.03+0.35 Image Descr 1665 MHz; 166546.94 .. 51.160.67 .. 25.83NRAOVLAC0.02026.81 x 11.42-56.5+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 54 0.608+02 01 20.04166.8 mas51.6 mas35.0248450.3499761G35.03+0.35166546.947.04 (0.05)7.20 (0.10)
    +18 54 0.61+02 01 19.9196.8 mas-88.4 mas35.0248140.3499512G35.03+0.35166547.297.37 (0.05)7.48 (0.10)
    +18 54 0.605+02 01 20.12121.8 mas131.6 mas35.0248590.3499973G35.03+0.35166547.647.37 (0.06)7.59 (0.12)
    +18 54 0.597+02 01 19.991.8 mas1.6 mas35.0248120.3500104G35.03+0.35166547.9925.83 (0.13)26.20 (0.25)
    +18 54 0.592+02 01 20.09-73.2 mas101.6 mas35.0248270.3500425G35.03+0.35166548.344.55 (0.05)4.61 (0.09)
    +18 54 0.607+02 01 19.18151.8 mas-808.4 mas35.0246310.3498716G35.03+0.35166547.290.78 (0.03)0.74 (0.06)
    +18 54 0.611+02 01 20.23211.8 mas241.6 mas35.0248980.3499897G35.03+0.35166547.643.30 (0.04)3.36 (0.07)
    +18 54 0.605+02 01 19.75121.8 mas-238.4 mas35.0247680.3499508G35.03+0.35166547.993.91 (0.04)4.04 (0.07)
    +18 54 0.591+02 01 20.56-88.2 mas571.6 mas35.0249410.3501059G35.03+0.35166551.160.67 (0.03)0.76 (0.07)
    13+18 54 0.538+02 01 20.6635.0248660.350314G35.025+0.350
    G35.0248+0.3497G35.03+0.35 Image 1667 MHz; 166746.560.37NRAOVLAC0.03026.05 x 11.4-52.85+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 54 0.538+02 01 20.66-1.2 mas-1.6 mas35.0248660.3503141G35.03+0.35166746.560.37 (0.03)0.33 (0.05)
    14+18 58 12.979+01 40 36.5935.19711-0.742829G35.197-0.743
    G35.1970-0.7430G35.20-0.74 Image Descr 1665 MHz; 166525.75 .. 37.350.71 .. 13.92NRAOVLAC0.03026.26 x 11.68-55.12+H2O +CH3OH I +CH3OH II +OH SFR2013 Jul-Aug
    +18 58 12.967+01 40 36.46-179.4 mas-131.6 mas35.197056-0.7428011G35.20-0.74166528.566.24 (0.05)6.39 (0.09)
    +18 58 12.975+01 40 36.35-59.4 mas-241.6 mas35.197044-0.7428452G35.20-0.74166528.919.28 (0.06)9.24 (0.11)
    +18 58 12.985+01 40 36.4190.6 mas-181.6 mas35.197077-0.7428743G35.20-0.74166529.266.20 (0.04)6.21 (0.08)
    +18 58 12.931+01 40 36.63-719.4 mas38.4 mas35.197029-0.7426464G35.20-0.74166529.611.62 (0.03)1.61 (0.06)
    +18 58 12.998+01 40 36.57285.6 mas-21.6 mas35.197142-0.7429025G35.20-0.74166529.965.57 (0.04)5.58 (0.08)
    +18 58 12.979+01 40 36.590.6 mas-1.6 mas35.197110-0.7428296G35.20-0.74166530.3213.92 (0.08)13.93 (0.15)
    +18 58 12.924+01 40 36.87-824.4 mas278.4 mas35.197075-0.7425907G35.20-0.74166530.672.61 (0.03)2.71 (0.07)
    +18 58 12.93+01 40 37.46-734.4 mas868.4 mas35.197232-0.7425378G35.20-0.74166534.192.90 (0.04)2.90 (0.07)
