Display data from paper

Select data type: OH

BAR05 - Magnetic field in Cepheus A as deduced from OH maser polarimetric observations

  Interferometry data

Short title: Bartkiewicz et al. (2005)
Authors: Bartkiewicz, A.Szymczak, M.Cohen, R. J.Richards, A. M. S.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 361, Issue 2, pp. 623-632.
Bibcode: 2005MNRAS.361..623B
PDF: View
  • Detection table from Bartkiewicz et al. (2005)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Line Frequency Vpeak Fpeak Telescope RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    100 00 0000 00 0096.33727-60.188552G96.337-60.189
    G96.3373-60.1886Cep A1612 MHz; 1612 .. .. MERLIN3.0000.18 x 0.14-27-H2O +OH 1999 May 20 and June 16
    2+22 56 18.1646+62 01 49.673109.8713452.11417G109.871+2.115
    G109.8713+2.1144Cep A1665 MHz; 1665-25.2 .. -0.60.066 .. 16.25MERLIN5.0000.149 x 0.12-7+H2O +CH3OH I +CH3OH II +OH SFR1999 May 20 and 30
    +22 56 18.1646+62 01 49.6730 mas0 mas109.8713452.1141701Cep A1665-180.174
    +22 56 18.1143+62 01 46.316-755.1 mas-3358 mas109.8708562.1133702Cep A1665-14.25.24
    +22 56 17.9474+62 01 49.839-3258.6 mas165 mas109.8709822.1143943Cep A1665-14.20.359
    +22 56 18.0976+62 01 49.343-1005.6 mas-331 mas109.8711882.1141434Cep A1665-13.10.359
    +22 56 18.1464+62 01 47.03-273.6 mas-2644 mas109.8709982.1135225Cep A1665-12.30.301
    +22 56 18.2134+62 01 46.51731.4 mas-3164 mas109.8710552.1133356Cep A1665-11.90.066
    +22 56 17.9699+62 01 50.012-2921.1 mas338 mas109.8710422.1144187Cep A1665-11.70.13
    +22 56 18.1352+62 01 46.487-441.6 mas-3187 mas109.8709142.1133958Cep A1665-11.62.07
    +22 56 17.8662+62 01 48.812-4476.6 mas-862 mas109.8707162.1142049Cep A1665-11.50.196
    +22 56 17.8843+62 01 46.508-4205.1 mas-3166 mas109.8704732.11361110Cep A1665-11.20.515
    +22 56 17.9978+62 01 49.678-2502.6 mas4 mas109.8710512.11431111Cep A1665-80.131
    +22 56 17.9084+62 01 50.6132-3843.6 mas939.2 mas109.8710052.11462112Cep A1665-70.09
    +22 56 17.9985+62 01 49.667-2492.1 mas-7 mas109.8710512.11430813Cep A1665-2.80.135
    +22 56 17.9111+62 01 49.361-3803.1 mas-313 mas109.8708602.11430414Cep A1665-0.60.423
    +22 56 17.9498+62 01 49.843-3222.6 mas169 mas109.8709862.11439315Cep A1665-0.615.37
    +22 56 17.7829+62 01 53.363-5726.1 mas3689 mas109.8711112.11541616Cep A1665-0.61.097
    +22 56 17.9582+62 01 49.175-3089.4 mas-491.8 mas109.8709212.11421817Cep A1665-7.70.209
    +22 56 17.9478+62 01 49.868-3245.4 mas201.2 mas109.8709862.11440118Cep A1665-6.70.583
    +22 56 18.1163+62 01 49.386-717.9 mas-280.8 mas109.8712262.11413819Cep A1665-6.24.59
    +22 56 17.9488+62 01 52.906-3230.4 mas3239.2 mas109.8713502.11516220Cep A1665-6.20.374
    +22 56 17.8903+62 01 46.497-4107.9 mas-3169.8 mas109.8704822.11360321Cep A1665-6.10.156
    +22 56 18.0778+62 01 48.881-1295.4 mas-785.8 mas109.8710982.11404422Cep A1665-6.10.167
    +22 56 18.0497+62 01 47.552-1716.9 mas-2114.8 mas109.8708902.11373423Cep A1665-4.90.481
    +22 56 17.8407+62 01 49.898-4851.9 mas231.2 mas109.8708002.11449824Cep A1665-2.40.293
    +22 56 17.952+62 01 49.848-3182.4 mas181.2 mas109.8709912.11439225Cep A1665-0.70.109
    3+22 56 18.1123+62 01 46.306109.8708522.113369G109.871+2.115
    G109.8713+2.1144Cep A1667 MHz; 1667-15.7 .. -3.10.58 .. 4.831MERLIN4.0000.148 x 0.119-11+H2O +CH3OH I +CH3OH II +OH SFR1999 May 20 and 30
    +22 56 18.1123+62 01 46.3060 mas0 mas109.8708522.1133691Cep A1667-14.63.962
    +22 56 17.8358+62 01 49.912-4147.8 mas3607.6 mas109.8707932.1145052Cep A1667-5.40.611
    +22 56 18.1096+62 01 46.334-4134 mas3597.2 mas109.8708502.1133783Cep A1667-3.10.58
    +22 56 17.8372+62 01 49.899-8220 mas7162.2 mas109.8707942.1145014Cep A1667-3.12.907
    4+22 56 17.6147+62 01 44.517109.8697592.113337G109.871+2.115
    G109.8713+2.1144Cep A1720 MHz; 1720-15.4 .. -13.31.122 .. 1.2354MERLIN3.0000.154 x 0.107-24+H2O +CH3OH I +CH3OH II +OH SFR1999 May 20 and June 16
    +22 56 17.6147+62 01 44.5170 mas0 mas109.8697592.1133371Cep A1720-15.41.122

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm