Display data from paper

Select data type: OH

ASA10C - OH and H2O masers towards the star-forming region S140-IRS1

  Interferometry data

Short title: Asanok et al. (2010)
Authors: Asanok, K.Etoka, S.Gray, M. D.Thomasson, P.Richards, A. M. S.Kramer, B. Hutawarakorn
Journal: Monthly Notices of the Royal Astronomical Society, Volume 404, Issue 1, pp. 120-133.
Bibcode: 2010MNRAS.404..120A
PDF: View
  • Detection table from Asanok et al. (2010)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Image Line Frequency Vpeak Fpeak Telescope Vstep RMS Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) OH (MHz) (km/s) (Jy/beam) (km/s) (Jy/beam) Yes/No (kpc)
    1+22 19 18.218+63 18 46.779106.796745.312004G106.797+5.312
    G106.7968+5.3121S140-IRS1 Image 1665 MHz; 1665-10.02 .. -4.580.19 .. 5.09MERLIN0.097.000+H2O +CH3OH I +CH3OH II +OH SFR2005 May 5-10
    +22 19 18.1089+63 18 48.7964-1635 mas2018 mas106.7968795.3125841S140-IRS11665-4.580.7
    +22 19 18.1103+63 18 48.7964-1614 mas2018 mas106.7968815.3125832S140-IRS11665-5.681.31
    +22 19 18.1097+63 18 48.7934-1624 mas2015 mas106.7968805.3125833S140-IRS11665-7.354.58
    +22 19 18.1088+63 18 48.7954-1637 mas2017 mas106.7968795.3125844S140-IRS11665-7.785.09
    +22 19 18.109+63 18 48.7964-1634 mas2018 mas106.7968795.3125845S140-IRS11665-8.384.36
    +22 19 18.0732+63 18 48.0884-2171 mas1310 mas106.7967145.3124576S140-IRS11665-5.560.45
    +22 19 18.1089+63 18 48.7884-1636 mas2010 mas106.7968785.3125837S140-IRS11665-7.740.32
    +22 19 18.1086+63 18 48.7924-1640 mas2014 mas106.7968785.3125848S140-IRS11665-8.160.21
    +22 19 18.1101+63 18 48.7904-1618 mas2012 mas106.7968805.3125829S140-IRS11665-8.720.69
    +22 19 18.0707+63 18 48.0884-2208 mas1310 mas106.7967115.31246010S140-IRS11665-8.560.23
    +22 19 18.0714+63 18 48.0884-2198 mas1310 mas106.7967125.31245911S140-IRS11665-9.183.98
    +22 19 18.0733+63 18 48.0874-2169 mas1309 mas106.7967145.31245712S140-IRS11665-9.650.24
    +22 19 18.0721+63 18 48.0814-2187 mas1303 mas106.7967125.31245713S140-IRS11665-10.020.19

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm