Display data from paper

Select data type: H2O, OH

FOR99 - OH and H_2O masers in 74 star-forming regions. The FC89 database

  Interferometry data

Short title: Forster & Caswell (1999)
Authors: Forster, J. R.Caswell, J. L.
Journal: Astronomy and Astrophysics Supplement, v.137, p.43-49
Bibcode: 1999A&AS..137...43F

Detection table from Forster & Caswell (1999)

Export table to csv

Hide / Show individual components

ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Line Vpeak Fpeak Telescope Configuration Beam PA Detection Class Distance Dist. (parallax) Date
(J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (arcsec) (deg.) Yes/No (kpc) (kpc)
1+16 51 6.23-46 16 6.8339.679724-1.208855G339.681-1.207
G339.68-1.2122 GHz; -31.32 .. -301.5 .. 5NRAOVLAC6 x 1.4-1+H2O +CH3OH II +OH SFR2.4001984 June
+16 51 6.23259-46 16 6.711640 mas90 mas339.679747-1.2088451G339.68-1.21-301.5
+16 51 6.22992-46 16 6.80160 mas0 mas339.679723-1.2088552G339.68-1.21-31.325
2+16 52 4.63-46 08 35.1339.883737-1.258861G339.884-1.259
G339.88-1.2622 GHz; -35.271.3NRAOVLAC5.7 x 1.4+H2O +CH3OH I +CH3OH II +OH SFR3.1001984 June
+16 52 4.63008-46 08 35.09880 mas0 mas339.883738-1.2588611G339.88-1.26-35.271.3
3+16 48 13.82-45 21 39.6340.055124-0.242714G340.054-0.244
G340.06-0.2422 GHz; -51 .. -49.682.5 .. 3.3NRAOVLAC5.2 x 1.4-3+H2O +CH3OH I +CH3OH II +OH SFR4.6001984 June
+16 48 13.8213-45 21 39.5820 mas20 mas340.055131-0.2427131G340.06-0.24-49.682.5
+16 48 13.8199-45 21 39.60 mas0 mas340.055124-0.2427142G340.06-0.24-513.3
4+16 52 17.89-44 26 53.2341.217546-0.212086G341.218-0.212
G341.22-0.2122 GHz; -41.95 .. -39.328.7 .. 89NRAOVLAC4.8 x 1.43+H2O +CH3OH I +CH3OH II +OH SFR-3.6001984 June
+16 52 17.8907-44 26 53.239610 mas-40 mas341.217539-0.2120941G341.22-0.21-39.3218.9
+16 52 17.8901-44 26 53.19960 mas0 mas341.217546-0.2120862G341.22-0.21-40.6489
+16 52 17.8921-44 26 53.219630 mas-20 mas341.217545-0.2120943G341.22-0.21-41.958.7
5+16 58 17.39-42 52 10.7343.126393-0.063865G343.122-0.064
G343.13-0.0622 GHz; -65.63 .. -22.140.9 .. 68.1NRAOVLAC4.4 x 1.41+H2O +CH3OH I -CH3OH II +OH SFR3.2001984 June
+16 58 17.3899-42 52 10.69040 mas10 mas343.126395-0.0638631G343.13-0.06-22.142.8
+16 58 17.3899-42 52 10.72040 mas-20 mas343.126388-0.0638692G343.13-0.06-23.464.2
+16 58 17.3913-42 52 10.720420 mas-20 mas343.126391-0.0638723G343.13-0.06-24.773.6
+16 58 17.3899-42 52 10.70040 mas0 mas343.126393-0.0638654G343.13-0.06-26.0915.3
+16 58 17.3899-42 52 10.70040 mas0 mas343.126393-0.0638655G343.13-0.06-27.4159
+16 58 17.3899-42 52 10.70040 mas0 mas343.126393-0.0638656G343.13-0.06-28.7352.6
+16 58 17.1619-42 52 7.5804-3420 mas3120 mas343.126639-0.0627817G343.13-0.06-28.735.1
+16 58 17.3893-42 52 10.7104-10 mas-10 mas343.126389-0.0638658G343.13-0.06-30.0527
+16 58 17.1673-42 52 7.7604-3340 mas2940 mas343.126610-0.0628259G343.13-0.06-30.056.7
+16 58 17.3899-42 52 10.68040 mas20 mas343.126397-0.06386210G343.13-0.06-31.367.3
+16 58 17.2613-42 52 8.2604-1930 mas2440 mas343.126680-0.06313611G343.13-0.06-31.365.9
+16 58 17.3879-42 52 10.6104-30 mas90 mas343.126408-0.06384512G343.13-0.06-32.683.2
+16 58 17.2586-42 52 8.3604-1970 mas2340 mas343.126653-0.06314713G343.13-0.06-32.6810.2
+16 58 17.2686-42 52 8.5704-1820 mas2130 mas343.126626-0.06320714G343.13-0.06-3444.8
+16 58 17.2679-42 52 8.5204-1830 mas2180 mas343.126636-0.06319715G343.13-0.06-35.3213
+16 58 17.2579-42 52 8.2804-1980 mas2420 mas343.126669-0.06313216G343.13-0.06-36.642.9
+16 58 17.2486-42 52 7.9004-2120 mas2800 mas343.126734-0.06304417G343.13-0.06-37.9510.3
+16 58 17.2453-42 52 7.7904-2170 mas2910 mas343.126752-0.06301718G343.13-0.06-39.2768.1
+16 58 17.2439-42 52 7.7304-2190 mas2970 mas343.126762-0.06300319G343.13-0.06-40.5925.5
+16 58 17.2506-42 52 7.9004-2090 mas2800 mas343.126738-0.06304920G343.13-0.06-41.9122.4
+16 58 17.2459-42 52 7.7904-2160 mas2910 mas343.126753-0.06301821G343.13-0.06-43.237.5
+16 58 17.2406-42 52 7.7104-2240 mas2990 mas343.126760-0.06299222G343.13-0.06-44.543.3
+16 58 17.2419-42 52 7.6504-2220 mas3050 mas343.126776-0.06298523G343.13-0.06-45.869
+16 58 17.2419-42 52 7.6704-2220 mas3030 mas343.126771-0.06298824G343.13-0.06-47.1824.5
+16 58 17.2413-42 52 7.6404-2230 mas3060 mas343.126777-0.06298125G343.13-0.06-48.514
+16 58 17.2406-42 52 7.6604-2240 mas3040 mas343.126771-0.06298326G343.13-0.06-49.829.7
+16 58 17.2406-42 52 7.6804-2240 mas3020 mas343.126767-0.06298727G343.13-0.06-51.1317.3
+16 58 17.2413-42 52 7.6804-2230 mas3020 mas343.126768-0.06298828G343.13-0.06-52.4527.6
+16 58 17.2413-42 52 7.6804-2230 mas3020 mas343.126768-0.06298829G343.13-0.06-53.7713
+16 58 17.2413-42 52 7.6804-2230 mas3020 mas343.126768-0.06298830G343.13-0.06-55.092.4
+16 58 17.2373-42 52 7.5104-2290 mas3190 mas343.126797-0.06294931G343.13-0.06-56.411.7
+16 58 17.2386-42 52 7.6804-2270 mas3020 mas343.126763-0.06298232G343.13-0.06-57.723.8
+16 58 17.2406-42 52 7.6704-2240 mas3030 mas343.126769-0.06298533G343.13-0.06-59.046.4
+16 58 17.2373-42 52 7.7604-2290 mas2940 mas343.126743-0.06299334G343.13-0.06-60.360.9
+16 58 17.2419-42 52 7.8004-2220 mas2900 mas343.126743-0.06301135G343.13-0.06-65.631.1
6+17 02 57.72-41 41 51.1344.582012-0.023079G344.582-0.024
G344.58-0.0222 GHz; -6.59 .. -1.321.4 .. 25.9NRAOVLAC3.4 x 1.4-11+H2O -CH3OH I +CH3OH II +OH SFR0.7001984 June
+17 02 57.7213-41 41 51.100820 mas0 mas344.582014-0.0230821G344.58-0.02-1.321.4
+17 02 57.72-41 41 51.20080 mas-100 mas344.581990-0.0230962G344.58-0.02-2.646.2
+17 02 57.72-41 41 51.10080 mas0 mas344.582012-0.0230793G344.58-0.02-3.9525.9
+17 02 57.724-41 41 50.840860 mas260 mas344.582076-0.0230454G344.58-0.02-5.2713.9
+17 02 57.726-41 41 51.330890 mas-230 mas344.581972-0.0231335G344.58-0.02-6.591.5
7+17 05 11.14-41 29 3.4345.004053-0.223635G345.003-0.223
G345.00-0.2222 GHz; -30.64 .. -12.182 .. 16NRAOVLAC3.8 x 1.440+H2O +CH3OH I +CH3OH II +OH SFR3.2001984 June
+17 05 10.9861-41 29 6.3808-2310 mas-2980 mas345.003103-0.2237541G345.00-0.22-12.182
+17 05 11.1394-41 29 3.3808-10 mas20 mas345.004056-0.2236312G345.00-0.22-22.7313.7
+17 05 11.1401-41 29 3.40080 mas0 mas345.004053-0.2236363G345.00-0.22-24.0516
+17 05 10.9967-41 29 6.5308-2150 mas-3130 mas345.003090-0.2238064G345.00-0.22-29.322.8
+17 05 10.9907-41 29 6.4908-2240 mas-3090 mas345.003088-0.2237845G345.00-0.22-30.642
8+16 56 45.26-40 14 3.6345.0097061.802033G345.010+1.792
G345.01+1.7922 GHz; -20.27 .. 10.041.4 .. 41.7NRAOVLAC3.5 x 1.36+H2O +CH3OH I +CH3OH II +OH SFR3.0001984 June
+16 56 46.9613-40 14 20.218825520 mas-16620 mas345.0094771.7949231G345.01+1.7910.042.4
+16 56 46.9599-40 14 20.088825500 mas-16490 mas345.0095021.7949492G345.01+1.794.773.2
+16 56 46.9586-40 14 20.138825480 mas-16540 mas345.0094891.7949443G345.01+1.793.453.4
+16 56 46.9586-40 14 20.268825480 mas-16670 mas345.0094611.7949214G345.01+1.79-1.821.8
+16 56 46.9653-40 14 20.238825580 mas-16640 mas345.0094801.7949105G345.01+1.79-3.142.4
+16 56 46.9593-40 14 20.208825490 mas-16610 mas345.0094751.7949306G345.01+1.79-4.468.8
+16 56 46.9593-40 14 20.218825490 mas-16620 mas345.0094731.7949287G345.01+1.79-5.772.7
+16 56 46.5113-40 14 7.178818770 mas-3580 mas345.0114141.7983028G345.01+1.79-8.411.4
+16 56 45.2619-40 14 3.548830 mas50 mas345.0097211.8020379G345.01+1.79-1519.4
+16 56 45.2613-40 14 3.568820 mas30 mas345.0097151.80203510G345.01+1.79-16.3241.7
+16 56 45.2599-40 14 3.59880 mas0 mas345.0097061.80203311G345.01+1.79-17.6414.8
+16 56 46.5026-40 14 6.818818640 mas-3220 mas345.0114751.79838612G345.01+1.79-18.951.9
+16 56 46.5033-40 14 6.818818650 mas-3220 mas345.0114771.79838513G345.01+1.79-20.274.8
9+17 09 33.68-41 35 52.6345.404591-0.946747G345.407-0.951
G345.41-0.9522 GHz; -23.95 .. -201.8 .. 16.4NRAOVLAC3.8 x 1.66+H2O +CH3OH I +CH3OH II +OH SFR2.3001984 June
+17 09 33.6759-41 35 52.3384-60 mas260 mas345.404642-0.9466941G345.41-0.95-201.8
+17 09 33.6773-41 35 52.6184-40 mas-20 mas345.404582-0.9467432G345.41-0.95-21.322.5
+17 09 33.6799-41 35 52.61840 mas-20 mas345.404587-0.9467503G345.41-0.95-22.648.2
+17 09 33.6799-41 35 52.59840 mas0 mas345.404592-0.9467474G345.41-0.95-23.9516.4
10+17 04 23.02-40 44 26.7345.5038540.3472G345.505+0.348
G345.51+0.3522 GHz; -29.54 .. -12.411 .. 17.7NRAOVLAC2.8 x 1.4-15+H2O +CH3OH I +CH3OH II +OH SFR2.1001984 June
+17 04 23.0354-40 44 26.62230 mas80 mas345.5039010.3471751G345.51+0.35-12.411.3
+17 04 23.0201-40 44 26.720 mas-20 mas345.5038500.3471962G345.51+0.35-20.3210.3
+17 04 23.0241-40 44 26.960 mas-200 mas345.5038180.3471563G345.51+0.35-21.644
+17 04 23.0187-40 44 26.62-20 mas80 mas345.5038690.3472164G345.51+0.35-24.273.6
+17 04 23.0201-40 44 26.650 mas50 mas345.5038650.3472085G345.51+0.35-25.594.2
+17 04 23.0201-40 44 26.70 mas0 mas345.5038540.3472006G345.51+0.35-26.9117.7
+17 04 23.0074-40 44 26.69-190 mas10 mas345.5038320.3472337G345.51+0.35-28.237.3
+17 04 23.0054-40 44 26.62-220 mas80 mas345.5038440.3472508G345.51+0.35-29.541
11+17 06 50.87-40 50 57.8345.699102-0.090048G345.698-0.090
G345.70-0.0922 GHz; -19.23 .. 21.631.4 .. 132.2NRAOVLAC3.2 x 1.311+H2O -CH3OH I +CH3OH II +OH SFR1.0001984 June
+17 06 50.8679-40 50 57.7404-30 mas60 mas345.699112-0.0900331G345.70-0.0921.631.8
+17 06 50.8666-40 50 57.7204-50 mas80 mas345.699114-0.0900262G345.70-0.0920.311.4
+17 06 50.8753-40 50 57.660480 mas140 mas345.699143-0.0900383G345.70-0.0913.722.5
+17 06 50.8753-40 50 57.620480 mas180 mas345.699152-0.0900314G345.70-0.0912.412
+17 06 50.8753-40 50 57.950480 mas-150 mas345.699079-0.0900865G345.70-0.090.542.3
+17 06 50.8779-40 50 57.9204120 mas-120 mas345.699091-0.0900886G345.70-0.09-0.776.4
+17 06 50.8733-40 50 57.840450 mas-40 mas345.699100-0.0900637G345.70-0.09-2.0913.8
+17 06 50.8686-40 50 58.0704-20 mas-270 mas345.699040-0.0900908G345.70-0.09-3.4143.8
+17 06 50.8666-40 50 57.9404-50 mas-140 mas345.699065-0.0900639G345.70-0.09-4.73129.8
+17 06 50.8699-40 50 57.80040 mas0 mas345.699102-0.09004810G345.70-0.09-6.05132.2
+17 06 50.8693-40 50 57.7604-10 mas40 mas345.699110-0.09003911G345.70-0.09-7.3670.6
+17 06 50.8693-40 50 57.7604-10 mas40 mas345.699110-0.09003912G345.70-0.09-8.68107
+17 06 50.8699-40 50 57.80040 mas0 mas345.699102-0.09004813G345.70-0.09-1036.9
+17 06 50.8646-40 50 58.0604-80 mas-260 mas345.699034-0.09007814G345.70-0.09-11.322.3
+17 06 50.8679-40 50 57.8004-30 mas0 mas345.699098-0.09004315G345.70-0.09-19.232.8
12+17 20 6.69-38 57 14.6348.726001-1.038507G348.720-1.039
G348.70-1.0422 GHz; -26.59 .. 7.681.2 .. 29.4NRAOVLAC2.2 x 1.3-23+H2O +CH3OH I +CH3OH II +OH SFR1.8001984 June
+17 20 6.416-38 57 16.4116-4110 mas-1810 mas348.725081-1.0380671G348.70-1.047.681.4
+17 20 6.42-38 57 16.6016-4050 mas-2000 mas348.725045-1.0381072G348.70-1.045.041.3
+17 20 6.52133-38 57 12.7416-2530 mas1860 mas348.726112-1.0377643G348.70-1.042.411.9
+17 20 6.52667-38 57 12.8216-2450 mas1780 mas348.726104-1.0377914G348.70-1.041.095.7
+17 20 6.26667-38 57 17.4616-6350 mas-2860 mas348.724565-1.0378375G348.70-1.04-5.52
+17 20 6.25733-38 57 17.5016-6490 mas-2900 mas348.724538-1.0378186G348.70-1.04-6.824.4
+17 20 6.51533-38 57 12.5516-2620 mas2050 mas348.726145-1.0377187G348.70-1.04-6.821.7
+17 20 6.24467-38 57 17.6116-6680 mas-3010 mas348.724490-1.0378028G348.70-1.04-8.144.8
+17 20 6.27-38 57 17.8616-6300 mas-3260 mas348.724480-1.0379099G348.70-1.04-9.464.1
+17 20 6.258-38 57 17.9116-6480 mas-3310 mas348.724446-1.03788510G348.70-1.04-10.776.4
+17 20 6.52467-38 57 14.9316-2480 mas-330 mas348.725619-1.03812011G348.70-1.04-10.7715.4
+17 20 6.51533-38 57 14.7216-2620 mas-120 mas348.725650-1.03806212G348.70-1.04-12.097.9
+17 20 6.704-38 57 14.5616210 mas40 mas348.726036-1.03853813G348.70-1.04-12.098.3
+17 20 6.69-38 57 14.60160 mas0 mas348.726001-1.03850814G348.70-1.04-13.4129.4
+17 20 6.69333-38 57 14.821650 mas-220 mas348.725957-1.03855115G348.70-1.04-14.733.6
+17 20 6.424-38 57 16.4716-3990 mas-1870 mas348.725082-1.03809716G348.70-1.04-16.051.7
+17 20 6.42667-38 57 16.5416-3950 mas-1940 mas348.725071-1.03811617G348.70-1.04-17.362
+17 20 6.448-38 57 17.1216-3630 mas-2520 mas348.724978-1.03826518G348.70-1.04-26.591.2
13+17 17 0.21-38 19 28.8348.891666-0.180012G348.892-0.180
G348.89-0.1822 GHz; 6.321.2NRAOVLAC4.2 x 1.2-25+H2O +CH3OH II +OH SFR1.0001984 June
+17 17 0.21-38 19 28.80120 mas0 mas348.891666-0.1800121G348.89-0.186.321.2
14+17 16 50.65-38 05 13.7349.06722-0.016978G349.067-0.017
G349.07-0.0222 GHz; 11.320.8NRAOVLAC3.5 x 1.413+H2O +CH3OH II +OH SFR1.0001984 June
+17 16 50.6501-38 05 13.70040 mas0 mas349.067220-0.0169781G349.07-0.0211.320.8
15+17 16 24.53-37 59 47.4349.0914050.105403G349.092+0.106
G349.09+0.1122 GHz; -81.32 .. -73.413.2 .. 46.4NRAOVLAC2.4 x 1.318+H2O +CH3OH I +CH3OH II +OH SFR9.8001984 June
+17 16 24.6426-37 59 48.941690 mas-1540 mas349.0912710.1048541G349.09+0.11-73.413.2
+17 16 24.5273-37 59 47.3-40 mas100 mas349.0914220.1054272G349.09+0.11-78.685.5
+17 16 24.5299-37 59 47.40 mas0 mas349.0914050.1054043G349.09+0.11-8046.4
+17 16 24.5306-37 59 47.3910 mas10 mas349.0914080.1054034G349.09+0.11-81.3231.1
16+17 17 45.39-37 03 14.2350.0147870.432802G350.015+0.433
G350.02+0.4322 GHz; -40 .. -38.681.9 .. 3NRAOVLAC2.2 x 1.321+H2O +CH3OH II +OH SFR_MIXED5.0001984 June
+17 17 45.39-37 03 14.19840 mas0 mas350.0147880.4328031G350.02+0.43-38.683
+17 17 45.39-37 03 14.19840 mas0 mas350.0147880.4328032G350.02+0.43-401.9
17+17 19 24.72-37 10 21.5350.1075740.094562G350.105+0.085
G350.11+0.0922 GHz; -62.090.5NRAOVLAC4.4 x 1.4-31+H2O -CH3OH I +CH3OH II +OH SFR9.8001984 June
+17 19 24.72-37 10 21.50040 mas0 mas350.1075740.0945621G350.11+0.09-62.090.5
18+17 19 57.5-35 57 52.4351.1606350.696744G351.161+0.699
G351.16+0.7022 GHz; -10.68 .. -2.771.6 .. 25.5NRAOVLAC2.4 x 1.818+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.7001984 June
+17 19 57.4933-35 57 52.4916-100 mas-90 mas351.1606010.6967481G351.16+0.70-2.771.6
+17 19 57.4999-35 57 52.40160 mas0 mas351.1606340.6967442G351.16+0.70-4.0916.2
+17 19 57.4993-35 57 52.4016-10 mas0 mas351.1606330.6967463G351.16+0.70-5.4125.5
+17 19 57.4973-35 57 52.3616-40 mas40 mas351.1606380.6967584G351.16+0.70-6.7320.9
+17 19 57.4993-35 57 52.4016-10 mas0 mas351.1606330.6967465G351.16+0.70-8.0514.8
+17 19 57.4986-35 57 52.3416-20 mas60 mas351.1606460.6967586G351.16+0.70-9.364
+17 19 57.4986-35 57 52.1916-20 mas210 mas351.1606800.6967817G351.16+0.70-10.681.6
19+17 20 53.48-35 46 59.9351.4173860.64515G351.417+0.645
G351.42+0.6422 GHz; -45.59 .. -0.771 .. 246.2NRAOVLAC2 x 1.324+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.9001984 June
+17 20 53.4606-35 46 56.8416-290 mas3060 mas351.4180470.6456881G351.42+0.64-0.773.3
+17 20 53.4546-35 46 56.6816-380 mas3220 mas351.4180720.6457302G351.42+0.64-2.0922.4
+17 20 53.4459-35 46 55.9416-510 mas3960 mas351.4182240.6458713G351.42+0.64-3.4124.7
+17 20 53.4433-35 46 56.1416-550 mas3760 mas351.4181730.6458474G351.42+0.64-4.7374.9
+17 20 53.4433-35 46 55.7116-550 mas4190 mas351.4182710.6459155G351.42+0.64-6.0575.8
+17 20 53.4379-35 46 54.8316-630 mas5070 mas351.4184620.6460696G351.42+0.64-7.36246.2
+17 20 53.4346-35 46 55.0616-680 mas4840 mas351.4184030.6460427G351.42+0.64-8.68227.6
+17 20 53.4873-35 46 59.3816110 mas520 mas351.4175180.6452128G351.42+0.64-8.6821.3
+17 20 53.4913-35 46 59.3216170 mas580 mas351.4175400.6452109G351.42+0.64-107.5
+17 20 53.4386-35 46 55.5816-620 mas4320 mas351.4182920.64594910G351.42+0.64-1066.9
+17 20 53.4453-35 46 55.8716-520 mas4030 mas351.4182380.64588411G351.42+0.64-11.3237.6
+17 20 53.4473-35 46 55.2416-490 mas4660 mas351.4183860.64597812G351.42+0.64-12.6443
+17 20 53.4693-35 46 59.8616-160 mas40 mas351.4173740.64518513G351.42+0.64-12.642.6
+17 20 53.4799-35 46 59.70160 mas200 mas351.4174310.64518114G351.42+0.64-13.956.4
+17 20 53.4573-35 46 55.7216-340 mas4180 mas351.4182960.64587515G351.42+0.64-13.958.4
+17 20 53.4599-35 46 56.6516-300 mas3250 mas351.4180890.64572016G351.42+0.64-15.276.1
+17 20 53.4806-35 46 59.851610 mas50 mas351.4173980.64515617G351.42+0.64-15.275
+17 20 53.4759-35 46 59.8716-60 mas30 mas351.4173850.64516518G351.42+0.64-16.594.3
+17 20 53.4599-35 46 56.6416-300 mas3260 mas351.4180910.64572119G351.42+0.64-16.598.2
+17 20 53.4773-35 46 59.8816-40 mas20 mas351.4173850.64516020G351.42+0.64-17.914.3
+17 20 53.4586-35 46 56.6416-320 mas3260 mas351.4180880.64572521G351.42+0.64-17.912.4
+17 20 53.4766-35 46 59.9316-50 mas-30 mas351.4173720.64515422G351.42+0.64-19.234.2
+17 20 53.4759-35 46 59.9116-60 mas-10 mas351.4173760.64515923G351.42+0.64-20.543.8
+17 20 53.4779-35 46 59.8916-30 mas10 mas351.4173840.64515724G351.42+0.64-21.864.3
+17 20 53.4773-35 46 59.8916-40 mas10 mas351.4173830.64515825G351.42+0.64-23.184.2
+17 20 53.4786-35 46 59.9116-20 mas-10 mas351.4173810.64515226G351.42+0.64-25.825
+17 20 53.4786-35 46 59.9116-20 mas-10 mas351.4173810.64515227G351.42+0.64-27.1312.7
+17 20 53.4793-35 46 59.9016-10 mas0 mas351.4173840.64515128G351.42+0.64-28.4511.1
+17 20 53.4799-35 46 59.90160 mas0 mas351.4173860.64515029G351.42+0.64-29.7745.1
+17 20 53.4799-35 46 59.90160 mas0 mas351.4173860.64515030G351.42+0.64-31.0969.3
+17 20 53.4799-35 46 59.90160 mas0 mas351.4173860.64515031G351.42+0.64-32.4122.3
+17 20 53.4786-35 46 59.8816-20 mas20 mas351.4173880.64515632G351.42+0.64-33.721.8
+17 20 53.4813-35 46 59.871620 mas30 mas351.4173950.64515133G351.42+0.64-35.041
+17 20 53.4293-35 46 55.0216-760 mas4880 mas351.4184020.64606334G351.42+0.64-36.362.8
+17 20 53.4299-35 46 54.8916-750 mas5010 mas351.4184330.64608235G351.42+0.64-37.681.6
+17 20 53.4393-35 46 55.4416-610 mas4460 mas351.4183250.64596936G351.42+0.64-41.631.1
+17 20 53.4586-35 46 56.3716-320 mas3530 mas351.4181500.64576837G351.42+0.64-45.591.6
20+17 25 25.33-36 12 43.4351.581957-0.353112G351.581-0.353
G351.58-0.3522 GHz; -98.95 .. -79.182 .. 33.4NRAOVLAC2.3 x 1.320+H2O +CH3OH I +CH3OH II +OH SFR9.9001984 June
+17 25 25.2954-36 12 44.3016-520 mas-900 mas351.581684-0.3531561G351.58-0.35-79.183.1
+17 25 25.2961-36 12 44.0816-510 mas-680 mas351.581736-0.3531242G351.58-0.35-80.53
+17 25 25.2994-36 12 44.1016-460 mas-700 mas351.581738-0.3531363G351.58-0.35-81.824.1
+17 25 25.2987-36 12 44.3216-470 mas-920 mas351.581686-0.3531694G351.58-0.35-83.143.3
+17 25 25.3761-36 12 42.9016690 mas500 mas351.582159-0.3531635G351.58-0.35-88.412
+17 25 25.3554-36 12 43.0416380 mas360 mas351.582087-0.3531276G351.58-0.35-89.733.4
+17 25 25.3367-36 12 43.3016100 mas100 mas351.581992-0.3531167G351.58-0.35-91.057
+17 25 25.1147-36 12 45.1416-3230 mas-1740 mas351.581151-0.3527848G351.58-0.35-91.052.1
+17 25 25.3327-36 12 43.341640 mas60 mas351.581976-0.3531119G351.58-0.35-92.3616
+17 25 25.3301-36 12 43.40160 mas0 mas351.581957-0.35311310G351.58-0.35-93.6833.4
+17 25 25.3241-36 12 43.5516-90 mas-150 mas351.581911-0.35311911G351.58-0.35-9528.4
+17 25 25.3187-36 12 43.7116-170 mas-310 mas351.581864-0.35312912G351.58-0.35-96.3211.5
+17 25 25.3447-36 12 43.2716220 mas130 mas351.582014-0.35313313G351.58-0.35-97.644
+17 25 25.3461-36 12 43.3116240 mas90 mas351.582008-0.35314314G351.58-0.35-98.955.1
21+17 26 42.32-36 09 16.3351.774464-0.535576G351.775-0.537
G351.78-0.5422 GHz; -36.63 .. 16.091 .. 136.7NRAOVLAC2 x 1.3-23+H2O +CH3OH I +CH3OH II +OH SFR2.2001984 June
+17 26 42.3213-36 09 16.280820 mas20 mas351.774470-0.5355771G351.78-0.5416.093.2
+17 26 42.3193-36 09 16.3208-10 mas-20 mas351.774457-0.5355772G351.78-0.5414.7714.2
+17 26 42.3199-36 09 16.31080 mas-10 mas351.774461-0.5355783G351.78-0.5413.4545.7
+17 26 42.3199-36 09 16.30080 mas0 mas351.774463-0.5355764G351.78-0.5412.1378.3
+17 26 42.3199-36 09 16.32080 mas-20 mas351.774459-0.5355795G351.78-0.5410.8224.8
+17 26 42.3513-36 09 13.7508470 mas2550 mas351.775110-0.5352686G351.78-0.549.51.7
+17 26 42.3486-36 09 13.6908430 mas2610 mas351.775119-0.5352527G351.78-0.548.182.2
+17 26 42.3439-36 09 13.8208360 mas2480 mas351.775080-0.5352598G351.78-0.546.861.7
+17 26 42.3766-36 09 14.4608850 mas1840 mas351.774994-0.5354499G351.78-0.545.541.4
+17 26 42.4073-36 09 15.18081310 mas1120 mas351.774885-0.53564610G351.78-0.544.231
+17 26 42.3153-36 09 15.9008-70 mas400 mas351.774547-0.53550111G351.78-0.541.591.8
+17 26 42.3573-36 09 16.2608560 mas40 mas351.774543-0.53567412G351.78-0.540.2717
+17 26 42.2893-36 09 14.4808-460 mas1820 mas351.774825-0.53520813G351.78-0.54-1.05107.1
+17 26 42.2733-36 09 14.1308-700 mas2170 mas351.774876-0.53511014G351.78-0.54-2.36136.7
+17 26 42.1479-36 09 9.4708-2580 mas6830 mas351.775715-0.53403715G351.78-0.54-3.682.8
+17 26 42.1613-36 09 9.7608-2380 mas6540 mas351.775673-0.53412016G351.78-0.54-51.5
+17 26 42.2673-36 09 13.9808-790 mas2320 mas351.774899-0.53507017G351.78-0.54-54.1
+17 26 42.7719-36 09 6.97086780 mas9330 mas351.777463-0.53539218G351.78-0.54-54.4
+17 26 42.7613-36 09 6.84086620 mas9460 mas351.777473-0.53534219G351.78-0.54-6.327.2
+17 26 42.4333-36 09 14.94081700 mas1360 mas351.774990-0.53568220G351.78-0.54-6.323.2
+17 26 42.4446-36 09 15.12081870 mas1180 mas351.774969-0.53574121G351.78-0.54-7.646.8
+17 26 42.7393-36 09 6.74086290 mas9560 mas351.777454-0.53526522G351.78-0.54-7.643.4
+17 26 42.4419-36 09 14.93081830 mas1370 mas351.775008-0.53570423G351.78-0.54-8.9533.9
+17 26 42.4106-36 09 14.61081360 mas1690 mas351.775023-0.53556724G351.78-0.54-10.274.2
+17 26 42.3759-36 09 14.1908840 mas2110 mas351.775055-0.53540525G351.78-0.54-11.591.2
+17 26 42.4299-36 09 14.67081650 mas1630 mas351.775046-0.53563126G351.78-0.54-12.911.3
+17 26 42.3586-36 09 14.0408580 mas2260 mas351.775057-0.53533427G351.78-0.54-14.233.2
+17 26 42.3513-36 09 13.8508470 mas2450 mas351.775087-0.53528428G351.78-0.54-15.5411.8
+17 26 42.3513-36 09 13.8308470 mas2470 mas351.775092-0.53528129G351.78-0.54-16.8610.9
+17 26 42.3533-36 09 13.8208500 mas2480 mas351.775098-0.53528530G351.78-0.54-18.185.4
+17 26 42.4166-36 09 15.23081450 mas1070 mas351.774891-0.53568031G351.78-0.54-342.2
+17 26 42.4146-36 09 15.14081420 mas1160 mas351.774908-0.53566132G351.78-0.54-35.315.5
+17 26 42.4173-36 09 15.14081460 mas1160 mas351.774913-0.53566833G351.78-0.54-36.635.4
22+17 27 11.43-35 19 31.1352.517786-0.155056G352.518-0.155
G352.52-0.1522 GHz; -50.27 .. -46.321.4 .. 5.8NRAOVLAC2.1 x 1.424+H2O +CH3OH II +OH SFR8.0001984 June
