Display data from paper

Select data type: SiO

DEG00B - SIO Maser Survey of the Galactic Disk IRAS Sources. III. -10

Short title: Deguchi et al. (2000B): Central Part
Authors: Deguchi, Shuji Fujii, Takahiro Izumiura, Hideyuki Kameya, Osamu Nakada, Yoshikazu Nakashima, Jun-ichi
Journal: The Astrophysical Journal Supplement Series, Volume 130, Issue 2, pp. 351-379.
Bibcode: 2000ApJS..130..351D

Detection table from Deguchi et al. (2000B): Central Part

Export table to csv

Hide / Show individual components

ID Obs. RA Obs. Dec l b Group id Source name Spectra Line Vpeak Ta ∫Ta dv RMS Detection Class Dist. (parallax)
(J2000) (J2000) (deg.) (deg.) SiO (km/s) (K) (K*km/s) (Jy) Yes/No (kpc)
117 10 26.6-35 00 44.2350.80702.8259G350.807+2.826
17071-3457 Spectra SiO J=1-0 v=1; 60.30.3841.2160.101+OH +SiO EVOLVED
217 10 26.6-35 00 44.2350.80702.8259G350.807+2.826
17071-3457 Spectra SiO J=1-0 v=2; 61.10.5251.8350.098+OH +SiO EVOLVED
317 14 12.1-35 16 9.1351.05132.0534G351.051+2.053
17108-3512 Spectra SiO J=1-0 v=1; -220.20.2540.5430.071-OH +SiO EVOLVED
417 14 12.1-35 16 9.1351.05132.0534G351.051+2.053
17108-3512 Spectra SiO J=1-0 v=2; -220.60.5381.530.073-OH +SiO EVOLVED
517 22 51.6-34 19 10.9352.85101.1450G352.851+1.145
17195-3416 Spectra SiO J=1-0 v=1; -98.60.3050.3830.056+SiO EVOLVED
617 24 17.2-37 05 29.9350.7263-0.6589G350.726-0.659
17208-3702 Spectra SiO J=1-0 v=1; -76.40.5852.20.086+OH +SiO EVOLVED
717 24 17.2-37 05 29.9350.7263-0.6589G350.726-0.659
17208-3702 Spectra SiO J=1-0 v=2; -76.10.8662.7920.088+OH +SiO EVOLVED
817 24 53.5-36 32 43.3351.2462-0.4519G351.246-0.452
17215-3630 Spectra SiO J=1-0 v=1; -50.80.9313.1810.125+SiO EVOLVED
917 24 53.5-36 32 43.3351.2462-0.4519G351.246-0.452
17215-3630 Spectra SiO J=1-0 v=2; -50.60.8243.3540.103+SiO EVOLVED
1017 25 48.4-37 44 20.4350.3600-1.2721G350.360-1.272
17223-3741 Spectra SiO J=1-0 v=1; -68.70.3491.0850.054-OH +SiO EVOLVED
1117 25 48.4-37 44 20.4350.3600-1.2721G350.360-1.272
17223-3741 Spectra SiO J=1-0 v=2; -68.70.3351.040.059-OH +SiO EVOLVED
1217 25 53.8-31 50 14.6355.26222.0150G355.262+2.015
17226-3147 Spectra SiO J=1-0 v=1; -47.40.2420.5860.047+SiO EVOLVED
1317 25 53.8-31 50 14.6355.26222.0150G355.262+2.015
17226-3147 Spectra SiO J=1-0 v=2; -49.50.2710.8530.053+SiO EVOLVED
1417 26 10.8-30 20 24.3356.53942.8007G356.539+2.801
17229-3017 Spectra SiO J=1-0 v=1; -239.50.3150.8610.048+SiO EVOLVED
1517 26 10.8-30 20 24.3356.53942.8007G356.539+2.801
17229-3017 Spectra SiO J=1-0 v=2; -238.60.3280.9510.051+SiO EVOLVED
1617 26 54-30 05 31.2356.83252.8095G356.832+2.810
17236-3003 Spectra SiO J=1-0 v=1; 172.90.2760.9280.039+SiO EVOLVED
1717 26 54-30 05 31.2356.83252.8095G356.832+2.810
17236-3003 Spectra SiO J=1-0 v=2; 1730.270.6080.046+SiO EVOLVED
1817 27 17.9-35 04 59.8352.7310-0.0384G352.731-0.038
17239-3502 Spectra SiO J=1-0 v=1; -68.90.2141.2420.041+SiO SFR_MIXED
1917 27 35-34 06 32.5353.57320.4548G353.573+0.455
17242-3404 Spectra SiO J=1-0 v=1; -55.50.5782.30.072+OH +SiO EVOLVED
2017 27 35-34 06 32.5353.57320.4548G353.573+0.455
17242-3404 Spectra SiO J=1-0 v=2; -55.50.5932.2990.084+OH +SiO EVOLVED
2117 27 45.8-37 27 2.9350.8153-1.4330G350.815-1.433
17243-3724 Spectra SiO J=1-0 v=1; -58.10.2850.8940.068+OH +SiO EVOLVED
2217 27 45.8-37 27 2.9350.8153-1.4330G350.815-1.433
17243-3724 Spectra SiO J=1-0 v=2; -57.50.4821.4040.080+OH +SiO EVOLVED
2317 27 45.5-33 51 3.7353.80780.5681G353.808+0.568
17244-3348 Spectra SiO J=1-0 v=1; -142.60.350.8910.061+SiO EVOLVED
2417 27 45.5-33 51 3.7353.80780.5681G353.808+0.568
17244-3348 Spectra SiO J=1-0 v=2; -143.10.3470.8120.060+SiO EVOLVED
2517 29 21.4-31 00 44.6356.35881.8593G356.359+1.859
17261-3058 Spectra SiO J=1-0 v=1; -158.90.250.910.035+SiO EVOLVED
2617 29 21.4-31 00 44.6356.35881.8593G356.359+1.859
17261-3058 Spectra SiO J=1-0 v=2; -159.20.20.5360.035+SiO EVOLVED
2717 31 10.8-31 22 40.7356.26801.3325G356.268+1.333
17279-3120 Spectra SiO J=1-0 v=1; 22.50.1890.3850.037+SiO EVOLVED
2817 31 10.8-31 22 40.7356.26801.3325G356.268+1.333
17279-3120 Spectra SiO J=1-0 v=2; 23.70.1660.3620.042+SiO EVOLVED
2917 31 10.4-31 59 15.8355.75730.9994G355.757+0.999
17279-3157 Spectra SiO J=1-0 v=1; -210.80.4581.3890.056+SiO EVOLVED
3017 31 10.4-31 59 15.8355.75730.9994G355.757+0.999
17279-3157 Spectra SiO J=1-0 v=2; -211.30.341.0210.056+SiO EVOLVED
3117 31 54.7-31 28 42.6356.26941.1470G356.269+1.147
17286-3126 Spectra SiO J=1-0 v=1; -1730.2140.5910.038+SiO EVOLVED
3217 31 54.7-31 28 42.6356.26941.1470G356.269+1.147
17286-3126 Spectra SiO J=1-0 v=2; -170.20.1070.3580.036+SiO EVOLVED
3317 32 14-34 39 30.4353.6438-0.6484G353.644-0.648
17289-3437 Spectra SiO J=1-0 v=1; -235.80.2940.7830.046+SiO EVOLVED
3417 32 14-34 39 30.4353.6438-0.6484G353.644-0.648
17289-3437 Spectra SiO J=1-0 v=2; -235.40.3780.8380.052+SiO EVOLVED
3517 32 56.5-36 07 58.4352.4867-1.5739G352.487-1.574
17295-3605 Spectra SiO J=1-0 v=1; -151.41.1963.7040.110+OH +SiO EVOLVED
3617 32 56.5-36 07 58.4352.4867-1.5739G352.487-1.574
17295-3605 Spectra SiO J=1-0 v=2; -151.71.2873.2490.131+OH +SiO EVOLVED
3717 33 1.7-34 27 15.9353.9042-0.6744G353.904-0.674
17297-3425 Spectra SiO J=1-0 v=1; -262.30.1930.6220.051+SiO EVOLVED
3817 33 1.7-34 27 15.9353.9042-0.6744G353.904-0.674
17297-3425 Spectra SiO J=1-0 v=2; -2620.1810.5560.051+SiO EVOLVED
3917 33 44.1-37 02 52351.8052-2.2052G351.805-2.205
17303-3700 Spectra SiO J=1-0 v=1; 68.30.4081.3080.073+OH +SiO EVOLVED
4017 33 44.1-37 02 52351.8052-2.2052G351.805-2.205
17303-3700 Spectra SiO J=1-0 v=2; 66.70.4310.9460.084+OH +SiO EVOLVED
4117 35 59.7-33 21 41355.1563-0.5991G355.156-0.599
17327-3319 Spectra SiO J=1-0 v=1; -13.32.4986.7540.301+OH +SiO EVOLVED
4217 35 59.7-33 21 41355.1563-0.5991G355.156-0.599
17327-3319 Spectra SiO J=1-0 v=2; -13.12.0944.2170.348+OH +SiO EVOLVED
4317 36 30.7-35 08 21.8353.7152-1.6464G353.715-1.646
17331-3506 Spectra SiO J=1-0 v=1; -0.50.4351.3840.086-OH +SiO EVOLVED
4417 36 30.7-35 08 21.8353.7152-1.6464G353.715-1.646
17331-3506 Spectra SiO J=1-0 v=2; -0.80.5631.7010.094-OH +SiO EVOLVED
4517 37 18.3-31 31 21.2356.85530.1569G356.855+0.157
17340-3129 Spectra SiO J=1-0 v=1; -860.3090.6490.047+SiO EVOLVED
4617 37 18.3-31 31 21.2356.85530.1569G356.855+0.157
17340-3129 Spectra SiO J=1-0 v=2; -85.70.2690.4220.057+SiO EVOLVED
4717 40 3.1-33 00 12.3355.9130-1.1246G355.913-1.125
17367-3258 Spectra SiO J=1-0 v=1; 59.20.6631.3940.085+OH +SiO EVOLVED
4817 40 3.1-33 00 12.3355.9130-1.1246G355.913-1.125
17367-3258 Spectra SiO J=1-0 v=2; 58.80.5391.4190.082+OH +SiO EVOLVED
4917 44 18.6-24 32 0.33.60462.5467G3.605+2.547
17412-2430 Spectra SiO J=1-0 v=1; 232.10.2290.7620.042-OH +SiO EVOLVED
5017 44 18.6-24 32 0.33.60462.5467G3.605+2.547
17412-2430 Spectra SiO J=1-0 v=2; 234.40.291.1060.048-OH +SiO EVOLVED
5117 44 58.2-24 20 42.43.84392.5166G3.844+2.517
17419-2419 Spectra SiO J=1-0 v=1; 86.30.1190.207?0.029-OH +SiO EVOLVED
5217 44 58.2-24 20 42.43.84392.5166G3.844+2.517
17419-2419 Spectra SiO J=1-0 v=2; 86.50.1730.3870.033-OH +SiO EVOLVED
5317 46 8.7-25 01 32.33.40101.9348G3.401+1.935
17430-2500 Spectra SiO J=1-0 v=1; 42.60.3140.8010.056+SiO EVOLVED
5417 46 8.7-25 01 32.33.40101.9348G3.401+1.935
17430-2500 Spectra SiO J=1-0 v=2; 430.4380.5740.066+SiO EVOLVED
5517 47 23-24 46 7.93.76651.8275G3.766+1.828
17443-2445 Spectra SiO J=1-0 v=1; 180.80.2190.5330.040+SiO EVOLVED
5617 47 23-24 46 7.93.76651.8275G3.766+1.828
17443-2445 Spectra SiO J=1-0 v=2; 180.70.1410.201?0.042+SiO EVOLVED
5717 48 23.1-24 43 8.53.92651.6587G3.927+1.659
17453-2442 Spectra SiO J=1-0 v=1; 700.1120.317?0.043-OH +SiO EVOLVED
5817 48 23.1-24 43 8.53.92651.6587G3.927+1.659
17453-2442 Spectra SiO J=1-0 v=2; 79.80.3050.8490.045-OH +SiO EVOLVED
5917 48 35.9-25 33 56.63.22571.1808G3.226+1.181
17455-2533 Spectra SiO J=1-0 v=1; 218.40.2060.270.036+SiO EVOLVED
6017 48 35.9-25 33 56.63.22571.1808G3.226+1.181
17455-2533 Spectra SiO J=1-0 v=2; 218.50.2060.5030.038+SiO EVOLVED
6117 48 43.4-22 55 50.95.50042.5130G5.500+2.513
17456-2254 Spectra SiO J=1-0 v=1; -4.10.2170.6190.043+OH +SiO EVOLVED
6217 48 43.4-22 55 50.95.50042.5130G5.500+2.513
17456-2254 Spectra SiO J=1-0 v=2; -3.60.3520.8360.053+OH +SiO EVOLVED
6317 50 2.8-21 46 26.16.65192.8435G6.652+2.843
17470-2145 Spectra SiO J=1-0 v=1; 126.60.7092.0040.059-OH +SiO EVOLVED
6417 50 2.8-21 46 26.16.65192.8435G6.652+2.843
17470-2145 Spectra SiO J=1-0 v=2; 126.90.4661.5190.072-OH +SiO EVOLVED
6517 50 34.6-25 18 353.67500.9290G3.675+0.929
17474-2517 Spectra SiO J=1-0 v=1; 100.70.2540.7730.047+SiO EVOLVED
6617 50 34.6-25 18 353.67500.9290G3.675+0.929
17474-2517 Spectra SiO J=1-0 v=2; 1020.2990.7930.059+SiO EVOLVED
6717 50 42.6-23 34 58.35.17441.7868G5.174+1.787
17476-2334 Spectra SiO J=1-0 v=1; -140.30.1520.260.043+OH +SiO EVOLVED
6817 50 42.6-23 34 58.35.17441.7868G5.174+1.787
17476-2334 Spectra SiO J=1-0 v=2; -136.90.250.5020.041+OH +SiO EVOLVED
6917 51 32.6-23 18 41.65.50551.7610G5.505+1.761
17485-2317 Spectra SiO J=1-0 v=1; -1.30.762.0750.058+OH +SiO EVOLVED
7017 51 32.6-23 18 41.65.50551.7610G5.505+1.761
17485-2317 Spectra SiO J=1-0 v=2; -1.30.5531.0690.070+OH +SiO EVOLVED
7117 51 56-25 26 183.72100.5999G3.721+0.600
17488-2525 Spectra SiO J=1-0 v=1; -129.30.1280.5140.033+SiO EVOLVED
7217 51 56-25 26 183.72100.5999G3.721+0.600
17488-2525 Spectra SiO J=1-0 v=2; -128.60.1880.5560.034+SiO EVOLVED
7317 52 23.8-21 00 58.87.58352.7588G7.584+2.759
17494-2100 Spectra SiO J=1-0 v=1; 76.80.2441.010.043+SiO EVOLVED
7417 52 23.8-21 00 58.87.58352.7588G7.584+2.759
17494-2100 Spectra SiO J=1-0 v=2; 76.20.2921.1180.052+SiO EVOLVED
7517 52 48.6-26 07 38.23.22860.0792G3.229+0.079
17497-2607 Spectra SiO J=1-0 v=1; -162.60.5751.7560.081+SiO EVOLVED
7617 52 48.6-26 07 38.23.22860.0792G3.229+0.079
17497-2607 Spectra SiO J=1-0 v=2; -163.50.3961.5860.091+SiO EVOLVED
7717 54 3.1-25 17 31.84.09010.2621G4.090+0.262
17509-2516 Spectra SiO J=1-0 v=1; -93.70.1210.2780.032+SiO EVOLVED
7817 54 3.1-25 17 31.84.09010.2621G4.090+0.262
17509-2516 Spectra SiO J=1-0 v=2; -93.80.1430.3520.034+SiO EVOLVED
7917 54 5.6-23 41 9.55.47991.0674G5.480+1.067
17510-2340 Spectra SiO J=1-0 v=1; -48.90.3050.4630.047+OH +SiO EVOLVED
8017 54 5.6-23 41 9.55.47991.0674G5.480+1.067
17510-2340 Spectra SiO J=1-0 v=2; -49.20.2590.2990.058+OH +SiO EVOLVED
8117 54 12.2-24 20 44.14.92380.7118G4.924+0.712
17511-2420 Spectra SiO J=1-0 v=1; -80.50.2531.5480.040+SiO EVOLVED
8217 54 12.2-24 20 44.14.92380.7118G4.924+0.712
17511-2420 Spectra SiO J=1-0 v=2; -790.110.624?0.047+SiO EVOLVED
8317 54 29.3-24 56 51.84.43720.3511G4.437+0.351
17514-2456 Spectra SiO J=1-0 v=1; -20.6121.5710.065+SiO EVOLVED
8417 54 29.3-24 56 51.84.43720.3511G4.437+0.351
17514-2456 Spectra SiO J=1-0 v=2; -2.10.5761.240.065+SiO EVOLVED
8517 54 36.9-24 07 55.25.15550.7388G5.155+0.739
17515-2407 Spectra SiO J=1-0 v=1; 33.41.0843.1980.206-OH +SiO EVOLVED
8617 54 36.9-24 07 55.25.15550.7388G5.155+0.739
17515-2407 Spectra SiO J=1-0 v=2; 33.51.0752.7980.225-OH +SiO EVOLVED
8717 54 47.8-22 37 45.46.47371.4619G6.474+1.462
17517-2237 Spectra SiO J=1-0 v=1; 112.50.1730.3110.035+SiO EVOLVED
8817 54 47.8-22 37 45.46.47371.4619G6.474+1.462
17517-2237 Spectra SiO J=1-0 v=2; 112.80.1660.6440.037+SiO EVOLVED
8917 55 40.4-23 55 28.65.45650.6348G5.457+0.635
17526-2355 Spectra SiO J=1-0 v=1; 21.20.2840.7040.057+SiO EVOLVED
9017 55 40.4-23 55 28.65.45650.6348G5.457+0.635
17526-2355 Spectra SiO J=1-0 v=2; 20.90.5091.0270.061+SiO EVOLVED
9117 55 44.6-26 27 46.43.2719-0.6577G3.272-0.658
17526-2627 Spectra SiO J=1-0 v=1; -42.80.4430.9610.053+SiO EVOLVED
9217 55 44.6-26 27 46.43.2719-0.6577G3.272-0.658
17526-2627 Spectra SiO J=1-0 v=2; -42.80.280.6130.050+SiO EVOLVED
9317 55 51.3-23 11 53.86.10510.9647G6.105+0.965
17528-2311 Spectra SiO J=1-0 v=1; -131.20.5210.8590.118+OH +SiO EVOLVED
9417 55 51.3-23 11 53.86.10510.9647G6.105+0.965
17528-2311 Spectra SiO J=1-0 v=2; -131.50.6871.3640.115+OH +SiO EVOLVED
9517 56 42.7-21 05 30.98.02661.8513G8.027+1.851
17537-2105 Spectra SiO J=1-0 v=1; 60.10.1140.4020.031+SiO EVOLVED
9617 56 42.7-21 05 30.98.02661.8513G8.027+1.851
17537-2105 Spectra SiO J=1-0 v=2; 60.20.1360.4210.035+SiO EVOLVED
9717 56 54.6-19 30 389.41942.6036G9.419+2.604
17539-1930 Spectra SiO J=1-0 v=1; -2.60.2890.545?0.084+OH +SiO EVOLVED
9817 56 54.6-19 30 389.41942.6036G9.419+2.604
17539-1930 Spectra SiO J=1-0 v=2; -13.40.2470.6190.068+OH +SiO EVOLVED
9917 57 30-23 24 25.66.11410.5332G6.114+0.533
17544-2324 Spectra SiO J=1-0 v=1; 671.0934.4050.269-OH +SiO SFR_MIXED
10017 57 30-23 24 25.66.11410.5332G6.114+0.533
17544-2324 Spectra SiO J=1-0 v=2; 681.2092.8390.311-OH +SiO SFR_MIXED
10117 57 33.8-23 08 39.36.34900.6521G6.349+0.652
17545-2308 Spectra SiO J=1-0 v=1; 92.60.560.479?0.129+SiO EVOLVED
10217 57 33.8-23 08 39.36.34900.6521G6.349+0.652
17545-2308 Spectra SiO J=1-0 v=2; 92.20.5390.487?0.139+SiO EVOLVED
10317 57 54.9-21 56 8.77.43601.1867G7.436+1.187
17549-2155 Spectra SiO J=1-0 v=1; -46.70.1540.327?0.045+SiO EVOLVED
10417 57 54.9-21 56 8.77.43601.1867G7.436+1.187
17549-2155 Spectra SiO J=1-0 v=2; -46.60.2221.0640.053+SiO EVOLVED
10517 58 11.6-26 58 12.73.1073-1.3853G3.107-1.385
17550-2657 Spectra SiO J=1-0 v=1; -186.60.290.8230.051+SiO EVOLVED
10617 58 11.6-26 58 12.73.1073-1.3853G3.107-1.385
17550-2657 Spectra SiO J=1-0 v=2; -185.40.2710.9050.051+SiO EVOLVED
10717 58 17.1-23 39 16.25.99000.2535G5.990+0.253
17552-2339 Spectra SiO J=1-0 v=1; 99.70.1770.8160.046+OH +SiO EVOLVED
10817 58 17.1-23 39 16.25.99000.2535G5.990+0.253
17552-2339 Spectra SiO J=1-0 v=2; 98.60.1660.188?0.051+OH +SiO EVOLVED
10917 58 20.9-18 50 15.710.17282.6451G10.173+2.645
17554-1850 Spectra SiO J=1-0 v=1; 166.70.4721.3640.066+SiO EVOLVED
11017 58 20.9-18 50 15.710.17282.6451G10.173+2.645
17554-1850 Spectra SiO J=1-0 v=2; 166.50.6291.440.076+SiO EVOLVED
11117 58 57.9-23 12 47.26.45030.3387G6.450+0.339
17559-2312 Spectra SiO J=1-0 v=1; -72.70.1520.6080.034+SiO EVOLVED
11217 58 57.9-23 12 47.26.45030.3387G6.450+0.339
17559-2312 Spectra SiO J=1-0 v=2; -74.90.1590.7330.035+SiO EVOLVED
11317 59 14.4-23 49 355.9500-0.0215G5.950-0.022
17561-2349 Spectra SiO J=1-0 v=1; 46.40.2371.2080.043+SiO EVOLVED
11417 59 14.4-23 49 355.9500-0.0215G5.950-0.022
17561-2349 Spectra SiO J=1-0 v=2; 46.40.2080.8410.045+SiO EVOLVED
11517 59 14.5-21 05 43.98.31831.3387G8.318+1.339
17562-2105 Spectra SiO J=1-0 v=1; 76.60.1890.4240.036+SiO EVOLVED
11617 59 14.5-21 05 43.98.31831.3387G8.318+1.339
17562-2105 Spectra SiO J=1-0 v=2; 76.90.1290.256?0.043+SiO EVOLVED
11717 59 42.5-17 49 0.711.22032.8723G11.220+2.872
17567-1748 Spectra SiO J=1-0 v=1; 118.70.281.1110.064-OH +SiO EVOLVED
11817 59 42.5-17 49 0.711.22032.8723G11.220+2.872
17567-1748 Spectra SiO J=1-0 v=2; 1180.3391.2110.071-OH +SiO EVOLVED
11918 00 25.2-20 06 26.69.31331.5901G9.313+1.590
17574-2006 Spectra SiO J=1-0 v=1; 162.20.4610.9980.065+SiO EVOLVED
12018 00 25.2-20 06 26.69.31331.5901G9.313+1.590
17574-2006 Spectra SiO J=1-0 v=2; 1620.4690.8750.074+SiO EVOLVED
12118 01 9.4-18 20 29.310.93462.3133G10.935+2.313
17582-1820 Spectra SiO J=1-0 v=1; -80.90.1310.7140.032-OH +SiO EVOLVED
12218 01 9.4-18 20 29.310.93462.3133G10.935+2.313
17582-1820 Spectra SiO J=1-0 v=2; -79.80.1480.257?0.038-OH +SiO EVOLVED
12318 01 15.7-20 56 248.68741.0067G8.687+1.007
17582-2056 Spectra SiO J=1-0 v=1; 252.90.1920.6740.043+SiO EVOLVED
12418 01 15.7-20 56 248.68741.0067G8.687+1.007
17582-2056 Spectra SiO J=1-0 v=2; 252.10.1280.342?0.048+SiO EVOLVED
12518 01 22.4-26 40 26.83.7169-1.8538G3.717-1.854
17582-2640 Spectra SiO J=1-0 v=2; -1000.3070.7530.044+OH +SiO EVOLVED
12618 01 56.2-25 53 55.34.4540-1.5807G4.454-1.581
17588-2553 Spectra SiO J=1-0 v=1; 83.50.2930.6780.051+SiO EVOLVED
12718 01 56.2-25 53 55.34.4540-1.5807G4.454-1.581
17588-2553 Spectra SiO J=1-0 v=2; 82.90.2570.7020.063+SiO EVOLVED
12818 02 8.5-22 18 10.27.60400.1548G7.604+0.155
17591-2218 Spectra SiO J=1-0 v=1; 156.50.9075.3010.138+SiO EVOLVED
12918 02 8.5-22 18 10.27.60400.1548G7.604+0.155
17591-2218 Spectra SiO J=1-0 v=2; 156.80.783.6620.122+SiO EVOLVED
13018 02 15.8-21 27 20.78.35460.5485G8.355+0.548
17592-2127 Spectra SiO J=1-0 v=1; 1470.2590.3810.072+SiO EVOLVED
13118 02 15.8-21 27 20.78.35460.5485G8.355+0.548
17592-2127 Spectra SiO J=1-0 v=2; 145.90.3490.8090.074+SiO EVOLVED
13218 02 53.9-21 57 3.97.99640.1759G7.996+0.176
17598-2157 Spectra SiO J=1-0 v=1; 86.80.1740.4330.043+SiO EVOLVED
13318 02 53.9-21 57 3.97.99640.1759G7.996+0.176
17598-2157 Spectra SiO J=1-0 v=2; 86.40.2360.2480.044+SiO EVOLVED
13418 03 05-21 26 55.18.45490.3860G8.455+0.386
18000-2127 Spectra SiO J=1-0 v=1; 134.30.2030.5030.057+SiO EVOLVED
13518 03 05-21 26 55.18.45490.3860G8.455+0.386
18000-2127 Spectra SiO J=1-0 v=2; 1340.3350.4780.051+SiO EVOLVED
13618 03 5.5-19 17 53.910.32761.4433G10.328+1.443
18001-1918 Spectra SiO J=1-0 v=1; 62.80.130.3690.033+OH +SiO EVOLVED
13718 03 5.5-19 17 53.910.32761.4433G10.328+1.443
18001-1918 Spectra SiO J=1-0 v=2; 61.30.2050.8110.038+OH +SiO EVOLVED
13818 03 20-27 32 24.33.1778-2.6601G3.178-2.660
18001-2732 Spectra SiO J=1-0 v=1; 163.20.1390.237?0.034+SiO EVOLVED
13918 03 20-27 32 24.33.1778-2.6601G3.178-2.660
18001-2732 Spectra SiO J=1-0 v=2; 165.80.1960.4770.041+SiO EVOLVED
14018 03 21.1-20 45 56.99.08000.6678G9.080+0.668
18003-2046 Spectra SiO J=1-0 v=1; 123.80.6812.0590.079+SiO EVOLVED
14118 03 21.1-20 45 56.99.08000.6678G9.080+0.668
18003-2046 Spectra SiO J=1-0 v=2; 123.60.6382.2180.081+SiO EVOLVED
14218 03 36.8-19 40 25.710.06111.1516G10.061+1.152
18006-1940 Spectra SiO J=1-0 v=1; 2540.3580.6370.054+SiO EVOLVED
14318 03 36.8-19 40 25.710.06111.1516G10.061+1.152
18006-1940 Spectra SiO J=1-0 v=2; 254.40.3381.0790.058+SiO EVOLVED
14418 03 42.2-20 40 57.39.19290.6372G9.193+0.637
18007-2041 Spectra SiO J=1-0 v=1; 153.90.2010.5080.044+SiO EVOLVED
14518 03 42.2-20 40 57.39.19290.6372G9.193+0.637
18007-2041 Spectra SiO J=1-0 v=2; 1540.2410.7440.054+SiO EVOLVED
14618 04 35.3-26 15 40.74.4307-2.2773G4.431-2.277
18014-2615 Spectra SiO J=1-0 v=1; -730.2970.7830.041+SiO EVOLVED
14718 04 35.3-26 15 40.74.4307-2.2773G4.431-2.277
18014-2615 Spectra SiO J=1-0 v=2; -730.2971.1020.043+SiO EVOLVED
14818 05 8.7-20 22 159.63020.4961G9.630+0.496
18021-2022 Spectra SiO J=1-0 v=1; -620.7061.4490.127+OH +SiO EVOLVED
14918 05 8.7-20 22 159.63020.4961G9.630+0.496
18021-2022 Spectra SiO J=1-0 v=2; -63.90.9732.1270.162+OH +SiO EVOLVED
15018 05 18.3-24 00 2.56.4829-1.3131G6.483-1.313
18022-2400 Spectra SiO J=1-0 v=1; 1350.2710.8660.054+SiO EVOLVED
15118 05 18.3-24 00 2.56.4829-1.3131G6.483-1.313
18022-2400 Spectra SiO J=1-0 v=2; 134.50.2650.9930.063+SiO EVOLVED
15218 05 48.3-23 14 7.37.2066-1.0387G7.207-1.039
18027-2314 Spectra SiO J=1-0 v=1; -10.90.7911.9020.115+OH +SiO EVOLVED
15318 05 48.3-23 14 7.37.2066-1.0387G7.207-1.039
18027-2314 Spectra SiO J=1-0 v=2; -120.5131.5860.118+OH +SiO EVOLVED
15418 05 56.9-19 54 3.510.13220.5615G10.132+0.561
18029-1954 Spectra SiO J=1-0 v=1; -74.70.1420.310.038+OH +SiO EVOLVED
15518 05 56.9-19 54 3.510.13220.5615G10.132+0.561
18029-1954 Spectra SiO J=1-0 v=2; -74.90.1890.3430.037+OH +SiO EVOLVED
15618 06 2.6-21 19 52.18.8951-0.1566G8.895-0.157
18030-2120 Spectra SiO J=1-0 v=1; 18.10.2910.373?0.099+OH +SiO EVOLVED
15718 06 2.6-21 19 52.18.8951-0.1566G8.895-0.157
18030-2120 Spectra SiO J=1-0 v=2; 18.20.4771.0430.119+OH +SiO EVOLVED
15818 06 16-24 51 5.35.8469-1.9195G5.847-1.919
18031-2451 Spectra SiO J=1-0 v=1; 137.20.211.2320.058+SiO EVOLVED
15918 06 16-24 51 5.35.8469-1.9195G5.847-1.919
18031-2451 Spectra SiO J=1-0 v=2; 132.20.3260.8360.066+SiO EVOLVED
16018 06 30.9-26 39 9.34.2993-2.8447G4.299-2.845
18033-2639 Spectra SiO J=1-0 v=1; -55.70.5671.8210.072-OH +SiO EVOLVED
16118 06 30.9-26 39 9.34.2993-2.8447G4.299-2.845
18033-2639 Spectra SiO J=1-0 v=2; -53.70.4591.6320.068-OH +SiO EVOLVED
16218 06 38.5-22 19 39.68.0931-0.7642G8.093-0.764
18036-2220 Spectra SiO J=1-0 v=1; 49.30.3422.0220.074+SiO EVOLVED
16318 06 38.5-22 19 39.68.0931-0.7642G8.093-0.764
18036-2220 Spectra SiO J=1-0 v=2; 55.10.4451.7720.084+SiO EVOLVED
16418 06 41.2-20 25 44.39.75590.1526G9.756+0.153
18037-2026 Spectra SiO J=1-0 v=1; 68.40.1360.1750.028+SiO EVOLVED
16518 06 41.2-20 25 44.39.75590.1526G9.756+0.153
18037-2026 Spectra SiO J=1-0 v=2; 68.10.1950.320.031+SiO EVOLVED
16618 06 58.9-16 00 58.813.64522.2402G13.645+2.240
18040-1601 Spectra SiO J=1-0 v=1; 17.50.4712.0550.092+SiO EVOLVED
16718 06 58.9-16 00 58.813.64522.2402G13.645+2.240
18040-1601 Spectra SiO J=1-0 v=2; 170.61.8940.103+SiO EVOLVED
16818 07 48.2-16 23 1.213.41981.8891G13.420+1.889
18049-1623 Spectra SiO J=1-0 v=1; 46.20.330.9490.064-OH +SiO EVOLVED
16918 07 48.2-16 23 1.213.41981.8891G13.420+1.889
18049-1623 Spectra SiO J=1-0 v=2; 47.20.4090.7660.066-OH +SiO EVOLVED
17018 07 57.1-21 08 36.89.2757-0.4537G9.276-0.454
18049-2109 Spectra SiO J=1-0 v=1; 130.3731.6630.063+SiO EVOLVED
17118 07 57.1-21 08 36.89.2757-0.4537G9.276-0.454
18049-2109 Spectra SiO J=1-0 v=2; 9.50.4732.5280.070+SiO EVOLVED
17218 08 28.4-15 13 30.214.51202.3098G14.512+2.310
18056-1514 Spectra SiO J=1-0 v=2; 59.70.3750.7180.052+H2O +OH +SiO EVOLVED
17318 08 39.1-19 22 29.610.90160.2615G10.902+0.261
18056-1923 Spectra SiO J=1-0 v=1; -32.10.2260.3770.047+SiO EVOLVED
17418 08 39.1-19 22 29.610.90160.2615G10.902+0.261
