Display data from paper

Select data type: CH3OH_I

KOG98 - VLA Imaging of Class I Methanol Masers at 7 Millimeters with Angular Resolution approximately 0.2 Arcseconds

  Interferometry data

Short title: Kogan & Slysh (1998)
Authors: Kogan, L. Slysh, V.
Journal: The Astrophysical Journal, Volume 497, Issue 2, pp. 800-806.
Bibcode: 1998ApJ...497..800K
  • Detection table from Kogan & Slysh (1998)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Major Minor PA Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class I) (km/s) (Jy) (arcsec) (arcsec) (deg.) Yes/No (kpc)
    120 38 59.2+42 22 49.181.7184480.575461G81.711+0.563
    DR21(OH) Image Descr 44 GHz (I); 0.07 .. -5.758 .. 452NRAOVLA+H2O +CH3OH I +CH3OH II +OH -SiO SFR1995 July 13
    +20 38 59.244+42 22 49.0980 mas40 mas81.7184570.5754671DR21(OH) A0.334520.2700.0702.000
    +20 38 59.254+42 22 49.278150 mas220 mas81.7185150.5754732DR21(OH) B0.331340.3100.150114.000
    +20 38 59.276+42 22 49.888480 mas830 mas81.7186910.5755223DR21(OH) C0.16150.0700.040136.000
    +20 38 59.277+42 22 47.798500 mas-1260 mas81.7182320.5751664DR21(OH) D-1.25140.3900.030112.000
    +20 38 59.685+42 22 46.2486620 mas-2810 mas81.7186540.5739075DR21(OH) E-0.5200.1700.070144.000
    +20 38 59.713+42 22 45.5087040 mas-3550 mas81.7185440.5737146DR21(OH) F0.16180.4600.010146.000
    +20 38 59.728+42 22 45.1787260 mas-3880 mas81.7184980.5736227DR21(OH) G0.16210.2800.070143.000
    +20 38 59.906+42 22 47.9889930 mas-1070 mas81.7194510.5736628DR21(OH) H-1.66150.1800.07025.000
    +20 38 59.962+42 22 46.22810770 mas-2830 mas81.7191680.5732289DR21(OH) I0.07650.3300.160110.000
    +20 38 59.982+42 22 47.64811080 mas-1410 mas81.7195200.57341710DR21(OH) J0.08290.3100.170107.000
    +20 39 1.481+42 22 41.02833560 mas-8030 mas81.7208660.56863811DR21(OH) K-4.91270.2000.04059.000
    +20 39 1.979+42 22 41.41841030 mas-7640 mas81.7218840.56748712DR21(OH) L-4.58130.2900.07030.000
    +20 39 1.981+42 22 40.96841060 mas-8090 mas81.7217890.56740613DR21(OH) M-5.7580.1600.03031.000
    +20 39 2.038+42 22 45.41841920 mas-3640 mas81.7228770.56801814DR21(OH) N-3.56240.0800.060-56.000
    +20 39 2.174+42 22 44.56843960 mas-4490 mas81.7229440.56754215DR21(OH) O-4.83190.1200.050-42.000
    +20 39 2.182+42 22 42.71844080 mas-6340 mas81.7225510.56721016DR21(OH) P-3.6490.3100.170-76.000
    +20 39 2.2+42 22 44.23844340 mas-4820 mas81.7229190.56742417DR21(OH) Q-5.24560.3000.170-71.000
    220 38 54.8+42 19 22.581.6645870.551422G81.711+0.563
    DR21W Image Descr 44 GHz (I); -1.3 .. -2.54.4 .. 96NRAOVLA+H2O +CH3OH I +CH3OH II +OH -SiO SFR1995 July 13
    +20 38 54.805+42 19 22.5120 mas0 mas81.6645870.5514221DR21W A-2.3960.2100.15078.000
    +20 38 54.815+42 19 22.342140 mas-170 mas81.6645670.5513712DR21W B-1.3280.5000.100152.000
    +20 38 54.822+42 19 21.862250 mas-650 mas81.6644750.5512723DR21W C-1.34.40.2000.14090.000
    +20 38 54.845+42 19 20.612600 mas-1900 mas81.6642430.5510034DR21W D-2.259.30.0700.045100.000
    +20 38 54.872+42 19 19.8121000 mas-2700 mas81.6641170.5508035DR21W E-2.5730.2100.16078.000
    305 35 27.1-05 09 52.5208.819267-19.242691G208.816-19.239
    OMC-2 Image 44 GHz (I); 11.15 .. 11.94 .. 412NRAOVLA+H2O +CH3OH I +CH3OH II SFR_MIXED1996 February 3
    +05 35 26.72-05 10 2.093-6000 mas-9630 mas208.820995-19.2453831OMC-2 A11.55220.2300.140135.000
    +05 35 26.786-05 10 1.553-5000 mas-9090 mas208.820987-19.2450692OMC-2 B11.55321.1800.27076.000
    +05 35 26.96-05 09 56.893-2400 mas-4430 mas208.820110-19.2438413OMC-2 C11.940.9600.25078.000
    +05 35 27.053-05 09 55.313-1000 mas-2850 mas208.819882-19.2432964OMC-2 D11.8591.1600.29076.000
    +05 35 27.12-05 09 52.4830 mas-20 mas208.819272-19.2426935OMC-2 E11.54120.4000.21075.000
    +05 35 27.13-05 09 52.003150 mas460 mas208.819166-19.2425966OMC-2 F11.51580.5500.19073.000
    +05 35 27.13-05 09 48.343150 mas4120 mas208.818207-19.2421357OMC-2 G11.15221.9100.850177.000
    +05 35 27.486-05 09 51.3335500 mas1130 mas208.819701-19.2411928OMC-2 H11.583.3800.21084.000
    406 41 8.1+09 29 40203.3112572.049659G203.316+2.055
    NGC 2264 Image Descr 44 GHz (I); 7.45 .. 7.75159 .. 901NRAOVLA+H2O +CH3OH I +CH3OH II SFR_MIXED1996 February 3
    +06 41 8.046+09 29 41.423-410 mas1410 mas203.3108572.0497381NGC 2264 A7.751590.8900.15084.000
    +06 41 8.073+09 29 40.0130 mas0 mas203.3112572.0496602NGC 2264 B7.459010.5200.19079.000
    518 04 53.9-24 26 35.36.05138-1.448517G6.050-1.449
    M8E Image Descr 44 GHz (I); 10.45 .. 10.9566 .. 1462NRAOVLA+H2O +CH3OH I +CH3OH II +OH SFR1995 July 13
    +18 04 53.866-24 26 35.2930 mas0 mas6.051381-1.4485161M8E A10.9514620.4700.080178.000
    +18 04 53.88-24 26 37.003210 mas-1710 mas6.050992-1.4487952M8E B10.45660.1500.010158.000
    617 20 56.1-35 45 21.3351.4449390.653499G351.446+0.660
    NGC 6364I(N) Image Descr 44 GHz (I); -2.85 .. -7.413 .. 571NRAOVLA+H2O +CH3OH I +CH3OH II SFR1995 July 13
    +17 20 54.927-35 45 15.71-17560 mas5570 mas351.4439530.6576331NGC 6364I(N) A-7.05200.3800.020-58.000
    +17 20 54.995-35 45 16.17-16550 mas5110 mas351.4439780.6573732NGC 6364I(N) B-7.4410.2500.090-89.000
    +17 20 55.019-35 45 16.17-16180 mas5110 mas351.4440260.6573053NGC 6364I(N) C-7.4910.4100.210-2.000
    +17 20 55.035-35 45 16.05-15940 mas5230 mas351.4440840.6572794NGC 6364I(N) D-7.21610.2900.06069.000
    +17 20 55.249-35 45 7.75-12740 mas13530 mas351.4463890.6580015NGC 6364I(N) E-5.35290.1500.09036.000
    +17 20 55.409-35 45 7.08-10340 mas14200 mas351.4468510.6576636NGC 6364I(N) F-5.25310.4400.2003.000
    +17 20 55.439-35 45 7.47-9890 mas13810 mas351.4468200.6575187NGC 6364I(N) G-4.551380.0800.040-73.000
    +17 20 55.493-35 45 8.7-9080 mas12580 mas351.4466430.6571738NGC 6364I(N) H-5.15290.4400.2409.000
    +17 20 55.515-35 45 8.32-8740 mas12960 mas351.4467740.6571709NGC 6364I(N) I-5.45130.3900.190
    +17 20 55.829-35 45 3.25-4040 mas18030 mas351.4485350.65710310NGC 6364I(N) J-4.9250.1700.03016.000
    +17 20 56.012-35 44 54.07-1290 mas27210 mas351.4509830.65804711NGC 6364I(N) K-2.85760.7700.29041.000
    +17 20 56.02-35 44 53.9-1170 mas27380 mas351.4510380.65805212NGC 6364I(N) L-2.853510.4200.220-5.000
    +17 20 56.047-35 44 53.71-760 mas27570 mas351.4511340.65800613NGC 6364I(N) M-2.85200.4700.210166.000
    +17 20 56.098-35 45 21.280 mas0 mas351.4449390.65349914NGC 6364I(N) N-4.655710.0500.020-78.000
    +17 20 56.387-35 45 17.014340 mas4270 mas351.4464720.65337215NGC 6364I(N) O-5.2670.4100.230-178.000
    +17 20 56.524-35 45 23.256390 mas-1970 mas351.4453110.65200416NGC 6364I(N) P-5.15760.1300.05026.000
    +17 20 56.565-35 45 24.327000 mas-3040 mas351.4451450.65172117NGC 6364I(N) Q-4.4690.5100.2507.000
    +17 20 56.565-35 45 24.427000 mas-3140 mas351.4451220.65170518NGC 6364I(N) R-3.7770.2100.13035.000
    +17 20 56.576-35 45 23.577170 mas-2290 mas351.4453380.65180919NGC 6364I(N) S-4.6250.2500.12088.000
    +17 20 56.599-35 45 24.287520 mas-3000 mas351.4452210.65163120NGC 6364I(N) T-3.85310.2400.130-2.000
    +17 20 56.616-35 45 24.217770 mas-2930 mas351.4452690.65159621NGC 6364I(N) U-3.55290.1100.10064.000
    +17 20 56.623-35 45 25.297880 mas-4010 mas351.4450370.65140522NGC 6364I(N) V-3.652480.2200.050-49.000
    +17 20 56.626-35 45 23.277920 mas-1990 mas351.4455030.65171723NGC 6364I(N) W-4.6350.1700.040-87.000
    718 29 24.8-15 15 18.916.875712-2.154275G16.868-2.158
    L379 Image Descr 44 GHz (I); 17.5 .. 20.53 .. 350NRAOVLA+H2O +CH3OH I +CH3OH II SFR1995 July 13
    +18 29 24.793-15 15 18.9240 mas-10 mas16.875710-2.1542761L379 A17.53500.0500.050-55.000
    +18 29 24.799-15 15 17.31490 mas1600 mas16.876118-2.1540912L379 B18.331170.0600.050-30.000
    +18 29 24.803-15 15 17.024160 mas1890 mas16.876198-2.1540703L379 C18.58380.2900.19046.000
    +18 29 26.121-15 15 26.08419930 mas-7170 mas16.876419-2.1599314L379 D20.5130.3200.06076.000
    +18 29 26.167-15 15 27.17420620 mas-8260 mas16.876236-2.1602355L379 E20.4260.0900.06050.000
    +18 29 26.917-15 15 15.76431870 mas3150 mas16.880444-2.1614426L379 F20.33200.1100.050-70.000
    +18 29 27.269-15 15 16.21437140 mas2700 mas16.880987-2.1627527L379 G19.560.2800.20052.000
    +18 29 27.349-15 15 13.71438350 mas5200 mas16.881753-2.1627188L379 H19.3340.2800.18049.000
    +18 29 27.868-15 15 19.44446130 mas-530 mas16.881306-2.1653039L379 I19.130.1700.10025.000
    +18 29 27.962-15 15 18.96447540 mas-50 mas16.881599-2.16557610L379 J19.35290.3200.060-72.000
    +18 29 27.967-15 15 18.99447620 mas-80 mas16.881602-2.16559911L379 K19.35190.2900.17043.000
    818 14 11.2-17 55 47.412.79939-0.191765G12.797-0.193
    W33Met Image Descr 44 GHz (I); 32.45 .. 36.53 .. 155NRAOVLA+H2O +CH3OH I +CH3OH II SFR1995 July 13
    +18 14 11.181-17 55 47.3660 mas0 mas12.799390-0.1917651W33Met A32.651550.0500.020-89.000
    +18 14 11.194-17 55 47.546200 mas-180 mas12.799371-0.1918362W33Met B32.4570.0900.050-62.000
    +18 14 12.025-17 55 17.38612660 mas29980 mas12.808304-0.1907223W33Met C36.540.0600.030-18.000
    +18 14 12.041-17 55 20.02612910 mas27340 mas12.807691-0.1911304W33Met D36.5450.2800.20040.000
    +18 14 12.079-17 55 18.40613470 mas28960 mas12.808157-0.1910455W33Met E36.430.3000.19043.000

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS